Guntur (M.Corp.) is a City and Municipal Corporation/Corporation located in Guntur Mandal of Guntur district in Andhra Pradesh. Guntur city has 169,007 housholds and town is divided into 30 wards. Guntur city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Guntur city has population of 670,073 of which 331,435 are males and 338,638 are females. The population of children between age 0-6 is 66,124 which is 9.87% of total population.
The sex-ratio of Guntur city is around
1022 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Guntur city is 72.12% out of which 76.64% males are literate and 67.7% females are literate. There are 11.28% Scheduled Caste (SC) and 2.2% Scheduled Tribe (ST) of total population in Guntur city.
Guntur Religion Population
| Description | Population | Percentage |
|---|
| Total | 670,073 | 100% |
| Hindu | 522,030 | 77.91% |
| Muslim | 120,974 | 18.05% |
| Christian | 21,787 | 3.25% |
| Religion not stated | 2,605 | 0.39% |
| Jain | 2,312 | 0.35% |
| Sikh | 210 | 0.03% |
| Other religions and persuasions | 93 | 0.01% |
| Buddhist | 62 | 0.01% |
List of Wards in Guntur
Check out complete list of all wards of Guntur
| Ward | Population | Literacy | Sex-ratio |
|---|
| Gorantla (OG) (Part) WARD NO.-0029 (Rural MDDS CODE:590241) | 8,912 | 76.43% | 1159 |
| Guntur (M Corp.) WARD NO.-0001 | 25,593 | 74.37% | 1053 |
| Guntur (M Corp.) WARD NO.-0002 | 15,368 | 75.6% | 1004 |
| Guntur (M Corp.) WARD NO.-0003 | 27,019 | 86.85% | 1075 |
| Guntur (M Corp.) WARD NO.-0004 | 71,895 | 83.14% | 1089 |
| Guntur (M Corp.) WARD NO.-0005 | 38,916 | 84.21% | 997 |
| Guntur (M Corp.) WARD NO.-0006 | 12,992 | 82.43% | 981 |
| Guntur (M Corp.) WARD NO.-0007 | 62,526 | 70.96% | 1020 |
| Guntur (M Corp.) WARD NO.-0008 | 39,458 | 70.55% | 1023 |
| Guntur (M Corp.) WARD NO.-0009 | 11,929 | 83.08% | 1041 |
| Guntur (M Corp.) WARD NO.-0010 | 429 | 88.81% | 1053 |
| Guntur (M Corp.) WARD NO.-0011 | 2,195 | 78.5% | 1409 |
| Guntur (M Corp.) WARD NO.-0012 | 1,463 | 75.26% | 1001 |
| Guntur (M Corp.) WARD NO.-0013 | 13,015 | 68.24% | 1060 |
| Guntur (M Corp.) WARD NO.-0014 | 6,475 | 73.34% | 991 |
| Guntur (M Corp.) WARD NO.-0015 | 20,633 | 68.04% | 1002 |
| Guntur (M Corp.) WARD NO.-0016 | 58,572 | 68.44% | 1001 |
| Guntur (M Corp.) WARD NO.-0017 | 18,358 | 60.49% | 993 |
| Guntur (M Corp.) WARD NO.-0018 | 16,187 | 67.76% | 986 |
| Guntur (M Corp.) WARD NO.-0019 | 31,872 | 56.86% | 986 |
| Guntur (M Corp.) WARD NO.-0020 | 10,789 | 56.34% | 966 |
| Guntur (M Corp.) WARD NO.-0021 | 8,657 | 80.34% | 967 |
| Guntur (M Corp.) WARD NO.-0022 | 7,546 | 81.39% | 1021 |
| Guntur (M Corp.) WARD NO.-0023 | 3,310 | 84.89% | 963 |
| Guntur (M Corp.) WARD NO.-0024 | 29,054 | 63.23% | 1018 |
| Guntur (M Corp.) WARD NO.-0025 | 42,458 | 63.22% | 1007 |
| Guntur (M Corp.) WARD NO.-0026 | 64,979 | 71.74% | 993 |
| Guntur (M Corp.) WARD NO.-0027 | 4,443 | 83.77% | 992 |
| Guntur (M Corp.) WARD NO.-0028 | 1,377 | 78.14% | 999 |
| Peda Palakaluru (OG) (Part) WARD NO.-0030 (Rural MDDS CODE:590239) | 13,653 | 52.64% | 1073 |
Share your suggestions, thoughts