Vadodara (M.Corp.) is a City and Municipal Corporation/Corporation located in Vadodara Taluka of Vadodara district in Gujarat. Vadodara city has 1,906 housholds and town is divided into 28 wards. Vadodara city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Vadodara city has population of 9,611 of which 5,093 are males and 4,518 are females. The population of children between age 0-6 is 1,190 which is 12.38% of total population.
The sex-ratio of Vadodara city is around
887 compared to
919 which is average of Gujarat state. The literacy rate of Vadodara city is 71.19% out of which 77.79% males are literate and 63.75% females are literate. There are 25.79% Scheduled Caste (SC) and 7.16% Scheduled Tribe (ST) of total population in Vadodara city.
Vadodara Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,752,371 | 100% |
| Hindu | 1,496,264 | 85.39% |
| Muslim | 199,726 | 11.4% |
| Jain | 23,090 | 1.32% |
| Christian | 21,396 | 1.22% |
| Sikh | 7,925 | 0.45% |
| Religion not stated | 1,809 | 0.1% |
| Buddhist | 1,134 | 0.06% |
| Other religions and persuasions | 1,027 | 0.06% |
List of Wards in Vadodara
Check out complete list of all wards of Vadodara
| Ward | Population | Literacy | Sex-ratio |
|---|
| Alamgir (OG) WARD NO.-0028 (Rural MDDS CODE:519927) | 857 | 71.88% | 917 |
| Bapod (OG) WARD NO.-0019 (Rural MDDS CODE:519917) | 159 | 64.15% | 963 |
| Bhayli (OG) WARD NO.-0026 (Rural MDDS CODE:519925) | 8,750 | 79.65% | 922 |
| Bil (OG) WARD NO.-0027 (Rural MDDS CODE:519926) | 5,204 | 81.34% | 901 |
| Dasharath (OG) WARD NO.-0021 (Rural MDDS CODE:519919) | 11,438 | 74.42% | 921 |
| Dumad (OG) WARD NO.-0023 (Rural MDDS CODE:519921) | 5,244 | 75.04% | 952 |
| Gorva (OG) WARD NO.-0018 (Rural MDDS CODE:519923) | 9,337 | 77.25% | 911 |
| Harni (OG) WARD NO.-0015 (Rural MDDS CODE:519914) | 1,760 | 66.93% | 899 |
| Kalali (OG) WARD NO.-0020 (Rural MDDS CODE:519918) | 0 | 0 | 0 |
| Karodiya (OG) WARD NO.-0014 (Rural MDDS CODE:519913) | 9,256 | 79.56% | 873 |
| Koyli (OG) WARD NO.-0022 (Rural MDDS CODE:519920) | 10,691 | 76.28% | 928 |
| Sama (OG) WARD NO.-0016 (Rural MDDS CODE:519915) | 2,402 | 70.44% | 922 |
| Sayajipura (OG) WARD NO.-0017 (Rural MDDS CODE:519916) | 3,817 | 81.06% | 949 |
| Sevasi (OG) WARD NO.-0025 (Rural MDDS CODE:519924) | 8,403 | 76.5% | 887 |
| Vadodara (M Corp.) WARD NO.-0001 | 43,555 | 84.22% | 945 |
| Vadodara (M Corp.) WARD NO.-0002 | 122,741 | 79.33% | 925 |
| Vadodara (M Corp.) WARD NO.-0003 | 141,314 | 79.88% | 920 |
| Vadodara (M Corp.) WARD NO.-0004 | 160,969 | 84.29% | 923 |
| Vadodara (M Corp.) WARD NO.-0005 | 88,349 | 83% | 923 |
| Vadodara (M Corp.) WARD NO.-0006 | 130,715 | 79.18% | 923 |
| Vadodara (M Corp.) WARD NO.-0007 | 182,567 | 82.2% | 898 |
| Vadodara (M Corp.) WARD NO.-0008 | 98,723 | 81.48% | 942 |
| Vadodara (M Corp.) WARD NO.-0009 | 236,097 | 79.61% | 924 |
| Vadodara (M Corp.) WARD NO.-0010 | 177,287 | 85.38% | 934 |
| Vadodara (M Corp.) WARD NO.-0011 | 122,645 | 84.36% | 948 |
| Vadodara (M Corp.) WARD NO.-0012 | 139,349 | 80.39% | 883 |
| Vadodara (M Corp.) WARD NO.-0013 | 26,495 | 73.27% | 902 |
| Vemali (OG) WARD NO.-0024 (Rural MDDS CODE:519922) | 4,247 | 85.64% | 600 |
Share your suggestions, thoughts