Hardwar (NPP + OG) is a Town and Nagar Palika Parishad located in Hardwar Tehsil of Hardwar district in Uttarakhand. Hardwar city has 1,903 housholds and town is divided into 33 wards. Hardwar city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Hardwar city has population of 10,096 of which 5,366 are males and 4,730 are females. The population of children between age 0-6 is 1,400 which is 13.87% of total population.
The sex-ratio of Hardwar city is around
881 compared to
963 which is average of Uttarakhand state. The literacy rate of Hardwar city is 70.39% out of which 76.43% males are literate and 63.55% females are literate. There are 26.28% Scheduled Caste (SC) and 0 Scheduled Tribe (ST) of total population in Hardwar city.
List of Wards in Hardwar
Check out complete list of all wards of Hardwar
| Ward | Population | Literacy | Sex-ratio |
|---|
| Gurukul Kangdi (OG) (Part) WARD NO.-0031 (Rural MDDS CODE:056705) | 1,608 | 78.79% | 811 |
| Hardwar (NPP) WARD NO.-0001 | 10,212 | 61.58% | 931 |
| Hardwar (NPP) WARD NO.-0002 | 6,212 | 76.61% | 914 |
| Hardwar (NPP) WARD NO.-0003 | 10,626 | 75.29% | 902 |
| Hardwar (NPP) WARD NO.-0004 | 12,865 | 55.32% | 905 |
| Hardwar (NPP) WARD NO.-0005 | 7,349 | 74.47% | 863 |
| Hardwar (NPP) WARD NO.-0006 | 8,118 | 70.26% | 883 |
| Hardwar (NPP) WARD NO.-0007 | 4,468 | 58.95% | 934 |
| Hardwar (NPP) WARD NO.-0008 | 9,511 | 69.73% | 828 |
| Hardwar (NPP) WARD NO.-0009 | 6,297 | 77.24% | 864 |
| Hardwar (NPP) WARD NO.-0010 | 6,224 | 63.9% | 899 |
| Hardwar (NPP) WARD NO.-0011 | 7,792 | 76.6% | 857 |
| Hardwar (NPP) WARD NO.-0012 | 4,909 | 76.21% | 773 |
| Hardwar (NPP) WARD NO.-0013 | 6,912 | 78.98% | 903 |
| Hardwar (NPP) WARD NO.-0014 | 9,095 | 79.58% | 898 |
| Hardwar (NPP) WARD NO.-0015 | 8,630 | 67.98% | 808 |
| Hardwar (NPP) WARD NO.-0016 | 8,693 | 71.71% | 822 |
| Hardwar (NPP) WARD NO.-0017 | 7,025 | 82.19% | 912 |
| Hardwar (NPP) WARD NO.-0018 | 5,213 | 83.69% | 889 |
| Hardwar (NPP) WARD NO.-0019 | 8,898 | 75.2% | 688 |
| Hardwar (NPP) WARD NO.-0020 | 7,309 | 78.75% | 928 |
| Hardwar (NPP) WARD NO.-0021 | 6,861 | 84.62% | 913 |
| Hardwar (NPP) WARD NO.-0022 | 5,996 | 86.09% | 908 |
| Hardwar (NPP) WARD NO.-0023 | 7,604 | 70.17% | 900 |
| Hardwar (NPP) WARD NO.-0024 | 4,077 | 78.22% | 900 |
| Hardwar (NPP) WARD NO.-0025 | 11,508 | 85% | 914 |
| Hardwar (NPP) WARD NO.-0026 | 7,223 | 63.49% | 883 |
| Hardwar (NPP) WARD NO.-0027 | 7,488 | 64.76% | 894 |
| Hardwar (NPP) WARD NO.-0028 | 7,948 | 73.48% | 837 |
| Hardwar (NPP) WARD NO.-0029 | 8,398 | 83.09% | 876 |
| Hardwar (NPP) WARD NO.-0030 | 5,371 | 83.91% | 923 |
| Hardwar SIDKUL (OG) (Part) WARD NO.-0033 (Rural MDDS CODE:056665) | 657 | 64.23% | 795 |
| Jwalapur Mahavidyalaya (OG) (Part) WARD NO.-0032 (Rural MDDS CODE:056704) | 241 | 90.46% | 242 |
Share your suggestions, thoughts