Chopda (MCI) is a City and Muncipal Council located in Chopda Taluka of Jalgaon district in Maharashtra. Chopda city has 13,815 housholds and town is divided into 27 wards. Chopda city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Chopda city has population of 72,783 of which 37,601 are males and 35,182 are females. The population of children between age 0-6 is 8,951 which is 12.3% of total population.
The sex-ratio of Chopda city is around
936 compared to
929 which is average of Maharashtra state. The literacy rate of Chopda city is 73.32% out of which 77.63% males are literate and 68.71% females are literate. There are 7.47% Scheduled Caste (SC) and 8.03% Scheduled Tribe (ST) of total population in Chopda city.
Chopda Religion Population
Description | Population | Percentage |
---|
Total | 72,783 | 100% |
Hindu | 48,147 | 66.15% |
Muslim | 20,852 | 28.65% |
Buddhist | 2,175 | 2.99% |
Jain | 1,274 | 1.75% |
Christian | 230 | 0.32% |
Other religions and persuasions | 54 | 0.07% |
Religion not stated | 30 | 0.04% |
Sikh | 21 | 0.03% |
List of Wards in Chopda
Check out complete list of all wards of Chopda
Ward | Population | Literacy | Sex-ratio |
---|
Chopda (M Cl) WARD NO.-0001 | 3,744 | 75.48% | 893 |
Chopda (M Cl) WARD NO.-0002 | 3,124 | 63.19% | 980 |
Chopda (M Cl) WARD NO.-0003 | 2,625 | 54.21% | 922 |
Chopda (M Cl) WARD NO.-0004 | 4,115 | 63.16% | 882 |
Chopda (M Cl) WARD NO.-0005 | 1,594 | 68.95% | 923 |
Chopda (M Cl) WARD NO.-0006 | 1,951 | 72.68% | 947 |
Chopda (M Cl) WARD NO.-0007 | 3,344 | 74.25% | 946 |
Chopda (M Cl) WARD NO.-0008 | 1,638 | 73.08% | 969 |
Chopda (M Cl) WARD NO.-0009 | 1,793 | 63.19% | 975 |
Chopda (M Cl) WARD NO.-0010 | 2,442 | 73.42% | 923 |
Chopda (M Cl) WARD NO.-0011 | 2,072 | 68.39% | 944 |
Chopda (M Cl) WARD NO.-0012 | 2,037 | 80.56% | 966 |
Chopda (M Cl) WARD NO.-0013 | 2,075 | 79.81% | 1026 |
Chopda (M Cl) WARD NO.-0014 | 1,991 | 80.36% | 958 |
Chopda (M Cl) WARD NO.-0015 | 2,900 | 71.93% | 1017 |
Chopda (M Cl) WARD NO.-0016 | 5,113 | 68.28% | 944 |
Chopda (M Cl) WARD NO.-0017 | 2,923 | 72.02% | 983 |
Chopda (M Cl) WARD NO.-0018 | 1,874 | 69.05% | 1026 |
Chopda (M Cl) WARD NO.-0019 | 2,223 | 78.36% | 947 |
Chopda (M Cl) WARD NO.-0020 | 1,863 | 84.27% | 969 |
Chopda (M Cl) WARD NO.-0021 | 2,320 | 77.72% | 1026 |
Chopda (M Cl) WARD NO.-0022 | 2,268 | 76.32% | 977 |
Chopda (M Cl) WARD NO.-0023 | 4,109 | 83.94% | 821 |
Chopda (M Cl) WARD NO.-0024 | 1,533 | 78.21% | 965 |
Chopda (M Cl) WARD NO.-0025 | 2,397 | 75.68% | 932 |
Chopda (M Cl) WARD NO.-0026 | 4,405 | 81.82% | 882 |
Chopda (M Cl) WARD NO.-0027 | 4,310 | 74.64% | 852 |
Share your suggestions, thoughts