Pandariya is a Taluk located in Kabeerdham district of Chhattisgarh. It is one of 4 Taluks of Kabeerdham district. There are 284 villages and 2 towns in Pandariya Taluk.
As per the Census India 2011, Pandariya Taluk has 53,812 households, population of 255,936 of which 128,876 are males and 127,060 are females. The population of children between age 0-6 is 46,856 which is 18.31% of total population.
The sex-ratio of Pandariya Taluk is around
986 compared to
991 which is average of Chhattisgarh state. The literacy rate of Pandariya Taluk is 48.38% out of which 58.53% males are literate and 38.08% females are literate. The total area of Pandariya is 1,145 sq.km with population density of 223 per sq.km.
Out of total population, 90.95% of population lives in Urban area and 9.05% lives in Rural area. There are 21.16% Scheduled Caste (SC) and 21.37% Scheduled Tribe (ST) of total population in Pandariya Taluk.
Pandariya Religion Population
| Description | Population | Percentage |
|---|
| Total | 255,936 | 100% |
| Hindu | 242,725 | 94.84% |
| Other religions and persuasions | 9,313 | 3.64% |
| Muslim | 2,924 | 1.14% |
| Jain | 287 | 0.11% |
| Christian | 266 | 0.1% |
| Sikh | 230 | 0.09% |
| Religion not stated | 182 | 0.07% |
| Buddhist | 9 | 0% |
Pandariya Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 5,001 | 48,811 |
| Total Population | 23,173 | 232,763 |
| Population (%) | 50.6% | 49.67% |
| Male Population | 11,725 | 117,151 |
| Female Population | 11,448 | 115,612 |
| Sex Ratio | 976 | 987 |
| Literacy (%) | 59.97% | 47.23% |
List of Cities in Pandariya
Check out complete list of all town cities of Pandariya in Pandariya district, Chhattisgarh
List of Villages in Pandariya
Check out complete list of all villages of Pandariya in Pandariya district, Chhattisgarh
| Village | Population | Literacy | Sex-ratio |
|---|
| Kunda | 4,653 | 56.16% | 942 |
| Ruse | 3,722 | 50.08% | 1010 |
| Palansari | 3,494 | 47.28% | 1016 |
| Mohgaon | 2,765 | 53.63% | 969 |
| Kisungarh | 2,695 | 48.16% | 961 |
| Polmi | 2,611 | 33.82% | 1024 |
| Padhi | 2,435 | 42.3% | 959 |
| Kumhi | 2,413 | 54% | 896 |
| Chhirpani | 2,045 | 50.95% | 1005 |
| Amaldiha | 2,040 | 49.85% | 937 |
| Kapadah | 1,947 | 44.89% | 995 |
| Senhabhata | 1,939 | 54.56% | 963 |
| Kui | 1,909 | 60.08% | 1040 |
| Raitapara | 1,836 | 51.74% | 1051 |
| Kodawagodan | 1,825 | 51.29% | 999 |
| Dongariya Kalan | 1,799 | 52.64% | 962 |
| Dhobghatti | 1,773 | 48.84% | 994 |
| Pendri Kalan | 1,757 | 52.93% | 997 |
| Pauni | 1,750 | 51.89% | 1005 |
| Badna | 1,746 | 25.14% | 1005 |
| Kolegaon | 1,692 | 48.05% | 958 |
| Majholi | 1,654 | 52.9% | 1005 |
| Sodha | 1,605 | 44.98% | 955 |
| Kamthi | 1,604 | 48.57% | 1054 |
| Kukdur | 1,585 | 57.54% | 867 |
| Paraswara | 1,535 | 56.94% | 936 |
| Ramtala | 1,528 | 43.91% | 1062 |
| Kuwa Malgi | 1,510 | 51.85% | 989 |
| Nawagaon Hatha | 1,508 | 52.19% | 956 |
| Mohtara Kalan | 1,484 | 49.46% | 1036 |
| Mahli | 1,465 | 58.43% | 990 |
| Damgarh | 1,464 | 34.56% | 1053 |
| Saihamalgi | 1,463 | 51.74% | 1021 |
| Neur | 1,463 | 46% | 988 |
| Kanjheta | 1,453 | 51.2% | 966 |
| Koilari | 1,448 | 48.83% | 967 |
| Andhiyar Khor | 1,448 | 51.93% | 1020 |
| Sagonadih | 1,409 | 49.33% | 1001 |
| Bagharra | 1,396 | 52.15% | 980 |
| Matpur | 1,394 | 41.97% | 1044 |
| Makri | 1,364 | 45.45% | 957 |
| Hathmudi | 1,323 | 42.71% | 992 |
| Sawantpur | 1,321 | 52.08% | 960 |
| Jangalpur | 1,320 | 53.94% | 905 |
| Surajpura Kalan | 1,288 | 48.45% | 982 |
| Ataria Khurd | 1,285 | 50.82% | 932 |
| Dullapur | 1,262 | 57.84% | 1183 |
| Pendri Khurd | 1,256 | 50% | 969 |
| Girdhari Kapa | 1,239 | 45.68% | 924 |
| Ghutur Kundi | 1,230 | 52.2% | 952 |
| Deosara | 1,230 | 41.3% | 889 |
| Nanapuri | 1,217 | 51.36% | 1005 |
| Domsara | 1,199 | 51.46% | 995 |
| Mainpura | 1,184 | 63.18% | 967 |
| Semarkona | 1,182 | 46.11% | 1000 |
| Udaka | 1,176 | 48.64% | 1142 |
| Baghamunda | 1,171 | 53.54% | 988 |
| Manjholi (Khan) | 1,167 | 36.16% | 975 |
| Bodtara Khurd | 1,162 | 47.68% | 1017 |
| Saraiset | 1,159 | 52.72% | 1055 |
| Charkhura Kalan | 1,157 | 47.8% | 995 |
| Dashrangpur | 1,153 | 53.95% | 912 |
| Piparmati | 1,148 | 46.52% | 1011 |
| Putputa | 1,147 | 32.35% | 1023 |
| Khairwar Kalan | 1,134 | 50.18% | 1036 |
| Amaniya | 1,129 | 25.95% | 1016 |
| Somnapur | 1,126 | 46.18% | 1004 |
| Dongaria Khurd | 1,124 | 53.2% | 1022 |
| Mohtara Khurd | 1,112 | 42.36% | 972 |
| Charbhatha Khurd | 1,103 | 61.56% | 998 |
| Odadabri | 1,091 | 50.14% | 921 |
| Kheltukri | 1,073 | 55.73% | 976 |
| Rohra | 1,055 | 52.32% | 1065 |
| Ghorpendri | 1,055 | 54.5% | 1033 |
| Pusera | 1,051 | 51.67% | 943 |
| Panwarjali | 1,048 | 52.39% | 1019 |
| Renhuta Khurd | 1,040 | 52.02% | 1004 |
| Keshaligodan | 1,029 | 46.06% | 990 |
| Karimati | 1,020 | 51.96% | 1024 |
| Amli Malgi | 1,009 | 49.65% | 940 |
| Regabode | 1,003 | 48.26% | 1006 |
| Kodapuri | 1,001 | 46.55% | 986 |
| Damapur | 998 | 50.2% | 976 |
| Koilari Kalan | 988 | 51.01% | 988 |
| Bharewapara | 977 | 47.19% | 882 |
| Dabri | 969 | 52.32% | 970 |
| Sukli Govind | 969 | 46.44% | 896 |
| Jhiriya Khurd | 962 | 44.7% | 1060 |
| Bhuwalpur | 957 | 50.89% | 973 |
| Munmuna | 951 | 48.37% | 1002 |
| Kadma | 939 | 50.69% | 1024 |
| Amarpur | 929 | 51.99% | 1078 |
| Basni | 928 | 51.19% | 1049 |
| Lalpur Khurd | 914 | 44.42% | 1000 |
| Tilaibhath | 911 | 56.09% | 993 |
| Limhaipur | 909 | 45.32% | 930 |
| Kandawani | 907 | 19.07% | 955 |
| Ladangpur | 905 | 41.33% | 1002 |
| Baghraitola | 902 | 46.67% | 1004 |
| Khairjhiti | 897 | 56.63% | 888 |
| Ranpa | 891 | 56% | 1020 |
| Somanapur | 889 | 51.63% | 1030 |
| Dalpuruwa | 888 | 46.51% | 1056 |
| Kharhata | 883 | 47.9% | 958 |
| Bahbaliya | 879 | 47.9% | 1016 |
| Patuwa | 875 | 45.14% | 966 |
| Birhuldih | 866 | 21.02% | 1033 |
| Baniya Kuwa | 865 | 35.14% | 914 |
| Mangli | 850 | 46.82% | 959 |
| Partappur | 823 | 58.57% | 932 |
| Bhedagarh | 822 | 42.21% | 1045 |
| Malkachhara | 815 | 43.68% | 1111 |
| Nawagaon Gajri | 814 | 47.05% | 966 |
| Neurgaon | 812 | 47.54% | 961 |
| Padki Kalan | 808 | 59.28% | 995 |
| Dhaneli | 807 | 47.21% | 973 |
| Khamhariya | 807 | 44.36% | 973 |
| Motimpur | 803 | 42.96% | 930 |
| Mouha Madwa | 802 | 38.65% | 971 |
| Lalpur Kalan | 802 | 54.74% | 1020 |
| Gobarra | 794 | 45.09% | 941 |
| Khairjhitti | 786 | 48.6% | 1068 |
| Narauli | 777 | 49.68% | 1018 |
| Prankhaira | 776 | 48.2% | 980 |
| Jhingra Dongri | 769 | 47.46% | 962 |
| Tenduwadih | 765 | 50.85% | 1024 |
| Chatri | 764 | 40.84% | 1116 |
| Laduwa | 752 | 48.67% | 1022 |
| Amera | 752 | 49.07% | 943 |
| Lokhan | 750 | 56.67% | 1016 |
| Khairdongri | 748 | 50.94% | 908 |
| Bharewa Puran | 746 | 52.41% | 918 |
| Bangar | 746 | 10.72% | 1022 |
| Ghoghra Khurd | 744 | 20.43% | 1016 |
| Madanpur | 744 | 48.52% | 922 |
| Nigapur | 739 | 55.21% | 987 |
| Khamhi | 737 | 41.38% | 1003 |
| Chiyadand | 735 | 30.88% | 1008 |
| Lalpur | 732 | 38.52% | 978 |
| Chhitapar Kalan | 725 | 48.14% | 970 |
| Bhatruse | 724 | 50.97% | 973 |
| Torla | 714 | 51.82% | 956 |
| Kodwa Kalan | 714 | 51.82% | 1023 |
| Bohil | 710 | 19.86% | 1076 |
| Chhindidih | 710 | 14.08% | 994 |
| Sanakpat | 709 | 54.87% | 948 |
| Birkona | 707 | 50.78% | 1020 |
| Rehuta Kalan | 704 | 48.86% | 983 |
| Semraha | 699 | 52.65% | 958 |
| Bijabhatha | 697 | 53.95% | 904 |
| Akhra | 695 | 51.65% | 899 |
| Nawagaon Musau | 694 | 51.59% | 994 |
| Gangpur | 684 | 41.96% | 1000 |
| Bicharpur | 682 | 49.56% | 1024 |
| Mahidabra | 680 | 42.35% | 1054 |
| Bandha | 666 | 45.95% | 1000 |
| Saraipatera Kalan | 664 | 52.86% | 964 |
| Charbhatha Kalan | 663 | 36.2% | 950 |
| Keshalmara | 658 | 47.11% | 1018 |
| Mahka | 656 | 50.46% | 929 |
| Narsinghpur | 653 | 49% | 926 |
| Khaira Tulsi | 652 | 39.57% | 935 |
| Mungadih | 636 | 48.27% | 933 |
| Belmunda | 634 | 47.48% | 987 |
| Buchipara | 634 | 42.27% | 1013 |
| Dalamouha | 633 | 38.23% | 966 |
| Devgarhia | 628 | 46.66% | 903 |
| Sonpuri | 625 | 50.72% | 1056 |
| Devpura | 623 | 50.24% | 1003 |
| Ghoghra Kalan | 618 | 42.39% | 987 |
| Putki Kalan | 616 | 58.44% | 1095 |
| Teliapani Ledara | 607 | 18.29% | 1017 |
| Bisesara | 606 | 43.89% | 918 |
| Taktoiya | 604 | 42.38% | 1013 |
| Jhiriya Kalan | 597 | 39.03% | 920 |
| Sendurkhar | 577 | 38.99% | 923 |
| Piparkhuti | 574 | 41.64% | 1028 |
| Keshli Khurd | 572 | 44.06% | 1036 |
| Rauha | 569 | 45.69% | 935 |
| Sagauna | 567 | 44.27% | 1040 |
| Tatakasa | 566 | 38.52% | 1036 |
| Bhoitola | 565 | 56.28% | 989 |
| Kusiyari | 557 | 15.62% | 1055 |
| Damapur | 553 | 60.76% | 849 |
| Bhagatpur | 552 | 55.07% | 978 |
| Kulhidongri | 547 | 31.08% | 1056 |
| Dalpi | 542 | 46.49% | 1015 |
| Bamaipur | 541 | 40.48% | 912 |
| Domanpur | 539 | 48.42% | 898 |
| Prankapa | 539 | 50.46% | 1026 |
| Khunta | 538 | 55.39% | 935 |
| Pandripani | 536 | 32.46% | 907 |
| Kanwalpur | 518 | 47.68% | 1031 |
| Gujheta | 505 | 45.74% | 891 |
| Lokhan | 497 | 46.88% | 1029 |
| Bhelki | 492 | 38.82% | 1139 |
| Guda | 490 | 45.51% | 1008 |
| Singpur | 488 | 51.43% | 1008 |
| Bhaisbod | 482 | 60.37% | 928 |
| Putki Khurd | 479 | 51.36% | 916 |
| Dullapur | 476 | 48.32% | 1008 |
| Rahiman Kapa | 473 | 49.68% | 931 |
| Nihalpur | 470 | 48.94% | 1070 |
| Majgaon | 462 | 17.75% | 1026 |
| Dhola Kapa | 461 | 53.15% | 913 |
| Dullipar | 454 | 48.46% | 916 |
| Ajwain Wah | 452 | 7.52% | 965 |
| Sirmadabri | 450 | 53.56% | 1103 |
| Rokhani | 446 | 27.35% | 1084 |
| Surajpura Khurd | 445 | 51.69% | 952 |
| Nawagaon Khagesh | 444 | 55.18% | 965 |
| Patharri | 440 | 46.36% | 872 |
| Bahpani | 434 | 30.41% | 1038 |
| Birampur | 431 | 53.83% | 968 |
| Agarpani | 427 | 22.01% | 1157 |
| Binauri | 426 | 53.99% | 902 |
| Sarpani | 413 | 35.11% | 1034 |
| Bhadrali | 404 | 44.31% | 1072 |
| Bhakur | 402 | 24.13% | 971 |
| Bipatpur | 401 | 52.62% | 892 |
| Teliapani Dhobe | 395 | 25.82% | 1026 |
| Bijhouri | 381 | 44.88% | 1177 |
| Jaitpuri | 377 | 43.77% | 1060 |
| Karpi Kalan | 375 | 50.13% | 1038 |
| Gaurkapa | 374 | 50% | 979 |
| Bhadga | 365 | 47.67% | 1086 |
| Bansapur | 358 | 50% | 1023 |
| Saraiha | 354 | 31.64% | 1241 |
| Bhainsadabra | 352 | 20.74% | 892 |
| Pandri Pathra | 349 | 49% | 1006 |
| Ramhepur | 347 | 46.4% | 928 |
| Badaura | 340 | 30.88% | 878 |
| Rukhmidadar | 337 | 27% | 959 |
| Motesara | 337 | 42.14% | 915 |
| Marradabara | 324 | 27.16% | 1012 |
| Lakhanpur | 321 | 47.04% | 945 |
| Murki | 320 | 35.94% | 1222 |
| Dewanpatpar | 319 | 23.82% | 981 |
| Bhagatpur | 316 | 56.01% | 1026 |
| Chhirha | 311 | 31.51% | 968 |
| Pandarikhar | 302 | 50.99% | 948 |
| Parselkhar | 302 | 51.99% | 987 |
| Kanjheti | 301 | 43.85% | 942 |
| Nawagaon (Tiket) | 293 | 57.68% | 1254 |
| Karpigodan | 282 | 55.32% | 1029 |
| Alipur | 273 | 70.7% | 964 |
| Dhursi | 256 | 26.56% | 855 |
| Bhurbhuspani | 253 | 31.23% | 1074 |
| Birainbah | 248 | 44.35% | 984 |
| Patouha | 247 | 47.37% | 885 |
| Tingadda | 244 | 49.18% | 1159 |
| Jamunpani | 243 | 30.45% | 944 |
| Bakela | 231 | 57.58% | 974 |
| Sejadih | 216 | 27.31% | 982 |
| Chanta | 208 | 27.4% | 891 |
| Adhchara | 205 | 21.46% | 1092 |
| Kuwa Khurd | 202 | 43.56% | 942 |
| Mujnukapa | 187 | 55.61% | 928 |
| Gourkapa | 131 | 59.54% | 770 |
| Bijaitola | 119 | 44.54% | 951 |
| Amadah | 112 | 28.57% | 931 |
| Panchdhar | 107 | 42.06% | 814 |
| Kamra Khol | 99 | 33.33% | 868 |
| Basulalot | 99 | 36.36% | 1200 |
| Nawagaon Kalan | 97 | 73.2% | 565 |
| Nagadabra | 92 | 19.57% | 917 |
| Piparha | 81 | 41.98% | 884 |
| Kotnapani | 75 | 26.67% | 705 |
| Bodhipara | 66 | 53.03% | 1444 |
| Sarupara | 64 | 43.75% | 829 |
| Tikarwah | 59 | 30.51% | 967 |
| Saraipani | 45 | 48.89% | 1647 |
| Mathani | 41 | 36.59% | 1929 |
| Singarpur | 29 | 37.93% | 1231 |
| Dhutpur | 11 | 63.64% | 1200 |
| Gargara | 0 | 0 | 0 |
| Madanpur Khurd | 0 | 0 | 0 |
| Nawagaon Kapoti | 0 | 0 | 0 |
| Akbarkapa | 0 | 0 | 0 |
| Hajari Kapa | 0 | 0 | 0 |
| Saraipatera | 0 | 0 | 0 |
| Semaharkapa | 0 | 0 | 0 |
| Bagbuda | 0 | 0 | 0 |
| Ghee Kudia | 0 | 0 | 0 |
Share your suggestions, thoughts