Raigarh is one of district of Chhattisgarh in India. There are 9 Taluks, 1,466 villages and 11 towns in Raigarh district.
As per the Census India 2011, Raigarh district has 367,962 households, population of 1,493,984 of which 750,278 are males and 743,706 are females. The population of children between age 0-6 is 195,069 which is 13.06% of total population.
The sex-ratio of Raigarh district is around
991 compared to
991 which is average of Chhattisgarh state. The literacy rate of Raigarh district is 63.7% out of which 72.34% males are literate and 54.98% females are literate. The total area of Raigarh is 7,086 sq.km with population density of 211 per sq.km.
Out of total population, 83.51% of population lives in Urban area and 16.49% lives in Rural area. There are 15.06% Scheduled Caste (SC) and 33.84% Scheduled Tribe (ST) of total population in Raigarh district.
Raigarh Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,493,984 | 100% |
| Hindu | 1,422,986 | 95.25% |
| Christian | 47,653 | 3.19% |
| Muslim | 17,332 | 1.16% |
| Sikh | 2,117 | 0.14% |
| Other religions and persuasions | 1,782 | 0.12% |
| Religion not stated | 924 | 0.06% |
| Buddhist | 781 | 0.05% |
| Jain | 409 | 0.03% |
Raigarh Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 144 | 6,942 |
| Number of households | 55,162 | 312,800 |
| Total Population | 246,302 | 1,247,682 |
| Population (%) | 51.34% | 50% |
| Male Population | 126,461 | 623,817 |
| Female Population | 119,841 | 623,865 |
| Sex Ratio | 948 | 1000 |
| Literacy (%) | 74.5% | 61.57% |
List of Taluks in Raigarh
Check out complete list of all Taluks of Raigarh district, Chhattisgarh
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Raigarh | 307,513 | 652 | 471 | 952 |
| Sarangarh | 229,603 | 884 | 260 | 1011 |
| Udaipur (Dharamjaigarh) | 207,030 | 1,936 | 107 | 1004 |
| Baramkela | 151,399 | 621 | 244 | 990 |
| Kharsia | 150,627 | 514 | 293 | 1003 |
| Pusour | 139,799 | 474 | 295 | 990 |
| Lailunga | 130,613 | 795 | 164 | 1008 |
| Tamnar | 97,975 | 729 | 134 | 986 |
| Gharghoda | 79,425 | 481 | 165 | 1019 |
Share your suggestions, thoughts