Doda is one of district of Jammu & Kashmir in India. There are 4 Tehsils, 406 villages and 2 towns in Doda district.
As per the Census India 2011, Doda district has 79,636 households, population of 409,936 of which 213,641 are males and 196,295 are females. The population of children between age 0-6 is 71,240 which is 17.38% of total population.
The sex-ratio of Doda district is around
919 compared to
889 which is average of Jammu & Kashmir state. The literacy rate of Doda district is 53.44% out of which 64.88% males are literate and 40.99% females are literate. The total area of Doda is 8,912 sq.km with population density of 46 per sq.km.
Out of total population, 92.03% of population lives in Urban area and 7.97% lives in Rural area. There are 13.03% Scheduled Caste (SC) and 9.57% Scheduled Tribe (ST) of total population in Doda district.
Doda Religion Population
| Description | Population | Percentage |
|---|
| Total | 409,936 | 100% |
| Muslim | 220,614 | 53.82% |
| Hindu | 187,621 | 45.77% |
| Religion not stated | 722 | 0.18% |
| Christian | 472 | 0.12% |
| Sikh | 422 | 0.1% |
| Other religions and persuasions | 42 | 0.01% |
| Jain | 22 | 0.01% |
| Buddhist | 21 | 0.01% |
Doda Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 20 | 8,892 |
| Number of households | 6,719 | 72,917 |
| Total Population | 32,689 | 377,247 |
| Population (%) | 55.71% | 48.2% |
| Male Population | 18,211 | 195,430 |
| Female Population | 14,478 | 181,817 |
| Sex Ratio | 795 | 930 |
| Literacy (%) | 75.05% | 51.57% |
List of Tehsils in Doda
Check out complete list of all Tehsils of Doda district, Jammu & Kashmir
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Doda | 202,716 | 1,024 | 198 | 909 |
| Bhaderwah | 75,376 | 112 | 672 | 930 |
| Gandoh | 71,889 | 105 | 684 | 956 |
| Thathri | 59,955 | 124 | 485 | 896 |
Share your suggestions, thoughts