Belgaum is one of district of Karnataka in India. There are 10 Taluks, 1,275 villages and 34 towns in Belgaum district.
As per the Census India 2011, Belgaum district has 983,854 households, population of 4,779,661 of which 2,423,063 are males and 2,356,598 are females. The population of children between age 0-6 is 626,269 which is 13.1% of total population.
The sex-ratio of Belgaum district is around
973 compared to
973 which is average of Karnataka state. The literacy rate of Belgaum district is 63.85% out of which 71.21% males are literate and 56.29% females are literate. The total area of Belgaum is 13,433 sq.km with population density of 356 per sq.km.
Out of total population, 74.66% of population lives in Urban area and 25.34% lives in Rural area. There are 12.08% Scheduled Caste (SC) and 6.22% Scheduled Tribe (ST) of total population in Belgaum district.
Belgaum Religion Population
| Description | Population | Percentage |
|---|
| Total | 4,779,661 | 100% |
| Hindu | 4,038,331 | 84.49% |
| Muslim | 528,412 | 11.06% |
| Jain | 178,310 | 3.73% |
| Christian | 18,418 | 0.39% |
| Religion not stated | 12,918 | 0.27% |
| Sikh | 2,037 | 0.04% |
| Buddhist | 1,086 | 0.02% |
| Other religions and persuasions | 149 | 0% |
Belgaum Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 413 | 13,020 |
| Number of households | 264,621 | 719,233 |
| Total Population | 1,211,195 | 3,568,466 |
| Population (%) | 50.53% | 49.25% |
| Male Population | 611,969 | 1,811,094 |
| Female Population | 599,226 | 1,757,372 |
| Sex Ratio | 979 | 970 |
| Literacy (%) | 75.73% | 59.82% |
List of Taluks in Belgaum
Check out complete list of all Taluks of Belgaum district, Karnataka
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Belgaum | 957,373 | 1,032 | 928 | 967 |
| Chikodi | 628,800 | 1,263 | 498 | 966 |
| Gokak | 612,163 | 1,543 | 397 | 990 |
| Athni | 525,832 | 1,991 | 264 | 958 |
| Raybag | 405,489 | 952 | 426 | 958 |
| Hukeri | 399,270 | 987 | 405 | 991 |
| Sampgaon | 381,189 | 1,120 | 340 | 981 |
| Parasgad | 352,929 | 1,578 | 224 | 974 |
| Ramdurg | 258,527 | 1,225 | 211 | 975 |
| Khanapur | 258,089 | 1,742 | 148 | 976 |
Share your suggestions, thoughts