Basavakalyan (CMC) is a City and City Municipal Council located in Basavakalyan Taluk of Bidar district in Karnataka. Basavakalyan city has 12,379 housholds and town is divided into 31 wards. Basavakalyan city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Basavakalyan city has population of 69,717 of which 36,116 are males and 33,601 are females. The population of children between age 0-6 is 9,949 which is 14.27% of total population.
The sex-ratio of Basavakalyan city is around
930 compared to
973 which is average of Karnataka state. The literacy rate of Basavakalyan city is 66.4% out of which 70.38% males are literate and 62.14% females are literate. There are 13.32% Scheduled Caste (SC) and 4.95% Scheduled Tribe (ST) of total population in Basavakalyan city.
List of Wards in Basavakalyan
Check out complete list of all wards of Basavakalyan
Ward | Population | Literacy | Sex-ratio |
---|
Basavakalyan (CMC) WARD NO.-0001 | 1,876 | 67.96% | 872 |
Basavakalyan (CMC) WARD NO.-0002 | 3,807 | 57% | 888 |
Basavakalyan (CMC) WARD NO.-0003 | 1,320 | 72.8% | 862 |
Basavakalyan (CMC) WARD NO.-0004 | 2,827 | 64.38% | 938 |
Basavakalyan (CMC) WARD NO.-0005 | 3,143 | 54.92% | 898 |
Basavakalyan (CMC) WARD NO.-0006 | 1,233 | 64.31% | 924 |
Basavakalyan (CMC) WARD NO.-0007 | 1,792 | 68.36% | 923 |
Basavakalyan (CMC) WARD NO.-0008 | 1,547 | 74.53% | 999 |
Basavakalyan (CMC) WARD NO.-0009 | 1,601 | 65.77% | 929 |
Basavakalyan (CMC) WARD NO.-0010 | 1,521 | 68.64% | 878 |
Basavakalyan (CMC) WARD NO.-0011 | 3,224 | 59.09% | 939 |
Basavakalyan (CMC) WARD NO.-0012 | 1,631 | 71.98% | 946 |
Basavakalyan (CMC) WARD NO.-0013 | 756 | 70.9% | 1049 |
Basavakalyan (CMC) WARD NO.-0014 | 3,864 | 50.49% | 929 |
Basavakalyan (CMC) WARD NO.-0015 | 1,532 | 61.49% | 990 |
Basavakalyan (CMC) WARD NO.-0016 | 1,972 | 75.46% | 1050 |
Basavakalyan (CMC) WARD NO.-0017 | 2,241 | 77.91% | 915 |
Basavakalyan (CMC) WARD NO.-0018 | 4,745 | 78.02% | 961 |
Basavakalyan (CMC) WARD NO.-0019 | 2,171 | 83.37% | 821 |
Basavakalyan (CMC) WARD NO.-0020 | 1,905 | 66.93% | 956 |
Basavakalyan (CMC) WARD NO.-0021 | 1,621 | 62.68% | 953 |
Basavakalyan (CMC) WARD NO.-0022 | 3,687 | 65.39% | 851 |
Basavakalyan (CMC) WARD NO.-0023 | 1,958 | 71.71% | 1019 |
Basavakalyan (CMC) WARD NO.-0024 | 3,073 | 77.97% | 975 |
Basavakalyan (CMC) WARD NO.-0025 | 3,590 | 57.63% | 942 |
Basavakalyan (CMC) WARD NO.-0026 | 1,526 | 61.34% | 896 |
Basavakalyan (CMC) WARD NO.-0027 | 1,418 | 60.51% | 940 |
Basavakalyan (CMC) WARD NO.-0028 | 2,658 | 64.97% | 959 |
Basavakalyan (CMC) WARD NO.-0029 | 1,654 | 69.29% | 986 |
Basavakalyan (CMC) WARD NO.-0030 | 1,365 | 75.02% | 975 |
Basavakalyan (CMC) WARD NO.-0031 | 2,459 | 63.4% | 874 |
Share your suggestions, thoughts