Payyannur (M) is a City and Municipality located in Taliparamba Taluk of Kannur district in Kerala. Payyannur city has 2,150 housholds and town is divided into 41 wards. Payyannur city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Payyannur city has population of 10,848 of which 4,873 are males and 5,975 are females. The population of children between age 0-6 is 1,384 which is 12.76% of total population.
The sex-ratio of Payyannur city is around
1226 compared to
1084 which is average of Kerala state. The literacy rate of Payyannur city is 81.97% out of which 84.16% males are literate and 80.18% females are literate. There are 5.22% Scheduled Caste (SC) and 0.06% Scheduled Tribe (ST) of total population in Payyannur city.
List of Wards in Payyannur
Check out complete list of all wards of Payyannur
Ward | Population | Literacy | Sex-ratio |
---|
Payyannur (M) WARD NO.-0001 | 1,943 | 79.46% | 1178 |
Payyannur (M) WARD NO.-0002 | 1,437 | 84.83% | 1092 |
Payyannur (M) WARD NO.-0003 | 1,799 | 84.49% | 1126 |
Payyannur (M) WARD NO.-0004 | 1,489 | 86.64% | 1121 |
Payyannur (M) WARD NO.-0005 | 2,024 | 85.23% | 1097 |
Payyannur (M) WARD NO.-0006 | 1,791 | 82.75% | 1033 |
Payyannur (M) WARD NO.-0007 | 1,648 | 82.71% | 1107 |
Payyannur (M) WARD NO.-0008 | 1,583 | 80.73% | 1119 |
Payyannur (M) WARD NO.-0009 | 2,603 | 83.83% | 1442 |
Payyannur (M) WARD NO.-0010 | 643 | 84.45% | 1355 |
Payyannur (M) WARD NO.-0011 | 1,462 | 77.63% | 1225 |
Payyannur (M) WARD NO.-0012 | 1,595 | 82.32% | 1191 |
Payyannur (M) WARD NO.-0013 | 1,657 | 83.95% | 1076 |
Payyannur (M) WARD NO.-0014 | 1,562 | 84.31% | 1114 |
Payyannur (M) WARD NO.-0015 | 2,034 | 83.58% | 1171 |
Payyannur (M) WARD NO.-0016 | 1,639 | 88.35% | 1165 |
Payyannur (M) WARD NO.-0017 | 1,214 | 87.89% | 1191 |
Payyannur (M) WARD NO.-0018 | 1,521 | 85.14% | 1164 |
Payyannur (M) WARD NO.-0019 | 1,278 | 85.21% | 1173 |
Payyannur (M) WARD NO.-0020 | 1,768 | 86.03% | 1107 |
Payyannur (M) WARD NO.-0021 | 1,775 | 84.56% | 1149 |
Payyannur (M) WARD NO.-0022 | 1,757 | 84.12% | 1102 |
Payyannur (M) WARD NO.-0023 | 1,321 | 84.94% | 1090 |
Payyannur (M) WARD NO.-0024 | 1,175 | 89.79% | 1156 |
Payyannur (M) WARD NO.-0025 | 1,410 | 88.44% | 1149 |
Payyannur (M) WARD NO.-0026 | 1,684 | 86.88% | 1159 |
Payyannur (M) WARD NO.-0027 | 1,784 | 86.66% | 1184 |
Payyannur (M) WARD NO.-0028 | 2,107 | 79.16% | 1227 |
Payyannur (M) WARD NO.-0029 | 2,763 | 80.2% | 1202 |
Payyannur (M) WARD NO.-0030 | 2,142 | 83.57% | 1133 |
Payyannur (M) WARD NO.-0031 | 2,362 | 83.23% | 1179 |
Payyannur (M) WARD NO.-0032 | 1,811 | 87.96% | 1206 |
Payyannur (M) WARD NO.-0033 | 2,010 | 86.77% | 1143 |
Payyannur (M) WARD NO.-0034 | 1,620 | 86.48% | 1177 |
Payyannur (M) WARD NO.-0035 | 2,274 | 85.18% | 1104 |
Payyannur (M) WARD NO.-0036 | 1,591 | 88.18% | 1147 |
Payyannur (M) WARD NO.-0037 | 1,730 | 84.05% | 1209 |
Payyannur (M) WARD NO.-0038 | 1,800 | 84.83% | 1258 |
Payyannur (M) WARD NO.-0039 | 1,915 | 88.36% | 1123 |
Payyannur (M) WARD NO.-0040 | 1,841 | 87.51% | 1109 |
Payyannur (M) WARD NO.-0041 | 2,549 | 85.64% | 1119 |
Share your suggestions, thoughts