Kanhangad (M) is a City and Municipality located in Hosdurg Taluk of Kasaragod district in Kerala. Kanhangad city has 7,027 housholds and town is divided into 42 wards. Kanhangad city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Kanhangad city has population of 33,079 of which 15,364 are males and 17,715 are females. The population of children between age 0-6 is 4,122 which is 12.46% of total population.
The sex-ratio of Kanhangad city is around
1153 compared to
1084 which is average of Kerala state. The literacy rate of Kanhangad city is 77.97% out of which 81.07% males are literate and 75.28% females are literate. There are 2.01% Scheduled Caste (SC) and 0.71% Scheduled Tribe (ST) of total population in Kanhangad city.
List of Wards in Kanhangad
Check out complete list of all wards of Kanhangad
Ward | Population | Literacy | Sex-ratio |
---|
Cheruvathur (OG) WARD NO.-0042 (Rural MDDS CODE:627176) | 27,435 | 80.86% | 1166 |
Kanhangad (M) WARD NO.-0001 | 2,043 | 77.34% | 1072 |
Kanhangad (M) WARD NO.-0002 | 1,265 | 84.58% | 1074 |
Kanhangad (M) WARD NO.-0003 | 1,386 | 88.6% | 1078 |
Kanhangad (M) WARD NO.-0004 | 1,216 | 89.31% | 1160 |
Kanhangad (M) WARD NO.-0005 | 1,914 | 90.33% | 1038 |
Kanhangad (M) WARD NO.-0006 | 1,156 | 86.25% | 1137 |
Kanhangad (M) WARD NO.-0007 | 1,647 | 84.7% | 1164 |
Kanhangad (M) WARD NO.-0008 | 1,551 | 81.82% | 1004 |
Kanhangad (M) WARD NO.-0009 | 1,541 | 82.22% | 1158 |
Kanhangad (M) WARD NO.-0010 | 1,457 | 81.06% | 1032 |
Kanhangad (M) WARD NO.-0011 | 2,249 | 81.68% | 1245 |
Kanhangad (M) WARD NO.-0012 | 1,707 | 86.64% | 1039 |
Kanhangad (M) WARD NO.-0013 | 1,598 | 87.36% | 1054 |
Kanhangad (M) WARD NO.-0014 | 1,779 | 86.68% | 985 |
Kanhangad (M) WARD NO.-0015 | 1,973 | 83.48% | 1222 |
Kanhangad (M) WARD NO.-0016 | 2,008 | 83.47% | 1159 |
Kanhangad (M) WARD NO.-0017 | 1,647 | 85.79% | 1159 |
Kanhangad (M) WARD NO.-0018 | 1,617 | 79.28% | 1165 |
Kanhangad (M) WARD NO.-0019 | 1,443 | 85.1% | 1103 |
Kanhangad (M) WARD NO.-0020 | 1,483 | 85.03% | 1131 |
Kanhangad (M) WARD NO.-0021 | 1,322 | 81.85% | 1125 |
Kanhangad (M) WARD NO.-0022 | 1,672 | 84.33% | 1138 |
Kanhangad (M) WARD NO.-0023 | 1,381 | 82.4% | 1235 |
Kanhangad (M) WARD NO.-0024 | 1,758 | 85.84% | 1170 |
Kanhangad (M) WARD NO.-0025 | 1,725 | 86.09% | 1173 |
Kanhangad (M) WARD NO.-0026 | 1,760 | 79.32% | 1186 |
Kanhangad (M) WARD NO.-0027 | 1,912 | 82.58% | 1223 |
Kanhangad (M) WARD NO.-0028 | 2,613 | 80.6% | 1167 |
Kanhangad (M) WARD NO.-0029 | 2,146 | 80.24% | 1125 |
Kanhangad (M) WARD NO.-0030 | 2,844 | 76.41% | 1181 |
Kanhangad (M) WARD NO.-0031 | 1,542 | 78.27% | 1112 |
Kanhangad (M) WARD NO.-0032 | 2,516 | 76.51% | 1154 |
Kanhangad (M) WARD NO.-0033 | 2,072 | 80.79% | 1179 |
Kanhangad (M) WARD NO.-0034 | 2,926 | 77.55% | 1086 |
Kanhangad (M) WARD NO.-0035 | 2,022 | 76.95% | 1119 |
Kanhangad (M) WARD NO.-0036 | 1,538 | 84.01% | 1093 |
Kanhangad (M) WARD NO.-0037 | 2,408 | 79.61% | 1092 |
Kanhangad (M) WARD NO.-0038 | 2,627 | 80.43% | 1072 |
Kanhangad (M) WARD NO.-0039 | 2,222 | 81.55% | 1096 |
Kanhangad (M) WARD NO.-0040 | 1,656 | 83.7% | 1091 |
Nileshwar (OG) WARD NO.-0041 (Rural MDDS CODE:627175) | 24,787 | 82.15% | 1179 |
Share your suggestions, thoughts