Malappuram (M) is a City and Municipality located in Ernad Taluk of Malappuram district in Kerala. Malappuram city has 6,063 housholds and town is divided into 38 wards. Malappuram city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Malappuram city has population of 30,126 of which 14,778 are males and 15,348 are females. The population of children between age 0-6 is 4,146 which is 13.76% of total population.
The sex-ratio of Malappuram city is around
1039 compared to
1084 which is average of Kerala state. The literacy rate of Malappuram city is 81.8% out of which 83.04% males are literate and 80.62% females are literate. There are 8.15% Scheduled Caste (SC) and 0.14% Scheduled Tribe (ST) of total population in Malappuram city.
List of Wards in Malappuram
Check out complete list of all wards of Malappuram
| Ward | Population | Literacy | Sex-ratio |
|---|
| Anakkayam (OG) WARD NO.-0038 (Rural MDDS CODE:627469) | 33,259 | 81.72% | 1081 |
| Malappuram (M) WARD NO.-0001 | 3,038 | 82.19% | 1017 |
| Malappuram (M) WARD NO.-0002 | 2,235 | 78.84% | 1123 |
| Malappuram (M) WARD NO.-0003 | 2,162 | 78.95% | 1013 |
| Malappuram (M) WARD NO.-0004 | 2,693 | 80.76% | 1034 |
| Malappuram (M) WARD NO.-0005 | 1,743 | 83.82% | 1085 |
| Malappuram (M) WARD NO.-0006 | 2,044 | 83.22% | 1090 |
| Malappuram (M) WARD NO.-0007 | 1,421 | 83.95% | 979 |
| Malappuram (M) WARD NO.-0008 | 1,690 | 86.51% | 1046 |
| Malappuram (M) WARD NO.-0009 | 1,271 | 88.43% | 1143 |
| Malappuram (M) WARD NO.-0010 | 961 | 91.36% | 1117 |
| Malappuram (M) WARD NO.-0011 | 1,855 | 88.14% | 1087 |
| Malappuram (M) WARD NO.-0012 | 1,759 | 81.58% | 1069 |
| Malappuram (M) WARD NO.-0013 | 1,479 | 83.64% | 1032 |
| Malappuram (M) WARD NO.-0014 | 730 | 83.56% | 1212 |
| Malappuram (M) WARD NO.-0015 | 1,455 | 83.37% | 1018 |
| Malappuram (M) WARD NO.-0016 | 1,295 | 89.73% | 1089 |
| Malappuram (M) WARD NO.-0017 | 1,886 | 83.78% | 1066 |
| Malappuram (M) WARD NO.-0018 | 2,255 | 86.39% | 1054 |
| Malappuram (M) WARD NO.-0019 | 1,145 | 85.68% | 1056 |
| Malappuram (M) WARD NO.-0020 | 1,963 | 85.79% | 1106 |
| Malappuram (M) WARD NO.-0021 | 1,495 | 84.48% | 1109 |
| Malappuram (M) WARD NO.-0022 | 927 | 82.2% | 1267 |
| Malappuram (M) WARD NO.-0023 | 2,373 | 82.47% | 1091 |
| Malappuram (M) WARD NO.-0024 | 2,101 | 83.34% | 1109 |
| Malappuram (M) WARD NO.-0025 | 2,157 | 79.09% | 1100 |
| Malappuram (M) WARD NO.-0026 | 2,811 | 80.4% | 1040 |
| Malappuram (M) WARD NO.-0027 | 1,905 | 81.05% | 1059 |
| Malappuram (M) WARD NO.-0028 | 1,870 | 80.91% | 1006 |
| Malappuram (M) WARD NO.-0029 | 1,954 | 83.27% | 986 |
| Malappuram (M) WARD NO.-0030 | 1,782 | 81.31% | 998 |
| Malappuram (M) WARD NO.-0031 | 1,760 | 81.08% | 1157 |
| Malappuram (M) WARD NO.-0032 | 2,547 | 80.68% | 1142 |
| Malappuram (M) WARD NO.-0033 | 1,688 | 81.75% | 1123 |
| Malappuram (M) WARD NO.-0034 | 1,772 | 80.76% | 1087 |
| Malappuram (M) WARD NO.-0035 | 1,579 | 79.1% | 1160 |
| Malappuram (M) WARD NO.-0036 | 2,039 | 82.79% | 962 |
| Malappuram (M) WARD NO.-0037 | 2,287 | 80.41% | 958 |
Share your suggestions, thoughts