Perinthalmanna is a Taluk located in Malappuram district of Kerala. It is one of 6 Taluks of Malappuram district. There are 20 villages and 3 towns in Perinthalmanna Taluk.
As per the Census India 2011, Perinthalmanna Taluk has 118,792 households, population of 606,396 of which 288,250 are males and 318,146 are females. The population of children between age 0-6 is 84,939 which is 14.01% of total population.
The sex-ratio of Perinthalmanna Taluk is around
1104 compared to
1084 which is average of Kerala state. The literacy rate of Perinthalmanna Taluk is 81.07% out of which 81.55% males are literate and 80.64% females are literate. The total area of Perinthalmanna is 506 sq.km with population density of 1,199 per sq.km.
Out of total population, 78.27% of population lives in Urban area and 21.73% lives in Rural area. There are 8.72% Scheduled Caste (SC) and 0.22% Scheduled Tribe (ST) of total population in Perinthalmanna Taluk.
Perinthalmanna Religion Population
Description | Population | Percentage |
---|
Total | 606,396 | 100% |
Muslim | 431,418 | 71.14% |
Hindu | 163,116 | 26.9% |
Christian | 11,016 | 1.82% |
Religion not stated | 752 | 0.12% |
Other religions and persuasions | 42 | 0.01% |
Sikh | 23 | 0% |
Buddhist | 16 | 0% |
Jain | 13 | 0% |
Perinthalmanna Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 25,691 | 93,101 |
Total Population | 131,784 | 474,612 |
Population (%) | 47.73% | 52.52% |
Male Population | 62,903 | 225,347 |
Female Population | 68,881 | 249,265 |
Sex Ratio | 1095 | 1106 |
Literacy (%) | 82.38% | 80.71% |
List of Cities in Perinthalmanna
Check out complete list of all town cities of Perinthalmanna in Perinthalmanna district, Kerala
List of Villages in Perinthalmanna
Check out complete list of all villages of Perinthalmanna in Perinthalmanna district, Kerala
Village | Population | Literacy | Sex-ratio |
---|
Kuruva | 38,153 | 79.7% | 1090 |
Moorkkanad | 36,324 | 79.65% | 1116 |
Mankada | 32,748 | 82.24% | 1099 |
Puzhakkattiri | 29,886 | 79.73% | 1104 |
Valambur | 29,201 | 83.13% | 1101 |
Melattur | 27,250 | 80.59% | 1100 |
Angadippuram | 27,250 | 82.1% | 1149 |
Pulamanthole | 27,029 | 81.62% | 1144 |
Elamkulam | 26,456 | 82.11% | 1131 |
Aliparamba | 24,859 | 81.12% | 1062 |
Thazhekode | 23,884 | 78.38% | 1090 |
Edappatta | 22,729 | 79.1% | 1122 |
Keezhattur | 20,457 | 81.86% | 1090 |
Vadakkangara | 18,702 | 81.07% | 1097 |
Arakkuparamba | 18,098 | 77.89% | 1098 |
Anamangad | 16,866 | 81.48% | 1095 |
Nenmini | 15,860 | 80.98% | 1090 |
Kariavattom | 15,064 | 80.75% | 1095 |
Vettathur | 13,040 | 78.26% | 1089 |
Kuruvambalam | 10,756 | 81.21% | 1172 |
Share your suggestions, thoughts