Thiruvananthapuram is a Taluk located in Thiruvananthapuram district of Kerala. It is one of 4 Taluks of Thiruvananthapuram district. There are 5 villages and 11 towns in Thiruvananthapuram Taluk.
As per the Census India 2011, Thiruvananthapuram Taluk has 286,141 households, population of 1,140,845 of which 554,465 are males and 586,380 are females. The population of children between age 0-6 is 101,039 which is 8.86% of total population.
The sex-ratio of Thiruvananthapuram Taluk is around
1058 compared to
1084 which is average of Kerala state. The literacy rate of Thiruvananthapuram Taluk is 86.29% out of which 87.31% males are literate and 85.33% females are literate. The total area of Thiruvananthapuram is 308 sq.km with population density of 3,709 per sq.km.
Out of total population, 8.11% of population lives in Urban area and 91.89% lives in Rural area. There are 10.37% Scheduled Caste (SC) and 0.44% Scheduled Tribe (ST) of total population in Thiruvananthapuram Taluk.
Thiruvananthapuram Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,140,845 | 100% |
| Hindu | 796,349 | 69.8% |
| Christian | 184,819 | 16.2% |
| Muslim | 150,006 | 13.15% |
| Religion not stated | 8,728 | 0.77% |
| Other religions and persuasions | 558 | 0.05% |
| Sikh | 244 | 0.02% |
| Buddhist | 102 | 0.01% |
| Jain | 39 | 0% |
Thiruvananthapuram Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 264,154 | 21,987 |
| Total Population | 1,048,283 | 92,562 |
| Population (%) | 48.71% | 52.59% |
| Male Population | 510,578 | 43,887 |
| Female Population | 537,705 | 48,675 |
| Sex Ratio | 1053 | 1109 |
| Literacy (%) | 86.75% | 81.11% |
List of Cities in Thiruvananthapuram
Check out complete list of all town cities of Thiruvananthapuram in Thiruvananthapuram district, Kerala
| Town | Population | Literacy | Sex-ratio |
|---|
| Thiruvananthapuram (M.Corp.) | 762,535 | 86.83% | 1055 |
| Thiruvananthapuram (M.Corp.) | 762,535 | 86.83% | 1055 |
| Thiruvananthapuram (M.Corp.) | 743,691 | 86.85% | 1054 |
| Thiruvananthapuram (M.Corp.) | 743,691 | 86.85% | 1054 |
| Vattiyoorkavu (CT) | 47,187 | 87.39% | 1041 |
| Kudappanakkunnu (CT) | 41,583 | 89.74% | 1073 |
| Kalliyoor (CT) | 40,816 | 85.55% | 1033 |
| Venganoor (CT) | 35,963 | 85.66% | 1029 |
| Uliyazhathura (CT) | 28,230 | 86.93% | 1044 |
| Sreekaryam (CT) | 23,528 | 88.51% | 1052 |
| Iroopara (CT) | 23,113 | 86.47% | 1071 |
| Veiloor (CT) | 22,816 | 82.09% | 1163 |
| Pallippuram (CT) | 22,512 | 84.08% | 945 |
List of Villages in Thiruvananthapuram
Check out complete list of all villages of Thiruvananthapuram in Thiruvananthapuram district, Kerala
Share your suggestions, thoughts