Pushparajgarh is a Tehsil located in Anuppur district of Madhya Pradesh. It is one of 4 Tehsils of Anuppur district. There are 271 villages and 1 towns in Pushparajgarh Tehsil.
As per the Census India 2011, Pushparajgarh Tehsil has 52,979 households, population of 230,005 of which 115,350 are males and 114,655 are females. The population of children between age 0-6 is 36,539 which is 15.89% of total population.
The sex-ratio of Pushparajgarh Tehsil is around
994 compared to
931 which is average of Madhya Pradesh state. The literacy rate of Pushparajgarh Tehsil is 51.23% out of which 60.15% males are literate and 42.24% females are literate. The total area of Pushparajgarh is 1,747 sq.km with population density of 132 per sq.km.
Out of total population, 96.34% of population lives in Urban area and 3.66% lives in Rural area. There are 7.19% Scheduled Caste (SC) and 76.84% Scheduled Tribe (ST) of total population in Pushparajgarh Tehsil.
Pushparajgarh Religion Population
| Description | Population | Percentage |
|---|
| Total | 230,005 | 100% |
| Hindu | 207,649 | 90.28% |
| Other religions and persuasions | 19,781 | 8.6% |
| Muslim | 1,420 | 0.62% |
| Religion not stated | 620 | 0.27% |
| Christian | 324 | 0.14% |
| Jain | 174 | 0.08% |
| Sikh | 23 | 0.01% |
| Buddhist | 14 | 0.01% |
Pushparajgarh Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 1,952 | 51,027 |
| Total Population | 8,416 | 221,589 |
| Population (%) | 53.64% | 49.98% |
| Male Population | 4,514 | 110,836 |
| Female Population | 3,902 | 110,753 |
| Sex Ratio | 864 | 999 |
| Literacy (%) | 71.42% | 50.46% |
List of Cities in Pushparajgarh
Check out complete list of all town cities of Pushparajgarh in Pushparajgarh district, Madhya Pradesh
List of Villages in Pushparajgarh
Check out complete list of all villages of Pushparajgarh in Pushparajgarh district, Madhya Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Kirgi | 3,409 | 77.41% | 974 |
| Damehari | 3,048 | 55.25% | 1048 |
| Basaniha | 2,678 | 68.48% | 1003 |
| Khati | 2,507 | 46.71% | 1096 |
| Khetgaon | 2,393 | 43.25% | 983 |
| Bhamarha | 2,098 | 46.43% | 1033 |
| Umaniya | 1,831 | 51.61% | 960 |
| Jarhi | 1,818 | 51.16% | 922 |
| Karaundi | 1,807 | 54.34% | 994 |
| Bhejari | 1,794 | 59.42% | 993 |
| Koylari | 1,777 | 62.58% | 1031 |
| Karpa | 1,766 | 48.92% | 967 |
| Bijaura | 1,754 | 43.96% | 966 |
| Ledhara | 1,740 | 45.98% | 1047 |
| Nougawan | 1,728 | 44.21% | 1118 |
| Kachhra Tola | 1,713 | 52.66% | 990 |
| Majhigawan | 1,707 | 39.95% | 1013 |
| Lamsarai | 1,660 | 46.93% | 912 |
| Khajurwar | 1,659 | 54.85% | 1066 |
| Harrai | 1,619 | 56.02% | 1009 |
| Lakhaura | 1,609 | 71.16% | 1232 |
| Achalpur | 1,601 | 54.22% | 974 |
| Mohadi | 1,576 | 54.63% | 1010 |
| Amdari | 1,575 | 48.51% | 964 |
| Pondi | 1,574 | 46.44% | 965 |
| Sarai | 1,546 | 51.36% | 945 |
| Thadh Pathar | 1,539 | 52.05% | 991 |
| Benibari | 1,509 | 66.93% | 1031 |
| Deori | 1,507 | 50.1% | 980 |
| Lalpur | 1,473 | 45.76% | 954 |
| Paraswar | 1,470 | 60.48% | 1005 |
| Karan Pathar | 1,446 | 47.72% | 1048 |
| Antariya | 1,442 | 53.95% | 902 |
| Karaunda Tola | 1,442 | 49.17% | 986 |
| Patna | 1,436 | 55.78% | 1040 |
| Tulra | 1,433 | 50.59% | 1013 |
| Lila Tola | 1,431 | 55.97% | 1018 |
| Itaur | 1,399 | 44.96% | 1025 |
| Bahpur | 1,396 | 40.62% | 1009 |
| Padariya | 1,373 | 36.71% | 1019 |
| Tarang | 1,355 | 46.27% | 993 |
| Harra Tola | 1,355 | 61.48% | 1019 |
| Chilihamar | 1,348 | 46.44% | 1018 |
| Rausar Khar | 1,338 | 42.53% | 997 |
| Basantpur | 1,320 | 53.94% | 950 |
| Kekariya | 1,304 | 45.17% | 991 |
| Khamraudh | 1,284 | 48.44% | 981 |
| Ghuidadar | 1,274 | 53.06% | 1025 |
| Gonda | 1,256 | 50.64% | 1090 |
| Dharhar Kalan | 1,253 | 49.96% | 970 |
| Ranai Kapa | 1,245 | 52.93% | 1005 |
| Deori | 1,242 | 38.89% | 1073 |
| Basahi | 1,239 | 50.93% | 1002 |
| Juhili | 1,200 | 40.92% | 1051 |
| Jarha | 1,192 | 58.05% | 863 |
| Pipar Khunta | 1,191 | 36.52% | 927 |
| Kumharwar | 1,189 | 52.57% | 1039 |
| Belgawan | 1,181 | 50.55% | 1026 |
| Barbaspur | 1,181 | 46.74% | 1009 |
| Thamardar | 1,169 | 66.47% | 955 |
| Purga | 1,166 | 53.43% | 1017 |
| Bartola | 1,156 | 41.78% | 1050 |
| Khalhedudhi | 1,125 | 44% | 970 |
| Bilaspur | 1,118 | 48.75% | 993 |
| Ghoghari | 1,107 | 51.49% | 1013 |
| Bijapuri | 1,107 | 57.63% | 946 |
| Salargondi | 1,092 | 46.34% | 989 |
| Piparha | 1,090 | 50.83% | 1041 |
| Pouni | 1,086 | 38.86% | 939 |
| Kohka | 1,079 | 43.28% | 1059 |
| Ledhara | 1,074 | 47.86% | 985 |
| Alhawar | 1,065 | 48.45% | 983 |
| Dhawai | 1,063 | 39.79% | 961 |
| Dudhmaniya | 1,029 | 38.48% | 1018 |
| Suadand | 1,024 | 48.54% | 1020 |
| Uphari Kalan | 1,024 | 35.74% | 928 |
| Paladongri | 1,023 | 39.39% | 1010 |
| Dauniya | 1,011 | 42.83% | 1042 |
| Medha Khar | 1,006 | 50.99% | 1020 |
| Majholi | 1,004 | 56.97% | 934 |
| Lamsarai | 993 | 50.55% | 917 |
| Dhuradhar | 981 | 35.47% | 916 |
| Sheori Chandas | 980 | 66.94% | 968 |
| Charku Umar | 972 | 53.91% | 1072 |
| Bamhani | 963 | 71.65% | 945 |
| Beldongri | 961 | 48.49% | 1053 |
| Sonhara | 958 | 53.24% | 1034 |
| Mauhari | 957 | 63.85% | 965 |
| Baghni Bhawar | 926 | 47.08% | 991 |
| Chandaniya | 922 | 51.19% | 1086 |
| Baranjh | 912 | 46.6% | 1040 |
| Tummi Badi | 909 | 52.26% | 959 |
| Bendi | 906 | 52.43% | 864 |
| Pamra | 900 | 55% | 961 |
| Nagula | 894 | 61.63% | 965 |
| Shyam Duwari | 893 | 52.3% | 971 |
| Salharo | 889 | 56.02% | 1011 |
| Picharwahi | 882 | 48.87% | 995 |
| Ghata | 867 | 59.05% | 1012 |
| Nagmala | 866 | 55.08% | 916 |
| Gutti Para | 862 | 39.21% | 1038 |
| Girari Khurd | 855 | 75.2% | 952 |
| Kharsol | 853 | 37.05% | 1002 |
| Harra | 849 | 46.76% | 1046 |
| Nonghati | 842 | 47.39% | 1054 |
| Sarwahi | 842 | 46.79% | 1100 |
| Deori Dadar | 837 | 41.94% | 1027 |
| Girari Khurd | 833 | 49.58% | 998 |
| Lapti | 827 | 55.74% | 1007 |
| Tali | 822 | 39.54% | 1081 |
| Dhanpuri | 822 | 51.95% | 1035 |
| Parsel Kalan | 820 | 42.56% | 1000 |
| Gedi Ama | 811 | 67.57% | 973 |
| Lalpur | 810 | 44.32% | 966 |
| Naugai | 808 | 47.4% | 1010 |
| Kandi Kapa | 804 | 43.41% | 985 |
| Bijauri | 793 | 50.06% | 973 |
| Boda | 788 | 55.96% | 1005 |
| Badhar | 783 | 35.89% | 1008 |
| Haweli | 775 | 46.32% | 982 |
| Medha Khar | 770 | 41.69% | 920 |
| Sanchara | 770 | 50.78% | 1026 |
| Rakhital | 768 | 48.05% | 949 |
| Amgawan | 766 | 58.75% | 949 |
| Kohka | 755 | 63.05% | 1024 |
| Padmaniya | 738 | 51.76% | 836 |
| Jilan | 737 | 67.03% | 1076 |
| Sarai Patera | 732 | 40.57% | 995 |
| Soniyamar | 726 | 50% | 967 |
| Mahora | 723 | 60.72% | 981 |
| Kui | 723 | 47.86% | 965 |
| Gijari | 721 | 46.88% | 1003 |
| Pharhada | 717 | 62.34% | 943 |
| Duari | 717 | 45.75% | 1109 |
| Bagharra | 716 | 52.51% | 951 |
| Padri | 714 | 36.55% | 1040 |
| Pathaiti | 708 | 63.28% | 1088 |
| Kasturi | 702 | 54.7% | 1047 |
| Ahirgawan | 686 | 44.02% | 943 |
| Jatanga | 676 | 59.17% | 994 |
| Bhalu Chuwa | 675 | 50.67% | 1103 |
| Malaiki | 669 | 45.59% | 939 |
| Payari | 668 | 59.13% | 976 |
| Jinda Tola | 665 | 42.86% | 1059 |
| Bhimkundi | 662 | 55.44% | 953 |
| Baghadi | 659 | 57.06% | 1034 |
| Bakan | 658 | 28.12% | 930 |
| Keshwani | 657 | 39.42% | 985 |
| Dona | 651 | 48.39% | 961 |
| Dongariya | 649 | 43.45% | 1034 |
| Manpur | 647 | 49.15% | 1128 |
| Bicharpur | 647 | 49.15% | 955 |
| Bijapuri | 645 | 46.67% | 937 |
| Sarpha | 645 | 36.12% | 1003 |
| Gondi | 645 | 49.46% | 972 |
| Sarai Tola | 643 | 62.99% | 1003 |
| Newsa | 643 | 53.5% | 931 |
| Kumhani | 643 | 56.45% | 937 |
| Tarera | 636 | 42.45% | 981 |
| Goga | 621 | 52.01% | 1043 |
| Pharrisemar | 617 | 41.65% | 1023 |
| Jamkachhar | 608 | 55.76% | 961 |
| Bharni | 608 | 56.25% | 942 |
| Karondi | 606 | 41.25% | 955 |
| Harra Tola | 605 | 46.78% | 1003 |
| Kodar | 603 | 41.29% | 977 |
| Dharamdas | 597 | 64.32% | 1059 |
| Harrai | 596 | 38.26% | 974 |
| Sursapara | 596 | 45.81% | 987 |
| Dhumma Kapa | 591 | 50.25% | 1096 |
| Nadpur | 590 | 49.49% | 1000 |
| Deora | 588 | 55.78% | 967 |
| Girwi | 584 | 47.26% | 1000 |
| Dhiru Tola | 582 | 46.56% | 921 |
| Parsel Khurd | 579 | 35.06% | 1017 |
| Katurdona | 575 | 34.43% | 962 |
| Uphari Khurd | 575 | 37.57% | 1018 |
| Dubsara | 557 | 50.09% | 1086 |
| Gannaguda | 557 | 43.63% | 1063 |
| Badhamar | 551 | 41.92% | 947 |
| Haraswah | 535 | 44.11% | 1011 |
| Majhgawan | 527 | 56.93% | 1067 |
| Kyontar | 526 | 50.76% | 1096 |
| Tikuradudhi | 523 | 53.92% | 974 |
| Barsot | 521 | 46.07% | 1236 |
| Gora Tola | 521 | 56.81% | 1051 |
| Chhirpani | 519 | 56.26% | 790 |
| Jarwahi | 517 | 37.52% | 966 |
| Mediya Ras | 499 | 68.14% | 996 |
| Bairagi | 497 | 47.28% | 980 |
| Ghotai Kalan | 494 | 46.56% | 960 |
| Tanki Tola | 488 | 54.92% | 1042 |
| Baidara | 487 | 37.58% | 972 |
| Bhalwar | 485 | 46.8% | 1012 |
| Jaitahari | 483 | 56.94% | 963 |
| Mithu Mahua | 482 | 44.61% | 967 |
| Sital Pani | 478 | 31.59% | 1052 |
| Ghatha | 475 | 42.74% | 885 |
| Bulhupani | 475 | 49.89% | 1039 |
| Dhopa Tola | 474 | 58.65% | 959 |
| Sheoni Sangam | 471 | 52.65% | 1030 |
| Podaki | 459 | 62.53% | 1508 |
| Khursi | 455 | 47.03% | 961 |
| Salaiya | 454 | 34.58% | 957 |
| Pipariya | 453 | 53.42% | 1178 |
| Paladigwar | 448 | 46.43% | 1144 |
| Padri Khar | 436 | 40.83% | 946 |
| Tiwari Tola | 435 | 61.84% | 1005 |
| Bahpuri | 431 | 62.41% | 834 |
| Chhapani | 429 | 43.36% | 1072 |
| Umargohan | 425 | 52.47% | 1073 |
| Jarhi | 423 | 47.04% | 932 |
| Naguli Dadar | 418 | 53.83% | 1111 |
| Chatuwa | 415 | 48.43% | 1034 |
| Sarai Tola | 413 | 53.51% | 1162 |
| Thunguni | 412 | 52.18% | 1060 |
| Andhiyar Khoh | 407 | 51.35% | 966 |
| Amauda | 403 | 44.91% | 901 |
| Dharhar Khurd | 400 | 45% | 1062 |
| Koliha Tola | 393 | 61.58% | 854 |
| Hathbandha | 382 | 51.31% | 969 |
| Nardaha | 380 | 41.05% | 1197 |
| Titahi | 368 | 55.98% | 1244 |
| Piparha | 359 | 40.39% | 930 |
| Kanchanpur | 347 | 46.97% | 1017 |
| Dodiya | 346 | 48.55% | 944 |
| Karaunda Pani | 342 | 28.95% | 943 |
| Gadhidadar | 335 | 52.24% | 1043 |
| Baghad | 333 | 46.25% | 860 |
| Bhamariya | 331 | 54.98% | 1069 |
| Bijaura | 329 | 34.35% | 1006 |
| Dhobe | 326 | 50% | 918 |
| Miriya | 325 | 47.08% | 1019 |
| Bhundakona | 323 | 52.01% | 1212 |
| Sarai Tola | 319 | 54.86% | 1058 |
| Silwari Tola | 318 | 42.45% | 916 |
| Bicharpur | 316 | 47.78% | 1000 |
| Ghotai Khurd | 310 | 54.52% | 1109 |
| Damgarh | 301 | 61.79% | 980 |
| Tala | 295 | 47.46% | 1092 |
| Adawar | 294 | 46.26% | 897 |
| Loharin Tola | 291 | 56.7% | 980 |
| Pardi | 279 | 52.69% | 938 |
| Dabaniya | 260 | 41.54% | 884 |
| Girari Kalan | 259 | 44.4% | 977 |
| Batki | 250 | 43.6% | 1119 |
| Guguwa Kapa | 248 | 41.94% | 1175 |
| Sunpuri | 243 | 48.97% | 884 |
| Khirni | 227 | 35.68% | 974 |
| Belha | 225 | 40% | 940 |
| Ramna Sarkari-1 | 225 | 47.11% | 974 |
| Udal | 221 | 36.65% | 939 |
| Kusera | 203 | 70.44% | 990 |
| Ramna Sarkari-2 | 203 | 47.78% | 880 |
| Chachandih | 200 | 58% | 852 |
| Dhurwa Tola | 197 | 47.21% | 970 |
| Daldali | 197 | 35.53% | 990 |
| Chaura Dadav | 175 | 40.57% | 1011 |
| Jhilmila | 165 | 69.7% | 435 |
| Bilai Kher | 162 | 29.01% | 1000 |
| Lohari | 156 | 41.67% | 975 |
| Mekal Pahad | 156 | 50% | 950 |
| Garjanbija | 153 | 35.29% | 962 |
| Sendur Khar | 69 | 37.68% | 1300 |
| Mekal Pahad | 39 | 10.26% | 857 |
| Hirna Chhapar | 36 | 44.44% | 1118 |
| Mekal Pahad | 12 | 66.67% | 714 |
| Rehidadar | 0 | 0 | 0 |
| Mekal Pahad | 0 | 0 | 0 |
| Mekal Pahad | 0 | 0 | 0 |
| Gidhan Tola | 0 | 0 | 0 |
Share your suggestions, thoughts