Satna (M.Corp.) is a City and Municipal Corporation/Corporation located in Raghurajnagar Tehsil of Satna district in Madhya Pradesh. Satna city has 1,813 housholds and town is divided into 46 wards. Satna city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Satna city has population of 8,793 of which 4,542 are males and 4,251 are females. The population of children between age 0-6 is 1,102 which is 12.53% of total population.
The sex-ratio of Satna city is around
936 compared to
931 which is average of Madhya Pradesh state. The literacy rate of Satna city is 70.78% out of which 78.18% males are literate and 62.88% females are literate. There are 24.17% Scheduled Caste (SC) and 9.48% Scheduled Tribe (ST) of total population in Satna city.
Satna Religion Population
Description | Population | Percentage |
---|
Total | 282,977 | 100% |
Hindu | 260,468 | 92.05% |
Muslim | 18,055 | 6.38% |
Jain | 2,048 | 0.72% |
Christian | 1,191 | 0.42% |
Sikh | 821 | 0.29% |
Religion not stated | 321 | 0.11% |
Buddhist | 60 | 0.02% |
Other religions and persuasions | 13 | 0% |
List of Wards in Satna
Check out complete list of all wards of Satna
Ward | Population | Literacy | Sex-ratio |
---|
Satna (M Corp.) WARD NO.-0001 | 6,301 | 66.81% | 922 |
Satna (M Corp.) WARD NO.-0002 | 10,109 | 80.22% | 894 |
Satna (M Corp.) WARD NO.-0003 | 4,977 | 68.11% | 908 |
Satna (M Corp.) WARD NO.-0004 | 5,119 | 82.2% | 881 |
Satna (M Corp.) WARD NO.-0005 | 4,908 | 81.85% | 906 |
Satna (M Corp.) WARD NO.-0006 | 6,129 | 83.73% | 912 |
Satna (M Corp.) WARD NO.-0007 | 5,925 | 84.93% | 907 |
Satna (M Corp.) WARD NO.-0008 | 5,887 | 79.84% | 923 |
Satna (M Corp.) WARD NO.-0009 | 8,140 | 71.88% | 883 |
Satna (M Corp.) WARD NO.-0010 | 8,422 | 75.6% | 866 |
Satna (M Corp.) WARD NO.-0011 | 6,076 | 73.83% | 847 |
Satna (M Corp.) WARD NO.-0012 | 6,874 | 61.26% | 825 |
Satna (M Corp.) WARD NO.-0013 | 6,218 | 74.91% | 891 |
Satna (M Corp.) WARD NO.-0014 | 3,981 | 60.44% | 878 |
Satna (M Corp.) WARD NO.-0015 | 10,006 | 71.51% | 881 |
Satna (M Corp.) WARD NO.-0016 | 4,787 | 60.18% | 933 |
Satna (M Corp.) WARD NO.-0017 | 5,455 | 70.89% | 566 |
Satna (M Corp.) WARD NO.-0018 | 8,839 | 71.98% | 877 |
Satna (M Corp.) WARD NO.-0019 | 5,442 | 66.94% | 934 |
Satna (M Corp.) WARD NO.-0020 | 6,013 | 82.77% | 930 |
Satna (M Corp.) WARD NO.-0021 | 5,543 | 82.7% | 921 |
Satna (M Corp.) WARD NO.-0022 | 7,150 | 72.99% | 811 |
Satna (M Corp.) WARD NO.-0023 | 8,912 | 73.05% | 909 |
Satna (M Corp.) WARD NO.-0024 | 4,522 | 81.67% | 923 |
Satna (M Corp.) WARD NO.-0025 | 4,167 | 78.95% | 961 |
Satna (M Corp.) WARD NO.-0026 | 4,726 | 75.73% | 949 |
Satna (M Corp.) WARD NO.-0027 | 6,010 | 79.55% | 909 |
Satna (M Corp.) WARD NO.-0028 | 5,035 | 70.29% | 938 |
Satna (M Corp.) WARD NO.-0029 | 6,064 | 76.73% | 911 |
Satna (M Corp.) WARD NO.-0030 | 9,367 | 75.44% | 908 |
Satna (M Corp.) WARD NO.-0031 | 7,301 | 76.69% | 947 |
Satna (M Corp.) WARD NO.-0032 | 6,767 | 76% | 912 |
Satna (M Corp.) WARD NO.-0033 | 7,715 | 77.81% | 914 |
Satna (M Corp.) WARD NO.-0034 | 4,304 | 86.69% | 898 |
Satna (M Corp.) WARD NO.-0035 | 5,870 | 74.55% | 875 |
Satna (M Corp.) WARD NO.-0036 | 4,695 | 72.69% | 986 |
Satna (M Corp.) WARD NO.-0037 | 9,996 | 70% | 916 |
Satna (M Corp.) WARD NO.-0038 | 6,256 | 73.77% | 932 |
Satna (M Corp.) WARD NO.-0039 | 5,401 | 77.8% | 934 |
Satna (M Corp.) WARD NO.-0040 | 3,595 | 85.42% | 916 |
Satna (M Corp.) WARD NO.-0041 | 4,826 | 85.7% | 921 |
Satna (M Corp.) WARD NO.-0042 | 5,086 | 74.07% | 858 |
Satna (M Corp.) WARD NO.-0043 | 6,234 | 65.69% | 921 |
Satna (M Corp.) WARD NO.-0044 | 5,181 | 70.45% | 916 |
Satna (M Corp.) WARD NO.-0045 | 5,891 | 75.56% | 887 |
Satna Rly. Colony (OG) WARD NO.-0046 (Rural MDDS CODE:463141) | 2,755 | 77.86% | 788 |
Share your suggestions, thoughts