Sohagpur is a Tehsil located in Shahdol district of Madhya Pradesh. It is one of 4 Tehsils of Shahdol district. There are 302 villages and 5 towns in Sohagpur Tehsil.
As per the Census India 2011, Sohagpur Tehsil has 111,421 households, population of 486,930 of which 247,563 are males and 239,367 are females. The population of children between age 0-6 is 67,005 which is 13.76% of total population.
The sex-ratio of Sohagpur Tehsil is around
967 compared to
931 which is average of Madhya Pradesh state. The literacy rate of Sohagpur Tehsil is 60.8% out of which 67.83% males are literate and 53.53% females are literate. The total area of Sohagpur is 1,976 sq.km with population density of 246 per sq.km.
Out of total population, 63.82% of population lives in Urban area and 36.18% lives in Rural area. There are 7.35% Scheduled Caste (SC) and 39.22% Scheduled Tribe (ST) of total population in Sohagpur Tehsil.
Sohagpur Religion Population
Description | Population | Percentage |
---|
Total | 486,930 | 100% |
Hindu | 443,598 | 91.1% |
Muslim | 32,033 | 6.58% |
Other religions and persuasions | 6,355 | 1.31% |
Christian | 1,825 | 0.37% |
Jain | 1,464 | 0.3% |
Sikh | 862 | 0.18% |
Religion not stated | 615 | 0.13% |
Buddhist | 178 | 0.04% |
Sohagpur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 36,678 | 74,743 |
Total Population | 176,169 | 310,761 |
Population (%) | 51.56% | 49.57% |
Male Population | 90,841 | 156,722 |
Female Population | 85,328 | 154,039 |
Sex Ratio | 939 | 983 |
Literacy (%) | 75.14% | 52.67% |
List of Cities in Sohagpur
Check out complete list of all town cities of Sohagpur in Sohagpur district, Madhya Pradesh
List of Villages in Sohagpur
Check out complete list of all villages of Sohagpur in Sohagpur district, Madhya Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Lalpur | 6,013 | 53.85% | 994 |
Singhpur | 4,930 | 54.79% | 985 |
Khannoudhi | 4,341 | 55.1% | 1023 |
Khairha | 4,202 | 62.71% | 935 |
Bimhauri | 4,030 | 70.42% | 900 |
Bodri | 3,513 | 56.99% | 940 |
Kotma | 3,460 | 53.38% | 981 |
Pachgaon | 3,267 | 57.67% | 916 |
Jodhpur | 3,185 | 53.44% | 952 |
Chatwai | 3,112 | 40.01% | 1005 |
Rampur | 3,075 | 60.75% | 998 |
Sirouja | 2,921 | 74.43% | 870 |
Jamui | 2,765 | 61.7% | 960 |
Sarai Kanpa | 2,762 | 59.09% | 955 |
Batura | 2,726 | 50.95% | 1006 |
Mithauri | 2,705 | 46.32% | 989 |
Kanchanpur | 2,616 | 51.15% | 941 |
Bartara | 2,597 | 55.18% | 947 |
Pipariya | 2,548 | 51.45% | 936 |
Bareli | 2,534 | 62.51% | 1069 |
Dhurwar | 2,509 | 49.7% | 934 |
Maiki | 2,505 | 43.87% | 957 |
Padmaniya Khurd | 2,459 | 54.05% | 988 |
Gortara | 2,333 | 58.68% | 972 |
Semra | 2,292 | 54.45% | 966 |
Mohtara | 2,266 | 54.28% | 1014 |
Senduri | 2,229 | 38.49% | 992 |
Senduri | 2,218 | 47.02% | 1027 |
Pogri | 2,176 | 48.16% | 1006 |
Karkati | 2,110 | 54.17% | 979 |
Amraha | 2,024 | 54.4% | 933 |
Kelmaniya | 2,021 | 45.03% | 991 |
Udhiya | 2,013 | 58.57% | 945 |
Pailwah | 1,918 | 69.76% | 979 |
Nawalpur | 1,909 | 42.95% | 917 |
Jarwahi | 1,890 | 54.76% | 938 |
Nawagaon | 1,888 | 61.65% | 1009 |
Jugwari | 1,886 | 40.46% | 926 |
Bandhawa Bada | 1,878 | 52.34% | 940 |
Khannath | 1,868 | 52.89% | 942 |
Aswari | 1,860 | 52.42% | 954 |
Patkhai | 1,834 | 45.53% | 1000 |
Vikrampur | 1,814 | 58.65% | 993 |
Chaka | 1,795 | 51.87% | 964 |
Khand | 1,779 | 58.74% | 1076 |
Khamraudh | 1,774 | 55.58% | 1009 |
Karua | 1,742 | 55.34% | 1002 |
Harri | 1,741 | 44.4% | 958 |
Chirhati | 1,733 | 57.01% | 932 |
Kerha | 1,728 | 47.57% | 937 |
Kathautiya | 1,721 | 48.52% | 997 |
Kalyanpur | 1,688 | 67.89% | 967 |
Bhursi | 1,686 | 59.61% | 1034 |
Bhamraha | 1,671 | 48.53% | 1025 |
Samatpur | 1,671 | 55.48% | 912 |
Pathra | 1,626 | 53.75% | 995 |
Bichhiya | 1,624 | 58.37% | 1025 |
Karri | 1,618 | 49.01% | 1033 |
Uchehara | 1,615 | 56.16% | 1019 |
Malmathar | 1,610 | 54.66% | 968 |
Patasi | 1,571 | 53.09% | 877 |
Gohparu | 1,569 | 69.34% | 947 |
Majhagawan | 1,533 | 35.88% | 991 |
Atariya | 1,521 | 57.92% | 975 |
Kholhad | 1,511 | 42.42% | 1050 |
Chhanta Alias Nawatola | 1,496 | 49.6% | 976 |
Godaru | 1,472 | 60.6% | 1008 |
Nipaniya | 1,464 | 53.55% | 937 |
Bhamni Kalan | 1,461 | 46.48% | 890 |
Hardi | 1,448 | 40.26% | 959 |
Barha | 1,431 | 55.42% | 1033 |
Birhuli | 1,417 | 52.58% | 905 |
Sarangpur | 1,416 | 41.6% | 898 |
Dewodaha | 1,410 | 44.47% | 1108 |
Khoh | 1,387 | 35.54% | 940 |
Rathar | 1,375 | 48.36% | 959 |
Baruka | 1,372 | 33.02% | 932 |
Deori | 1,368 | 47.73% | 1009 |
Dudhi | 1,344 | 37.35% | 979 |
Devgama | 1,336 | 63.02% | 903 |
Dhanpuri | 1,335 | 48.76% | 1079 |
Ankuri | 1,330 | 59.17% | 1052 |
Diya Pipar | 1,319 | 56.79% | 1064 |
Padmaniya Kalan | 1,317 | 58.54% | 1051 |
Umariya | 1,315 | 57.72% | 1138 |
Lodhi | 1,312 | 60.21% | 1009 |
Padariya | 1,298 | 53.62% | 997 |
Chituhala | 1,298 | 45.3% | 1104 |
Rampur | 1,295 | 51.58% | 1011 |
Khamha | 1,294 | 52.86% | 1044 |
Barkoda | 1,282 | 58.81% | 1009 |
Chuhiri | 1,277 | 71.42% | 906 |
Kudri | 1,266 | 57.19% | 898 |
Kathautiya | 1,259 | 35.19% | 967 |
Chagera | 1,242 | 50.16% | 1010 |
Naugai | 1,227 | 37.98% | 979 |
Ledara | 1,227 | 68.7% | 963 |
Chuniya | 1,224 | 40.44% | 990 |
Katkona | 1,205 | 52.45% | 959 |
Chauradih | 1,182 | 54.57% | 1000 |
Lamro | 1,175 | 48.85% | 1022 |
Aitajhar | 1,172 | 50.34% | 1056 |
Kathoutiya | 1,171 | 50.73% | 1029 |
Nipaniya | 1,170 | 50.51% | 1003 |
Bela | 1,166 | 51.11% | 947 |
Bochaki | 1,153 | 50.91% | 998 |
Bijauri | 1,142 | 51.66% | 993 |
Samda Tola | 1,142 | 45.01% | 986 |
Jhagraha | 1,134 | 39.24% | 1032 |
Chhata | 1,115 | 55.25% | 1100 |
Naugawa | 1,059 | 54.96% | 998 |
Khamhariya Kalan | 1,051 | 50.62% | 1025 |
Chapa | 1,030 | 53.98% | 958 |
Khetauli | 1,010 | 48.32% | 980 |
Narwar | 1,006 | 39.07% | 1041 |
Sudwar | 1,005 | 55.02% | 963 |
Sagara | 1,004 | 51.69% | 976 |
Dadratola | 993 | 51.26% | 966 |
Bamura | 992 | 41.63% | 976 |
Kunar Seja | 990 | 37.98% | 1148 |
Jalli Tola | 988 | 44.94% | 933 |
Bisanpurwa | 985 | 58.78% | 982 |
Gopalpur | 983 | 54.83% | 920 |
Palso | 956 | 56.07% | 947 |
Nawa Tola | 952 | 50.21% | 915 |
Deori Tola | 941 | 43.57% | 998 |
Mitaura | 936 | 56.73% | 996 |
Hardee | 921 | 60.59% | 899 |
Son Tola | 918 | 45.1% | 953 |
Kudari | 918 | 62.96% | 909 |
Pipartara | 915 | 60% | 930 |
Belli | 905 | 48.73% | 1062 |
Jamua | 902 | 40.69% | 969 |
Bicharpur | 900 | 37.67% | 1027 |
Mahuwa Tola | 890 | 49.44% | 1155 |
Karkat | 886 | 61.96% | 987 |
Bhanpur | 884 | 55.88% | 973 |
Amha Tola | 876 | 45.09% | 938 |
Chuhira | 864 | 57.29% | 811 |
Shyamdih No.1 | 853 | 45.72% | 1017 |
Majhauli | 853 | 60.84% | 965 |
Atariya Tola | 843 | 52.08% | 1026 |
Pachdi | 841 | 44% | 1071 |
Dulhara | 835 | 65.51% | 860 |
Sakariya | 832 | 51.8% | 1070 |
Dhanpura | 832 | 54.69% | 917 |
Khohari | 825 | 65.7% | 1012 |
Antara | 824 | 48.91% | 981 |
Karuatal | 812 | 57.02% | 995 |
Silpari | 811 | 54.38% | 998 |
Bandi Khurd | 804 | 41.04% | 947 |
Kodwar Kalan | 797 | 52.32% | 997 |
Salebahra | 795 | 61.64% | 983 |
Devgai | 795 | 52.33% | 988 |
Kadauha | 781 | 57.49% | 1029 |
Bhadwahi | 775 | 53.16% | 997 |
Semra | 774 | 59.3% | 985 |
Dhaunha | 768 | 51.95% | 1026 |
Jawari | 767 | 46.15% | 903 |
Khairbana | 764 | 58.12% | 995 |
Beliya | 762 | 47.11% | 990 |
Maharoai | 750 | 54.27% | 969 |
Amjhar | 748 | 39.84% | 1107 |
Harra (Tola) | 746 | 33.78% | 1016 |
Duladar | 744 | 37.63% | 1347 |
Deogawan | 736 | 44.84% | 947 |
Nargi | 736 | 55.84% | 1011 |
Madwa | 731 | 38.71% | 934 |
Kukaraundh | 729 | 47.74% | 997 |
Arjhula | 728 | 50% | 1098 |
Pathar | 719 | 58.55% | 1078 |
Sarihat | 702 | 56.55% | 1041 |
Rohaniya | 692 | 47.4% | 949 |
Nandana | 686 | 47.67% | 1048 |
Belaha | 685 | 61.02% | 1045 |
Budhanwah | 684 | 42.54% | 1042 |
Salda | 680 | 69.85% | 1000 |
Jarwahi | 675 | 34.81% | 891 |
Sonaha | 674 | 43.62% | 1036 |
Koilari | 669 | 65.77% | 985 |
Turri | 656 | 45.58% | 947 |
Sigudi | 656 | 58.69% | 1037 |
Padariya | 648 | 51.85% | 1025 |
Garruha | 648 | 46.14% | 1025 |
Barmaniya | 647 | 44.2% | 1094 |
Pakriya | 645 | 64.19% | 920 |
Sarna | 645 | 48.22% | 897 |
Beliya | 643 | 41.06% | 997 |
Baun | 636 | 46.23% | 910 |
Badauha | 634 | 78.71% | 1000 |
Bagaiya | 633 | 53.71% | 960 |
Bandi Kalan | 632 | 42.41% | 939 |
Tetaki | 621 | 45.09% | 1084 |
Garphandiya | 606 | 64.69% | 1013 |
Sarsi | 600 | 64.5% | 1013 |
Odhki | 600 | 61.17% | 967 |
Malda | 582 | 47.77% | 1086 |
Chhohari | 572 | 58.92% | 993 |
Chandela | 571 | 44.13% | 976 |
Kodwar Khurd | 570 | 42.81% | 900 |
Semariha | 570 | 42.46% | 1036 |
Patori | 569 | 65.73% | 1123 |
Chormara | 566 | 49.82% | 993 |
Ahigawan | 558 | 51.25% | 938 |
Koilaha | 558 | 45.52% | 1014 |
Khairbana | 555 | 44.86% | 1086 |
Katahari | 551 | 48.82% | 961 |
Barutara | 543 | 49.72% | 1113 |
Lakhbariya | 541 | 37.71% | 932 |
Kudari | 533 | 34.71% | 989 |
Harri | 528 | 74.62% | 1039 |
Purniha | 525 | 51.62% | 1051 |
Bamuri | 519 | 46.82% | 887 |
Arjhuli | 506 | 49.8% | 917 |
Bharri | 498 | 68.88% | 1128 |
Harraha Tola | 487 | 50.1% | 980 |
Silpari | 483 | 43.27% | 887 |
Barhai | 471 | 40.98% | 2248 |
Chandaniya Khurd | 471 | 44.16% | 1103 |
Lamar | 467 | 59.31% | 898 |
Chandol | 465 | 67.53% | 987 |
Baheraha | 465 | 44.52% | 914 |
Dubha | 461 | 54.23% | 1031 |
Fatehpur | 457 | 60.18% | 928 |
Pondi | 451 | 59.65% | 944 |
Atariya | 450 | 39.33% | 899 |
Harri Dol | 444 | 44.37% | 1018 |
Kubari | 440 | 79.09% | 1037 |
Raipur | 432 | 38.19% | 1019 |
Rupaula | 430 | 65.12% | 946 |
Barai | 423 | 51.77% | 986 |
Majhauli | 423 | 53.66% | 777 |
Chataha | 422 | 61.85% | 1049 |
Kholka | 421 | 53.44% | 1014 |
Umariya | 417 | 44.36% | 1054 |
Dhanora | 389 | 50.64% | 926 |
Pipariya | 388 | 60.57% | 1042 |
Atariyatola | 379 | 66.49% | 1005 |
Kudra Tola | 378 | 41.01% | 1043 |
Marjad | 376 | 34.04% | 1089 |
Kapildhara | 374 | 53.21% | 908 |
Majhtoliya | 369 | 63.14% | 892 |
Badkhera | 360 | 57.22% | 1011 |
Jarha | 354 | 42.94% | 956 |
Morga | 348 | 63.51% | 871 |
Jannaudi | 330 | 51.52% | 1143 |
Baigin | 319 | 31.97% | 1006 |
Kathai | 318 | 44.03% | 1052 |
Mehrauda | 317 | 58.68% | 1045 |
Bairiha | 310 | 35.48% | 902 |
Antari | 297 | 31.65% | 1137 |
Baheraha | 289 | 48.44% | 1007 |
Sonwarsha | 288 | 45.49% | 946 |
Dhamni Khurd | 284 | 41.2% | 932 |
Shyamdih No.2 | 277 | 59.21% | 1083 |
Chandaniya Badi | 270 | 45.19% | 1030 |
Bagpar | 266 | 36.84% | 1111 |
Khutaudh | 263 | 49.81% | 992 |
Kodar | 239 | 48.95% | 975 |
Adhiyar Khoh | 237 | 71.73% | 1008 |
Deori | 234 | 70.94% | 1017 |
Dongaritola | 234 | 48.72% | 1388 |
Khouhai | 230 | 26.96% | 825 |
Maika | 220 | 37.27% | 1056 |
Pachpedi | 217 | 68.66% | 920 |
Saigin | 214 | 76.64% | 911 |
Bijaha | 213 | 50.23% | 936 |
Chhirhati | 209 | 45.45% | 972 |
Semariha | 207 | 28.99% | 1134 |
Birhuliya | 205 | 41.95% | 1135 |
Padri | 200 | 59% | 980 |
Kurkuti | 197 | 64.97% | 1118 |
Hadha | 184 | 45.11% | 1091 |
Goraiya | 167 | 39.52% | 965 |
Chhatarpur | 164 | 53.66% | 929 |
Majhiyar | 136 | 54.41% | 971 |
Bijaha Tola | 120 | 39.17% | 1105 |
Bhitri | 105 | 40.95% | 694 |
Badra | 104 | 77.88% | 1122 |
Semara | 102 | 31.37% | 925 |
Gadabahara | 95 | 48.42% | 863 |
Bhodalkhar Abad | 92 | 32.61% | 917 |
Mudidol | 81 | 53.09% | 1250 |
Jamuniha | 74 | 50% | 897 |
Basin | 74 | 33.78% | 1242 |
Belaha | 66 | 43.94% | 886 |
Hardiha Kalan | 42 | 33.33% | 909 |
Uraiha | 36 | 63.89% | 1000 |
Hardiha Khurd | 33 | 81.82% | 737 |
Manpur | 19 | 63.16% | 583 |
Sanpuri Viran | 13 | 53.85% | 857 |
Khari | 10 | 70% | 250 |
Jamuniha | 6 | 83.33% | 1000 |
Bakatawal | 4 | 50% | 333 |
Karuai | 3 | 66.67% | 500 |
Nagmala | 0 | 0 | 0 |
Kushhai | 0 | 0 | 0 |
Gadh (Garh) | 0 | 0 | 0 |
Chhirpani | 0 | 0 | 0 |
Amohali | 0 | 0 | 0 |
Dagdaha | 0 | 0 | 0 |
Bhodalkhar Viran | 0 | 0 | 0 |
Share your suggestions, thoughts