Mumbai (M.Corp.) is a City and Municipal Corporation/Corporation located in Mumbai district in Maharashtra. Mumbai city has 674,339 housholds and town is divided into 39 wards. Mumbai city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Mumbai city has population of 3,085,411 of which 1,684,608 are males and 1,400,803 are females. The population of children between age 0-6 is 272,886 which is 8.84% of total population.
The sex-ratio of Mumbai city is around
832 compared to
929 which is average of Maharashtra state. The literacy rate of Mumbai city is 81.32% out of which 83.74% males are literate and 78.41% females are literate. There are 7.13% Scheduled Caste (SC) and 0.81% Scheduled Tribe (ST) of total population in Mumbai city.
List of Wards in Mumbai
Check out complete list of all wards of Mumbai
| Ward | Population | Literacy | Sex-ratio |
|---|
| Greater Mumbai (M Corp.) (Part) WARD NO.-0101 | 92,528 | 75.68% | 807 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0102 | 32,450 | 84.05% | 939 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0103 | 23,963 | 77.62% | 803 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0104 | 12,402 | 86.26% | 731 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0105 | 23,671 | 82.95% | 844 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0206 | 26,794 | 74.01% | 724 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0207 | 14,451 | 84.34% | 739 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0208 | 55,886 | 82.68% | 846 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0209 | 30,159 | 77.01% | 848 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0310 | 23,703 | 81.29% | 766 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0311 | 25,646 | 83.78% | 761 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0312 | 37,220 | 84.74% | 693 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0313 | 17,853 | 85.56% | 329 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0314 | 30,878 | 86.6% | 779 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0315 | 30,861 | 86.04% | 789 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0416 | 52,217 | 82.71% | 815 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0417 | 54,783 | 81.84% | 907 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0418 | 38,581 | 89.3% | 937 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0419 | 15,065 | 88.38% | 863 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0420 | 67,661 | 86.57% | 900 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0421 | 118,559 | 84.44% | 916 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0522 | 88,149 | 74.97% | 780 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0523 | 57,232 | 86.23% | 882 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0524 | 19,851 | 84.46% | 1022 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0525 | 32,121 | 80.87% | 825 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0526 | 35,980 | 75.18% | 783 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0527 | 159,953 | 79.39% | 807 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0628 | 107,563 | 87.74% | 930 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0629 | 168,063 | 81.24% | 853 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0630 | 85,346 | 84.52% | 926 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0731 | 44,768 | 90.66% | 986 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0732 | 484,266 | 78.45% | 844 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0835 | 48,021 | 84.98% | 923 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0836 | 148,827 | 84.04% | 892 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0837 | 96,529 | 82.66% | 712 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0838 | 84,372 | 78.98% | 731 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0933 | 454,589 | 77.61% | 757 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0934 | 80,583 | 87.62% | 1014 |
| Greater Mumbai (M Corp.) (Part) WARD NO.-0935 | 63,867 | 85.43% | 972 |
Share your suggestions, thoughts