Bhokar is a Taluka located in Nanded district of Maharashtra. It is one of 16 Talukas of Nanded district. There are 82 villages and 1 towns in Bhokar Taluka.
As per the Census India 2011, Bhokar Taluka has 27,561 households, population of 138,313 of which 71,067 are males and 67,246 are females. The population of children between age 0-6 is 18,867 which is 13.64% of total population.
The sex-ratio of Bhokar Taluka is around
946 compared to
929 which is average of Maharashtra state. The literacy rate of Bhokar Taluka is 63.08% out of which 72.12% males are literate and 53.52% females are literate. The total area of Bhokar is 708 sq.km with population density of 195 per sq.km.
Out of total population, 76.21% of population lives in Urban area and 23.79% lives in Rural area. There are 15.88% Scheduled Caste (SC) and 18.93% Scheduled Tribe (ST) of total population in Bhokar Taluka.
Bhokar Religion Population
| Description | Population | Percentage |
|---|
| Total | 138,313 | 100% |
| Hindu | 112,881 | 81.61% |
| Muslim | 13,084 | 9.46% |
| Buddhist | 11,847 | 8.57% |
| Religion not stated | 246 | 0.18% |
| Christian | 89 | 0.06% |
| Sikh | 89 | 0.06% |
| Jain | 69 | 0.05% |
| Other religions and persuasions | 8 | 0.01% |
Bhokar Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 6,250 | 21,311 |
| Total Population | 32,899 | 105,414 |
| Population (%) | 51.99% | 48.81% |
| Male Population | 17,104 | 53,963 |
| Female Population | 15,795 | 51,451 |
| Sex Ratio | 923 | 953 |
| Literacy (%) | 70.12% | 60.88% |
List of Cities in Bhokar
Check out complete list of all town cities of Bhokar in Bhokar district, Maharashtra
List of Villages in Bhokar
Check out complete list of all villages of Bhokar in Bhokar district, Maharashtra
| Village | Population | Literacy | Sex-ratio |
|---|
| Bhoshi | 3,910 | 64.58% | 907 |
| Kini | 3,485 | 55.47% | 1019 |
| Palaj | 2,843 | 56.24% | 1059 |
| Ritha | 2,711 | 64.04% | 898 |
| Chitagiri | 2,550 | 59.1% | 983 |
| Pimpaldhav | 2,452 | 58.65% | 990 |
| Bembar | 2,203 | 61.51% | 956 |
| Bendri | 2,184 | 55.45% | 891 |
| Kandli | 2,177 | 60.45% | 954 |
| Sonari | 2,177 | 69.18% | 951 |
| Matul | 2,111 | 65.47% | 907 |
| Laglud | 2,100 | 60.19% | 953 |
| Raikhod | 2,088 | 66.19% | 928 |
| Halda | 2,087 | 67.42% | 986 |
| Wakad | 2,032 | 65.6% | 859 |
| Pomnala | 1,975 | 58.94% | 936 |
| Therban | 1,936 | 60.23% | 960 |
| Diwashi Bk. | 1,831 | 60.84% | 984 |
| Somthana Patti Bhokar | 1,795 | 56.94% | 1010 |
| Divshi kh. | 1,768 | 56.28% | 980 |
| Ranapur | 1,735 | 61.9% | 924 |
| Deothana | 1,725 | 58.61% | 947 |
| Nagapur | 1,714 | 59.86% | 991 |
| Samandarwadi | 1,698 | 76.5% | 774 |
| Dharjani | 1,685 | 57.15% | 932 |
| Sawargaon Met | 1,654 | 64.03% | 978 |
| Borgaon | 1,614 | 63.26% | 1000 |
| Jambhali | 1,587 | 52.74% | 896 |
| Moghali | 1,517 | 57.88% | 968 |
| Kolgaon Bk. | 1,404 | 79.2% | 1032 |
| Daur | 1,382 | 57.38% | 952 |
| Hadoli (Saja) | 1,367 | 66.13% | 973 |
| Bhurbhushi | 1,364 | 57.84% | 980 |
| Kharbi | 1,347 | 72.16% | 747 |
| Nanda Patti Mhaisa | 1,314 | 55.25% | 1060 |
| Narwat | 1,311 | 60.11% | 919 |
| Ballal | 1,294 | 55.56% | 955 |
| Borwadi | 1,240 | 41.61% | 1033 |
| Lamkani | 1,229 | 66.4% | 954 |
| Amthana | 1,170 | 48.29% | 953 |
| Dhanora | 1,151 | 64.73% | 934 |
| Nanda Bk. | 1,105 | 59.28% | 915 |
| Ilegaon Patti Bhokar | 1,105 | 56.83% | 1035 |
| Sayal | 1,090 | 65.23% | 971 |
| Dhawari kh | 1,058 | 53.4% | 945 |
| Dhawari bk | 1,034 | 64.31% | 933 |
| Pandurna | 1,028 | 54.38% | 992 |
| Kamangaon | 982 | 62.32% | 1008 |
| Chinchala p.b. | 948 | 68.67% | 931 |
| Amdari | 939 | 69.01% | 845 |
| Rahati Kh (Saja) | 932 | 58.8% | 1090 |
| Rawangaon | 922 | 67.46% | 991 |
| Maslaga | 900 | 62.44% | 969 |
| Kolgaon kh. | 875 | 53.26% | 975 |
| Hassapur | 865 | 72.72% | 948 |
| Tatkalwadi | 858 | 54.55% | 869 |
| Batala | 847 | 61.63% | 965 |
| Singarwadi | 844 | 64.69% | 954 |
| Saeargaon (Mal) | 799 | 67.08% | 1028 |
| Jakapur | 796 | 65.95% | 951 |
| Paki Tanda | 789 | 49.81% | 1013 |
| Nanda Kh. | 745 | 47.11% | 935 |
| Amdariwadi | 741 | 57.89% | 940 |
| Gargotwadi | 702 | 51.42% | 1029 |
| Khadki | 694 | 58.65% | 1053 |
| Dorli | 676 | 60.5% | 1024 |
| Jamdari | 620 | 68.71% | 956 |
| Mahagaon | 613 | 65.91% | 997 |
| Gargotwadi | 594 | 69.87% | 922 |
| Hari tanda | 556 | 59.35% | 904 |
| Deothana tanda | 528 | 59.09% | 941 |
| Maldari | 464 | 53.66% | 925 |
| Bachoti kamp | 454 | 57.71% | 924 |
| Naslapur | 432 | 43.98% | 946 |
| Paki | 399 | 56.89% | 928 |
| Jamdari Tanda | 397 | 60.2% | 882 |
| Gopi Tanda | 379 | 50.92% | 867 |
| Kinala | 306 | 67.97% | 901 |
| Nekli | 301 | 58.47% | 1090 |
| Mokhandi | 180 | 61.67% | 935 |
| Mhalsapur (D) | 0 | 0 | 0 |
| Ralaj (D) | 0 | 0 | 0 |
Share your suggestions, thoughts