Tasgaon is a Taluka located in Sangli district of Maharashtra. It is one of 10 Talukas of Sangli district. There are 68 villages and 1 towns in Tasgaon Taluka.
As per the Census India 2011, Tasgaon Taluka has 53,432 households, population of 251,401 of which 128,147 are males and 123,254 are females. The population of children between age 0-6 is 25,904 which is 10.3% of total population.
The sex-ratio of Tasgaon Taluka is around
962 compared to
929 which is average of Maharashtra state. The literacy rate of Tasgaon Taluka is 74.71% out of which 79.94% males are literate and 69.27% females are literate. The total area of Tasgaon is 820 sq.km with population density of 307 per sq.km.
Out of total population, 84.91% of population lives in Urban area and 15.09% lives in Rural area. There are 10.76% Scheduled Caste (SC) and 0.49% Scheduled Tribe (ST) of total population in Tasgaon Taluka.
Tasgaon Religion Population
Description | Population | Percentage |
---|
Total | 251,401 | 100% |
Hindu | 232,052 | 92.3% |
Muslim | 12,791 | 5.09% |
Jain | 3,062 | 1.22% |
Buddhist | 3,027 | 1.2% |
Religion not stated | 196 | 0.08% |
Christian | 158 | 0.06% |
Sikh | 82 | 0.03% |
Other religions and persuasions | 33 | 0.01% |
Tasgaon Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 7,868 | 45,564 |
Total Population | 37,945 | 213,456 |
Population (%) | 51.28% | 49.08% |
Male Population | 19,460 | 108,687 |
Female Population | 18,485 | 104,769 |
Sex Ratio | 950 | 964 |
Literacy (%) | 78.81% | 73.98% |
List of Cities in Tasgaon
Check out complete list of all town cities of Tasgaon in Tasgaon district, Maharashtra
List of Villages in Tasgaon
Check out complete list of all villages of Tasgaon in Tasgaon district, Maharashtra
Village | Population | Literacy | Sex-ratio |
---|
Manerajuri | 14,204 | 74.39% | 957 |
Yelavi | 10,511 | 75.16% | 950 |
Savalaj | 10,140 | 74.08% | 950 |
Kavathe Ekand | 9,881 | 77.07% | 949 |
Chinchani | 8,765 | 75.47% | 876 |
Visapur | 7,128 | 74.72% | 986 |
Manjarde | 6,777 | 73.56% | 962 |
Kumathe | 6,661 | 78.2% | 914 |
Turchi | 6,332 | 68.64% | 924 |
Ped | 5,602 | 70.28% | 953 |
Wasumbe | 5,216 | 74.73% | 940 |
Waifale | 5,135 | 72.64% | 1036 |
Savarde | 5,130 | 75.32% | 922 |
Borgaon | 5,094 | 73.69% | 996 |
Hatnoor | 4,865 | 73.09% | 961 |
Siddhewadi | 4,627 | 68.99% | 984 |
Dongarsoni | 4,510 | 75.34% | 938 |
Arwade | 4,099 | 77.95% | 987 |
Gavhan | 3,934 | 71.63% | 968 |
Bastawade | 3,449 | 72.08% | 1035 |
Rajapur | 3,419 | 76.84% | 953 |
Dhavali | 3,400 | 75.56% | 970 |
Upalavi | 3,389 | 75.83% | 970 |
Anjani | 3,336 | 74.79% | 1034 |
Jarandi | 2,718 | 71.82% | 953 |
Nimani | 2,695 | 74.55% | 950 |
Nehru Nagar | 2,505 | 71.18% | 906 |
Sirgaon Visapur | 2,502 | 74.78% | 992 |
Nagaon Nimani | 2,496 | 75.08% | 917 |
Dahiwadi | 2,427 | 76.68% | 949 |
Wadgaon | 2,426 | 71.97% | 1028 |
Dhulgaon | 2,381 | 76.48% | 953 |
Nagaon Kavathe | 2,361 | 84.71% | 918 |
Balgavade | 2,261 | 76.6% | 942 |
Hatnoli | 2,122 | 70.17% | 1008 |
Alate | 2,068 | 74.42% | 987 |
Gaurgaon | 1,958 | 73.8% | 1057 |
Punadi (Tasgaon) | 1,927 | 73.64% | 960 |
Julewadi | 1,890 | 77.72% | 979 |
Khujagaon | 1,731 | 73.83% | 983 |
Shirgaon Kavathe | 1,686 | 69.34% | 998 |
Nimblak | 1,650 | 72.3% | 978 |
Biranwadi | 1,565 | 73.99% | 951 |
Matkunki | 1,545 | 73.85% | 976 |
Vanjarwadi | 1,514 | 69.88% | 921 |
Kaulage | 1,481 | 75.08% | 916 |
Gotewadi | 1,461 | 70.7% | 1055 |
Chikhal Gothan | 1,319 | 69.14% | 1067 |
Limb | 1,280 | 78.05% | 1130 |
Khalsa Dhamani | 1,254 | 70.89% | 1039 |
Vajrachaunde | 1,238 | 72.05% | 981 |
Yogewadi | 1,211 | 72.34% | 910 |
Waghapur | 1,191 | 75.99% | 949 |
Morale Ped | 1,154 | 70.71% | 923 |
Dorli | 1,076 | 71.28% | 993 |
Vijay Nagar | 1,059 | 69.31% | 940 |
Padali | 1,051 | 68.03% | 1123 |
Narsewadi | 1,037 | 69.24% | 960 |
Lode | 1,020 | 75.78% | 947 |
Bendri | 1,015 | 76.26% | 1030 |
Panmalewadi | 838 | 71.6% | 1054 |
Yamgarwadi | 799 | 62.58% | 1033 |
Lokarewadi | 782 | 68.41% | 1102 |
Nagewadi | 773 | 70.89% | 997 |
Kacharewadi | 674 | 69.73% | 1000 |
Bhairvawadi | 624 | 71.96% | 1046 |
Kindarwadi | 607 | 70.51% | 1299 |
Dhondewadi | 480 | 62.5% | 1096 |
Share your suggestions, thoughts