Barshi (MCI) is a City and Muncipal Council located in Barshi Taluka of Solapur district in Maharashtra. Barshi city has 24,713 housholds and town is divided into 38 wards. Barshi city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Barshi city has population of 118,722 of which 60,801 are males and 57,921 are females. The population of children between age 0-6 is 13,418 which is 11.3% of total population.
The sex-ratio of Barshi city is around
953 compared to
929 which is average of Maharashtra state. The literacy rate of Barshi city is 76.08% out of which 80.69% males are literate and 71.24% females are literate. There are 15.48% Scheduled Caste (SC) and 1.25% Scheduled Tribe (ST) of total population in Barshi city.
Barshi Religion Population
| Description | Population | Percentage |
|---|
| Total | 118,722 | 100% |
| Hindu | 95,565 | 80.49% |
| Muslim | 19,234 | 16.2% |
| Jain | 2,393 | 2.02% |
| Buddhist | 898 | 0.76% |
| Christian | 420 | 0.35% |
| Religion not stated | 101 | 0.09% |
| Other religions and persuasions | 66 | 0.06% |
| Sikh | 45 | 0.04% |
List of Wards in Barshi
Check out complete list of all wards of Barshi
| Ward | Population | Literacy | Sex-ratio |
|---|
| Barshi (M Cl) WARD NO.-0001 | 4,077 | 69.46% | 946 |
| Barshi (M Cl) WARD NO.-0002 | 4,284 | 77.73% | 982 |
| Barshi (M Cl) WARD NO.-0003 | 5,104 | 73.47% | 1011 |
| Barshi (M Cl) WARD NO.-0004 | 3,568 | 76.91% | 933 |
| Barshi (M Cl) WARD NO.-0005 | 2,667 | 79.38% | 1024 |
| Barshi (M Cl) WARD NO.-0006 | 2,749 | 71.15% | 914 |
| Barshi (M Cl) WARD NO.-0007 | 3,129 | 56.09% | 987 |
| Barshi (M Cl) WARD NO.-0008 | 2,357 | 80.57% | 961 |
| Barshi (M Cl) WARD NO.-0009 | 2,722 | 75.61% | 921 |
| Barshi (M Cl) WARD NO.-0010 | 3,482 | 67.15% | 949 |
| Barshi (M Cl) WARD NO.-0011 | 3,882 | 77.28% | 953 |
| Barshi (M Cl) WARD NO.-0012 | 3,343 | 71.55% | 929 |
| Barshi (M Cl) WARD NO.-0013 | 3,832 | 82.72% | 871 |
| Barshi (M Cl) WARD NO.-0014 | 4,398 | 73.22% | 901 |
| Barshi (M Cl) WARD NO.-0015 | 2,105 | 85.61% | 962 |
| Barshi (M Cl) WARD NO.-0016 | 2,779 | 83.92% | 970 |
| Barshi (M Cl) WARD NO.-0017 | 3,316 | 77.77% | 871 |
| Barshi (M Cl) WARD NO.-0018 | 2,572 | 78.23% | 974 |
| Barshi (M Cl) WARD NO.-0019 | 2,590 | 76.1% | 923 |
| Barshi (M Cl) WARD NO.-0020 | 2,312 | 81.36% | 1026 |
| Barshi (M Cl) WARD NO.-0021 | 2,487 | 85.69% | 903 |
| Barshi (M Cl) WARD NO.-0022 | 2,390 | 75.06% | 975 |
| Barshi (M Cl) WARD NO.-0023 | 4,502 | 75.28% | 963 |
| Barshi (M Cl) WARD NO.-0024 | 2,411 | 77.02% | 1028 |
| Barshi (M Cl) WARD NO.-0025 | 2,188 | 82.04% | 928 |
| Barshi (M Cl) WARD NO.-0026 | 2,845 | 65.24% | 987 |
| Barshi (M Cl) WARD NO.-0027 | 2,746 | 66.02% | 1015 |
| Barshi (M Cl) WARD NO.-0028 | 3,254 | 74.65% | 976 |
| Barshi (M Cl) WARD NO.-0029 | 2,887 | 60.72% | 973 |
| Barshi (M Cl) WARD NO.-0030 | 3,252 | 78.17% | 982 |
| Barshi (M Cl) WARD NO.-0031 | 1,943 | 84.2% | 951 |
| Barshi (M Cl) WARD NO.-0032 | 2,436 | 77.38% | 965 |
| Barshi (M Cl) WARD NO.-0033 | 2,568 | 81.85% | 997 |
| Barshi (M Cl) WARD NO.-0034 | 2,733 | 77.72% | 951 |
| Barshi (M Cl) WARD NO.-0035 | 2,718 | 79.47% | 962 |
| Barshi (M Cl) WARD NO.-0036 | 4,641 | 79.14% | 923 |
| Barshi (M Cl) WARD NO.-0037 | 3,688 | 84.44% | 898 |
| Barshi (M Cl) WARD NO.-0038 | 3,765 | 83.16% | 928 |
Share your suggestions, thoughts