Karanja (MCI) is a City and Muncipal Council located in Karanja Taluka of Washim district in Maharashtra. Karanja city has 13,095 housholds and town is divided into 27 wards. Karanja city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Karanja city has population of 67,907 of which 34,703 are males and 33,204 are females. The population of children between age 0-6 is 8,395 which is 12.36% of total population.
The sex-ratio of Karanja city is around
957 compared to
929 which is average of Maharashtra state. The literacy rate of Karanja city is 77.74% out of which 80.29% males are literate and 75.08% females are literate. There are 9.3% Scheduled Caste (SC) and 1.32% Scheduled Tribe (ST) of total population in Karanja city.
Karanja Religion Population
Description | Population | Percentage |
---|
Total | 67,907 | 100% |
Muslim | 33,816 | 49.8% |
Hindu | 26,793 | 39.46% |
Buddhist | 4,303 | 6.34% |
Jain | 2,717 | 4% |
Religion not stated | 107 | 0.16% |
Sikh | 87 | 0.13% |
Christian | 63 | 0.09% |
Other religions and persuasions | 21 | 0.03% |
List of Wards in Karanja
Check out complete list of all wards of Karanja
Ward | Population | Literacy | Sex-ratio |
---|
Karanja (M Cl) WARD NO.-0001 | 5,023 | 76.43% | 910 |
Karanja (M Cl) WARD NO.-0002 | 1,669 | 77.65% | 912 |
Karanja (M Cl) WARD NO.-0003 | 5,299 | 78.71% | 956 |
Karanja (M Cl) WARD NO.-0004 | 2,962 | 66.68% | 1044 |
Karanja (M Cl) WARD NO.-0005 | 1,396 | 59.67% | 897 |
Karanja (M Cl) WARD NO.-0006 | 2,865 | 77.45% | 924 |
Karanja (M Cl) WARD NO.-0007 | 4,042 | 81.62% | 987 |
Karanja (M Cl) WARD NO.-0008 | 2,652 | 65.23% | 941 |
Karanja (M Cl) WARD NO.-0009 | 968 | 76.14% | 944 |
Karanja (M Cl) WARD NO.-0010 | 1,948 | 81.52% | 942 |
Karanja (M Cl) WARD NO.-0011 | 2,678 | 82.64% | 958 |
Karanja (M Cl) WARD NO.-0012 | 2,626 | 82.06% | 1002 |
Karanja (M Cl) WARD NO.-0013 | 2,418 | 79.74% | 902 |
Karanja (M Cl) WARD NO.-0014 | 2,083 | 86.65% | 971 |
Karanja (M Cl) WARD NO.-0015 | 2,530 | 75.06% | 987 |
Karanja (M Cl) WARD NO.-0016 | 1,436 | 86.63% | 1096 |
Karanja (M Cl) WARD NO.-0017 | 2,150 | 84.6% | 980 |
Karanja (M Cl) WARD NO.-0018 | 1,140 | 90.79% | 910 |
Karanja (M Cl) WARD NO.-0019 | 2,193 | 87.51% | 999 |
Karanja (M Cl) WARD NO.-0020 | 1,731 | 86.48% | 960 |
Karanja (M Cl) WARD NO.-0021 | 3,041 | 80.07% | 959 |
Karanja (M Cl) WARD NO.-0022 | 2,392 | 80.02% | 915 |
Karanja (M Cl) WARD NO.-0023 | 3,127 | 69.75% | 983 |
Karanja (M Cl) WARD NO.-0024 | 2,944 | 78.63% | 923 |
Karanja (M Cl) WARD NO.-0025 | 1,192 | 78.69% | 907 |
Karanja (M Cl) WARD NO.-0026 | 2,539 | 70.93% | 987 |
Karanja (M Cl) WARD NO.-0027 | 2,863 | 70.07% | 941 |
Share your suggestions, thoughts