Jatani (M) is a City and Municipality located in Jatani Taluk of Khordha district in Odisha. Jatani city has 13,425 housholds and town is divided into 26 wards. Jatani city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Jatani city has population of 63,697 of which 32,557 are males and 31,140 are females. The population of children between age 0-6 is 6,288 which is 9.87% of total population.
The sex-ratio of Jatani city is around
956 compared to
979 which is average of Odisha state. The literacy rate of Jatani city is 80.75% out of which 84.37% males are literate and 76.97% females are literate. There are 14.06% Scheduled Caste (SC) and 1.71% Scheduled Tribe (ST) of total population in Jatani city.
List of Wards in Jatani
Check out complete list of all wards of Jatani
| Ward | Population | Literacy | Sex-ratio |
|---|
| Industrial & Colony Area (OG) (Ward 24) WARD NO.-0024 (Rural MDDS CODE:645604) | 1,034 | 77.66% | 936 |
| Industrial & Colony Area (OG) (Ward 25) WARD NO.-0025 (Rural MDDS CODE:645604) | 1,450 | 77.24% | 944 |
| Industrial & Colony Area (OG) (Ward 26) WARD NO.-0026 (Rural MDDS CODE:645604) | 5,288 | 80.31% | 968 |
| Jatani (M) WARD NO.-0001 | 1,891 | 86.57% | 980 |
| Jatani (M) WARD NO.-0002 | 1,505 | 89.37% | 952 |
| Jatani (M) WARD NO.-0003 | 2,982 | 77% | 943 |
| Jatani (M) WARD NO.-0004 | 2,547 | 76.29% | 971 |
| Jatani (M) WARD NO.-0005 | 3,459 | 82.91% | 932 |
| Jatani (M) WARD NO.-0006 | 2,229 | 75.91% | 917 |
| Jatani (M) WARD NO.-0007 | 3,043 | 74.47% | 972 |
| Jatani (M) WARD NO.-0008 | 3,593 | 86.86% | 928 |
| Jatani (M) WARD NO.-0009 | 2,852 | 79.91% | 940 |
| Jatani (M) WARD NO.-0010 | 2,989 | 84.58% | 950 |
| Jatani (M) WARD NO.-0011 | 2,723 | 82.89% | 976 |
| Jatani (M) WARD NO.-0012 | 2,531 | 85.38% | 939 |
| Jatani (M) WARD NO.-0013 | 2,580 | 79.96% | 965 |
| Jatani (M) WARD NO.-0014 | 3,194 | 81.65% | 1022 |
| Jatani (M) WARD NO.-0015 | 2,213 | 82.15% | 969 |
| Jatani (M) WARD NO.-0016 | 1,387 | 83.35% | 1013 |
| Jatani (M) WARD NO.-0017 | 1,240 | 84.92% | 1063 |
| Jatani (M) WARD NO.-0018 | 1,167 | 76.44% | 1002 |
| Jatani (M) WARD NO.-0019 | 1,691 | 82.08% | 980 |
| Jatani (M) WARD NO.-0020 | 1,659 | 68.6% | 940 |
| Jatani (M) WARD NO.-0021 | 2,819 | 77.01% | 903 |
| Jatani (M) WARD NO.-0022 | 2,910 | 80.93% | 982 |
| Jatani (M) WARD NO.-0023 | 2,721 | 82.03% | 886 |
Share your suggestions, thoughts