Bhilwara is a Tehsil located in Bhilwara district of Rajasthan. It is one of 12 Tehsils of Bhilwara district. There are 144 villages and 2 towns in Bhilwara Tehsil.
As per the Census India 2011, Bhilwara Tehsil has 115,152 households, population of 557,761 of which 287,332 are males and 270,429 are females. The population of children between age 0-6 is 75,882 which is 13.6% of total population.
The sex-ratio of Bhilwara Tehsil is around
941 compared to
928 which is average of Rajasthan state. The literacy rate of Bhilwara Tehsil is 64.73% out of which 73.09% males are literate and 55.86% females are literate. The total area of Bhilwara is 969 sq.km with population density of 576 per sq.km.
Out of total population, 33.46% of population lives in Urban area and 66.54% lives in Rural area. There are 15.13% Scheduled Caste (SC) and 2.47% Scheduled Tribe (ST) of total population in Bhilwara Tehsil.
Bhilwara Religion Population
Description | Population | Percentage |
---|
Total | 557,761 | 100% |
Hindu | 475,705 | 85.29% |
Muslim | 58,742 | 10.53% |
Jain | 20,199 | 3.62% |
Christian | 1,265 | 0.23% |
Sikh | 1,223 | 0.22% |
Religion not stated | 523 | 0.09% |
Buddhist | 86 | 0.02% |
Other religions and persuasions | 18 | 0% |
Bhilwara Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 76,690 | 38,462 |
Total Population | 371,161 | 186,600 |
Population (%) | 51.99% | 49.43% |
Male Population | 192,972 | 94,360 |
Female Population | 178,189 | 92,240 |
Sex Ratio | 923 | 978 |
Literacy (%) | 71.35% | 51.56% |
List of Cities in Bhilwara
Check out complete list of all town cities of Bhilwara in Bhilwara district, Rajasthan
List of Villages in Bhilwara
Check out complete list of all villages of Bhilwara in Bhilwara district, Rajasthan
Village | Population | Literacy | Sex-ratio |
---|
Mangrop | 6,799 | 57.92% | 959 |
Karoi Kalan | 5,772 | 52.79% | 994 |
Suwana | 5,158 | 62.58% | 986 |
Guwardi | 4,603 | 62.09% | 824 |
Pansal | 4,441 | 52.78% | 984 |
Gurla | 4,137 | 54.63% | 988 |
Arjiya | 3,735 | 52.66% | 984 |
Bhopalgarh @ Gandarmala | 3,535 | 56.1% | 962 |
Gatheela Khera | 3,470 | 62.94% | 868 |
Kodu Kota | 3,350 | 44.12% | 974 |
Atoon | 3,223 | 53.37% | 994 |
Danthal | 3,185 | 67.69% | 934 |
Bardod | 3,074 | 52.6% | 999 |
Swaroopganj | 2,970 | 66.09% | 844 |
Haled | 2,883 | 53.9% | 994 |
Biliya Kalan | 2,865 | 55.08% | 778 |
Bhadali Khera | 2,826 | 52.72% | 972 |
Roopaheli | 2,635 | 48.73% | 999 |
Dariba | 2,537 | 59.8% | 991 |
Ojyara | 2,528 | 52.06% | 983 |
Khaira Bad | 2,483 | 56.58% | 990 |
Reechhra | 2,379 | 51.11% | 1014 |
Seedriyas | 2,347 | 43.97% | 935 |
Mahuwa Kalan | 2,287 | 49.67% | 980 |
Kanda | 2,256 | 40.2% | 988 |
Takhat Pura | 2,233 | 42.41% | 1028 |
Eras | 2,183 | 64.41% | 882 |
Borda | 2,110 | 60.57% | 1599 |
Mandpiya | 2,067 | 63.86% | 957 |
Malola | 2,054 | 60.91% | 1020 |
Kotri | 1,970 | 60.15% | 1031 |
Palri | 1,900 | 43.16% | 979 |
Kalsans | 1,825 | 36.27% | 958 |
Gundli | 1,810 | 53.48% | 1004 |
Deoli | 1,772 | 40.24% | 1049 |
Peepli | 1,766 | 49.38% | 978 |
Sangwa | 1,696 | 47.52% | 1078 |
Akola | 1,668 | 46.16% | 953 |
Bholi | 1,538 | 53.71% | 1087 |
Dhool Khera | 1,523 | 58.7% | 983 |
Chhapri | 1,515 | 50.56% | 1047 |
Agarpura | 1,503 | 53.09% | 920 |
Tiloli | 1,478 | 54.13% | 1050 |
Kochriya | 1,476 | 45.39% | 1059 |
Ekling Pura | 1,445 | 51.42% | 874 |
Amli Purawatan | 1,378 | 49.56% | 949 |
Bhainsa Kundal | 1,345 | 47.73% | 1050 |
Samori | 1,305 | 47.89% | 998 |
Kanya Kheri | 1,284 | 49.69% | 925 |
Nogawan | 1,248 | 41.27% | 944 |
Dhoomras | 1,227 | 44.09% | 960 |
Sethooriya | 1,217 | 48.56% | 932 |
Kalyanpura | 1,141 | 39.88% | 1082 |
Patliyas | 1,140 | 40.26% | 827 |
Momi | 1,119 | 57.64% | 949 |
Jodhras | 1,118 | 53.04% | 1048 |
Phaagnon Ka Khera | 1,096 | 49.54% | 986 |
Kalundiya | 1,061 | 35.44% | 919 |
Amli (Garh Pachhli) | 1,050 | 48.67% | 1043 |
Keeron Ki Jhonpariya | 1,035 | 67.34% | 935 |
Ojhagar | 1,025 | 48% | 990 |
Bansra | 1,021 | 39.37% | 1018 |
Dudiya | 990 | 61.92% | 996 |
Nathadiyas | 950 | 38.53% | 987 |
Khayra | 949 | 43.62% | 961 |
Dadiya | 947 | 52.06% | 1081 |
Sayla | 943 | 57.48% | 1019 |
Jhopariya | 923 | 51.79% | 1038 |
Darri | 915 | 43.06% | 959 |
Rampuriya | 893 | 43.78% | 1048 |
Shivpura | 891 | 32.21% | 924 |
Barsoliya | 855 | 45.5% | 961 |
Rajola | 851 | 50.18% | 1041 |
Sundarpura | 848 | 30.31% | 986 |
Taswariya | 843 | 60.74% | 974 |
Narayanpura | 822 | 56.81% | 894 |
Roopaliya | 820 | 39.88% | 962 |
Teli Khera | 779 | 41.46% | 943 |
Pondras | 767 | 43.42% | 962 |
Kanoli | 765 | 42.88% | 903 |
Jawasiya | 747 | 48.73% | 1075 |
Siyar | 744 | 54.03% | 932 |
Salampura | 740 | 49.73% | 927 |
Dantajati | 719 | 44.09% | 1014 |
Ratan Pura | 710 | 39.86% | 967 |
Amba Kheri | 708 | 46.61% | 1064 |
Sakariya Khera | 676 | 25.59% | 1086 |
Jagdari | 675 | 52.74% | 1052 |
Hooniya Khera | 674 | 35.16% | 988 |
Mahesh Pura | 671 | 39.94% | 1003 |
Rugnathpura | 655 | 40.92% | 985 |
Kesharpura | 640 | 32.19% | 1006 |
Shri Nagar | 631 | 40.25% | 960 |
Rajpura | 627 | 39.87% | 978 |
Sopura | 617 | 48.14% | 1070 |
Mohanpura | 611 | 21.28% | 840 |
Danta | 611 | 41.41% | 971 |
Govindpura | 608 | 38.98% | 968 |
Sabalpura | 587 | 55.2% | 1045 |
Kanpura | 587 | 46.68% | 997 |
Kumariya Khera | 585 | 39.15% | 1112 |
Jitya Kheri | 583 | 47.51% | 905 |
Gokalpura | 580 | 40.69% | 1064 |
Dholiya Khera | 574 | 75.26% | 993 |
Madhopur | 572 | 44.58% | 1021 |
Hansiyas | 565 | 54.34% | 955 |
Pabunagar | 546 | 31.5% | 1000 |
Chhachheri | 526 | 52.28% | 1104 |
Govindsingh Ji Ka Khera | 509 | 61.3% | 1004 |
Jeepiya | 507 | 45.36% | 973 |
Kabra | 503 | 57.06% | 1140 |
Sagat Puriya | 481 | 45.32% | 1021 |
Dalelsingh Ji Ka Khera | 481 | 45.32% | 1004 |
Patniya | 476 | 37.82% | 1061 |
Gadri Khera | 475 | 34.32% | 1013 |
Kumhariya | 474 | 51.05% | 959 |
Mujras | 461 | 62.04% | 889 |
Rooppura | 451 | 43.68% | 1127 |
Chavanderi | 449 | 62.14% | 927 |
Batakhon Ka Khera | 427 | 77.05% | 865 |
Brahmpuri | 425 | 46.35% | 881 |
Kaliyas | 412 | 61.17% | 1010 |
Mandpiya | 410 | 55.61% | 1124 |
Parliya Khera | 410 | 22.44% | 925 |
Chhapari | 404 | 43.56% | 1020 |
Dhangras | 399 | 39.85% | 873 |
Gordhanpura | 384 | 36.46% | 1000 |
Barathiya | 372 | 47.58% | 989 |
Parwati Pura | 356 | 63.76% | 935 |
Gonwaliya | 354 | 38.42% | 1046 |
Karoi Khurd | 340 | 45% | 1000 |
Biharipura | 334 | 56.89% | 953 |
Keeratpura | 310 | 44.84% | 1095 |
Kalyan Pura | 272 | 44.49% | 1142 |
Salariya | 270 | 45.93% | 957 |
Tagariya | 235 | 49.36% | 926 |
Chainpura | 216 | 53.7% | 1057 |
Rayra | 200 | 46% | 1020 |
Thala Ka Khera | 172 | 55.23% | 977 |
Teela Ka Khera | 130 | 46.92% | 940 |
Kacholiya | 94 | 53.19% | 1136 |
Dadiya | 65 | 60% | 667 |
Iras | 2 | 0 | 1000 |
Khet Hazariya | 0 | 0 | 0 |
Share your suggestions, thoughts