Poogal is a Tehsil located in Bikaner district of Rajasthan. It is one of 8 Tehsils of Bikaner district. There are 58 villages and 0 towns in Poogal Tehsil.
As per the Census India 2011, Poogal Tehsil has 11,977 households, population of 67,163 of which 35,567 are males and 31,596 are females. The population of children between age 0-6 is 12,289 which is 18.3% of total population.
The sex-ratio of Poogal Tehsil is around
888 compared to
928 which is average of Rajasthan state. The literacy rate of Poogal Tehsil is 41.23% out of which 51.01% males are literate and 30.21% females are literate. The total area of Poogal is 2,412 sq.km with population density of 28 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 27.15% Scheduled Caste (SC) and 0.31% Scheduled Tribe (ST) of total population in Poogal Tehsil.
Poogal Religion Population
| Description | Population | Percentage |
|---|
| Total | 67,163 | 100% |
| Hindu | 50,402 | 75.04% |
| Muslim | 15,967 | 23.77% |
| Sikh | 703 | 1.05% |
| Jain | 54 | 0.08% |
| Christian | 17 | 0.03% |
| Religion not stated | 15 | 0.02% |
| Other religions and persuasions | 4 | 0.01% |
| Buddhist | 1 | 0% |
Poogal Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 11,977 |
| Total Population | 0 | 67,163 |
| Population (%) | 0 | 47.04% |
| Male Population | 0 | 35,567 |
| Female Population | 0 | 31,596 |
| Sex Ratio | 0 | 888 |
| Literacy (%) | 0 | 41.23% |
List of Villages in Poogal
Check out complete list of all villages of Poogal in Poogal district, Rajasthan
| Village | Population | Literacy | Sex-ratio |
|---|
| Jodhasar | 6,355 | 39.35% | 857 |
| Amarpura | 6,095 | 42.36% | 855 |
| Poogal | 5,833 | 47.83% | 901 |
| Ranisar | 2,933 | 43.47% | 939 |
| Ranewala | 2,893 | 45.63% | 864 |
| Siyasar Panchkosa | 2,880 | 41.11% | 896 |
| AADURI | 2,559 | 35.37% | 928 |
| Ramra | 2,554 | 42.13% | 909 |
| Rasoolsar Daber | 1,956 | 47.44% | 884 |
| Gangajali | 1,877 | 43.15% | 833 |
| Gogliwala | 1,614 | 42.63% | 931 |
| Bhanipura | 1,574 | 40.03% | 797 |
| Barjoo | 1,515 | 27.92% | 901 |
| Bandarewala | 1,332 | 26.95% | 863 |
| 5KWM (KUMHAR WALA) | 1,286 | 40.59% | 877 |
| Dhodha | 1,258 | 44.12% | 855 |
| Ramsar Patta Poogal | 1,175 | 44.68% | 862 |
| Karnisar Bhatiyan | 1,145 | 37.55% | 862 |
| Soorasar | 1,145 | 31.09% | 967 |
| Roopnagar | 1,125 | 40.36% | 884 |
| Tharoosar | 1,089 | 41.32% | 904 |
| 1DODD-B (DELI TALAI) | 1,085 | 52.07% | 894 |
| 1 Bm-3Bd (Shiv Nagar) | 1,068 | 39.89% | 861 |
| Sammewala | 971 | 22.35% | 934 |
| Kheersar | 907 | 47.63% | 859 |
| Ganeshwali | 860 | 43.26% | 874 |
| Karanpura | 782 | 36.83% | 936 |
| 4 Rm(Rawat Abadi) | 760 | 37.37% | 877 |
| 3 Km (Sukhdeopura) | 750 | 32% | 928 |
| 2DO-A | 729 | 43.21% | 855 |
| Barala | 593 | 34.91% | 907 |
| Phalanwali | 585 | 43.42% | 976 |
| Makeri | 556 | 48.2% | 911 |
| 2 Dkd | 528 | 52.27% | 956 |
| 5 Pb(A) | 517 | 41.97% | 922 |
| Pahalwan Ka Bera | 515 | 46.99% | 929 |
| 11-14 AD | 504 | 42.06% | 839 |
| 2 Pb | 488 | 46.93% | 944 |
| Hanuman Nagar | 452 | 49.78% | 907 |
| Ramai | 379 | 19.26% | 1082 |
| Chakosa | 378 | 15.61% | 909 |
| Bhanawatawala | 338 | 34.02% | 954 |
| 6 Sjm(A) | 337 | 51.63% | 904 |
| Amrewala | 324 | 47.22% | 906 |
| 7AD | 309 | 44.66% | 943 |
| 8A .D | 289 | 43.94% | 1064 |
| Khairoowala | 267 | 32.96% | 921 |
| 8 Dkd | 263 | 53.23% | 906 |
| 5MSM | 261 | 44.83% | 905 |
| 4 Dkd | 261 | 44.83% | 788 |
| 16 Lkd | 180 | 45.56% | 818 |
| Jhoorkiya | 180 | 18.89% | 915 |
| 4RMD | 165 | 42.42% | 755 |
| Chhagoliya | 143 | 48.25% | 1072 |
| 3 Bld(A) | 138 | 42.75% | 890 |
| 10 Dkd(A) | 108 | 37.96% | 929 |
| Deensar | 0 | 0 | 0 |
| Noor Mohammad Ka Dhadhala | 0 | 0 | 0 |
Share your suggestions, thoughts