Phalodi is a Tehsil located in Jodhpur district of Rajasthan. It is one of 7 Tehsils of Jodhpur district. There are 500 villages and 2 towns in Phalodi Tehsil.
As per the Census India 2011, Phalodi Tehsil has 93,489 households, population of 564,560 of which 296,367 are males and 268,193 are females. The population of children between age 0-6 is 113,151 which is 20.04% of total population.
The sex-ratio of Phalodi Tehsil is around
905 compared to
928 which is average of Rajasthan state. The literacy rate of Phalodi Tehsil is 46.27% out of which 57.66% males are literate and 33.68% females are literate. The total area of Phalodi is 7,697 sq.km with population density of 73 per sq.km.
Out of total population, 91.16% of population lives in Urban area and 8.84% lives in Rural area. There are 16.92% Scheduled Caste (SC) and 3.73% Scheduled Tribe (ST) of total population in Phalodi Tehsil.
Phalodi Religion Population
Description | Population | Percentage |
---|
Total | 564,560 | 100% |
Hindu | 462,881 | 81.99% |
Muslim | 99,185 | 17.57% |
Jain | 1,743 | 0.31% |
Religion not stated | 263 | 0.05% |
Christian | 238 | 0.04% |
Sikh | 206 | 0.04% |
Buddhist | 44 | 0.01% |
Other religions and persuasions | 0 | 0% |
Phalodi Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 8,455 | 85,034 |
Total Population | 49,914 | 514,646 |
Population (%) | 52.24% | 47.48% |
Male Population | 26,076 | 270,291 |
Female Population | 23,838 | 244,355 |
Sex Ratio | 914 | 904 |
Literacy (%) | 61.71% | 44.77% |
List of Cities in Phalodi
Check out complete list of all town cities of Phalodi in Phalodi district, Rajasthan
List of Villages in Phalodi
Check out complete list of all villages of Phalodi in Phalodi district, Rajasthan
Village | Population | Literacy | Sex-ratio |
---|
Bap | 10,393 | 57.24% | 897 |
Jaisala | 7,115 | 52.72% | 886 |
Kheechan | 7,025 | 55.67% | 884 |
Peelwa | 5,878 | 53.62% | 933 |
Boogdi | 4,963 | 36.23% | 924 |
Sri Krishnanagar | 4,590 | 48.37% | 861 |
Rohina | 4,202 | 35.89% | 858 |
Dhelana | 4,192 | 53.63% | 912 |
Ghantiyali | 4,188 | 41.17% | 882 |
Cheemana | 4,153 | 42.04% | 902 |
Aau | 4,129 | 39.6% | 928 |
Mokheri | 3,962 | 54.95% | 868 |
Shaitan Singh Nagar | 3,947 | 59.46% | 891 |
Denok | 3,924 | 45.97% | 870 |
Baroo | 3,782 | 35.7% | 878 |
Phalodi (Rural) | 3,752 | 25.35% | 878 |
Madla Kalan | 3,745 | 44.89% | 898 |
Begti Kalan | 3,744 | 24.89% | 912 |
Sanwreej | 3,720 | 56.94% | 889 |
Hopardi | 3,503 | 47.39% | 855 |
Chadi | 3,499 | 44.3% | 919 |
Kansingh Ki Seer | 3,452 | 43.19% | 872 |
Fateh Sagar | 3,407 | 46.84% | 897 |
Begti Khurd | 3,307 | 25.04% | 928 |
Lohawat Bisnawas | 3,301 | 64.65% | 899 |
Baori Kalan | 3,066 | 56.72% | 925 |
Ishru | 2,828 | 37.06% | 897 |
Kanasar | 2,769 | 53.85% | 862 |
Kelansar | 2,765 | 45.86% | 880 |
Lordiyan | 2,702 | 69.95% | 866 |
Champasar | 2,559 | 47.01% | 884 |
Beethri | 2,531 | 43.3% | 912 |
Ugras | 2,452 | 39.93% | 883 |
Tekra | 2,438 | 45.57% | 909 |
Reen | 2,438 | 30.72% | 947 |
Madla Khurd | 2,433 | 46.12% | 870 |
Hindal Gol | 2,430 | 29.63% | 933 |
Chandra Nagar | 2,421 | 47.38% | 883 |
Dedasari | 2,420 | 41.53% | 941 |
Indon Ka Bas | 2,378 | 42.14% | 878 |
Mohar Nagar | 2,356 | 36.71% | 933 |
Kundal | 2,327 | 45.94% | 752 |
Udat | 2,283 | 38.24% | 920 |
Nokhra Charna | 2,264 | 56.89% | 876 |
Udainagar | 2,260 | 33.19% | 904 |
Maneora | 2,253 | 54.73% | 879 |
Ram Nagar | 2,241 | 52.3% | 988 |
Moriya | 2,224 | 39.93% | 898 |
Chheela | 2,181 | 59.42% | 888 |
Sihra | 2,178 | 45.04% | 1006 |
Koloo Pabuji | 2,175 | 35.59% | 870 |
Khara | 2,164 | 54.34% | 976 |
Dholiya | 2,126 | 56.26% | 841 |
Newa | 2,056 | 53.36% | 851 |
Paleena | 2,047 | 35.08% | 873 |
Rajala | 2,015 | 43.23% | 972 |
Dhadho | 1,990 | 45.58% | 943 |
Kalran | 1,987 | 21.84% | 903 |
Barsingon Ka Bas | 1,973 | 34.87% | 904 |
Kerla | 1,966 | 40.39% | 970 |
Hansa Desh | 1,954 | 42.22% | 940 |
Luna | 1,925 | 41.97% | 851 |
Moolraj | 1,908 | 52.1% | 899 |
Shivpuri | 1,884 | 49.58% | 930 |
Noore Ki Burj | 1,880 | 33.94% | 956 |
Mohra | 1,848 | 32.2% | 886 |
Junejo Ki Dhani | 1,842 | 31% | 927 |
Hazi Sagar | 1,840 | 33.15% | 949 |
Kolu Rathoron | 1,838 | 50.22% | 883 |
Bamnoo | 1,835 | 52.75% | 954 |
Sri Lachhamannagar | 1,811 | 48.26% | 931 |
Sri Ram Deo Nagar Aau | 1,797 | 34.89% | 880 |
Daya Sagar | 1,790 | 56.03% | 1004 |
Banswara Nagar | 1,782 | 43.38% | 884 |
Jamba | 1,778 | 50.79% | 904 |
Bhoja Kor | 1,758 | 49.26% | 901 |
Lohawat Jatahwas | 1,756 | 59.51% | 966 |
Bheeyasar | 1,727 | 48.64% | 892 |
Siyolnagar | 1,714 | 52.68% | 919 |
Kolu Nimbavata | 1,702 | 42.83% | 936 |
Chainpura | 1,689 | 27.53% | 887 |
Masjid Wali Dhani | 1,687 | 32.01% | 917 |
Saranpur Aau | 1,680 | 42.98% | 888 |
Khidrat | 1,676 | 53.46% | 864 |
Chhaino Ki Dhani | 1,656 | 34.42% | 932 |
Gorchiya Ka Bera | 1,636 | 37.35% | 896 |
Godarli | 1,630 | 23.07% | 952 |
Bhojasar | 1,612 | 43.55% | 919 |
Bhadlachuhron Ki Basti | 1,610 | 19.5% | 881 |
Hanuman Nagar | 1,609 | 52.14% | 922 |
Sri Ramnagar | 1,599 | 41.03% | 901 |
Rajeev Nagar | 1,594 | 55.08% | 918 |
Chainpura Kalan | 1,586 | 39.47% | 877 |
Shri Jammeshwar Nagar | 1,584 | 48.04% | 965 |
Bapinee | 1,579 | 56.87% | 902 |
Naneu | 1,559 | 31.37% | 867 |
Eka Bhatiyan | 1,527 | 44.73% | 824 |
Dhadharwala | 1,522 | 38.5% | 929 |
Jaimala | 1,516 | 33.31% | 893 |
Udaniyon Ki Dhani | 1,481 | 55.1% | 911 |
Dholasar | 1,469 | 26.82% | 908 |
Bari Seer | 1,469 | 47.58% | 925 |
Jambh Sagar | 1,441 | 49.69% | 947 |
Siwandi Nadi | 1,435 | 37.63% | 898 |
Fateh Nagar | 1,403 | 28.51% | 954 |
Deriyon Ki Dhani | 1,401 | 34.98% | 930 |
Dhaneshwar Nagar Purohitan | 1,400 | 55.79% | 900 |
Subhash Nagar | 1,396 | 41.48% | 942 |
Chhitar Bera | 1,364 | 51.25% | 927 |
Imam Nagar | 1,353 | 25.2% | 884 |
Sri Krishan Nagar | 1,350 | 51.11% | 948 |
Nokhra Godara | 1,342 | 57.15% | 904 |
Ramdeo Nagar | 1,339 | 45.03% | 897 |
Bhajan Nagar | 1,328 | 59.79% | 914 |
Daya Kor | 1,317 | 47.61% | 855 |
Rawra | 1,315 | 41.44% | 925 |
Magra | 1,311 | 47.9% | 971 |
Suwap | 1,308 | 47.02% | 912 |
Ghator | 1,305 | 34.71% | 883 |
Jamba Ki Dhani | 1,284 | 49.84% | 872 |
Amla | 1,281 | 45.59% | 895 |
Laxmanpura | 1,271 | 44.06% | 897 |
Bari Dhani | 1,268 | 20.66% | 898 |
Shekhasar | 1,245 | 48.11% | 839 |
Nokhra Bhatiyan | 1,233 | 55.23% | 816 |
Charnai | 1,224 | 29.66% | 910 |
Motai | 1,219 | 46.68% | 963 |
Kalirananagar | 1,214 | 46.21% | 952 |
Shiv Nagar | 1,201 | 44.8% | 877 |
Khetusar | 1,196 | 58.61% | 823 |
Khajoosar | 1,195 | 33.14% | 909 |
Jor | 1,193 | 36.04% | 882 |
Jalora | 1,189 | 56.77% | 924 |
Pabuji Nagar | 1,166 | 36.96% | 896 |
Rawat Nagar | 1,162 | 51.46% | 927 |
Sadri | 1,160 | 51.81% | 940 |
Malamsingh Ki Seer | 1,142 | 43.08% | 932 |
Bhojon Ki Bap Chak No1-2 | 1,141 | 38.56% | 899 |
Narayanpura | 1,137 | 33.25% | 981 |
Rahimpura | 1,133 | 38.66% | 964 |
Sanwara Gaon | 1,126 | 57.73% | 918 |
Ajasar | 1,122 | 38.5% | 921 |
Chatala Nagar | 1,118 | 57.78% | 934 |
Santok Nagar | 1,114 | 32.14% | 924 |
Dharo Ki Dhani | 1,110 | 42.43% | 961 |
Kodiya Nada | 1,092 | 43.68% | 899 |
Chikni Nari | 1,091 | 52.7% | 911 |
Matol Chak | 1,086 | 55.25% | 876 |
Jodhani @ Tepoo | 1,085 | 50.14% | 827 |
Kishan Nagar | 1,084 | 33.76% | 915 |
Bhakhariya | 1,083 | 24.47% | 897 |
Jaldara | 1,082 | 50.28% | 866 |
Rola | 1,082 | 16.82% | 993 |
Roopana Jaitana | 1,075 | 46.05% | 983 |
Ummed Nagar | 1,072 | 46.27% | 939 |
Tenna Nadi | 1,072 | 29.48% | 877 |
Maya Koriya | 1,069 | 41.53% | 902 |
Govind Nagar | 1,049 | 62.73% | 904 |
Lumbasar | 1,046 | 36.23% | 916 |
Udhav Nagar | 1,038 | 49.23% | 919 |
Khariya | 1,031 | 51.6% | 909 |
Devi Nagar | 1,025 | 37.85% | 898 |
Vishnu Nagar | 1,020 | 53.24% | 935 |
Bhayyon Ki Dhani | 1,019 | 39.84% | 919 |
Jaitrasar | 1,017 | 38.35% | 890 |
Baori Barsinga | 1,009 | 42.22% | 882 |
Sadawata | 1,007 | 47.47% | 861 |
Sri Rampura | 1,005 | 55.72% | 1026 |
Sodho Ka Mandal | 992 | 42.54% | 890 |
Jagariya | 991 | 44.3% | 966 |
Kelan Nagar | 991 | 49.14% | 917 |
Degawari | 990 | 36.57% | 857 |
Mahirshi Gotam Nagar | 979 | 48.72% | 901 |
Naya Bera | 978 | 43.56% | 1012 |
Maghasar | 978 | 37.73% | 921 |
Kheerwa | 969 | 36.53% | 923 |
Dediya | 962 | 41.58% | 955 |
Nath Ka Magra | 961 | 16.02% | 907 |
Ridmalsar | 956 | 42.89% | 871 |
Munjasar | 954 | 45.6% | 912 |
Dhara Bagapuran | 949 | 36.88% | 846 |
Akhadhana | 944 | 34.43% | 1013 |
Devdo Ki Dhani | 941 | 47.72% | 936 |
Radka Pura | 938 | 47.44% | 954 |
Jatisara | 920 | 40.11% | 807 |
Paboo Chhawara | 915 | 43.17% | 841 |
Vishvkarma Nagar | 915 | 60.87% | 887 |
Barjasar | 912 | 43.53% | 940 |
Pariyal | 897 | 47.16% | 900 |
Meethadiya | 895 | 45.14% | 884 |
Thata Nagar | 893 | 55.54% | 892 |
Shree Surpura | 878 | 60.36% | 947 |
Hazipura | 865 | 35.03% | 957 |
Lokayat | 859 | 21.54% | 888 |
Karani Pura | 858 | 47.44% | 869 |
Ram Sagar | 856 | 48.95% | 911 |
Siwandi | 849 | 29.33% | 934 |
Dumaderi(Khanpur) | 848 | 19.58% | 914 |
Sarnada | 842 | 42.4% | 834 |
Vishnu Pura | 840 | 47.98% | 858 |
Indra Nagar | 840 | 59.05% | 986 |
Sajan Nagar | 836 | 26.79% | 896 |
Vijai Nagar | 824 | 48.3% | 890 |
Sihar Roopawaton Ki Dhani | 822 | 40.02% | 912 |
Pabusar | 820 | 47.93% | 976 |
Pabu Nagar | 817 | 37.33% | 768 |
Kalyanpura | 817 | 47.61% | 840 |
Banesinghpura | 816 | 25.74% | 925 |
Rode Ji Ki Dhani | 811 | 56.84% | 913 |
Ajeri | 811 | 41.68% | 968 |
Ramdeopura | 808 | 57.18% | 883 |
Sai Nagar | 797 | 58.09% | 1003 |
Raneri | 793 | 52.08% | 897 |
Pratap Nagar | 791 | 43.87% | 883 |
Kushlawa | 787 | 39.64% | 948 |
Kanasariya | 784 | 30.23% | 1000 |
Shaheed Gopal Nagar | 778 | 48.71% | 884 |
Hanuman Sagar | 776 | 46.52% | 839 |
Thoriyo Ka Bera | 772 | 42.1% | 979 |
Pabu Nagar | 772 | 49.48% | 1021 |
Ganesh Nagar | 771 | 43.58% | 972 |
Vishnu Nagar | 770 | 51.95% | 816 |
Karni Nagar | 766 | 34.86% | 964 |
Shiv Nagar | 765 | 44.31% | 898 |
Ramnagar Denok | 765 | 45.36% | 821 |
Mayakor | 764 | 45.94% | 769 |
Jesari | 763 | 25.29% | 898 |
Hanumanpura | 759 | 54.28% | 883 |
Jawar Nada | 758 | 42.35% | 959 |
Ridmal Nagar | 758 | 58.58% | 858 |
Khenchado Ki Dhani | 757 | 39.1% | 961 |
Soda Dhara | 747 | 51.27% | 935 |
Bhom Nagar | 746 | 29.89% | 865 |
Madrup Nagar | 738 | 54.88% | 873 |
Nagnechinagar | 728 | 40.38% | 891 |
Gosaipura | 721 | 52.43% | 943 |
Gopa | 720 | 60.14% | 957 |
Kapdisar | 718 | 23.82% | 920 |
Manju Nagar | 712 | 45.51% | 945 |
Ramdeo Nagar | 711 | 42.9% | 927 |
Himmat Nagar | 705 | 54.33% | 841 |
Dudi Nagar @ Bhakti Nagar | 701 | 39.37% | 991 |
Ram Nagar | 700 | 46% | 1108 |
Manchitiya | 698 | 44.56% | 876 |
Kanasi Moti | 697 | 50.36% | 834 |
Kali Mali | 695 | 48.63% | 873 |
Khera Bagoriya | 695 | 38.56% | 991 |
Moti Nagar | 688 | 39.53% | 906 |
Vishnoi Chak | 685 | 45.26% | 974 |
Kuknon Ki Dhani | 679 | 31.22% | 881 |
Dadu Dayal Nagar | 679 | 47.72% | 811 |
Sri Lumbaramnagar Lohawat | 666 | 55.71% | 908 |
Sajnaniyon Ki Dhani | 666 | 40.54% | 1018 |
Mandor ( Dara Ka Bas) | 664 | 49.85% | 976 |
Champawat Nagar | 664 | 59.19% | 855 |
Moti Nagar | 663 | 30.92% | 837 |
Khengasar | 660 | 36.21% | 902 |
Satasar | 658 | 23.86% | 891 |
Kalu Kha Ki Dhani | 658 | 29.18% | 1109 |
Dalji Ki Dhani | 657 | 48.4% | 997 |
Bandheri | 656 | 28.66% | 822 |
Gandhi Sagar | 653 | 51.76% | 887 |
Tejasar | 651 | 37.48% | 844 |
Shivpura | 650 | 54.92% | 946 |
Manasar | 646 | 37.62% | 917 |
Durjani | 640 | 45.63% | 1000 |
Ranisar | 640 | 49.06% | 975 |
Dhaksene Dhani Ranisar | 639 | 45.07% | 790 |
Siyamali | 638 | 36.83% | 988 |
Chhatarwalon Ka Gaon | 636 | 48.58% | 876 |
Mananavar | 635 | 51.97% | 930 |
Hanuman Nagar | 632 | 55.22% | 951 |
Khavo Ki Dhani Ranisar | 627 | 41.79% | 912 |
Bajrang Nagar | 626 | 58.47% | 852 |
Ramdeo Nagar | 623 | 52.97% | 871 |
Salasar | 621 | 42.19% | 816 |
Gaiya Nagar | 619 | 36.83% | 910 |
Karni Nagar | 614 | 58.96% | 949 |
Gadna | 613 | 54.81% | 863 |
Sutharanada | 610 | 54.1% | 821 |
Jagu Bana Ki Dhani | 609 | 51.56% | 915 |
Godana | 609 | 58.46% | 840 |
Dedisara | 608 | 47.53% | 882 |
Rayra | 608 | 35.36% | 1007 |
Sawalnagar Lohawat | 606 | 52.97% | 993 |
Baori Khurd | 606 | 53.14% | 930 |
Deraj Nagar | 603 | 37.98% | 971 |
Keshav Nagar | 595 | 41.18% | 1003 |
Meer Nagar | 593 | 33.56% | 895 |
Heera Moti Nagar | 591 | 41.62% | 769 |
Baba Nagar | 591 | 24.2% | 990 |
Malar | 590 | 57.63% | 973 |
Amarpura | 589 | 46.01% | 963 |
Chakhu | 588 | 26.7% | 826 |
Hanuman Sagar | 585 | 44.44% | 887 |
Himat Nagar | 583 | 60.72% | 863 |
Khariya Kansingh | 582 | 33.33% | 877 |
Deiramangar | 578 | 43.94% | 953 |
Durgani | 578 | 56.4% | 908 |
Janupura | 575 | 19.3% | 962 |
Prem Nagar | 571 | 38% | 976 |
Sri Ram Nagar | 570 | 54.74% | 932 |
Thakriya Nada | 570 | 35.79% | 919 |
Jambeshvar Nagari | 568 | 55.11% | 979 |
Lukkupura @ Asraf Nagar | 566 | 32.51% | 1029 |
Rugnathpura | 560 | 43.39% | 918 |
Vishwakarma Nagar Denok | 560 | 39.46% | 873 |
Mataji Ki Doli | 553 | 43.4% | 831 |
Shimala | 546 | 45.97% | 832 |
Simra Thal | 546 | 54.58% | 923 |
Modkiya | 545 | 61.47% | 899 |
Hari Pura | 545 | 52.48% | 906 |
Sabalsar Lohawat | 539 | 49.91% | 891 |
Neda Nagar Lohawat | 539 | 53.43% | 996 |
Megwalon Ki Dhani | 538 | 51.12% | 836 |
Kalathal | 537 | 29.8% | 790 |
Tanot Basti | 535 | 39.81% | 845 |
Tikaram Paliwal Nagar | 535 | 33.64% | 820 |
Rampura | 531 | 24.48% | 1011 |
Bhatiyon Ki Dhani | 530 | 20.57% | 886 |
Naya Gaon | 527 | 35.67% | 869 |
Swami Ji Ki Dhani | 525 | 37.33% | 810 |
Moharsar | 524 | 38.55% | 919 |
Kalyan Singh Ki Seer | 524 | 48.47% | 912 |
Dhakanagar Lohawat | 521 | 51.82% | 1012 |
Harisingh Nagar | 519 | 31.79% | 966 |
Gosai Ji Ka Dhora | 517 | 47% | 887 |
Shiv Sagar | 514 | 36.19% | 940 |
Gaiyo Ki Dhani | 514 | 31.52% | 883 |
Saranpura | 514 | 76.46% | 985 |
Meharam Nagar | 512 | 70.12% | 910 |
Bohranada | 512 | 43.75% | 977 |
Laxmi Nagar | 511 | 30.33% | 921 |
Baba Ka Dhora | 508 | 38.78% | 861 |
Asolai | 508 | 53.35% | 1024 |
Chauhano Ka Bera | 503 | 59.44% | 927 |
Bagdawat Nagar | 500 | 47.8% | 880 |
Bheem Sagar | 500 | 35.2% | 799 |
Chiri | 500 | 55.6% | 908 |
Khakhuri | 498 | 28.31% | 851 |
Samlani Nagar | 498 | 60.04% | 930 |
Subhash Nagar | 497 | 35.61% | 814 |
Sonalpura | 497 | 49.9% | 949 |
Mandli | 495 | 32.73% | 996 |
Deep Nagar | 492 | 48.58% | 850 |
Shera Ram Nagar | 491 | 58.25% | 874 |
Netaji Nagar | 483 | 48.65% | 879 |
Sanwal Nagar | 479 | 57.83% | 901 |
Udainagar | 472 | 51.06% | 927 |
Vishwakarma Nagar | 471 | 42.25% | 971 |
Ram Shakti Nagar | 470 | 42.55% | 865 |
Pabupura | 468 | 41.45% | 800 |
Sindhi Pura | 468 | 9.19% | 814 |
Kalrawa Bera | 467 | 55.25% | 831 |
Ahopnagar | 465 | 54.19% | 860 |
Aundasar | 463 | 37.58% | 874 |
Sukh Sagar | 463 | 58.32% | 913 |
Samrathalpura | 462 | 56.71% | 833 |
Dev Nagari | 457 | 34.79% | 945 |
Mahadeo Nagar | 456 | 24.34% | 957 |
Pipaliya Nagar | 456 | 55.04% | 924 |
Deepawat Nagar | 455 | 51.65% | 912 |
Rampura | 453 | 49.23% | 895 |
Viram Nagar | 453 | 31.79% | 783 |
Sri Mahadeo Nagar | 453 | 48.57% | 978 |
Raika Bagh | 452 | 45.58% | 974 |
Manpura Lohawat | 452 | 54.42% | 932 |
Shivnagar | 452 | 60.84% | 907 |
Bhomji Ka Gaon | 450 | 39.33% | 940 |
Vishnupura | 450 | 52.89% | 837 |
Kaushal Nagar | 442 | 60.41% | 881 |
Baba Ramdeo Nagari | 442 | 50% | 947 |
Mashala | 438 | 44.06% | 964 |
Udainagar | 434 | 58.76% | 1019 |
Siyagnagar | 431 | 48.72% | 826 |
Rohida Nagar | 430 | 42.79% | 807 |
Shyam Nagar | 429 | 27.97% | 882 |
Matol | 427 | 26.23% | 932 |
Bombapura | 427 | 44.73% | 915 |
Deoli Nagar | 426 | 53.05% | 775 |
Sawal Nagar | 425 | 37.88% | 950 |
Kishnari Jeti | 423 | 40.9% | 880 |
Ganeshpur | 420 | 38.57% | 834 |
Madpura | 414 | 62.56% | 857 |
Jagramsar | 407 | 50.37% | 858 |
Saathri Ki Dhaniya | 405 | 53.33% | 957 |
Dabar | 397 | 49.12% | 995 |
Pashchimi Dhani | 396 | 53.79% | 990 |
Maha Sati Nagar | 392 | 48.47% | 960 |
Pulaniyon Ki Dhani | 389 | 60.67% | 861 |
Umani Nagar | 386 | 63.47% | 883 |
Bhagwan Nagar | 386 | 53.63% | 1000 |
Andara Nada | 382 | 52.62% | 959 |
Tulsi Ram Nagar | 381 | 54.07% | 859 |
Ramdev Nagar | 380 | 50.26% | 891 |
Chandra Nagar | 379 | 34.3% | 914 |
Pabdo Ki Dhani Likhamsar | 379 | 56.73% | 858 |
Kotecho Ki Dhani | 377 | 54.38% | 821 |
Jhardeji Ki Bhakri | 369 | 62.87% | 922 |
Bhojka | 369 | 58.54% | 1005 |
Narsingh Nagar | 367 | 43.87% | 1016 |
Likhmasar | 367 | 39.24% | 854 |
Karni Nagar | 367 | 39.24% | 808 |
Chhila Nadi | 364 | 46.7% | 906 |
Baghaura | 363 | 56.2% | 852 |
Sonanda | 358 | 33.8% | 884 |
Singdasar | 357 | 52.94% | 972 |
Ghamadaniyon Ki Dhani | 357 | 45.94% | 1006 |
Deep Nagar | 356 | 37.92% | 935 |
Hanvant Nagar | 355 | 39.72% | 811 |
Mahadeopura | 355 | 41.97% | 821 |
Chutar Nagar | 353 | 52.12% | 961 |
Bhoj Nagar | 352 | 45.17% | 934 |
Ganesh Nagar | 352 | 34.38% | 833 |
Sheirani Nagar | 352 | 55.11% | 892 |
Padmet Nagar | 349 | 48.71% | 918 |
Jharasar | 349 | 55.01% | 1128 |
Ambadkar Nagar | 348 | 30.75% | 933 |
Prithviraj Singh Nagar | 345 | 41.45% | 983 |
Shiv Nagar Kalan | 345 | 46.67% | 1029 |
Pratap Nagar | 343 | 43.44% | 895 |
Jambh Nagar | 342 | 45.03% | 869 |
Jambhshakti Nagar | 340 | 40% | 1000 |
Bagtawar Nagar | 340 | 28.82% | 910 |
Ramnagar | 338 | 51.78% | 899 |
Ramjan Pura | 336 | 7.44% | 898 |
Deoli Jaal | 335 | 51.04% | 861 |
Jorawar Nagar | 328 | 57.01% | 843 |
Sanguri | 328 | 38.41% | 976 |
Nokhra Patawatan | 328 | 46.34% | 918 |
Hanuman Nagar | 319 | 50.47% | 844 |
Keshar Pura | 316 | 23.1% | 785 |
Gajja | 314 | 44.9% | 1013 |
Karmana Nagar | 314 | 37.58% | 1039 |
Bheemji Ka Gaon | 312 | 41.99% | 902 |
Aaseji Nagar | 308 | 55.52% | 674 |
Dhokal Nagar | 307 | 35.83% | 919 |
Gurha | 306 | 50.65% | 779 |
Tej Nagar | 305 | 55.74% | 955 |
Shakti Nagar | 303 | 49.83% | 918 |
Deo Nagar | 302 | 57.95% | 911 |
Narayan Hari | 299 | 55.18% | 769 |
Bamnoo Khurd | 299 | 51.51% | 881 |
Hanuman Nagar | 292 | 56.85% | 836 |
Hemraj Nagar | 291 | 56.7% | 774 |
Anjanisar | 279 | 48.03% | 885 |
Sri Pabusar | 277 | 50.9% | 979 |
Vishnu Nagar | 274 | 57.3% | 943 |
Kishanpura | 272 | 38.24% | 1045 |
Shivnath Nagar | 269 | 38.66% | 964 |
Navneetpura | 264 | 45.83% | 821 |
Bhoja Nagar | 262 | 57.25% | 941 |
Sunda Nagar | 262 | 45.04% | 832 |
Panna Nagar | 258 | 58.53% | 856 |
Thoriyasar | 255 | 64.71% | 917 |
Kacholiya Nada | 252 | 55.16% | 867 |
Visansar | 252 | 58.33% | 867 |
Beegasar | 251 | 38.25% | 992 |
Bhoj Nagar | 250 | 35.6% | 894 |
Arandiyan | 250 | 57.6% | 838 |
Sherpura | 238 | 24.37% | 845 |
Karninagar | 238 | 56.72% | 874 |
Ridmalnagar Kalan | 237 | 38.4% | 1008 |
Hasampura | 235 | 45.96% | 780 |
Bilhoji Nagar | 234 | 41.45% | 1035 |
Saheed Mohanram Nagar | 223 | 53.81% | 715 |
Balasar | 222 | 50.45% | 982 |
Krishan Nagar Kalan | 221 | 49.32% | 1085 |
Kalusingh Nagar | 220 | 45.45% | 880 |
Ekal Thali | 216 | 43.98% | 1139 |
Bhadu Nagar | 204 | 62.25% | 838 |
Bagji Ka Paar | 200 | 61.5% | 942 |
Bagda | 199 | 21.11% | 877 |
Gandhi Nagar | 191 | 55.5% | 785 |
Hazi Nagar | 190 | 35.79% | 1000 |
Ramdev Nagar | 189 | 68.78% | 871 |
Ranjeet Nagar | 182 | 61.54% | 896 |
Narayan Nagar | 175 | 40% | 1011 |
Sultan Nagar | 172 | 53.49% | 811 |
Chheelasar | 169 | 39.05% | 878 |
Sri Mandroop Nagar | 169 | 64.5% | 724 |
Jangu Nagar | 166 | 58.43% | 824 |
Sanwatsar | 151 | 45.7% | 911 |
Ghamner | 149 | 64.43% | 886 |
Baya Nagar | 145 | 51.03% | 859 |
Ramcheema Nada | 142 | 50% | 1088 |
Duda Nagar | 142 | 32.39% | 945 |
Singhipura | 135 | 27.41% | 753 |
Mangal Nagar | 131 | 23.66% | 819 |
Jambheswar Nagar-Ii | 131 | 56.49% | 1079 |
Jaisingh Nagar | 130 | 53.85% | 1063 |
Sadri Khurd | 125 | 50.4% | 1119 |
Lumbaniya | 124 | 37.1% | 879 |
Kamardin Ki Basti | 104 | 25% | 926 |
Bagga | 102 | 31.37% | 645 |
Sumrani Mangaliyon Ki Basti | 78 | 21.79% | 950 |
Nijamdin Ki Basti | 76 | 47.37% | 1000 |
Kushalaram Ki Basti | 54 | 48.15% | 1000 |
Matol Tanka | 33 | 36.36% | 833 |
Ismile Khan Ki Dhani | 27 | 29.63% | 421 |
Share your suggestions, thoughts