Sangod is a Tehsil located in Kota district of Rajasthan. It is one of 5 Tehsils of Kota district. There are 218 villages and 1 towns in Sangod Tehsil.
As per the Census India 2011, Sangod Tehsil has 35,152 households, population of 186,240 of which 96,247 are males and 89,993 are females. The population of children between age 0-6 is 25,434 which is 13.66% of total population.
The sex-ratio of Sangod Tehsil is around
935 compared to
928 which is average of Rajasthan state. The literacy rate of Sangod Tehsil is 61.06% out of which 72.45% males are literate and 48.88% females are literate. The total area of Sangod is 1,069 sq.km with population density of 174 per sq.km.
Out of total population, 88.27% of population lives in Urban area and 11.73% lives in Rural area. There are 21.6% Scheduled Caste (SC) and 10.01% Scheduled Tribe (ST) of total population in Sangod Tehsil.
Sangod Religion Population
Description | Population | Percentage |
---|
Total | 186,240 | 100% |
Hindu | 172,284 | 92.51% |
Muslim | 13,092 | 7.03% |
Jain | 383 | 0.21% |
Religion not stated | 331 | 0.18% |
Christian | 115 | 0.06% |
Sikh | 29 | 0.02% |
Buddhist | 5 | 0% |
Other religions and persuasions | 1 | 0% |
Sangod Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 4,082 | 31,070 |
Total Population | 21,846 | 164,394 |
Population (%) | 51.22% | 48.26% |
Male Population | 11,189 | 85,058 |
Female Population | 10,657 | 79,336 |
Sex Ratio | 952 | 933 |
Literacy (%) | 68.54% | 60.07% |
List of Cities in Sangod
Check out complete list of all town cities of Sangod in Sangod district, Rajasthan
Town | Population | Literacy | Sex-ratio |
---|
Sangod (M) | 21,846 | 68.54% | 952 |
List of Villages in Sangod
Check out complete list of all villages of Sangod in Sangod district, Rajasthan
Village | Population | Literacy | Sex-ratio |
---|
Kanwas | 8,011 | 62.11% | 930 |
Bapawar Kalan | 7,170 | 64.8% | 923 |
Awan | 4,364 | 59.49% | 968 |
Moikalan | 4,229 | 66.35% | 943 |
Moru Kalan | 3,778 | 53.86% | 925 |
Dhoolet | 3,306 | 60.92% | 922 |
Deoli | 2,416 | 60.06% | 882 |
Kamolar | 2,358 | 66.16% | 950 |
Sawan Bhadon | 2,099 | 74.08% | 984 |
Heengi | 2,094 | 67.81% | 1520 |
Kurar | 1,816 | 61.07% | 948 |
Rajgarh | 1,781 | 61.99% | 921 |
Dhoti | 1,651 | 60.87% | 989 |
Amli | 1,635 | 62.57% | 906 |
Khajoori | 1,601 | 67.33% | 950 |
Khariya | 1,558 | 65.66% | 990 |
Dhikoli | 1,536 | 64.19% | 974 |
Latoori | 1,532 | 57.83% | 967 |
Digod | 1,528 | 60.34% | 1011 |
Hingoniya | 1,491 | 65.79% | 880 |
Haripura Manji | 1,480 | 66.01% | 1033 |
Roopahera | 1,411 | 59.74% | 962 |
Peesahera | 1,410 | 58.72% | 918 |
Vinod Kalan | 1,329 | 67.42% | 943 |
Kundanpur | 1,325 | 55.92% | 898 |
Borina Kalan | 1,323 | 65% | 912 |
Baloohera | 1,307 | 54.63% | 962 |
Dillipura | 1,274 | 63.5% | 899 |
Nayagaon | 1,250 | 32.16% | 932 |
Kotri | 1,250 | 55.6% | 953 |
Kishanpura | 1,206 | 59.7% | 911 |
Lasariya Kalan | 1,204 | 66.45% | 864 |
Nahariya | 1,191 | 69.35% | 918 |
Dabari Kalan | 1,177 | 61.51% | 962 |
Shyampura | 1,160 | 66.38% | 889 |
Moi Khurd | 1,135 | 65.02% | 937 |
Loda Hera | 1,128 | 50.8% | 886 |
Vinod Khurd | 1,128 | 67.11% | 886 |
Khajoori | 1,118 | 66.28% | 993 |
Bachhihera | 1,115 | 57.49% | 890 |
Nalodi | 1,074 | 37.8% | 978 |
Gurayta | 1,012 | 57.71% | 913 |
Mamor | 1,011 | 66.77% | 967 |
Danta | 1,007 | 43.69% | 841 |
Laxmipura | 1,002 | 59.58% | 942 |
Zalimpura | 988 | 55.26% | 915 |
Garda | 956 | 31.69% | 1021 |
Chatarpura | 954 | 69.5% | 943 |
Kakriya | 953 | 46.07% | 1032 |
Barkhera | 947 | 33.9% | 886 |
Ghanahera | 927 | 63.43% | 994 |
Mandlya Heri | 926 | 50.54% | 917 |
Brijnagar | 926 | 57.88% | 878 |
Umarda | 924 | 60.93% | 987 |
Brijalya | 913 | 51.48% | 902 |
Mandeeta | 907 | 61.3% | 918 |
Basyaheri | 898 | 55.01% | 907 |
Charel | 887 | 50.39% | 912 |
Gunjara | 871 | 62.23% | 940 |
Tolya | 841 | 58.86% | 911 |
Mandap | 839 | 55.42% | 993 |
Panahera | 838 | 59.67% | 981 |
Kanganya | 827 | 56.71% | 901 |
Urna | 825 | 55.03% | 905 |
Lala Hera | 819 | 60.56% | 998 |
Adoosa | 814 | 64.86% | 837 |
Gardana | 804 | 57.46% | 923 |
Kushalipuramajrakhatipura | 799 | 55.19% | 907 |
Doongarpur | 798 | 65.66% | 928 |
Boodhani | 798 | 63.03% | 951 |
Malihera | 794 | 60.45% | 890 |
Kurariya Khurd | 777 | 59.33% | 1061 |
Dabri Khurd | 758 | 57.78% | 895 |
Jogara | 735 | 52.24% | 899 |
Haripura | 733 | 66.03% | 949 |
Rosalya | 729 | 70.78% | 960 |
Amli | 724 | 59.25% | 866 |
Bhoola Hera | 714 | 64.01% | 989 |
Baisar | 705 | 56.45% | 841 |
Chanawata | 702 | 44.3% | 945 |
Labaniya | 700 | 45.43% | 862 |
Moru Khurd | 693 | 44.73% | 868 |
Makrawad | 687 | 58.08% | 817 |
Atraliya | 687 | 61.14% | 935 |
Bapawar Khurd | 672 | 60.12% | 904 |
Kishorpura | 668 | 45.96% | 914 |
Jhalari | 664 | 65.21% | 970 |
Jhonpariya Rampuriya | 661 | 62.18% | 883 |
Nayapura | 654 | 69.88% | 874 |
Rolana | 644 | 63.98% | 894 |
Saloniya | 625 | 55.36% | 888 |
Bamoolya Jageer | 624 | 59.46% | 1073 |
Peetampura | 624 | 55.61% | 830 |
Tahroli | 624 | 55.77% | 885 |
Amrit Kua | 622 | 62.38% | 891 |
Dobari | 605 | 67.6% | 891 |
Samariya | 600 | 60.17% | 760 |
Seemalya | 597 | 45.73% | 1017 |
Bishanpura | 591 | 67.17% | 900 |
Thoonpur | 589 | 55.01% | 990 |
Deganya | 580 | 55.34% | 921 |
Rakspuriya | 576 | 61.46% | 811 |
Ghatal | 576 | 56.08% | 1035 |
Kandaphal | 574 | 59.58% | 933 |
Ghatoliya | 571 | 62.17% | 916 |
Relawad | 569 | 61.16% | 962 |
Gopalpura | 563 | 56.13% | 877 |
Kheri | 548 | 68.25% | 916 |
Kishor Sagar | 545 | 43.49% | 1034 |
Jali Hera | 538 | 72.86% | 875 |
Vijaipur | 534 | 65.17% | 861 |
Palahera | 532 | 63.16% | 1015 |
Kesoli | 526 | 68.25% | 826 |
Akodiya | 519 | 55.3% | 880 |
Gehun Kheri | 519 | 70.33% | 966 |
Borda | 517 | 65.57% | 866 |
Madhopur | 516 | 71.51% | 870 |
Islamnagar | 514 | 45.91% | 918 |
Kherli Gurla | 509 | 60.51% | 858 |
Kherli Kakoonya | 508 | 59.25% | 868 |
Kishanpura | 489 | 63.8% | 925 |
Banda | 483 | 63.56% | 1013 |
Jagdishpura | 482 | 63.28% | 861 |
Khangaon | 481 | 63.83% | 1100 |
Bhoola Heri | 477 | 72.33% | 856 |
Kotra | 475 | 48.63% | 900 |
Kadhaun | 474 | 48.95% | 859 |
Umarheri | 468 | 55.56% | 1009 |
Jugalpura | 464 | 61.64% | 894 |
Kudet | 462 | 62.34% | 848 |
Kalmandi | 459 | 63.83% | 897 |
Borina Khurd | 456 | 48.46% | 1082 |
Toomra | 456 | 66.23% | 831 |
Kurariya Kalan | 451 | 66.96% | 871 |
Mangalpura | 437 | 46.68% | 951 |
Kherli Kandaphal | 431 | 71% | 1014 |
Gurla | 413 | 54% | 995 |
Daurani | 411 | 57.66% | 1005 |
Tosya | 408 | 59.56% | 907 |
Kacholya | 407 | 57.99% | 1005 |
Khajoorna | 406 | 61.33% | 933 |
Nagalheri | 406 | 68.72% | 845 |
Madariya | 403 | 66% | 849 |
Girdharpura | 400 | 68% | 980 |
Bangadsya | 397 | 53.4% | 909 |
Latoora | 397 | 59.19% | 937 |
Khodya Kheri | 389 | 70.18% | 955 |
Hanuwat Khera | 386 | 59.84% | 1010 |
Jogari | 367 | 33.79% | 973 |
Palkya | 364 | 62.91% | 968 |
Ramnagar Jhonpariya | 359 | 53.48% | 983 |
Ramgarh | 358 | 59.5% | 799 |
Jithani | 339 | 64.9% | 904 |
Dobara | 337 | 46.29% | 937 |
Garmori | 336 | 73.21% | 898 |
Bambooliya Kataria | 328 | 64.94% | 822 |
Jhalara | 327 | 69.42% | 1006 |
Mandoohera | 318 | 56.92% | 963 |
Sundkya | 306 | 66.01% | 1013 |
Pamla Kheri | 304 | 62.83% | 854 |
Kharipur | 301 | 64.12% | 1007 |
Sarola | 297 | 58.25% | 980 |
Dhandiya | 295 | 73.56% | 867 |
Kalya Kheri | 291 | 54.3% | 1021 |
Tarkasya | 290 | 40.69% | 768 |
Barna | 284 | 36.97% | 881 |
Kishanpura | 278 | 68.71% | 841 |
Ladpura | 270 | 49.63% | 875 |
Kolanajageer | 257 | 56.03% | 849 |
Sankhera | 248 | 38.71% | 1016 |
Kolani | 244 | 57.38% | 755 |
Charawad | 243 | 65.84% | 841 |
Guhavada | 240 | 68.33% | 875 |
Theemli | 238 | 72.69% | 859 |
Goojariya Heri | 237 | 43.04% | 911 |
Rajpura | 236 | 69.49% | 858 |
Amrit Kheri | 235 | 51.06% | 895 |
Talchhi | 233 | 64.38% | 726 |
Kharkhana Kheri | 227 | 63.44% | 831 |
Idalpur | 217 | 54.38% | 839 |
Nagra Kheri | 215 | 59.07% | 853 |
Kareeriya | 215 | 62.33% | 706 |
Bayra | 213 | 36.15% | 852 |
Kot Baori | 208 | 59.62% | 748 |
Jagalyaheri | 204 | 59.8% | 981 |
Dhani @ Naya Gaon | 201 | 59.2% | 951 |
Arniya | 201 | 57.21% | 990 |
Niyana | 196 | 73.47% | 980 |
Laxmipura | 186 | 74.73% | 958 |
Kherli Khoda | 182 | 64.29% | 1022 |
Gadarwara | 179 | 55.87% | 884 |
Charchriya @ Kashipura | 177 | 56.5% | 863 |
Baroo Kheri | 177 | 67.23% | 967 |
Dheeraheri | 168 | 60.12% | 888 |
Lasariya Khurd | 165 | 61.82% | 833 |
Ghas Khera | 161 | 59.63% | 1118 |
Alyaheri | 155 | 50.97% | 845 |
Barkheri | 151 | 74.83% | 776 |
Mohanpura | 126 | 66.67% | 881 |
Chak Dhoolet | 108 | 39.81% | 964 |
Sahipur | 100 | 44% | 887 |
Bhankya Kheri | 74 | 63.51% | 1056 |
Machhalya | 39 | 33.33% | 1167 |
Budhan Hera | 35 | 68.57% | 750 |
Chak Jagdishpura | 33 | 42.42% | 737 |
Haripura Dhanriya | 13 | 38.46% | 857 |
Soonda | 12 | 41.67% | 1400 |
Neem Kheri | 10 | 70% | 667 |
Pratappura | 10 | 60% | 111 |
Narsinghpura | 7 | 28.57% | 1333 |
Melkheri | 5 | 60% | 667 |
Lola Heri | 0 | 0 | 0 |
Aloti | 0 | 0 | 0 |
Keelyaheri | 0 | 0 | 0 |
Khobda | 0 | 0 | 0 |
Moryaheri | 0 | 0 | 0 |
Ramoti | 0 | 0 | 0 |
Salaunya | 0 | 0 | 0 |
Share your suggestions, thoughts