Koil is a Tehsil located in Aligarh district of Uttar Pradesh. It is one of 5 Tehsils of Aligarh district. There are 371 villages and 16 towns in Koil Tehsil.
As per the Census India 2011, Koil Tehsil has 305,209 households, population of 1,810,181 of which 959,244 are males and 850,937 are females. The population of children between age 0-6 is 271,890 which is 15.02% of total population.
The sex-ratio of Koil Tehsil is around
887 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Koil Tehsil is 57.99% out of which 64.82% males are literate and 50.3% females are literate. The total area of Koil is 1,046 sq.km with population density of 1,730 per sq.km.
Out of total population, 41.54% of population lives in Urban area and 58.46% lives in Rural area. There are 19.62% Scheduled Caste (SC) and 0.02% Scheduled Tribe (ST) of total population in Koil Tehsil.
Koil Religion Population
Description | Population | Percentage |
---|
Total | 1,810,181 | 100% |
Hindu | 1,252,487 | 69.19% |
Muslim | 535,002 | 29.56% |
Religion not stated | 8,627 | 0.48% |
Christian | 6,019 | 0.33% |
Sikh | 4,329 | 0.24% |
Jain | 2,571 | 0.14% |
Buddhist | 1,099 | 0.06% |
Other religions and persuasions | 47 | 0% |
Koil Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 178,647 | 126,562 |
Total Population | 1,058,277 | 751,904 |
Population (%) | 52.84% | 46.79% |
Male Population | 559,193 | 400,051 |
Female Population | 499,084 | 351,853 |
Sex Ratio | 893 | 880 |
Literacy (%) | 58.71% | 56.99% |
List of Cities in Koil
Check out complete list of all town cities of Koil in Koil district, Uttar Pradesh
Town | Population | Literacy | Sex-ratio |
---|
Aligarh (M.Corp.) | 874,408 | 59.15% | 894 |
Dhanipur (CT) | 20,511 | 68.51% | 865 |
Jalali (NP) | 20,238 | 47.02% | 893 |
Ramgarh Panjoopur (CT) | 18,897 | 44.74% | 895 |
Kwarasi (CT) | 15,763 | 64.45% | 906 |
Harduaganj (NP) | 13,690 | 59.77% | 885 |
Dhaurra Mafi (CT) | 13,241 | 66.6% | 915 |
Kauriaganj (NP) | 12,244 | 40.17% | 874 |
Ashrafpur Jalal (CT) | 11,785 | 60.04% | 870 |
Pilkhana (NP) | 11,518 | 34.22% | 887 |
Manjoor Garhi (CT) | 9,381 | 48.88% | 922 |
Sarsaul (CT) | 9,267 | 60.44% | 905 |
Qasimpur Power House Colony (CT) | 7,791 | 76.49% | 900 |
Vijaigarh (NP) | 7,124 | 62.46% | 896 |
Deosaini (CT) | 6,920 | 66.62% | 801 |
Rampur (CT) | 5,499 | 67.96% | 877 |
List of Villages in Koil
Check out complete list of all villages of Koil in Koil district, Uttar Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Roravar | 25,522 | 32.34% | 895 |
Gambhirpura Dehat | 13,747 | 50.13% | 861 |
Kasba Kol | 10,057 | 62.12% | 834 |
Alahadadpur Nivry | 9,473 | 41.47% | 901 |
Asadpur Kayam | 8,682 | 65.5% | 854 |
Madrak | 8,390 | 58.72% | 872 |
Jawan Sikandpur | 7,764 | 56.74% | 941 |
Ukhlana | 7,726 | 55.95% | 874 |
Talib Nagar | 7,666 | 60.74% | 888 |
Harduaganj Dehat | 7,642 | 55.67% | 900 |
Gopi | 6,967 | 49.13% | 912 |
Adaun | 6,937 | 42.87% | 913 |
Burhasi | 6,855 | 45.82% | 856 |
Keshopur Gadrana | 6,620 | 58.19% | 894 |
Chherat Sudhal | 6,376 | 65.2% | 876 |
Akarabad | 6,136 | 53.9% | 915 |
Baraula Jafrabad | 6,085 | 55.23% | 887 |
Sidhauli | 5,641 | 63.59% | 840 |
Jiroli Hira Singh | 5,587 | 61.93% | 854 |
Manai | 5,438 | 53.49% | 868 |
Satha | 5,326 | 68.64% | 878 |
Shah Garh | 5,237 | 53.1% | 872 |
Vijaigarh Dehat | 5,040 | 57.04% | 845 |
Sunamai | 4,870 | 60.29% | 875 |
Jalupur Sigher | 4,857 | 48.65% | 872 |
Godha | 4,826 | 56.36% | 905 |
Bisavanpur Silla | 4,821 | 50.9% | 872 |
Nanau | 4,718 | 53.86% | 932 |
Mahrawal | 4,714 | 58.7% | 903 |
Talaspur Kalan | 4,697 | 66.36% | 871 |
Kalai | 4,479 | 58.65% | 837 |
Rathgawan | 4,311 | 45.49% | 881 |
Nagla Bari | 4,147 | 49.87% | 869 |
Suhawali | 4,128 | 51.5% | 857 |
Mandanpur | 4,124 | 50.75% | 884 |
Maloi | 4,106 | 51.39% | 884 |
Dubhiya | 3,992 | 55.96% | 823 |
Kamalpur | 3,973 | 54.06% | 932 |
Sapera Bhanpur | 3,946 | 61.25% | 878 |
Nagaula | 3,924 | 65.06% | 862 |
Qasimpur | 3,894 | 49.33% | 888 |
Chandpur Mirza | 3,868 | 53.1% | 884 |
Lodha | 3,809 | 62.56% | 908 |
Barhauli Fateh Khan | 3,801 | 60.62% | 952 |
Kastari Vaishya | 3,601 | 59.54% | 871 |
Chhalesar | 3,570 | 52.63% | 835 |
Bhartua | 3,535 | 54.99% | 898 |
Ilyaspur Mahrawal | 3,516 | 42.95% | 956 |
Barhati | 3,508 | 51.85% | 873 |
Kochhor | 3,472 | 58.27% | 879 |
Ladhauwa | 3,385 | 55.42% | 875 |
Hasona Jagmohanpur | 3,367 | 60.02% | 896 |
Tajpur Rasoolpur | 3,305 | 57.34% | 952 |
Talaspur Khurd | 3,280 | 43.48% | 914 |
Chikaura | 3,249 | 44.2% | 857 |
Pariyavali | 3,229 | 61.47% | 853 |
Bhinoli | 3,212 | 55.85% | 850 |
Bhadesi Mafi | 3,163 | 58.08% | 891 |
Barautha | 3,151 | 55.92% | 863 |
Azamabad Machhua | 3,131 | 52.09% | 847 |
Alahdadpur | 3,111 | 57.28% | 1225 |
Bhelet Ramnagar | 3,089 | 57.07% | 864 |
Bhakari Ahivasi | 3,082 | 55.74% | 885 |
Nauhati | 3,041 | 59.82% | 877 |
Gurushikharan | 3,024 | 52.74% | 825 |
Bithana | 3,013 | 63.33% | 899 |
Veerpur Chhabil Garhi | 3,007 | 49.58% | 889 |
Jawan Vajidpur | 3,001 | 61.61% | 913 |
Meerpur | 2,989 | 48.48% | 848 |
Maimari | 2,985 | 57.69% | 892 |
Bamnoi | 2,969 | 62.78% | 827 |
Mukundpur | 2,955 | 66.77% | 854 |
Shebajpur | 2,887 | 56.84% | 865 |
Shaharimadan Gari | 2,872 | 58.6% | 840 |
Mainath | 2,820 | 52.45% | 876 |
Elampur | 2,780 | 66.91% | 858 |
Tehara | 2,747 | 49.62% | 844 |
Morthal | 2,691 | 51.77% | 909 |
Mahamudpur Jamalpur | 2,629 | 77.1% | 901 |
Alapur Garhia | 2,596 | 70.92% | 895 |
Akbarpur | 2,563 | 67.69% | 900 |
Haivatpur Siya | 2,563 | 54.86% | 878 |
Sukhravali | 2,556 | 72.81% | 692 |
Keshopur Jophri | 2,550 | 60.75% | 827 |
Ghasipur | 2,538 | 48.11% | 851 |
Pala Majra Kastari Vaishya | 2,530 | 57.11% | 875 |
Jirollidor | 2,522 | 66.73% | 925 |
Kaliyanpur | 2,500 | 58.4% | 907 |
Khitkari | 2,475 | 49.45% | 827 |
Nijamtpur Borna | 2,451 | 75.68% | 675 |
Bhakraula | 2,449 | 60.88% | 910 |
Tuamai | 2,446 | 58.18% | 838 |
Baharampur | 2,437 | 54.04% | 859 |
Dhauri | 2,436 | 58.99% | 872 |
Gangraul | 2,416 | 58.24% | 919 |
Pali Razapur | 2,387 | 63.68% | 900 |
Shahjahanpur Tajpur | 2,379 | 49.26% | 862 |
Wajidpur Nada | 2,369 | 56.27% | 862 |
Balrampur | 2,365 | 62.11% | 883 |
Parauri | 2,327 | 47.7% | 850 |
Rustampur Sakatkhan | 2,304 | 52.86% | 882 |
Ismailpur | 2,274 | 54.62% | 890 |
Sikandarpur | 2,266 | 56.09% | 803 |
Imlauth | 2,252 | 65.99% | 866 |
Karsua | 2,246 | 62.47% | 892 |
Bhojpur | 2,235 | 57% | 866 |
Ikari | 2,234 | 51.97% | 873 |
Sikarna | 2,230 | 63.41% | 893 |
Varanadi | 2,198 | 56.82% | 809 |
Kanaura | 2,177 | 61.92% | 851 |
Maheshpur | 2,177 | 65.27% | 906 |
Panaithi | 2,163 | 61.26% | 938 |
Palaaisi | 2,156 | 68% | 846 |
Kathaira | 2,154 | 55.76% | 849 |
Barhad | 2,150 | 57.21% | 861 |
Pikhlauni | 2,142 | 65.17% | 835 |
Shahapur | 2,113 | 55.28% | 852 |
Jatpura | 2,083 | 61.4% | 927 |
Khera Khurd | 2,076 | 54.38% | 860 |
Jarauthi | 2,045 | 56.19% | 908 |
Bhikampur | 2,041 | 53.01% | 878 |
Govindpur Fagoi | 2,038 | 66.93% | 878 |
Amarpur Kondala | 2,037 | 64.85% | 804 |
Dunai | 2,021 | 56.95% | 837 |
Chhiravali | 2,016 | 63.24% | 884 |
Naugawan Arjun | 2,004 | 44.81% | 769 |
Khurrampur | 1,990 | 62.51% | 877 |
Bistauli | 1,969 | 66.84% | 828 |
Imlani | 1,955 | 55.35% | 832 |
Kithara | 1,954 | 51.69% | 904 |
Dhaurai | 1,941 | 55.18% | 916 |
Rohina Singhapur | 1,931 | 53.29% | 899 |
Gudmai Mishripur | 1,922 | 45.63% | 899 |
Bhankri Khas | 1,905 | 70.34% | 879 |
Baghiyar | 1,903 | 52.92% | 884 |
Karahla | 1,901 | 54.39% | 867 |
Faridpur | 1,886 | 66.17% | 829 |
Bahmati | 1,880 | 74.57% | 905 |
Hirpur Hussainpur | 1,873 | 64.6% | 905 |
Dabhaura | 1,863 | 53.35% | 823 |
Khera Buzurg | 1,863 | 55.88% | 874 |
Bhadroi | 1,847 | 56.69% | 851 |
Hajipur Fathehkhan | 1,838 | 61.81% | 947 |
Kasimpur | 1,836 | 69.66% | 870 |
Ajitpurasna | 1,817 | 63.84% | 854 |
Sarmastpur Machhua | 1,809 | 59.26% | 831 |
Nagaria Patti Chahram | 1,791 | 45% | 1071 |
Luosara Bisawan | 1,778 | 67.44% | 887 |
Qutubpur Amarpur | 1,771 | 64.99% | 882 |
Rahsupur | 1,759 | 59.01% | 844 |
Bhilawali | 1,747 | 48.43% | 855 |
Bahrampur | 1,729 | 42.63% | 908 |
Dabhi | 1,724 | 42.52% | 800 |
Bahadurpur | 1,717 | 61.79% | 872 |
Dariyapur | 1,716 | 60.84% | 829 |
Aisi | 1,708 | 64.7% | 865 |
Mahua Khera | 1,702 | 60.81% | 893 |
Hardaspur | 1,687 | 58.8% | 887 |
Raipur Manipur | 1,676 | 59.13% | 935 |
Shahpur Kutub | 1,665 | 62.52% | 881 |
Nidhaula | 1,661 | 58.64% | 966 |
Ibrahimpur | 1,659 | 54.37% | 929 |
Ishanpur | 1,655 | 52.63% | 907 |
Daulra Nirpal | 1,644 | 46.47% | 858 |
Boner | 1,611 | 62.2% | 943 |
Manoharpur Kayastha | 1,607 | 43.75% | 934 |
Saharanpur | 1,594 | 58.41% | 900 |
Kazimpur | 1,580 | 55.82% | 1005 |
Binupur | 1,566 | 59.45% | 896 |
Siya Khas | 1,562 | 59.73% | 855 |
Untasani | 1,552 | 41.17% | 890 |
Khan Alampur | 1,546 | 59.18% | 920 |
Bhawan Khera | 1,531 | 53.82% | 879 |
Kaithwari | 1,527 | 67.58% | 881 |
Lekhrajpur | 1,524 | 69.62% | 830 |
Pinjri Nagri | 1,523 | 54.96% | 887 |
Bhartri | 1,517 | 70.86% | 889 |
Dhanoli Chinauli | 1,512 | 59.19% | 971 |
Singharpur | 1,502 | 65.91% | 875 |
Dhainkura | 1,500 | 61.13% | 852 |
Semla | 1,499 | 65.44% | 862 |
Nahra | 1,496 | 67.18% | 913 |
Gwalra | 1,491 | 63.85% | 902 |
Kheria Khauja Buddha | 1,475 | 60.54% | 839 |
Shahpur Madrak | 1,474 | 58.68% | 892 |
Jatanpur Chikawati | 1,468 | 67.1% | 914 |
Mujaffara | 1,462 | 61.08% | 884 |
Sikandarpur Bhukarawale | 1,460 | 58.36% | 853 |
Mirzapur Siya | 1,457 | 56.42% | 910 |
Balukhera | 1,457 | 61.29% | 849 |
Pauhina | 1,454 | 67.95% | 954 |
Soorajpur | 1,443 | 61.95% | 862 |
Kanakpur | 1,440 | 57.92% | 873 |
Changeri | 1,419 | 56.8% | 879 |
Salaimpur | 1,406 | 52.2% | 921 |
Alipur | 1,403 | 69.28% | 858 |
Rana | 1,399 | 61.97% | 916 |
Narrau | 1,383 | 50.83% | 866 |
Gobra | 1,377 | 59.04% | 897 |
Bhim Garihi | 1,372 | 59.33% | 859 |
Chaupur | 1,369 | 68.08% | 880 |
Padki | 1,362 | 60.65% | 889 |
Bhawan Garhi | 1,330 | 62.86% | 884 |
Barkatpur | 1,323 | 57.82% | 879 |
Moosepur Kareebjirauli | 1,319 | 66.49% | 914 |
Alampur Subkaramafi | 1,313 | 61.84% | 839 |
Alampur | 1,313 | 54.38% | 945 |
Bharatpur | 1,302 | 63.29% | 932 |
Sikandarpur Machhua | 1,294 | 67.62% | 926 |
Dabha | 1,290 | 59.3% | 843 |
Nayabas Narendra Garhi | 1,283 | 45.91% | 810 |
Alinagar | 1,278 | 51.88% | 905 |
Edalpur | 1,267 | 43.8% | 842 |
Badwamni | 1,265 | 66.01% | 866 |
Golara | 1,263 | 61.05% | 871 |
Kothia | 1,255 | 59.68% | 879 |
Ahamadpur Amarkhan | 1,241 | 55.76% | 828 |
Kaseri | 1,233 | 46.23% | 851 |
Bhatauli | 1,226 | 58.48% | 937 |
Baron | 1,219 | 57.1% | 828 |
Madar Khera | 1,209 | 50.12% | 950 |
Karilia | 1,208 | 64.16% | 917 |
Ukarana | 1,204 | 50.08% | 881 |
Hasanpur Buzurg | 1,203 | 61.35% | 871 |
Ahak | 1,185 | 57.97% | 988 |
Khera Narayan Sinh | 1,183 | 63.48% | 893 |
Baraisubhangarhi | 1,180 | 58.39% | 804 |
Sikandrapur Cherat | 1,180 | 62.88% | 941 |
Amamadapur | 1,177 | 66.95% | 962 |
Nagla Kesia | 1,158 | 66.15% | 862 |
Kiratpur | 1,153 | 56.03% | 925 |
Khandwar | 1,152 | 58.16% | 817 |
Karehla Gorwa | 1,148 | 65.85% | 946 |
Digsi | 1,135 | 68.63% | 974 |
Gopalpur | 1,133 | 67.17% | 845 |
Shanker Garh | 1,126 | 57.19% | 925 |
Sikharan | 1,124 | 65.84% | 905 |
Khan Garhi | 1,123 | 64.74% | 946 |
Loharra Nagla Baron | 1,110 | 66.13% | 850 |
Darapur | 1,099 | 56.78% | 895 |
Hayatpur Hingotia | 1,099 | 63.88% | 829 |
Chuawali | 1,090 | 68.17% | 835 |
Kharai | 1,088 | 61.76% | 912 |
Kuwagaon | 1,083 | 55.96% | 951 |
Kherupura | 1,077 | 69.45% | 857 |
Kishan Garhi | 1,077 | 67.78% | 844 |
Chouganpur | 1,074 | 58.85% | 842 |
Kiratpur Nimana | 1,069 | 69.97% | 899 |
Chirauliya Daudkhan | 1,066 | 64.35% | 835 |
Bhimpur Haripura | 1,065 | 73.52% | 885 |
Mawaeen | 1,063 | 59.55% | 878 |
Bhagosa | 1,047 | 48.04% | 893 |
Hajipur Chauhatta | 1,047 | 59.41% | 921 |
Nadroe | 1,043 | 71.33% | 853 |
Padaka Sultanpur | 1,040 | 60.58% | 894 |
Samastpurkeerat | 1,023 | 59.34% | 877 |
Ukavli | 1,021 | 37.22% | 1058 |
Htalpur | 1,007 | 59.78% | 886 |
Amarpur Nahra | 1,004 | 62.15% | 863 |
Dihauli | 1,001 | 57.14% | 868 |
Gangalpur | 991 | 55.9% | 863 |
Kaliyanpur | 990 | 54.55% | 897 |
Asgarpur | 986 | 53.75% | 885 |
Hayatpur Bajhera | 985 | 63.55% | 880 |
Shekhupur | 979 | 69.05% | 844 |
Narauli | 974 | 66.22% | 906 |
Dumhaira | 974 | 61.5% | 964 |
Girdharpur Gadhiyavali | 968 | 63.22% | 862 |
Sonoth Gokulpur | 963 | 66.56% | 934 |
Jujharpur | 960 | 53.65% | 943 |
Nagla Tularam | 950 | 65.89% | 904 |
Balbhadrapur | 950 | 64.63% | 955 |
Luhara | 929 | 70.29% | 843 |
Rajipur | 923 | 62.73% | 880 |
Dhaurra Palan | 917 | 55.94% | 798 |
Bhamraula | 906 | 67.77% | 849 |
Kheria Harchand | 895 | 56.76% | 896 |
Mai | 895 | 70.84% | 976 |
Bhataula | 891 | 70.03% | 880 |
Bilauthi | 889 | 50.39% | 764 |
Bijalpur | 884 | 49.32% | 1009 |
Sisroi Nagla Dhak | 880 | 49.89% | 897 |
Aurangabad | 877 | 56.33% | 898 |
Jahangirabad | 868 | 57.72% | 816 |
Rustampur Akhan | 867 | 48.9% | 914 |
Bulak Garhi | 864 | 51.74% | 870 |
Nagla Sartaj | 850 | 61.29% | 914 |
Chandaukha | 848 | 70.87% | 839 |
Niserabad | 846 | 60.28% | 880 |
Haivatpur Fagoi | 832 | 60.22% | 870 |
Nagla Pankhani | 829 | 67.91% | 802 |
Sikarna | 828 | 70.89% | 873 |
Musepur Jalal | 825 | 71.76% | 829 |
Ahroli | 823 | 55.41% | 870 |
Jasrathpur | 821 | 63.22% | 874 |
Malikpura | 821 | 55.42% | 879 |
Ranihal | 819 | 66.06% | 758 |
Parsehra | 816 | 68.87% | 872 |
Chand Garhi | 814 | 68.8% | 884 |
Khera Khus Khabar | 796 | 58.17% | 937 |
Mandala | 784 | 77.3% | 926 |
Chitrauli | 775 | 51.35% | 881 |
Nagla Ranjita | 750 | 62.13% | 928 |
Mukut Garhi | 739 | 55.62% | 820 |
Kiblas | 731 | 38.17% | 889 |
Kelanpur | 728 | 65.8% | 916 |
Mawan | 726 | 60.74% | 829 |
Bara Kalan | 723 | 87.28% | 859 |
Salaimpur Mafi | 718 | 39.83% | 851 |
Thiramai | 710 | 44.23% | 883 |
Rustampur Ailam | 704 | 74.72% | 945 |
Mehmoodpur | 693 | 54.55% | 936 |
Rahamatpur Garmai | 682 | 70.38% | 863 |
Govardhanpur | 675 | 67.56% | 865 |
Shekha | 675 | 64.74% | 870 |
Abupur | 673 | 70.28% | 880 |
Bhagwanpur | 672 | 76.19% | 826 |
Rustampur Naimabad | 667 | 63.72% | 884 |
Sikargarhi | 645 | 83.1% | 832 |
Badri | 645 | 44.34% | 908 |
Taqipur | 643 | 61.43% | 848 |
Noorpur | 633 | 69.98% | 884 |
Yakutpur | 630 | 58.73% | 800 |
Daupur | 630 | 65.4% | 800 |
Barola Haji | 626 | 66.13% | 841 |
Daulatpur | 609 | 59.77% | 862 |
Rasoolpur Devsaini | 596 | 62.75% | 935 |
Cchahari | 596 | 57.89% | 892 |
Inayatpur Bajhera | 584 | 69.35% | 908 |
Sikatarasani | 565 | 65.84% | 852 |
Lalgarhi | 560 | 68.75% | 795 |
Haivatpur Piratha | 549 | 65.03% | 920 |
Bijauna Buzurg | 544 | 69.49% | 1007 |
Chamraula | 542 | 56.27% | 895 |
Nagla Mauji | 531 | 51.41% | 857 |
Mohanpur | 524 | 53.63% | 892 |
Gopalpur | 514 | 38.52% | 869 |
Bhura Ki Garhi | 497 | 75.25% | 897 |
Nagla Bhaibeg | 453 | 73.73% | 919 |
Karhala Wagri | 434 | 60.14% | 964 |
Nagla Lala | 415 | 57.11% | 781 |
Harnoti | 412 | 69.9% | 873 |
Gazripur | 410 | 71.46% | 839 |
Barautha | 406 | 71.18% | 728 |
Barauli Bhikam | 401 | 68.58% | 743 |
Chandpura | 400 | 60.5% | 923 |
Nagla Jhau | 391 | 65.73% | 836 |
Marolla | 372 | 62.9% | 869 |
Khijarpur | 355 | 72.39% | 868 |
Joravar Nagar | 350 | 70.29% | 989 |
Nagla Aliya | 341 | 56.89% | 960 |
Jaitpur | 336 | 63.69% | 856 |
Chairauli Khurd | 276 | 56.16% | 852 |
Bajhera | 264 | 57.2% | 846 |
Hetampur | 262 | 52.67% | 955 |
Asneti | 258 | 59.3% | 925 |
Nagla Kurtia | 226 | 63.27% | 823 |
Lachhamanpur | 210 | 65.24% | 927 |
Daultabad | 199 | 66.83% | 1010 |
Harnarayanpur | 182 | 73.08% | 767 |
Alampur Subkara | 88 | 85.23% | 872 |
Sallapura | 0 | 0 | 0 |
Dayanatpur Rasila | 0 | 0 | 0 |
Bhaganpur | 0 | 0 | 0 |
Bijauna Khurd | 0 | 0 | 0 |
Kulinjara | 0 | 0 | 0 |
Shahpur Karib Jirauli | 0 | 0 | 0 |
Ranupur | 0 | 0 | 0 |
Ahamadabad | 0 | 0 | 0 |
Dolatpur Cikawti | 0 | 0 | 0 |
Biwamai | 0 | 0 | 0 |
Share your suggestions, thoughts