Koraon is a Tehsil located in Allahabad district of Uttar Pradesh. It is one of 8 Tehsils of Allahabad district. There are 277 villages and 1 towns in Koraon Tehsil.
As per the Census India 2011, Koraon Tehsil has 61,971 households, population of 378,839 of which 198,399 are males and 180,440 are females. The population of children between age 0-6 is 68,093 which is 17.97% of total population.
The sex-ratio of Koraon Tehsil is around
909 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Koraon Tehsil is 53.26% out of which 63% males are literate and 42.55% females are literate. The total area of Koraon is 830 sq.km with population density of 456 per sq.km.
Out of total population, 96.09% of population lives in Urban area and 3.91% lives in Rural area. There are 30.64% Scheduled Caste (SC) and 0.3% Scheduled Tribe (ST) of total population in Koraon Tehsil.
Koraon Religion Population
| Description | Population | Percentage |
|---|
| Total | 378,839 | 100% |
| Hindu | 352,853 | 93.14% |
| Muslim | 23,229 | 6.13% |
| Buddhist | 1,769 | 0.47% |
| Religion not stated | 471 | 0.12% |
| Christian | 373 | 0.1% |
| Sikh | 74 | 0.02% |
| Jain | 69 | 0.02% |
| Other religions and persuasions | 1 | 0% |
Koraon Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 2,354 | 59,617 |
| Total Population | 14,821 | 364,018 |
| Population (%) | 51.66% | 47.6% |
| Male Population | 7,657 | 190,742 |
| Female Population | 7,164 | 173,276 |
| Sex Ratio | 936 | 908 |
| Literacy (%) | 63.54% | 52.84% |
List of Cities in Koraon
Check out complete list of all town cities of Koraon in Koraon district, Uttar Pradesh
| Town | Population | Literacy | Sex-ratio |
|---|
| Koraon (NP) | 14,821 | 63.54% | 936 |
List of Villages in Koraon
Check out complete list of all villages of Koraon in Koraon district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Barokhar | 11,815 | 53.86% | 858 |
| Mahuli | 7,103 | 47.67% | 865 |
| Kheri | 7,031 | 56.75% | 893 |
| Leriyari | 6,427 | 60.35% | 928 |
| Bhagesar | 6,359 | 51.88% | 921 |
| Tarav | 5,400 | 57.26% | 927 |
| Paitiha | 4,989 | 49.31% | 888 |
| Majhigawan | 4,879 | 54.4% | 871 |
| Devghat | 4,537 | 47.19% | 918 |
| Semari Baghrai | 4,268 | 51.94% | 899 |
| Nibi | 4,184 | 45.05% | 900 |
| Sikaro | 4,036 | 55.85% | 898 |
| Sansarpur | 3,867 | 55.93% | 942 |
| Pawari | 3,716 | 54.36% | 945 |
| Chhadgada | 3,682 | 41.36% | 930 |
| Kosbhara Kala | 3,595 | 50.65% | 891 |
| Pasana | 3,352 | 58.59% | 898 |
| Gara | 3,336 | 54.65% | 893 |
| Behraicha | 3,322 | 48.49% | 929 |
| Kukurhata | 3,322 | 50.33% | 926 |
| Devara Karpiya | 3,288 | 47.14% | 928 |
| Baidvar Kalan | 3,253 | 54.69% | 906 |
| Madafa Kalan | 3,215 | 53.47% | 881 |
| Chandi | 3,083 | 50.02% | 920 |
| Barhula Kalan | 3,037 | 51.76% | 923 |
| Sirawal | 2,977 | 49.92% | 1151 |
| Belvaniya | 2,975 | 57.48% | 950 |
| Pacheda | 2,904 | 53.24% | 930 |
| Daswar | 2,898 | 57.14% | 931 |
| Pipari | 2,822 | 56.09% | 875 |
| Koundi | 2,776 | 51.84% | 920 |
| Saji | 2,774 | 50.07% | 1113 |
| Pathertal | 2,688 | 47.06% | 927 |
| Khajuri Khurd | 2,679 | 57.56% | 1013 |
| Tikar | 2,674 | 57.85% | 865 |
| Amiliyapal | 2,647 | 48.77% | 915 |
| Majhigava | 2,518 | 47.26% | 899 |
| Nautiyapal | 2,502 | 49.68% | 845 |
| Patehri | 2,497 | 45.86% | 925 |
| Dei Bandh | 2,449 | 50.92% | 916 |
| Rampur Kalan | 2,431 | 50.68% | 999 |
| Belhat | 2,360 | 49.28% | 950 |
| Kaithwal | 2,276 | 48.99% | 977 |
| Tudihar | 2,259 | 55.73% | 947 |
| Dhav | 2,220 | 41.08% | 856 |
| Retaura | 2,191 | 46.37% | 869 |
| Sipauva | 2,128 | 49.53% | 915 |
| Kharka Khas | 2,121 | 44.88% | 921 |
| Hata Jagir | 2,111 | 54.57% | 928 |
| Baghol | 2,102 | 49.48% | 887 |
| Ayodhaya | 2,100 | 56.48% | 911 |
| Kundwa Urf Unch Gaon | 2,084 | 53.89% | 879 |
| Unch Dih | 2,080 | 53.85% | 871 |
| Derhan | 2,072 | 53.04% | 983 |
| Khivali Kala | 2,067 | 56.6% | 893 |
| Barvari Kalan | 2,043 | 54.67% | 953 |
| Gariya Muralipur | 2,016 | 48.07% | 900 |
| Mandav | 1,963 | 50.59% | 921 |
| Etawa Khurd | 1,962 | 46.79% | 897 |
| Dihi Khurd | 1,909 | 53.27% | 1075 |
| Kudar | 1,899 | 57.98% | 860 |
| Rajapur | 1,881 | 53.64% | 868 |
| Barokhara | 1,880 | 59.1% | 930 |
| Chirav | 1,861 | 59.11% | 723 |
| Bhavanipur | 1,856 | 51.62% | 880 |
| Darshani | 1,808 | 47.62% | 925 |
| Kolasara | 1,802 | 49.33% | 923 |
| Badaur | 1,788 | 61.3% | 888 |
| Gajadharpur | 1,784 | 49.44% | 943 |
| Beri Tappa Daiya | 1,766 | 53.85% | 954 |
| Jokhat | 1,758 | 50.34% | 896 |
| Khurhara | 1,730 | 52.02% | 927 |
| Kihuni Khurd | 1,709 | 51.14% | 893 |
| Biraha | 1,671 | 62.9% | 968 |
| Goruha Dih | 1,643 | 54.96% | 897 |
| Newadhhiya Bayalish | 1,642 | 53.9% | 903 |
| Dhanawal | 1,633 | 49.66% | 946 |
| Banwari Khas | 1,626 | 52.03% | 961 |
| Aruvari | 1,599 | 60.16% | 922 |
| Bara | 1,592 | 45.79% | 932 |
| Baraha | 1,590 | 54.97% | 860 |
| Semari Jirauha | 1,590 | 52.58% | 1003 |
| Chapro | 1,583 | 53.82% | 921 |
| Pura Dattu | 1,579 | 50.98% | 933 |
| Handiya | 1,573 | 52.77% | 893 |
| Dhoheya | 1,563 | 56.49% | 883 |
| Baranpur | 1,557 | 53.31% | 903 |
| Rajpur | 1,557 | 54.78% | 890 |
| Chandapur | 1,549 | 54.81% | 702 |
| Tounga Kala | 1,513 | 44.55% | 830 |
| Barauha | 1,485 | 61.01% | 866 |
| Saimaha | 1,477 | 58.9% | 956 |
| Baduva Kalanpar | 1,460 | 43.36% | 934 |
| Semariya | 1,431 | 56.04% | 952 |
| Gobari | 1,430 | 56.15% | 899 |
| Padariya | 1,428 | 61.62% | 922 |
| Kedwar | 1,395 | 55.91% | 885 |
| Dihiya | 1,393 | 54.63% | 970 |
| Devari | 1,389 | 50.18% | 867 |
| Pura Lakchhan | 1,388 | 51.3% | 876 |
| Dhus | 1,367 | 45.72% | 907 |
| Allava | 1,353 | 54.18% | 869 |
| Mahilaha | 1,345 | 41.64% | 949 |
| Bhalua | 1,331 | 60.33% | 907 |
| Bhogan | 1,307 | 49.43% | 1052 |
| Khajuri Kalan | 1,298 | 56.86% | 923 |
| Kosbhara Khurd | 1,295 | 59.61% | 939 |
| Hardaun | 1,294 | 61.36% | 835 |
| Khaptiha | 1,263 | 56.77% | 922 |
| Kapasi Kalan | 1,242 | 50.72% | 835 |
| Pipari | 1,211 | 51.78% | 1015 |
| Pachauha | 1,206 | 56.38% | 890 |
| Kalyanpur | 1,195 | 55.56% | 894 |
| Meha Jagir | 1,187 | 58.3% | 975 |
| Dhundha | 1,186 | 55.31% | 925 |
| Son Barsa | 1,176 | 52.72% | 918 |
| Manpur | 1,162 | 53.44% | 850 |
| Kihuni Kala | 1,144 | 54.2% | 946 |
| Karpiya | 1,141 | 51.53% | 889 |
| Banshipur | 1,141 | 51.62% | 954 |
| Babhan Patti | 1,139 | 55.4% | 1002 |
| Gohani | 1,133 | 50.93% | 876 |
| Hardiya | 1,125 | 58.76% | 853 |
| Girgotha | 1,113 | 59.75% | 837 |
| Lakhanpur | 1,090 | 56.51% | 866 |
| Khouriya | 1,084 | 58.12% | 939 |
| Nathupur | 1,060 | 38.21% | 889 |
| Koilariha | 1,025 | 49.85% | 923 |
| Salaya | 1,018 | 48.04% | 878 |
| Misirpur | 980 | 59.49% | 956 |
| Usari | 973 | 59.71% | 966 |
| Patharpura Kalan | 970 | 49.69% | 921 |
| Ghori | 968 | 54.86% | 793 |
| Lauvakon | 962 | 55.09% | 947 |
| Jadopur | 926 | 50.76% | 856 |
| Kanchanpur | 912 | 54.5% | 936 |
| Balapur | 908 | 54.41% | 936 |
| Chhaper | 908 | 47.14% | 916 |
| Deehee Patka | 881 | 54.48% | 907 |
| Khiri | 872 | 65.14% | 863 |
| Rampur Urf Ramgarh | 870 | 50.23% | 859 |
| Javain | 867 | 56.29% | 927 |
| Deel | 865 | 58.5% | 813 |
| Uruva | 856 | 59% | 911 |
| Bhosara Jagir | 852 | 50.35% | 986 |
| Kosda Khurd | 850 | 58.47% | 876 |
| Jamua | 846 | 55.2% | 893 |
| Umari | 828 | 52.42% | 836 |
| Deehar | 827 | 49.09% | 838 |
| Belha Kalan | 827 | 53.57% | 771 |
| Sukulpur | 827 | 62.27% | 946 |
| Badaua | 825 | 46.67% | 833 |
| Sirouthi | 821 | 57% | 883 |
| Overi | 821 | 60.17% | 887 |
| Jadipur | 820 | 48.9% | 948 |
| Gaura | 814 | 50.86% | 867 |
| Bashgarhi | 807 | 59.98% | 801 |
| Chharbaniya | 805 | 60% | 876 |
| Bakhar | 792 | 57.95% | 886 |
| Pandepur | 792 | 58.33% | 842 |
| Pathakpur | 771 | 54.09% | 977 |
| Khouncha Khas | 755 | 56.82% | 883 |
| Bauraha | 753 | 52.32% | 864 |
| Chhapar | 734 | 64.85% | 877 |
| Chaulari | 722 | 43.21% | 870 |
| Dhari | 705 | 48.65% | 841 |
| Baduva Khurd | 700 | 62.57% | 994 |
| Belahan | 684 | 53.22% | 890 |
| Tikhuri | 682 | 49.27% | 1018 |
| Lavariya | 682 | 49.85% | 910 |
| Bans | 680 | 53.24% | 735 |
| Pura Pande | 662 | 51.96% | 953 |
| Nahari Laper | 652 | 58.13% | 958 |
| Kotiya Kundali | 650 | 50% | 890 |
| Kapasi Khurd | 644 | 57.14% | 883 |
| Nischintpur | 644 | 56.99% | 1000 |
| Amiliya | 635 | 51.97% | 901 |
| Mahuli Khurd | 627 | 43.22% | 900 |
| Rampur Tulapur | 625 | 55.2% | 871 |
| Shamlipur | 621 | 32.53% | 888 |
| Sivrajpur | 619 | 56.22% | 916 |
| Gheghasahi | 585 | 58.29% | 931 |
| Barhula Khurd | 582 | 53.09% | 940 |
| Bhagatpur | 580 | 66.38% | 908 |
| Pura Monai | 576 | 54.86% | 895 |
| Ghoghat | 561 | 45.45% | 928 |
| Jamuva | 543 | 67.77% | 919 |
| Lonmati | 540 | 46.85% | 908 |
| Banwari Khurd Kalan | 528 | 49.62% | 920 |
| Dhokhar | 517 | 45.45% | 944 |
| Dewa | 512 | 52.93% | 918 |
| Latifpur | 509 | 54.62% | 844 |
| Gargata | 497 | 68.61% | 807 |
| Tounga Khurd | 491 | 53.77% | 846 |
| Bharathipur | 490 | 47.76% | 892 |
| Basuhi | 489 | 48.88% | 918 |
| Baran | 484 | 54.55% | 876 |
| Parsiddhi | 479 | 33.61% | 1148 |
| Dalaipura | 478 | 46.23% | 1052 |
| Malipur | 474 | 44.73% | 749 |
| Dhanapur | 457 | 49.23% | 881 |
| Parohni | 454 | 53.08% | 1073 |
| Nidoura | 453 | 75.06% | 872 |
| Usari Khurd | 448 | 58.71% | 814 |
| Usari Kalan | 445 | 45.17% | 996 |
| Tangaha | 433 | 47.58% | 883 |
| Dadar | 423 | 62.17% | 932 |
| Pura Chayan | 422 | 55.45% | 811 |
| Jamsot | 402 | 53.48% | 819 |
| Khivali Khurd | 399 | 49.87% | 918 |
| Ghosala | 396 | 51.01% | 990 |
| Piparavn | 378 | 61.64% | 938 |
| Badava Kalan(Laper) | 375 | 49.07% | 856 |
| Pokkhraod | 358 | 55.87% | 967 |
| Semri | 356 | 56.46% | 874 |
| Bhavriya | 351 | 49.86% | 877 |
| Khamberiya | 348 | 60.92% | 766 |
| Atari Sikari Korav | 348 | 45.11% | 912 |
| Semri Sikmi Gohani | 341 | 25.22% | 1131 |
| Ghoghi Manda | 317 | 67.19% | 898 |
| Chakrawanpur | 315 | 69.21% | 909 |
| Sundarpur | 307 | 46.25% | 861 |
| Badhhawari Khurd | 300 | 67.67% | 829 |
| Baijala | 292 | 48.63% | 814 |
| Samohara | 289 | 37.37% | 953 |
| Chhanana | 288 | 50.69% | 745 |
| Newari | 286 | 44.76% | 822 |
| Patharpur Khurd | 281 | 53.38% | 1007 |
| Sohagi | 272 | 44.12% | 985 |
| Ghoghi Dia | 265 | 59.25% | 767 |
| Bhagvanpur | 258 | 60.47% | 843 |
| Khedupur | 254 | 51.18% | 776 |
| Badva Khurd | 247 | 53.04% | 739 |
| Pura Chandel | 246 | 44.31% | 952 |
| Dedi Patti | 232 | 50.86% | 1071 |
| Mangrol | 229 | 35.37% | 877 |
| Babhani Uparochha | 222 | 54.95% | 897 |
| Jaipur | 193 | 71.5% | 838 |
| Mojara Mishra | 187 | 55.08% | 1011 |
| Newada | 185 | 48.11% | 1011 |
| Ghorhai | 184 | 55.43% | 614 |
| Chak Kharihani | 166 | 56.02% | 844 |
| Jamokhar | 155 | 45.16% | 962 |
| Pura Ramnath | 150 | 60.67% | 630 |
| Bansghat | 136 | 63.24% | 813 |
| Pandiya | 118 | 50% | 1000 |
| Bhagoti | 116 | 55.17% | 902 |
| Pura Ruchai | 112 | 68.75% | 1000 |
| Daiya Baburhiya | 106 | 33.96% | 893 |
| Kathar | 106 | 38.68% | 893 |
| Kapurepur | 94 | 64.89% | 880 |
| Bairghat | 78 | 74.36% | 857 |
| Kundari | 76 | 23.68% | 1235 |
| Katghar | 71 | 69.01% | 972 |
| Mudaguda | 59 | 52.54% | 844 |
| Dulahipur | 57 | 56.14% | 1036 |
| Semari Lauhari | 57 | 49.12% | 839 |
| Pura Kurmi | 55 | 36.36% | 964 |
| Birtiya | 52 | 63.46% | 1167 |
| Chak Dadar | 43 | 62.79% | 1389 |
| Patka Bodaha | 39 | 51.28% | 696 |
| Baidvar Khurd | 28 | 82.14% | 750 |
| Patakholi | 7 | 57.14% | 400 |
| Madafa Khurd | 7 | 42.86% | 400 |
| Khurindaha | 0 | 0 | 0 |
| Paliya | 0 | 0 | 0 |
| Bhawani Patti | 0 | 0 | 0 |
| Sugahiya | 0 | 0 | 0 |
| Atari Sikki Tarav | 0 | 0 | 0 |
| Ratehara | 0 | 0 | 0 |
| Magara | 0 | 0 | 0 |
| Udaymala | 0 | 0 | 0 |
| Gondaha | 0 | 0 | 0 |
| Tiwaripur | 0 | 0 | 0 |
| Thathaha | 0 | 0 | 0 |
| Tirsath | 0 | 0 | 0 |
| Mojara Tiwari Tara | 0 | 0 | 0 |
Share your suggestions, thoughts