Burhanpur is a Tehsil located in Azamgarh district of Uttar Pradesh. It is one of 7 Tehsils of Azamgarh district. There are 489 villages and 1 towns in Burhanpur Tehsil.
As per the Census India 2011, Burhanpur Tehsil has 68,215 households, population of 459,068 of which 225,693 are males and 233,375 are females. The population of children between age 0-6 is 66,122 which is 14.4% of total population.
The sex-ratio of Burhanpur Tehsil is around
1034 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Burhanpur Tehsil is 60.25% out of which 69.6% males are literate and 51.21% females are literate. The total area of Burhanpur is 423 sq.km with population density of 1,086 per sq.km.
Out of total population, 97.96% of population lives in Urban area and 2.04% lives in Rural area. There are 22.63% Scheduled Caste (SC) and 0.1% Scheduled Tribe (ST) of total population in Burhanpur Tehsil.
Burhanpur Religion Population
| Description | Population | Percentage |
|---|
| Total | 459,068 | 100% |
| Hindu | 428,458 | 93.33% |
| Muslim | 29,607 | 6.45% |
| Religion not stated | 452 | 0.1% |
| Christian | 276 | 0.06% |
| Buddhist | 209 | 0.05% |
| Sikh | 53 | 0.01% |
| Jain | 7 | 0% |
| Other religions and persuasions | 6 | 0% |
Burhanpur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 1,335 | 66,880 |
| Total Population | 9,374 | 449,694 |
| Population (%) | 51.19% | 50.88% |
| Male Population | 4,799 | 220,894 |
| Female Population | 4,575 | 228,800 |
| Sex Ratio | 953 | 1036 |
| Literacy (%) | 69.1% | 60.06% |
List of Cities in Burhanpur
Check out complete list of all town cities of Burhanpur in Burhanpur district, Uttar Pradesh
List of Villages in Burhanpur
Check out complete list of all villages of Burhanpur in Burhanpur district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Lohra | 6,928 | 61.71% | 1028 |
| Tahar Kishun Devpur | 5,075 | 54.54% | 1046 |
| Ledaura | 4,676 | 51.2% | 971 |
| Bharauli | 4,364 | 55.8% | 1087 |
| Shambhupur | 4,231 | 56.65% | 1014 |
| Atraith | 4,147 | 64.91% | 999 |
| Ishwarpur Pawni | 4,106 | 68.24% | 910 |
| Bhilampur Chhapara | 4,099 | 65.82% | 1053 |
| Mukhlispur | 3,915 | 57.34% | 1048 |
| Ratuwapar | 3,894 | 54.78% | 963 |
| Abhaipur | 3,765 | 54.5% | 961 |
| Gajandhar Patti Bhedaura | 3,602 | 58.05% | 1097 |
| Sherwa | 3,554 | 50.53% | 1050 |
| Gahaji | 3,442 | 66.33% | 1031 |
| Kauria | 3,414 | 60.08% | 1127 |
| Jalalpur | 3,336 | 58.75% | 1029 |
| Kusmhara | 3,258 | 62.28% | 1029 |
| Gaura | 3,202 | 52.25% | 1045 |
| Ushur Kurhwa | 3,128 | 58.57% | 1044 |
| Pachari | 3,126 | 60.78% | 1069 |
| Saraiya Ratanawe | 3,067 | 65.7% | 1089 |
| Amari | 2,949 | 62.9% | 930 |
| Vajidpur | 2,949 | 65.14% | 957 |
| Pipari | 2,909 | 63.46% | 1085 |
| Gauri | 2,814 | 56.01% | 1029 |
| Burhanpur | 2,813 | 68.43% | 949 |
| Pakari | 2,800 | 64.14% | 968 |
| Rasulpur Urf Pasipur | 2,632 | 61.13% | 1037 |
| Laharpar | 2,576 | 60.71% | 1103 |
| Pakar Diha | 2,556 | 60.21% | 1168 |
| Piyariya | 2,504 | 53.71% | 1071 |
| Badhaya | 2,496 | 67.63% | 1018 |
| Vishunpura | 2,443 | 59.52% | 961 |
| Khajuri | 2,297 | 59.99% | 1060 |
| Kabiruddinpur | 2,285 | 58.69% | 1008 |
| Samdi | 2,280 | 51.84% | 1047 |
| Bhairopur Dargah | 2,266 | 60.9% | 969 |
| Karmaha Dingurpur | 2,232 | 58.15% | 1142 |
| Jamin Dasawan | 2,207 | 59.95% | 962 |
| Gajndhar Patti Ajgara | 2,184 | 62.23% | 1062 |
| Baraipur | 2,147 | 63.53% | 963 |
| Bharauli | 2,130 | 65.54% | 1109 |
| Baispur | 2,121 | 54.13% | 1136 |
| Basti Bhuzwal | 2,111 | 66.32% | 1022 |
| Anantpur | 2,082 | 55.57% | 1090 |
| Bhimakol | 2,033 | 57.6% | 1198 |
| Karsara | 2,031 | 58.94% | 1105 |
| Ataraulia | 2,030 | 61.28% | 933 |
| Upatapar Basgaon | 2,022 | 68.1% | 928 |
| Kakrahi | 2,018 | 66.45% | 1040 |
| Hisamuddinpur | 1,996 | 60.77% | 1008 |
| Bahera | 1,988 | 57.9% | 1113 |
| Bilari Lakhanpur | 1,987 | 65.68% | 905 |
| Madiapar | 1,981 | 64.61% | 1081 |
| Bhedaura | 1,961 | 62.21% | 940 |
| Visaipur | 1,870 | 52.46% | 1073 |
| Allava | 1,863 | 53.57% | 1105 |
| Dhyani Pur | 1,845 | 62.22% | 986 |
| Tonari | 1,843 | 62.56% | 944 |
| Saghan Patti | 1,808 | 52.99% | 1097 |
| Jalalpur Jagnandan Patti | 1,773 | 59.67% | 955 |
| Kalyanpur | 1,773 | 61.99% | 1052 |
| Yudhishthir Patti | 1,766 | 56.63% | 932 |
| Bankat Jagadishpur | 1,748 | 57.89% | 1012 |
| Bhagat Pur | 1,747 | 58.33% | 1034 |
| Rampur Khas | 1,746 | 55.56% | 1109 |
| Koilsa | 1,745 | 68.71% | 958 |
| Ratnawe | 1,737 | 55.61% | 1056 |
| Bhaugaicha | 1,723 | 58.68% | 992 |
| Araon Gulzar | 1,696 | 58.9% | 1158 |
| Ishahakpur | 1,687 | 56.08% | 1025 |
| Kotwalipur | 1,685 | 57.8% | 950 |
| Khalispur | 1,661 | 55.75% | 1038 |
| Madepur | 1,653 | 58.8% | 1098 |
| Arusa | 1,650 | 64.85% | 941 |
| Asharafpur | 1,646 | 57.72% | 1063 |
| Chaturpur Madhai Patti | 1,624 | 61.76% | 1069 |
| Gorthani | 1,611 | 63.75% | 929 |
| Sarain | 1,611 | 56.24% | 936 |
| Bilari Mt.Azagara | 1,603 | 60.95% | 1087 |
| Haidarpur Khas | 1,600 | 58.69% | 968 |
| Ranipur | 1,585 | 63.28% | 959 |
| Hameedpur | 1,582 | 63.34% | 997 |
| Alampur | 1,568 | 51.02% | 1003 |
| Mathgovind | 1,558 | 56.48% | 1075 |
| Gopali Patti | 1,548 | 54.39% | 1067 |
| Majhaua | 1,541 | 51.65% | 905 |
| Husepur Ramjiyawan | 1,521 | 67.06% | 1233 |
| Rampur Khurasin | 1,499 | 59.64% | 1120 |
| Bhikh Pur | 1,498 | 61.55% | 979 |
| Sukhipur | 1,498 | 62.15% | 1035 |
| Dhandhari | 1,497 | 71.88% | 874 |
| Bhairopur | 1,489 | 51.24% | 999 |
| Madan Patti | 1,483 | 64.94% | 928 |
| Narphora | 1,477 | 58.84% | 1104 |
| Nandana | 1,476 | 62.06% | 1036 |
| Dingurpur | 1,472 | 61.68% | 1053 |
| Selhra Patti | 1,468 | 54.9% | 1143 |
| Chhatauna | 1,451 | 58.58% | 1073 |
| Meer Pur | 1,441 | 68.08% | 985 |
| Chhatauna | 1,430 | 61.47% | 1125 |
| Bhairodaspur | 1,400 | 59.07% | 1065 |
| Khiridih | 1,399 | 57.18% | 1169 |
| Ekdangi | 1,394 | 59.18% | 1065 |
| Tamrua | 1,387 | 48.45% | 1043 |
| Molanapur Natthan Patti | 1,377 | 58.75% | 1043 |
| Bakarkol | 1,377 | 55.85% | 1022 |
| Jamin Ahirauli | 1,374 | 70.82% | 900 |
| Matloobpur | 1,363 | 72.49% | 909 |
| Benduie | 1,337 | 60.58% | 1102 |
| Chhitauni Khas | 1,332 | 65.99% | 903 |
| Devariya | 1,330 | 57.67% | 1085 |
| Bhorajpur Kalan | 1,328 | 64.76% | 962 |
| Bishtara | 1,320 | 55.68% | 970 |
| Bansi Japti Mafi | 1,313 | 59.63% | 1008 |
| Chhiri Gopal | 1,283 | 56.59% | 1014 |
| Mandohi | 1,283 | 62.67% | 1131 |
| Bana Khurd | 1,269 | 60.84% | 1063 |
| Chumkuni | 1,262 | 54.6% | 1125 |
| Sinhora | 1,256 | 62.34% | 1052 |
| Seer Patti | 1,240 | 55.48% | 1131 |
| Deshraj Patti | 1,223 | 63.53% | 1005 |
| Marachha Hari Ballabh | 1,212 | 57.1% | 1104 |
| Achali Pur | 1,206 | 67.16% | 1055 |
| Mehiapar | 1,194 | 51.59% | 983 |
| Govind Pur | 1,190 | 60.34% | 1059 |
| Bhawani Patti | 1,182 | 49.15% | 1130 |
| Sikandar Pur | 1,179 | 53.77% | 1040 |
| Sikhula | 1,174 | 64.48% | 1049 |
| Hasnadih | 1,166 | 54.8% | 1147 |
| Marna | 1,158 | 59.15% | 997 |
| Razapatti | 1,154 | 58.58% | 1232 |
| Bhaisasur | 1,148 | 62.63% | 1076 |
| Itori Khalispur | 1,140 | 57.72% | 1061 |
| Kantalpur | 1,130 | 59.03% | 1062 |
| Teja Pur | 1,129 | 67.23% | 943 |
| Baurara Lachhiram Pur | 1,124 | 59.61% | 1047 |
| Aidilpur | 1,117 | 64.82% | 1156 |
| Chaturpur Khas | 1,111 | 60.31% | 1016 |
| Chhiri Brahman | 1,103 | 64.1% | 963 |
| Rukamal Pur | 1,090 | 62.02% | 1049 |
| Mahadevpur | 1,084 | 57.66% | 1203 |
| Naupur | 1,078 | 55.29% | 1135 |
| Katohi | 1,076 | 59.67% | 1053 |
| Sakar Kol | 1,073 | 60.67% | 972 |
| Dhansinghpur | 1,070 | 62.99% | 1106 |
| Keshawpur | 1,069 | 56.69% | 1080 |
| Rithiya | 1,068 | 64.89% | 1094 |
| Chanaita | 1,066 | 62.2% | 1042 |
| Nagwa | 1,052 | 64.64% | 996 |
| Bankat | 1,048 | 62.31% | 934 |
| Nebuwadih | 1,046 | 64.72% | 1096 |
| Dhaurahra | 1,044 | 59.1% | 1118 |
| Mahangupur Dhahar | 1,044 | 71.36% | 912 |
| Bihara Bujurg | 1,039 | 62.18% | 1017 |
| Lalpur | 1,034 | 51.55% | 1064 |
| Baudiha | 1,022 | 60.76% | 1125 |
| Tarwa | 1,018 | 65.91% | 1134 |
| Bahara Kothi | 1,011 | 66.27% | 937 |
| Dhanghata | 1,010 | 62.87% | 1053 |
| Devdih | 1,008 | 65.97% | 996 |
| Makaraha | 1,001 | 59.34% | 1026 |
| Dharauli | 998 | 60.52% | 934 |
| Baragaon | 993 | 63.34% | 932 |
| Udaina | 983 | 54.02% | 1035 |
| Kothra | 982 | 61.1% | 960 |
| Dubave | 981 | 59.84% | 1105 |
| Devhata | 964 | 68.36% | 959 |
| Basahia | 957 | 71.06% | 1045 |
| Patadhan | 956 | 63.08% | 1065 |
| Sipah | 953 | 59.6% | 850 |
| Jogipur | 952 | 61.87% | 923 |
| Deurpur | 946 | 61.95% | 1121 |
| Kolahta Kamal | 944 | 60.06% | 1093 |
| Alahani | 931 | 36.09% | 1217 |
| Thirai Patti | 928 | 64.98% | 1044 |
| Bhaupur | 927 | 55.88% | 1037 |
| Ahmadpur Urph Chandpur | 927 | 59.76% | 931 |
| Domanpur | 925 | 45.41% | 1056 |
| Karanpur | 922 | 63.12% | 870 |
| Japharmau | 917 | 56.49% | 1138 |
| Basepur | 916 | 54.59% | 1145 |
| Hasapur Kalan | 910 | 60.55% | 936 |
| Bemudih Gosai | 909 | 60.62% | 1011 |
| Parmeshwar Pur | 909 | 58.86% | 1190 |
| Ekdangi | 907 | 63.84% | 897 |
| Dewara Patti | 907 | 64.5% | 967 |
| Senpur | 902 | 66.08% | 1059 |
| Pithapur | 899 | 59.96% | 1130 |
| Bodhi Patti | 891 | 59.93% | 1121 |
| Daspur Or Darupur | 888 | 60.25% | 1018 |
| Paliya Karaundi | 888 | 59.01% | 960 |
| Chisti Pur | 884 | 58.94% | 1046 |
| Dahi | 880 | 48.18% | 880 |
| Bemudih Kishundevpur | 871 | 61.77% | 1016 |
| Sahuwal | 871 | 38.69% | 1084 |
| Sophigarh | 868 | 54.72% | 1087 |
| Kotha Mt.Bhatauli | 860 | 66.51% | 1092 |
| Jairampur | 854 | 67.33% | 1088 |
| Margubpur | 853 | 58.38% | 1075 |
| Bhatpurwa Patkhauli | 845 | 64.62% | 998 |
| Daniyalpur | 839 | 62.81% | 1036 |
| Beraon | 831 | 51.62% | 946 |
| Pragashpur | 829 | 59.71% | 983 |
| Darbara | 828 | 57.13% | 1060 |
| Marachharaj | 825 | 48.61% | 1099 |
| Sultanpur | 824 | 56.55% | 948 |
| Husepur Sanoop | 824 | 66.5% | 1060 |
| Madan Patti | 812 | 56.77% | 1183 |
| Bansthan | 812 | 61.58% | 1000 |
| Parmeshwarpur Mt.Nariyaon | 807 | 71.87% | 940 |
| Paranpur | 804 | 62.81% | 947 |
| Pendara | 786 | 68.96% | 1171 |
| Agaya Jamin Agaya | 785 | 60.13% | 1187 |
| Bhorajpur Khurd | 784 | 66.96% | 980 |
| Bhiura | 783 | 59% | 967 |
| Makhanha | 782 | 60.23% | 1021 |
| Bhawanipur | 780 | 63.46% | 1261 |
| Baseva | 772 | 55.18% | 1187 |
| Nonawe | 772 | 65.41% | 990 |
| Dehula Saltanat | 758 | 56.99% | 1123 |
| Rerha | 756 | 49.87% | 1054 |
| Siparpatti | 753 | 63.08% | 897 |
| Mubarakpur | 751 | 59.65% | 1046 |
| Sonsara | 750 | 57.07% | 1060 |
| Mijhuri | 748 | 57.49% | 1055 |
| Atahra | 747 | 58.5% | 1128 |
| Dehula Gosai | 745 | 46.17% | 1014 |
| Bhadeva | 745 | 59.33% | 1116 |
| Jamin Nandana | 741 | 65.45% | 1087 |
| Lalapatti | 739 | 61.43% | 1219 |
| Ganpatpur | 737 | 64.31% | 1088 |
| Daudpur | 730 | 51.78% | 1039 |
| Jagdishpurhari Banshdhar | 721 | 61.86% | 883 |
| Mathia Japti Maphi | 717 | 50.35% | 1078 |
| Ibrahimpur | 715 | 54.41% | 1167 |
| Sarangpur | 712 | 62.22% | 1177 |
| Ashrafpur Basarat Patti | 709 | 44.57% | 1061 |
| Molnapur | 707 | 59.55% | 921 |
| Akbelpur Mt. Harnansdhar | 706 | 61.33% | 1006 |
| Bharauli | 704 | 65.06% | 956 |
| Pratap Pur Chhataura | 702 | 66.24% | 1023 |
| Maharupur | 697 | 65.71% | 947 |
| Rampur Qazi(Raipur Qazi) | 697 | 60.11% | 1165 |
| Dariyapur | 688 | 54.07% | 1085 |
| Itauri | 680 | 70.29% | 988 |
| Murera | 674 | 68.4% | 1074 |
| Shekhpura | 668 | 70.06% | 1055 |
| Khanpur Fateh | 664 | 54.52% | 976 |
| Sekhauna | 661 | 63.69% | 1079 |
| Jajurpur | 658 | 59.73% | 1109 |
| Duraj Pur | 656 | 61.59% | 1076 |
| Sarwanpur | 655 | 62.9% | 1155 |
| Hardia | 653 | 62.33% | 1155 |
| Pakariyapur | 653 | 33.38% | 979 |
| Itaura | 643 | 44.01% | 1068 |
| Bhurkura | 642 | 62.15% | 1105 |
| Surjipur | 641 | 60.22% | 1028 |
| Jalalpur Mahabali | 641 | 57.72% | 1074 |
| Kanaila | 636 | 69.97% | 957 |
| Usari | 634 | 63.25% | 1039 |
| Kalhora | 628 | 53.18% | 1073 |
| Mobarakpur | 625 | 61.6% | 905 |
| Aamepur | 622 | 65.11% | 962 |
| Shahpur Chagauna | 621 | 64.41% | 965 |
| Khalis Pur | 616 | 54.55% | 1281 |
| Mangurgarh | 616 | 56.66% | 1290 |
| Khem Karanpur | 614 | 55.7% | 1117 |
| Panti | 607 | 71.33% | 946 |
| Itayal | 603 | 56.72% | 964 |
| Maniyar Pur | 602 | 59.63% | 1173 |
| Jhagra Pakar | 596 | 50.17% | 1007 |
| Chak Berma | 595 | 65.71% | 944 |
| Majhipur | 591 | 62.27% | 1017 |
| Shekhpura | 589 | 64.18% | 957 |
| Chhitauna Banakhurd | 583 | 61.75% | 1038 |
| Goshaipur | 581 | 55.42% | 1053 |
| Lakhanpur | 581 | 57.66% | 1060 |
| Kathahi | 579 | 64.77% | 949 |
| Pokharpur Mt. Sinhora | 578 | 51.04% | 908 |
| Phahiya Bhadeva | 578 | 57.79% | 1223 |
| Mehdwara | 574 | 48.26% | 1134 |
| Pankarpur | 574 | 72.3% | 966 |
| Gazipur | 568 | 55.28% | 1135 |
| Khanpur | 563 | 60.21% | 941 |
| Jagadish Pur | 557 | 54.4% | 1118 |
| Hathipur | 553 | 66.37% | 1071 |
| Jamin Gorthani | 549 | 55.56% | 1095 |
| Ahiraula | 549 | 72.68% | 926 |
| Lakhmipur | 547 | 61.06% | 989 |
| Gajaipur | 546 | 60.44% | 1030 |
| Sarai Ali | 546 | 59.34% | 971 |
| Vikramdih | 535 | 44.3% | 1388 |
| Bharasani | 526 | 60.65% | 970 |
| Dadar | 523 | 59.46% | 1027 |
| Khonhanpur | 522 | 64.56% | 1015 |
| Aslai Bujurg | 519 | 61.46% | 1110 |
| Bevhara | 518 | 60.62% | 1080 |
| Balepatti | 515 | 57.28% | 1077 |
| Garha | 515 | 51.84% | 1012 |
| Arharia | 507 | 57.4% | 1347 |
| Baheliapar | 501 | 58.08% | 1079 |
| Kazi Patti | 496 | 60.69% | 930 |
| Gangapur Panpur | 494 | 58.5% | 1084 |
| Karmaini | 487 | 60.37% | 1204 |
| Mangit Pur | 486 | 63.79% | 984 |
| Mainuddinpur | 478 | 68.41% | 1052 |
| Sultanpur | 477 | 71.49% | 996 |
| Pathkhauli | 477 | 60.17% | 1092 |
| Khanpur Ranna | 468 | 54.27% | 1328 |
| Kamalpur | 461 | 54.66% | 1144 |
| Dehula Sarkar | 460 | 57.17% | 1170 |
| Payagpur | 456 | 15.35% | 1203 |
| Dhanej Dubey | 448 | 63.84% | 1000 |
| Gorhar Pur | 444 | 69.14% | 1018 |
| Purkhipur | 444 | 72.97% | 1301 |
| Pasipur | 439 | 67.88% | 1081 |
| Dhanej Pandey | 436 | 61.93% | 1247 |
| Shahpur Bhatauli | 433 | 64.67% | 1072 |
| Biharpur | 433 | 60.51% | 1187 |
| Ishahakpur | 427 | 67.21% | 915 |
| Daswantpur | 425 | 48% | 995 |
| Kathaura | 422 | 62.56% | 1079 |
| Majhauli | 420 | 54.76% | 842 |
| Molanapur | 419 | 55.85% | 1116 |
| Muwapur | 419 | 63.48% | 986 |
| Gadan Pur | 418 | 55.5% | 962 |
| Pandauli | 413 | 63.68% | 1096 |
| Khaderu Patti | 411 | 63.02% | 1035 |
| Mohammad Pur | 411 | 68.37% | 948 |
| Kukuripur | 409 | 60.88% | 1005 |
| Mangaripur | 408 | 63.97% | 1020 |
| Kedarpur | 407 | 60.2% | 1120 |
| Paruwadih Achlipur | 406 | 66.01% | 1061 |
| Pathia | 396 | 63.38% | 913 |
| Sumerpur | 395 | 48.61% | 965 |
| Ganga Pur Khas | 391 | 67.01% | 936 |
| Jameen Bendui | 391 | 65.98% | 955 |
| Bhagwanpur | 388 | 56.7% | 1256 |
| Dasawan Khas | 387 | 72.61% | 925 |
| Chaura Khand | 386 | 55.18% | 901 |
| Mazeedpatti | 378 | 64.02% | 1124 |
| Nanhu Sakh | 374 | 62.83% | 1066 |
| Pakhwadih Nandna | 369 | 62.87% | 984 |
| Aparsand | 367 | 68.39% | 1073 |
| Bhanipur | 365 | 65.48% | 1483 |
| Mala Patti | 360 | 65.56% | 1034 |
| Banwari Patti | 357 | 56.86% | 1288 |
| Bilari Mt. Gopal Patti | 355 | 65.07% | 1064 |
| Premapur | 347 | 54.47% | 1329 |
| Chak Chaubey | 347 | 67.44% | 1006 |
| Johpatpur | 342 | 71.93% | 1000 |
| Pura Pandey | 337 | 70.62% | 1006 |
| Kabirpur | 334 | 66.77% | 887 |
| Kansa Patti | 333 | 61.56% | 1094 |
| Jamin Goiji | 322 | 63.04% | 1118 |
| Lahang Patti Mt.Azagara | 319 | 57.05% | 1200 |
| Rampur Mt.Bhairodaspur | 317 | 66.88% | 1058 |
| Jisupur | 315 | 69.52% | 1045 |
| Gagaur | 310 | 56.13% | 1026 |
| Sobha Pur | 309 | 71.2% | 1033 |
| Payag Patti | 304 | 69.41% | 924 |
| Babhanpura | 304 | 72.7% | 1187 |
| Chak Purandar | 302 | 69.87% | 1013 |
| Pratap Patti | 295 | 54.58% | 1398 |
| Samaspur | 294 | 47.96% | 1227 |
| Hasapur Khurd | 290 | 55.86% | 859 |
| Bhiupur | 287 | 60.98% | 1208 |
| Mainuddinpur Mt. Jairampur | 286 | 82.87% | 1150 |
| Chakra Jai | 274 | 66.42% | 1045 |
| Nadauli | 271 | 69.37% | 964 |
| Chak Darshan | 267 | 68.54% | 1102 |
| Harirampur | 265 | 67.17% | 992 |
| Chaube Patti | 263 | 66.92% | 1174 |
| Jaddopur | 262 | 74.81% | 1239 |
| Belsari | 255 | 49.41% | 1073 |
| Rampur Mt. Ganpatpur | 253 | 46.25% | 1582 |
| Auradand | 244 | 72.95% | 984 |
| Arazi Sankalp | 242 | 69.83% | 952 |
| Basawan Patti | 239 | 80.33% | 867 |
| Kandhopatti | 237 | 54.85% | 1026 |
| Junar Dar Patti | 236 | 60.17% | 983 |
| Kotha Mt.Shakar Kola | 235 | 51.91% | 958 |
| Rampur Mt.Kukripur | 235 | 59.15% | 1009 |
| Bhoopatpur | 235 | 60.43% | 1282 |
| Savayan | 234 | 65.38% | 1167 |
| Daracha | 231 | 61.04% | 1081 |
| Phattepur Mt.Sukhipur | 228 | 61.4% | 966 |
| Dandawa | 225 | 68.89% | 991 |
| Dharma Patti | 223 | 73.99% | 939 |
| Pokharpur Mt. Jairampur | 221 | 59.73% | 1085 |
| Manwar Pur | 215 | 64.19% | 1129 |
| Indar Patti | 212 | 54.72% | 927 |
| Niyamullah | 206 | 61.17% | 1020 |
| Achhepur | 204 | 50.49% | 1061 |
| Chak Mainuddinpur | 203 | 61.58% | 971 |
| Tandwa Patkhauli | 202 | 61.39% | 1270 |
| Khalispur Mt.Senpur | 200 | 62.5% | 942 |
| Dehula Moti | 199 | 65.33% | 1236 |
| Bheladand | 195 | 64.1% | 970 |
| Mahrupur | 193 | 53.37% | 1144 |
| Lahang Patti Mt.Gorharpur | 191 | 64.4% | 1301 |
| Rampur Dawan | 188 | 60.64% | 979 |
| Chaktara | 185 | 77.84% | 888 |
| Nizampur | 182 | 50.55% | 1193 |
| Vishun Pura | 182 | 66.48% | 876 |
| Mubarakpur | 179 | 46.93% | 1387 |
| Durgapur | 174 | 69.54% | 955 |
| Kolhar Chamru | 173 | 45.09% | 1163 |
| Amiliya Mt.Shakar Kola | 171 | 57.89% | 1138 |
| Chak Haraiya | 169 | 69.82% | 857 |
| Phoolwaria | 165 | 83.03% | 941 |
| Narainpur | 159 | 62.89% | 1208 |
| Shankarpur | 155 | 64.52% | 987 |
| Mahmoodpur | 151 | 71.52% | 776 |
| Rukmuddinpur | 149 | 42.28% | 840 |
| Govindpur | 148 | 74.32% | 762 |
| Sujanpur | 142 | 50% | 1000 |
| Ganga Pur Ratnawe | 133 | 71.43% | 1463 |
| Kitahethar | 123 | 43.09% | 1016 |
| Ramapur | 122 | 66.39% | 877 |
| Malepatti | 122 | 51.64% | 1218 |
| Dahia Bujurg | 118 | 62.71% | 844 |
| Kukri Pur | 113 | 54.87% | 948 |
| Jogiadih | 109 | 44.04% | 982 |
| Arjun Patti | 106 | 73.58% | 927 |
| Kirtupur | 104 | 54.81% | 1122 |
| Bharatpur | 103 | 64.08% | 1575 |
| Mahipalpur | 103 | 74.76% | 839 |
| Dehula Shobha | 101 | 58.42% | 1149 |
| Bhikham Pur | 99 | 64.65% | 768 |
| Sukhdev Patti | 96 | 75% | 745 |
| Darun Patti | 89 | 60.67% | 1282 |
| Surhan Patti | 84 | 55.95% | 909 |
| Parari | 81 | 91.36% | 976 |
| Akbelpur Mt.Haidarpur | 77 | 62.34% | 1200 |
| Amiliya Mt.Chhitauna | 70 | 62.86% | 1000 |
| Aslai Khurd | 66 | 66.67% | 833 |
| Shekhwaliya | 66 | 51.52% | 886 |
| Yadavpur | 62 | 46.77% | 879 |
| Mavsha Patti | 55 | 69.09% | 833 |
| Haidarpur Garha | 50 | 58% | 1174 |
| Haiderpur | 49 | 75.51% | 1227 |
| Akbel Pur Mt.Gorharpur | 43 | 62.79% | 870 |
| Devkali | 37 | 86.49% | 609 |
| Katai Chawar | 30 | 76.67% | 1000 |
| Saidpatti | 27 | 66.67% | 500 |
| Rasulpur | 27 | 74.07% | 2000 |
| Bhadaipur Gorharpur | 26 | 65.38% | 1364 |
| Bhadaipur Mt.Haidarpur | 23 | 78.26% | 533 |
| Karnai Chak | 18 | 83.33% | 500 |
| Chandrabhanpur | 15 | 33.33% | 1500 |
| Bhatpurwa | 15 | 93.33% | 500 |
| Ahore Patti | 13 | 38.46% | 1167 |
| Chhitauni Bariyar | 11 | 45.45% | 1200 |
| Jagadishpur | 9 | 22.22% | 1250 |
| Kaitholia | 8 | 87.5% | 1000 |
| Mubarakpur | 8 | 75% | 1000 |
| Kaitholia Mt. Ratanawe | 8 | 87.5% | 1667 |
| Babuwa Sand | 7 | 85.71% | 750 |
| Sarkar Patti | 7 | 28.57% | 400 |
| Todarpur | 5 | 60% | 1500 |
| Karnai Chak | 4 | 50% | 1000 |
| Bisheshar Pur | 3 | 66.67% | 2000 |
| Chandpur | 2 | 0 | 1000 |
| Chack Bharia | 2 | 0 | 1000 |
| Ramnathpur | 0 | 0 | 0 |
| Nizampur | 0 | 0 | 0 |
| Daulatpur | 0 | 0 | 0 |
| Gobardhan Patti | 0 | 0 | 0 |
| Molnapur | 0 | 0 | 0 |
| Roopnathpur | 0 | 0 | 0 |
| Sadhor Kol | 0 | 0 | 0 |
| Karwa Rasulpur | 0 | 0 | 0 |
| Noorpur | 0 | 0 | 0 |
| Bihara Khurd | 0 | 0 | 0 |
| Rampur Mt.Urav Guljar | 0 | 0 | 0 |
| Veerapatti | 0 | 0 | 0 |
| Tilak Pur | 0 | 0 | 0 |
| Mukunda Patti | 0 | 0 | 0 |
| Chakhoril | 0 | 0 | 0 |
| Sadi Patti | 0 | 0 | 0 |
| Sayar Pur | 0 | 0 | 0 |
| Jainpur | 0 | 0 | 0 |
| Vishesharpur | 0 | 0 | 0 |
| Katwa | 0 | 0 | 0 |
| Arjun Patti | 0 | 0 | 0 |
| Bhagwanpur | 0 | 0 | 0 |
| Dhodhanapur | 0 | 0 | 0 |
Share your suggestions, thoughts