Hardoi is a Tehsil located in Hardoi district of Uttar Pradesh. It is one of 5 Tehsils of Hardoi district. There are 462 villages and 3 towns in Hardoi Tehsil.
As per the Census India 2011, Hardoi Tehsil has 214,025 households, population of 1,199,103 of which 642,874 are males and 556,229 are females. The population of children between age 0-6 is 185,756 which is 15.49% of total population.
The sex-ratio of Hardoi Tehsil is around
865 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Hardoi Tehsil is 56.58% out of which 64.88% males are literate and 46.98% females are literate. The total area of Hardoi is 1,585 sq.km with population density of 757 per sq.km.
Out of total population, 82.27% of population lives in Urban area and 17.73% lives in Rural area. There are 39.96% Scheduled Caste (SC) and 0.01% Scheduled Tribe (ST) of total population in Hardoi Tehsil.
Hardoi Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,199,103 | 100% |
| Hindu | 1,086,084 | 90.57% |
| Muslim | 107,243 | 8.94% |
| Christian | 1,647 | 0.14% |
| Religion not stated | 1,600 | 0.13% |
| Buddhist | 1,206 | 0.1% |
| Sikh | 1,139 | 0.09% |
| Jain | 167 | 0.01% |
| Other religions and persuasions | 17 | 0% |
Hardoi Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 36,658 | 177,367 |
| Total Population | 212,555 | 986,548 |
| Population (%) | 52.6% | 46.17% |
| Male Population | 111,811 | 531,063 |
| Female Population | 100,744 | 455,485 |
| Sex Ratio | 901 | 858 |
| Literacy (%) | 69.89% | 53.71% |
List of Cities in Hardoi
Check out complete list of all town cities of Hardoi in Hardoi district, Uttar Pradesh
List of Villages in Hardoi
Check out complete list of all villages of Hardoi in Hardoi district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Khaju Rahrn | 16,921 | 53.59% | 862 |
| Bawan | 13,524 | 54.59% | 869 |
| Kurseli | 10,404 | 52.19% | 840 |
| Kaurha | 9,376 | 52.09% | 846 |
| Baghauli | 8,458 | 61.15% | 896 |
| Ahirori | 8,382 | 48.35% | 858 |
| Tolwa Antdanpur | 8,041 | 55.29% | 899 |
| Bahar | 7,922 | 53.02% | 830 |
| Karim Nagar Saidapur | 7,463 | 48.29% | 816 |
| Neer | 7,266 | 49.05% | 846 |
| Victoriya Ganj | 7,214 | 49.72% | 904 |
| Majhiya | 7,060 | 61.09% | 879 |
| Bharayal | 6,679 | 47.3% | 821 |
| Behta Gokul | 6,521 | 53.49% | 874 |
| Tatura | 6,290 | 50.08% | 896 |
| Bhadeicha | 6,114 | 58.29% | 874 |
| Sautera | 6,047 | 47.58% | 872 |
| Tandiyawan | 5,998 | 54.08% | 877 |
| Lalpur | 5,923 | 65.64% | 854 |
| Kharda Khera | 5,739 | 48.18% | 871 |
| Korriya | 5,738 | 58.47% | 869 |
| Asa | 5,734 | 47.63% | 862 |
| Atwa Kataiyn | 5,622 | 48.38% | 933 |
| Pura Bahadur | 5,594 | 55.97% | 860 |
| Fareedapur | 5,461 | 55.54% | 823 |
| Mayoni | 5,363 | 57.19% | 860 |
| Bhithari | 5,301 | 51.29% | 806 |
| Sakara | 5,196 | 55.6% | 883 |
| Balleepur | 5,161 | 60.24% | 883 |
| Pahnutera | 5,072 | 52.98% | 828 |
| Mavaiya | 4,985 | 52.56% | 852 |
| Jareli | 4,931 | 51.27% | 856 |
| Manpur | 4,880 | 54.06% | 851 |
| Gonda Rao | 4,853 | 49.95% | 891 |
| Gardeurn | 4,853 | 54.52% | 837 |
| Sandila | 4,843 | 52.9% | 867 |
| Shahbuddinpur | 4,843 | 55.48% | 860 |
| Fatiyapur | 4,841 | 62.82% | 868 |
| Odra Pachlai | 4,745 | 50.26% | 846 |
| Behta Sadhai | 4,741 | 61.25% | 894 |
| Pipari | 4,623 | 58.17% | 929 |
| Sahoriya Bujurg | 4,585 | 57.21% | 874 |
| Kasrawna | 4,557 | 58.11% | 803 |
| Paraspur | 4,544 | 44.54% | 882 |
| Madara | 4,478 | 58.73% | 874 |
| Atwa Asigaon | 4,446 | 54.25% | 872 |
| Khetuai | 4,379 | 61.06% | 864 |
| Burdhagaon | 4,368 | 51.17% | 844 |
| Bhadeura | 4,297 | 53.34% | 832 |
| Umrapur | 4,203 | 44.66% | 839 |
| Tundwal | 4,186 | 52.75% | 842 |
| Thokkhala | 4,108 | 47.78% | 872 |
| Rara | 4,107 | 56.1% | 843 |
| Hariharpur | 4,103 | 58.57% | 847 |
| Beekapur | 4,004 | 50.22% | 879 |
| Teni | 3,996 | 53.2% | 852 |
| Sakaha | 3,964 | 54.82% | 829 |
| Bhaunsari | 3,932 | 54.27% | 871 |
| Padri | 3,929 | 49.02% | 801 |
| Behta Murtja Bax | 3,903 | 58.93% | 860 |
| Joora | 3,887 | 52.95% | 887 |
| Maina Mau | 3,854 | 60.9% | 865 |
| Peng | 3,835 | 55.78% | 838 |
| Kasmandee | 3,833 | 52.41% | 854 |
| Gopar | 3,807 | 53.74% | 867 |
| Lilwal | 3,805 | 41.05% | 870 |
| Sugwan | 3,805 | 54.01% | 885 |
| Turteepur | 3,799 | 55.3% | 833 |
| Gursanda | 3,786 | 54.38% | 818 |
| Ahri | 3,751 | 46.04% | 802 |
| Lodhi | 3,746 | 60.14% | 818 |
| Mona | 3,736 | 48.85% | 830 |
| Behti | 3,651 | 57.55% | 834 |
| Mangolapur | 3,647 | 51.38% | 860 |
| Japra | 3,633 | 49.66% | 842 |
| Bajeedpur | 3,623 | 44.74% | 874 |
| Utara | 3,572 | 55.52% | 881 |
| Majhraeta | 3,569 | 57.61% | 856 |
| Oeranevliya | 3,569 | 51.67% | 874 |
| Marsa | 3,557 | 57.49% | 867 |
| Lonar | 3,496 | 57.09% | 829 |
| Nanhey | 3,489 | 49.24% | 860 |
| Naya Gaon Habibpur | 3,470 | 68.79% | 865 |
| Behta Dheera | 3,451 | 50.62% | 907 |
| Bharigawan | 3,441 | 57.31% | 862 |
| Mahuaipuri | 3,432 | 42.95% | 806 |
| Sathra | 3,423 | 49.81% | 893 |
| Khajur Mai | 3,404 | 46.15% | 867 |
| Govardhanpur | 3,404 | 48.27% | 858 |
| Sarra | 3,400 | 56.5% | 891 |
| Aeja | 3,385 | 51.76% | 855 |
| Gadanpur | 3,348 | 51.16% | 919 |
| Bijgawan | 3,340 | 60.24% | 662 |
| Sadhinava | 3,327 | 57.41% | 856 |
| Fukha | 3,227 | 56.77% | 944 |
| Shahpur Binora | 3,219 | 51.91% | 853 |
| Kaimau | 3,217 | 62.33% | 891 |
| Jayrajpur | 3,200 | 55.31% | 808 |
| Peng | 3,199 | 51.55% | 865 |
| Naya Gawn Muvarkpur | 3,194 | 42.42% | 893 |
| Maholiya Sheopar | 3,167 | 48.69% | 829 |
| Sikrohari | 3,139 | 49.82% | 827 |
| Dahti Salukpur | 3,125 | 55.55% | 861 |
| Bhitha Dan | 3,108 | 61.49% | 821 |
| Bannapur | 3,059 | 52.99% | 891 |
| Kotra | 3,054 | 40.18% | 790 |
| Gulamau | 3,051 | 48.44% | 875 |
| Basen | 3,049 | 38.8% | 829 |
| Khateli | 3,042 | 48.06% | 872 |
| Husiyapur | 3,016 | 56.73% | 855 |
| Marai | 3,010 | 49.67% | 823 |
| Palpur Baragi Khera | 3,005 | 51.41% | 847 |
| Hariyawan | 2,997 | 74.74% | 857 |
| Tandor | 2,962 | 49.39% | 836 |
| Hardoi(Gramin) | 2,936 | 46.93% | 862 |
| Sihona | 2,936 | 39.1% | 887 |
| Tandauna | 2,924 | 62% | 847 |
| Sekhora | 2,893 | 44.59% | 863 |
| Gauradanda | 2,892 | 43.81% | 859 |
| Gadaipur | 2,864 | 56.39% | 822 |
| Bakhariya | 2,843 | 61.24% | 888 |
| Sikanderpur | 2,812 | 38.8% | 857 |
| Badauli | 2,798 | 48.18% | 875 |
| Barauli | 2,790 | 53.44% | 865 |
| Singhua Mau | 2,780 | 50.22% | 904 |
| Dahee | 2,771 | 55.29% | 840 |
| Lehna | 2,759 | 60.86% | 867 |
| Adampur | 2,744 | 53.68% | 874 |
| Hunsepur | 2,727 | 43.01% | 827 |
| Rawal | 2,722 | 55.22% | 926 |
| Auhadpur Sakara | 2,712 | 57.23% | 835 |
| Punniya | 2,697 | 51.35% | 890 |
| Sirsa | 2,696 | 51.59% | 909 |
| Barkherwan | 2,696 | 56.45% | 879 |
| Sakhin | 2,690 | 55.24% | 836 |
| Pachkohra | 2,674 | 57.74% | 890 |
| Thok Bandho | 2,669 | 43.46% | 782 |
| Ali Nager | 2,662 | 52.48% | 864 |
| Bhelawau | 2,605 | 49.02% | 853 |
| Arongapur | 2,581 | 48.9% | 906 |
| Patkuawan | 2,555 | 44.15% | 841 |
| Gorda Dhar | 2,551 | 62.84% | 938 |
| Alisa Bad | 2,537 | 49.7% | 932 |
| Bardaua | 2,530 | 51.9% | 880 |
| Madrawan | 2,526 | 60.21% | 840 |
| Daulatpur | 2,510 | 57.53% | 866 |
| Andhara | 2,490 | 41.69% | 793 |
| Unouti | 2,434 | 58.83% | 878 |
| Dholiya | 2,423 | 56.5% | 915 |
| Kakumau | 2,398 | 46.33% | 909 |
| Kathigara | 2,384 | 53.36% | 870 |
| Fool Behta | 2,376 | 54.46% | 859 |
| Dhoviya | 2,365 | 50.78% | 886 |
| Tikari | 2,362 | 55.59% | 825 |
| Kashipur | 2,360 | 56.82% | 800 |
| Bargawan | 2,356 | 53.06% | 865 |
| Ayak Ghara | 2,348 | 55.03% | 856 |
| Hardha | 2,341 | 57.62% | 858 |
| Sarsaiya | 2,329 | 55.35% | 837 |
| Deviya Fatteypur | 2,326 | 55.93% | 845 |
| Danialgang | 2,316 | 58.29% | 819 |
| Bajehra | 2,316 | 56.95% | 838 |
| Bharaon | 2,306 | 40.07% | 820 |
| Bagocha | 2,291 | 53.25% | 863 |
| Mujahidpur | 2,290 | 53.76% | 866 |
| Bahorwa | 2,285 | 62.98% | 920 |
| Moosepur | 2,275 | 60.84% | 794 |
| Bausra | 2,274 | 56.02% | 844 |
| Kakrahi | 2,259 | 48.03% | 876 |
| Balehra | 2,243 | 57.82% | 797 |
| Sainti | 2,238 | 48.26% | 859 |
| Dalelpur | 2,212 | 55.29% | 867 |
| Barra Sarain | 2,212 | 59.63% | 803 |
| Karem Nagar Jalalpur | 2,208 | 55.21% | 794 |
| Sahulpur | 2,207 | 56.14% | 821 |
| Baksapur | 2,205 | 52.83% | 894 |
| Mahmadapur | 2,192 | 57.48% | 862 |
| Harri | 2,190 | 58.58% | 851 |
| Husenpur Sahora | 2,184 | 60.67% | 854 |
| Dulhapur | 2,183 | 51.08% | 838 |
| Sohasa | 2,177 | 55.31% | 842 |
| Sursaa | 2,157 | 61.24% | 855 |
| Mahura Kalan | 2,156 | 45.78% | 890 |
| Ayari | 2,153 | 62.8% | 867 |
| Pala | 2,152 | 49.3% | 865 |
| Umrapur | 2,147 | 53.8% | 794 |
| Hans Barauli | 2,142 | 51.17% | 866 |
| Pipona | 2,139 | 48.48% | 918 |
| Aseulee | 2,125 | 62.16% | 851 |
| Udhranpur | 2,071 | 58.04% | 817 |
| Garhi | 2,051 | 50.51% | 825 |
| Madhopur | 2,049 | 57.49% | 861 |
| Thok Kaboolpur | 2,029 | 56.33% | 884 |
| Vira Himpur | 2,021 | 48.79% | 842 |
| Kuian | 2,015 | 66.55% | 861 |
| Barkhara | 2,000 | 64.4% | 881 |
| Bane Kuian | 1,999 | 52.93% | 907 |
| Thamarwa | 1,995 | 50.38% | 827 |
| Rao Bahadur | 1,992 | 50.6% | 938 |
| Lalpur Bhaisari | 1,988 | 48.84% | 895 |
| Athaua | 1,986 | 53.47% | 849 |
| Nanakgang Grrnt | 1,985 | 34.81% | 920 |
| Arwapur | 1,969 | 32.35% | 844 |
| Rahimpur | 1,948 | 46.1% | 846 |
| Lokwapur | 1,939 | 53.53% | 804 |
| Nivuai | 1,936 | 48.3% | 900 |
| Armee | 1,925 | 52.42% | 782 |
| Ghosar | 1,889 | 52.2% | 796 |
| Kathethiya | 1,879 | 41.46% | 855 |
| Bheekhpur | 1,877 | 58.23% | 851 |
| Jagdishpur | 1,868 | 62.15% | 891 |
| Bhaunta Kamalpur | 1,862 | 58.11% | 810 |
| Gangapur | 1,852 | 56.48% | 898 |
| Purwa Deoriya | 1,848 | 55.14% | 839 |
| Aincha Mau | 1,845 | 51.33% | 814 |
| Katka | 1,824 | 53.29% | 884 |
| Meuna Maheshpur | 1,816 | 60.52% | 900 |
| Kaliyani | 1,791 | 57.62% | 850 |
| Sandana | 1,789 | 39.74% | 858 |
| Achra Mau | 1,788 | 51.68% | 929 |
| Atra | 1,780 | 47.02% | 802 |
| Naya Gaon Deoriya | 1,769 | 52.63% | 854 |
| Kesvan | 1,760 | 55.06% | 849 |
| Muradpur | 1,755 | 54.36% | 933 |
| Sagrapur | 1,744 | 47.82% | 896 |
| Saareepur Heeralal | 1,744 | 49.77% | 840 |
| Murwan | 1,734 | 46.25% | 962 |
| Bheetha Mahasingh | 1,733 | 54.47% | 848 |
| Maheen Kund | 1,721 | 53.28% | 833 |
| Bamhna Kherda | 1,685 | 52.28% | 881 |
| Amethya | 1,678 | 61.14% | 856 |
| Karahi | 1,676 | 57.1% | 822 |
| Kherwa Dalauli | 1,673 | 56.72% | 880 |
| Gulrhiha | 1,669 | 30.02% | 892 |
| Jagrauli | 1,667 | 60.17% | 830 |
| Mendua | 1,666 | 58.52% | 861 |
| Dighiya | 1,665 | 57.12% | 800 |
| Fardapur | 1,650 | 63.09% | 864 |
| Sakatpur | 1,623 | 65.8% | 909 |
| Purwa Hafijudinpur | 1,583 | 51.55% | 921 |
| Kala Aam | 1,582 | 53.67% | 844 |
| Teriya | 1,564 | 57.54% | 893 |
| Keharmau | 1,553 | 59.43% | 929 |
| Shivri | 1,550 | 53.03% | 834 |
| Tans Khera | 1,541 | 54.64% | 846 |
| Kherwa Kamalpur | 1,535 | 43.45% | 825 |
| Barmahaula | 1,533 | 58.38% | 843 |
| Kam Rauli | 1,521 | 63.97% | 918 |
| Ramapur Raholiya | 1,515 | 53.2% | 891 |
| Agaulapur | 1,513 | 71.65% | 841 |
| Bavnapur | 1,508 | 43.1% | 961 |
| Bahraiya | 1,500 | 54.13% | 921 |
| Allipur | 1,490 | 61.74% | 884 |
| Kheriya | 1,487 | 73.5% | 941 |
| Purori | 1,483 | 64.46% | 787 |
| Jigniya Khurd | 1,467 | 57.4% | 845 |
| Gangauli | 1,460 | 48.29% | 855 |
| Kamolia | 1,446 | 59.27% | 856 |
| Saripur Chhachheta | 1,445 | 45.95% | 874 |
| Dhenni Tusaurn | 1,437 | 57.76% | 810 |
| Kapurpur Chaudhi | 1,415 | 55.41% | 904 |
| Bannai | 1,402 | 52.85% | 852 |
| Kauthaliya | 1,389 | 62.71% | 772 |
| Paidhai | 1,388 | 53.82% | 873 |
| Seva | 1,374 | 54.29% | 859 |
| Jamuniya | 1,361 | 54.67% | 893 |
| Matua | 1,359 | 55.85% | 857 |
| Sonoiya | 1,311 | 53.32% | 862 |
| Nevada | 1,310 | 60.08% | 790 |
| Jasoo | 1,302 | 61.83% | 884 |
| Jio | 1,302 | 64.21% | 816 |
| Nevada | 1,300 | 65.54% | 818 |
| Deoriya | 1,296 | 56.33% | 825 |
| Anua | 1,291 | 53.29% | 874 |
| Dularpur | 1,288 | 60.95% | 869 |
| Narainpur Grant | 1,283 | 53.08% | 807 |
| Bahloli | 1,266 | 56.95% | 878 |
| Kaimpur | 1,258 | 45.15% | 821 |
| Koilaha | 1,255 | 54.98% | 870 |
| Sahijana | 1,248 | 58.89% | 874 |
| Manipur | 1,247 | 46.59% | 847 |
| Modipur | 1,228 | 49.27% | 720 |
| Nijampur | 1,225 | 58.29% | 902 |
| Dahigawan | 1,221 | 69.94% | 785 |
| Biskula | 1,217 | 54.48% | 920 |
| Jigniya Kalan | 1,213 | 66.94% | 941 |
| Kot | 1,210 | 61.32% | 853 |
| Nevada | 1,205 | 56.85% | 820 |
| Baghouramal | 1,203 | 53.2% | 837 |
| Hinguapur | 1,203 | 46.88% | 848 |
| Bhurdiya | 1,202 | 48.5% | 794 |
| Sariyan | 1,201 | 57.87% | 761 |
| Alawalpur | 1,186 | 49.92% | 813 |
| Hathiyai | 1,179 | 57.34% | 939 |
| Babupur | 1,177 | 59.05% | 933 |
| Ahemdi | 1,166 | 55.06% | 836 |
| Saripur Bramhnan | 1,163 | 51.07% | 789 |
| Maganpur | 1,155 | 59.13% | 866 |
| Akbarpur | 1,141 | 48.38% | 823 |
| Bajehara | 1,138 | 61.6% | 919 |
| Kuvanarpur | 1,129 | 53.32% | 866 |
| Bojhwa | 1,121 | 56.11% | 763 |
| Gopalpur | 1,116 | 42.38% | 1000 |
| Achuapur | 1,111 | 54.82% | 833 |
| Raniyamau | 1,111 | 61.66% | 932 |
| Lalolee | 1,111 | 65.89% | 870 |
| Nayagaon | 1,096 | 67.06% | 877 |
| Ghoora | 1,073 | 51.54% | 882 |
| Rohai | 1,072 | 58.49% | 897 |
| Jatuli | 1,070 | 59.91% | 814 |
| Khalifapur Masti | 1,040 | 62.12% | 815 |
| Neebhi | 1,038 | 58.29% | 808 |
| Sainchamau | 1,026 | 58.09% | 784 |
| Aliyapur | 1,024 | 50.78% | 962 |
| Harsinghpur | 1,021 | 51.22% | 919 |
| Kordwa | 1,016 | 53.74% | 906 |
| Khumaripur | 1,005 | 50.75% | 861 |
| Baruar | 1,003 | 58.82% | 885 |
| Jalalpur | 997 | 45.04% | 874 |
| Udaypur | 991 | 24.82% | 835 |
| Suherdi | 986 | 60.75% | 871 |
| Daudpur | 984 | 64.63% | 860 |
| Raotapur | 980 | 45.1% | 860 |
| Akhnapur | 977 | 61.21% | 836 |
| Itoli | 968 | 56.3% | 887 |
| Korigawan | 954 | 55.03% | 856 |
| Sarkhna | 926 | 51.3% | 830 |
| Patteepur | 924 | 50.22% | 901 |
| Rampur Grant | 912 | 42.11% | 817 |
| Karanpur | 895 | 52.18% | 933 |
| Sikandarpur | 888 | 42.34% | 956 |
| Jatuli | 888 | 57.55% | 918 |
| Odra | 878 | 53.08% | 837 |
| Parsani | 876 | 67.69% | 872 |
| Dadwani | 874 | 44.28% | 876 |
| Majhigawan Ramgulam | 867 | 68.86% | 869 |
| Akohara | 867 | 55.82% | 777 |
| Malihamau | 855 | 69.24% | 879 |
| Dhafrapur | 848 | 27% | 972 |
| Bhitha | 848 | 48.82% | 872 |
| Shahpur Mugul | 843 | 61.09% | 938 |
| Tari | 841 | 49.82% | 947 |
| Hasnapur | 829 | 63.09% | 906 |
| Barela | 828 | 59.06% | 908 |
| Sadiapur | 821 | 64.92% | 766 |
| Fakirabad | 819 | 48.72% | 870 |
| Gaidhara | 818 | 53.06% | 876 |
| Deoriya Prasidh Nagar | 817 | 60.95% | 848 |
| Sariyan | 814 | 47.05% | 863 |
| Semrauli | 805 | 39.01% | 809 |
| Chathiya | 804 | 59.7% | 905 |
| Dauli | 802 | 62.34% | 878 |
| Danmandi | 801 | 60.92% | 949 |
| Sikandarpur | 798 | 56.14% | 847 |
| Kairmar | 793 | 53.22% | 739 |
| Sathra | 764 | 43.59% | 793 |
| Etoriya | 764 | 52.49% | 837 |
| Lagwahi | 764 | 53.14% | 823 |
| Savirpur | 758 | 50.26% | 919 |
| Teliyani | 758 | 53.69% | 862 |
| Mammarpur | 738 | 30.22% | 749 |
| Mahmoodpur Bahadur | 737 | 57.12% | 767 |
| Dudhiya | 728 | 61.13% | 793 |
| Akbarpur | 726 | 55.79% | 916 |
| Kachnari | 722 | 48.89% | 861 |
| Abdulpur | 719 | 52.29% | 807 |
| Sardapur | 708 | 72.03% | 873 |
| Mohakampur | 701 | 53.64% | 915 |
| Jiginiya | 699 | 47.64% | 726 |
| Haripur Grant | 696 | 54.6% | 983 |
| Aneg Behta | 690 | 72.32% | 850 |
| Ramuapur | 688 | 54.65% | 854 |
| Jafarpur | 662 | 64.35% | 814 |
| Devgan | 655 | 58.47% | 825 |
| Murligang | 649 | 44.22% | 773 |
| Gadaipur | 643 | 62.99% | 853 |
| Baherda | 637 | 52.12% | 948 |
| Jarera | 633 | 54.34% | 895 |
| Buorapur | 628 | 56.69% | 774 |
| Ramapur | 622 | 53.54% | 793 |
| Kamalpur | 597 | 50.25% | 871 |
| Baijana | 585 | 61.88% | 863 |
| Navrangpur | 577 | 59.1% | 809 |
| Baghuri | 575 | 62.43% | 831 |
| Labhi | 574 | 59.76% | 834 |
| Mirgwan | 569 | 59.58% | 795 |
| Dabheliya | 568 | 67.43% | 685 |
| Karanpur | 568 | 77.11% | 792 |
| Majhigawan Amarnath | 564 | 50.53% | 790 |
| Lakhwa | 564 | 61.88% | 886 |
| Barbatapur | 562 | 49.29% | 831 |
| Bhataura | 559 | 50.81% | 758 |
| Lohkanpur | 559 | 57.07% | 704 |
| Govindpur | 554 | 69.49% | 781 |
| Pihiniya | 553 | 63.11% | 913 |
| Garhiya Jhabbu | 543 | 56.54% | 822 |
| Darveshpur | 527 | 53.51% | 869 |
| Badruddinpur | 525 | 55.24% | 810 |
| Bargadiya | 525 | 40.76% | 855 |
| Lalpur | 523 | 40.73% | 902 |
| Bigha Rampur | 518 | 43.05% | 768 |
| Baishpur | 516 | 61.63% | 947 |
| Gajadharpur | 502 | 55.58% | 702 |
| Ituariya | 492 | 49.39% | 850 |
| Katarpur | 489 | 53.58% | 740 |
| Rampur Jatuli | 481 | 40.75% | 857 |
| Rajepur | 479 | 58.87% | 794 |
| Amirta | 473 | 59.83% | 971 |
| Ghamoiya | 470 | 62.13% | 843 |
| Nayagaon Navav | 467 | 38.12% | 938 |
| Palia | 455 | 58.24% | 835 |
| Gajhathan | 451 | 64.3% | 895 |
| Hasanapur | 443 | 51.24% | 823 |
| Bhawanipur | 442 | 49.32% | 982 |
| Gohraiya | 441 | 44.9% | 771 |
| Mansoorpur | 439 | 46.92% | 960 |
| Pusaura | 438 | 47.72% | 759 |
| Hillapur | 430 | 65.35% | 713 |
| Majhigawan | 427 | 66.28% | 841 |
| Garhiya Dilla | 405 | 48.64% | 808 |
| Biram Khera | 398 | 47.49% | 753 |
| Ahrapur | 396 | 60.1% | 932 |
| Marhiya | 380 | 64.47% | 827 |
| Barkatpur | 363 | 55.37% | 995 |
| Mahmudpur Baijnath | 330 | 63.03% | 930 |
| Aharapur | 317 | 72.24% | 933 |
| Kalwari Grant | 278 | 45.68% | 817 |
| Kallan Saryan | 275 | 61.82% | 797 |
| Shakurabad | 273 | 59.34% | 993 |
| Masinha | 247 | 54.66% | 885 |
| Atbaha | 241 | 57.26% | 854 |
| Kuanmau | 228 | 49.56% | 884 |
| Andhiyar | 196 | 30.1% | 922 |
| Seharmau | 181 | 53.59% | 810 |
| Shahjad Nagar | 179 | 46.37% | 721 |
| Chndsaura | 175 | 28% | 786 |
| Achauli | 152 | 48.68% | 727 |
| Lodhaura | 123 | 56.1% | 708 |
| Khajuha | 120 | 55.83% | 765 |
| Iqbalpur | 83 | 62.65% | 766 |
| Kadari | 70 | 62.86% | 842 |
| Saadeepur | 67 | 50.75% | 971 |
| Mirjapur | 16 | 81.25% | 778 |
| Gurra | 0 | 0 | 0 |
| Nagheta | 0 | 0 | 0 |
| Dhear Maholiya | 0 | 0 | 0 |
| Barkheriya | 0 | 0 | 0 |
| Airla | 0 | 0 | 0 |
| Dariyabad | 0 | 0 | 0 |
| Behta Chand | 0 | 0 | 0 |
| Bingfil Ganj | 0 | 0 | 0 |
| Samudahar | 0 | 0 | 0 |
| Gopamau (Gramin) | 0 | 0 | 0 |
| Bajidnagar | 0 | 0 | 0 |
| Shekhvapur | 0 | 0 | 0 |
| Kherwa Mahmoodpur | 0 | 0 | 0 |
| Bakura | 0 | 0 | 0 |
| Mubarakpur | 0 | 0 | 0 |
| Kushalpur | 0 | 0 | 0 |
| Nanamau | 0 | 0 | 0 |
| Ramnagar | 0 | 0 | 0 |
| Majhola | 0 | 0 | 0 |
Share your suggestions, thoughts