Bhognipur is a Tehsil located in Kanpur Dehat district of Uttar Pradesh. It is one of 5 Tehsils of Kanpur Dehat district. There are 218 villages and 4 towns in Bhognipur Tehsil.
As per the Census India 2011, Bhognipur Tehsil has 70,242 households, population of 382,265 of which 204,372 are males and 177,893 are females. The population of children between age 0-6 is 53,102 which is 13.89% of total population.
The sex-ratio of Bhognipur Tehsil is around
870 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Bhognipur Tehsil is 63.92% out of which 71.22% males are literate and 55.54% females are literate. The total area of Bhognipur is 630 sq.km with population density of 607 per sq.km.
Out of total population, 86.72% of population lives in Urban area and 13.28% lives in Rural area. There are 24.65% Scheduled Caste (SC) and 0.07% Scheduled Tribe (ST) of total population in Bhognipur Tehsil.
Bhognipur Religion Population
Description | Population | Percentage |
---|
Total | 382,265 | 100% |
Hindu | 321,103 | 84% |
Muslim | 60,091 | 15.72% |
Christian | 368 | 0.1% |
Religion not stated | 254 | 0.07% |
Buddhist | 243 | 0.06% |
Sikh | 141 | 0.04% |
Jain | 60 | 0.02% |
Other religions and persuasions | 5 | 0% |
Bhognipur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 8,982 | 61,260 |
Total Population | 50,777 | 331,488 |
Population (%) | 52.9% | 46.45% |
Male Population | 26,863 | 177,509 |
Female Population | 23,914 | 153,979 |
Sex Ratio | 890 | 867 |
Literacy (%) | 70.14% | 62.97% |
List of Cities in Bhognipur
Check out complete list of all town cities of Bhognipur in Bhognipur district, Uttar Pradesh
List of Villages in Bhognipur
Check out complete list of all villages of Bhognipur in Bhognipur district, Uttar Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Fattepur | 9,492 | 58.14% | 882 |
Bhoganipur | 7,464 | 67.26% | 896 |
Daorahat Bangar | 6,583 | 55.84% | 870 |
Baraur | 6,428 | 67.63% | 870 |
Satti | 5,644 | 59.94% | 890 |
Gurgaon | 4,480 | 55.45% | 873 |
Shahjhanpur | 4,317 | 67.57% | 831 |
Kailai | 4,087 | 63.96% | 883 |
Chprehata | 3,928 | 54.79% | 850 |
Pukhrayan (Dehat) | 3,925 | 67.77% | 927 |
Jahangirpur | 3,775 | 63.02% | 818 |
Akorhi | 3,712 | 64.92% | 907 |
Kamalpur | 3,687 | 67.91% | 968 |
Malasa | 3,605 | 76.01% | 861 |
Jarsen | 3,556 | 59.14% | 923 |
Bilhapur | 3,531 | 55.14% | 931 |
Sanaya Khera | 3,522 | 64.51% | 862 |
Chandapur | 3,371 | 50.79% | 930 |
Mohammadpur | 3,299 | 64.57% | 873 |
Tawarpur | 3,170 | 61.92% | 824 |
Chapar Ghata | 3,112 | 53.5% | 872 |
Debair | 3,076 | 59.07% | 891 |
Pulandar | 2,966 | 63.42% | 846 |
Teoga | 2,875 | 58.23% | 896 |
Shekhpur | 2,832 | 63.38% | 888 |
Sithara Buzurg | 2,715 | 57.83% | 749 |
Sarayan | 2,691 | 55.11% | 904 |
Mirpur | 2,654 | 83.12% | 874 |
Gurha | 2,635 | 64.74% | 850 |
Kathari | 2,606 | 67.04% | 871 |
Daulatpur | 2,594 | 55.71% | 905 |
Deega | 2,481 | 67.96% | 894 |
Pareharapur | 2,468 | 61.55% | 864 |
Haidarpur | 2,459 | 56.36% | 920 |
Macha | 2,438 | 66% | 873 |
Gulauli | 2,425 | 69.32% | 836 |
Gaur | 2,406 | 72.49% | 859 |
Bijaipur | 2,379 | 65.53% | 863 |
Doharapur | 2,301 | 65.15% | 820 |
Junedapur | 2,299 | 65.68% | 860 |
Musanagar Bangar | 2,294 | 60.2% | 861 |
Nagina Bangar | 2,259 | 55.29% | 834 |
Rurgaon | 2,258 | 66.7% | 912 |
Gauri | 2,225 | 62.07% | 803 |
Barauli | 2,211 | 59.38% | 879 |
Haldharpur | 2,168 | 55.07% | 872 |
Mawar | 2,152 | 64.08% | 860 |
Gauri Karan | 2,144 | 68.52% | 855 |
Pachlakh | 2,132 | 63.7% | 865 |
Dilauliya Bangar | 2,080 | 53.37% | 844 |
Baherimah | 2,055 | 67.93% | 823 |
Keshi | 2,047 | 52.52% | 917 |
Nonapur | 2,041 | 61.83% | 892 |
Hara Mau | 2,019 | 59.04% | 827 |
Sujaur | 2,019 | 64.69% | 834 |
Barhauli | 1,931 | 71.41% | 873 |
Kachhagaon | 1,911 | 64.36% | 836 |
Dhar | 1,906 | 62.12% | 838 |
Sarauta | 1,889 | 57.12% | 852 |
Sukhsaura | 1,874 | 53.84% | 841 |
Birma | 1,855 | 67.22% | 930 |
Sultanapur | 1,834 | 68.54% | 788 |
Harhara | 1,806 | 59.52% | 879 |
Pilkhini | 1,796 | 55.18% | 778 |
Bamhrauli Ghat Bangar | 1,781 | 62.21% | 871 |
Girdaun | 1,755 | 61.71% | 806 |
Chhataini | 1,744 | 67.78% | 836 |
Sujgawan | 1,714 | 66.34% | 827 |
Nagasiya | 1,697 | 68.95% | 819 |
Asewa | 1,694 | 71.96% | 882 |
Naubadpur | 1,678 | 67.28% | 862 |
Maukhas | 1,673 | 63.78% | 824 |
Sihari | 1,663 | 58.57% | 781 |
Prempur | 1,653 | 68.36% | 837 |
Aharauli Ghat Bangar | 1,646 | 61.54% | 856 |
Mahera | 1,623 | 63.83% | 883 |
Beramau | 1,621 | 52.68% | 900 |
Turkimau | 1,610 | 60.93% | 825 |
Biroha | 1,578 | 57.79% | 874 |
Barwa Rasulpur | 1,551 | 55.71% | 936 |
Angadpur | 1,536 | 68.23% | 869 |
Hardua Aima | 1,535 | 45.02% | 988 |
Lawarsi | 1,521 | 69.43% | 833 |
Amiliya | 1,482 | 70.31% | 810 |
Kishunpur | 1,475 | 59.12% | 911 |
Girdharpur | 1,462 | 64.3% | 837 |
Raniya | 1,433 | 61.69% | 903 |
Minapur | 1,423 | 69.71% | 955 |
Andawan | 1,422 | 66.39% | 861 |
Nera Kripalpur | 1,414 | 69.09% | 870 |
Anguri | 1,413 | 68.44% | 809 |
Jallapur Mahera | 1,406 | 64.65% | 945 |
Bamhanauti | 1,406 | 71.98% | 926 |
Anantapur | 1,390 | 65.25% | 904 |
Gauri Rajjan | 1,388 | 46.54% | 853 |
Bargawan | 1,383 | 68.4% | 900 |
Kalla | 1,383 | 64.35% | 832 |
Atwa | 1,377 | 67.25% | 829 |
Arhariyamau | 1,333 | 76.22% | 794 |
Raigawa | 1,312 | 64.1% | 872 |
Kurhwa | 1,300 | 61.46% | 808 |
Sikhamapur | 1,295 | 66.56% | 907 |
Kariyapur Bhoganipur | 1,294 | 55.33% | 889 |
Mundera | 1,286 | 61.04% | 774 |
Selhupur | 1,271 | 70.1% | 872 |
Hansemau | 1,261 | 72.4% | 876 |
Gopalpur Bhoganipur | 1,255 | 64.54% | 829 |
Bhartauli | 1,252 | 50.08% | 838 |
Bihar | 1,243 | 63.48% | 933 |
Thanwapur | 1,243 | 66.93% | 880 |
Jagammanpur | 1,223 | 61.08% | 820 |
Nigohi | 1,218 | 58.37% | 804 |
Todarpur | 1,204 | 60.05% | 964 |
Puraini | 1,204 | 71.35% | 827 |
Kripalpur | 1,200 | 55.67% | 813 |
Lakhanapur | 1,199 | 69.39% | 842 |
Jagdishpur | 1,192 | 63.93% | 877 |
Lewamau | 1,183 | 65.17% | 936 |
Bihari | 1,162 | 62.22% | 874 |
Chauki | 1,149 | 65.27% | 833 |
Chaura | 1,148 | 60.45% | 949 |
Kunwarpur | 1,121 | 70.83% | 796 |
Bid Khuri | 1,117 | 60.43% | 903 |
Keotra Bangar | 1,103 | 49.5% | 956 |
Akabarnagar | 1,085 | 65.9% | 880 |
Debipur | 1,076 | 53.81% | 727 |
Mutaharapur | 1,062 | 66.01% | 853 |
Sithara Khurd | 1,060 | 60.19% | 834 |
Bamharauli | 1,031 | 65.66% | 875 |
Astiya | 1,028 | 61.48% | 925 |
Deo Bramhapur | 1,026 | 69.69% | 803 |
Jalalpur | 1,021 | 65.03% | 823 |
Hardua Khalsa | 1,002 | 57.49% | 802 |
Murlipur | 989 | 63.6% | 891 |
Heerapur | 984 | 47.05% | 832 |
Kushrjapur | 981 | 64.53% | 887 |
Chak Chalpur | 958 | 69% | 839 |
Mahkapur | 957 | 69.07% | 876 |
Kishorpur | 956 | 66.74% | 849 |
Makarandapur | 950 | 67.89% | 904 |
Taranpur | 940 | 63.09% | 930 |
Jalpura | 933 | 74.38% | 866 |
Shyam Sunderpur | 915 | 59.45% | 910 |
Allahpur | 906 | 56.62% | 907 |
Jafarabad | 902 | 64.75% | 769 |
Sunrapur | 878 | 51.59% | 925 |
Khartala Bangar | 874 | 53.32% | 856 |
Gadai Khera | 868 | 74.19% | 855 |
Dundiyamau | 867 | 67.7% | 877 |
Tutui Chand | 862 | 67.98% | 890 |
Rasulpur Bhalar | 846 | 60.05% | 872 |
Umriya | 842 | 53.56% | 931 |
Rasulpur | 837 | 45.16% | 889 |
Haliya Bangar | 833 | 56.9% | 859 |
Saidalipur | 824 | 71.24% | 819 |
Balharamau | 812 | 71.67% | 858 |
Pipri | 807 | 67.29% | 864 |
Darhwapur | 802 | 66.71% | 835 |
Rasulpur Bhuranda | 799 | 69.84% | 880 |
Udaipur | 798 | 66.54% | 769 |
Aslapur | 794 | 70.65% | 761 |
Mohadiyapur | 776 | 68.43% | 839 |
Madaripur | 773 | 70.5% | 895 |
Kharka | 773 | 57.83% | 904 |
Bibapur | 755 | 69.93% | 811 |
Duli Chandpur | 749 | 87.85% | 882 |
Kana Khera | 747 | 71.22% | 840 |
Madanupur | 744 | 66.67% | 908 |
Sahabapur | 725 | 64.69% | 878 |
Asuapur | 702 | 62.54% | 882 |
Chandanamau | 688 | 66.42% | 927 |
Salarpur | 672 | 61.01% | 909 |
Kutra | 669 | 69.96% | 813 |
Dobha | 662 | 76.44% | 891 |
Durga Daspur | 647 | 87.94% | 812 |
Rai Ramapur | 618 | 50.97% | 834 |
Langre Ka Purwa | 603 | 68.16% | 867 |
Salempur Aima | 596 | 56.21% | 863 |
Tutui Khan | 592 | 62.5% | 816 |
Sanaya Sal Bahan | 586 | 64.51% | 854 |
Dudhaniya | 571 | 79.68% | 779 |
Paniyanmau | 555 | 74.77% | 881 |
Nathuapur | 535 | 66.73% | 897 |
Patepur | 527 | 61.67% | 793 |
Nanhuwapur | 493 | 57.81% | 956 |
Baharai | 442 | 66.52% | 930 |
Maholiya | 439 | 70.84% | 845 |
Nagawa Bangar | 411 | 60.83% | 860 |
Faizabad | 380 | 53.95% | 979 |
Inayatpur | 368 | 55.16% | 1044 |
Kaithara | 361 | 55.68% | 861 |
Bauwan | 340 | 67.35% | 921 |
Ajaiyapur | 335 | 69.55% | 893 |
Muradpur | 263 | 53.61% | 839 |
Mohammadpur Bhognipur | 252 | 64.29% | 853 |
Dikchhitain Purwa | 219 | 50.68% | 938 |
Bashawanpur | 202 | 63.86% | 924 |
Budhera Bhoganipur | 186 | 58.6% | 1067 |
Khalaspur | 110 | 39.09% | 1000 |
Chak Nauniyan | 70 | 12.86% | 1258 |
Faizullapur | 39 | 61.54% | 1294 |
Chak Jalal | 16 | 56.25% | 455 |
Deorahat Katari | 0 | 0 | 0 |
Khartala Katari | 0 | 0 | 0 |
Rasulpur Bhalar Katari | 0 | 0 | 0 |
Bhikharipur | 0 | 0 | 0 |
Nagawa Kachhar | 0 | 0 | 0 |
Dilauliya Kachhar | 0 | 0 | 0 |
Shahpur | 0 | 0 | 0 |
Keotra Katari | 0 | 0 | 0 |
Bhuisarai | 0 | 0 | 0 |
Ummatpur | 0 | 0 | 0 |
Musanagar Kachhar | 0 | 0 | 0 |
Simnapur | 0 | 0 | 0 |
Nagina Katari | 0 | 0 | 0 |
Bamhrauli Ghat Katari | 0 | 0 | 0 |
Ali Ahmadpur | 0 | 0 | 0 |
Aharauli Ghat Katri | 0 | 0 | 0 |
Share your suggestions, thoughts