Mahroni is a Tehsil located in Lalitpur district of Uttar Pradesh. It is one of 3 Tehsils of Lalitpur district. There are 300 villages and 2 towns in Mahroni Tehsil.
As per the Census India 2011, Mahroni Tehsil has 73,018 households, population of 409,555 of which 214,058 are males and 195,497 are females. The population of children between age 0-6 is 72,837 which is 17.78% of total population.
The sex-ratio of Mahroni Tehsil is around
913 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Mahroni Tehsil is 51.37% out of which 60.87% males are literate and 40.97% females are literate. The total area of Mahroni is 2,008 sq.km with population density of 204 per sq.km.
Out of total population, 96.11% of population lives in Urban area and 3.89% lives in Rural area. There are 22.75% Scheduled Caste (SC) and 3.97% Scheduled Tribe (ST) of total population in Mahroni Tehsil.
Mahroni Religion Population
| Description | Population | Percentage |
|---|
| Total | 409,555 | 100% |
| Hindu | 396,687 | 96.86% |
| Muslim | 6,748 | 1.65% |
| Jain | 5,395 | 1.32% |
| Religion not stated | 431 | 0.11% |
| Christian | 227 | 0.06% |
| Sikh | 42 | 0.01% |
| Buddhist | 13 | 0% |
| Other religions and persuasions | 12 | 0% |
Mahroni Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 2,980 | 70,038 |
| Total Population | 15,924 | 393,631 |
| Population (%) | 52.05% | 47.73% |
| Male Population | 8,288 | 205,770 |
| Female Population | 7,636 | 187,861 |
| Sex Ratio | 921 | 913 |
| Literacy (%) | 70.15% | 50.61% |
List of Cities in Mahroni
Check out complete list of all town cities of Mahroni in Mahroni district, Uttar Pradesh
List of Villages in Mahroni
Check out complete list of all villages of Mahroni in Mahroni district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Banpur | 13,343 | 53.73% | 905 |
| Madawra | 9,008 | 68.82% | 938 |
| Sonjana | 8,282 | 48.19% | 881 |
| Narahat | 8,130 | 45.24% | 929 |
| Saidpur | 6,972 | 56.83% | 968 |
| Kumehri | 6,400 | 59.7% | 922 |
| Gona | 5,355 | 49.54% | 967 |
| Kailguwan | 5,334 | 47.71% | 898 |
| Sadumal | 5,289 | 57.21% | 927 |
| Pathabijaipura | 4,979 | 56.2% | 930 |
| Rangaon | 4,651 | 52.48% | 916 |
| Sonrai | 4,477 | 50.28% | 900 |
| Gurha | 4,474 | 51.61% | 967 |
| Sindwaha | 4,313 | 56.43% | 936 |
| Silawan | 3,426 | 53.06% | 954 |
| Dongra Kalan | 3,305 | 47.69% | 896 |
| Burogaon | 3,279 | 45.72% | 903 |
| Parol | 3,180 | 44.65% | 884 |
| Karitoran | 3,089 | 49.85% | 862 |
| Dangrana | 3,005 | 46.29% | 896 |
| Bamhori Kalan | 2,836 | 55.54% | 931 |
| Billa | 2,760 | 50.29% | 889 |
| Dhauri Sagar | 2,751 | 38.97% | 840 |
| Bhaira | 2,714 | 50.07% | 943 |
| Gadolikalan | 2,686 | 58.38% | 901 |
| Girar | 2,667 | 35.81% | 853 |
| Pah | 2,664 | 44.89% | 864 |
| Kuwagaon | 2,640 | 56.97% | 948 |
| Padwan | 2,611 | 54.96% | 950 |
| Mirchwara | 2,579 | 47.11% | 898 |
| Gora Kalan | 2,573 | 48.97% | 899 |
| Banoni | 2,573 | 41.47% | 914 |
| Dongra Khurd | 2,567 | 36.42% | 903 |
| Kakaruwa | 2,525 | 46.57% | 889 |
| Semrabhag Nagar | 2,507 | 45.43% | 904 |
| Samogar | 2,504 | 57.19% | 941 |
| Jariya | 2,491 | 47.81% | 918 |
| Midarwaha | 2,470 | 57.37% | 913 |
| Gona | 2,454 | 49.92% | 928 |
| Sunwaha | 2,339 | 51.99% | 897 |
| Bamhori Bahadursingh | 2,268 | 54.37% | 947 |
| Jakhaura | 2,247 | 58.61% | 866 |
| Miyao | 2,246 | 40.92% | 869 |
| Mainwar | 2,231 | 51.5% | 883 |
| Gidwaha | 2,196 | 47.72% | 895 |
| Kuwanghosi | 2,181 | 71.21% | 956 |
| Uldana Kalan | 2,180 | 47.75% | 993 |
| Rukwaha | 2,179 | 48.23% | 928 |
| Mogan | 2,154 | 44.99% | 916 |
| Chhapchhol | 2,143 | 45.64% | 890 |
| Gugarwara | 2,104 | 55.13% | 968 |
| Chandawali | 2,072 | 47.68% | 915 |
| Bhadaura | 2,054 | 47.27% | 916 |
| Satwansa | 2,034 | 59.19% | 922 |
| Chakaura | 2,027 | 50.72% | 953 |
| Dhawa | 2,021 | 51.21% | 932 |
| Rameshra | 1,993 | 58.2% | 849 |
| Gurha Buzurg | 1,990 | 63.32% | 923 |
| Patna Mahdawara | 1,985 | 55.11% | 905 |
| Bahadur Pur | 1,949 | 56.23% | 913 |
| Bagoni | 1,927 | 49.82% | 943 |
| Bairwara | 1,886 | 56.47% | 942 |
| Gundrapur | 1,886 | 53.34% | 946 |
| Khiriyalatkanju | 1,885 | 57.14% | 937 |
| Luharra | 1,876 | 33.58% | 857 |
| Jharaota | 1,874 | 59.12% | 897 |
| Siron | 1,873 | 37.91% | 894 |
| Kusmand | 1,847 | 33.89% | 896 |
| Largan | 1,846 | 60.13% | 895 |
| Gadanpur | 1,837 | 61.62% | 910 |
| Gangchari | 1,837 | 41.48% | 912 |
| Maiguwan | 1,828 | 45.46% | 902 |
| Bir | 1,820 | 45.16% | 916 |
| Arjun Khiriya | 1,818 | 53.36% | 884 |
| Chhayan | 1,805 | 55.9% | 933 |
| Chidaura | 1,768 | 47.4% | 939 |
| Korwans | 1,767 | 45.5% | 957 |
| Marroli | 1,719 | 52.53% | 840 |
| Ramgarha | 1,718 | 40.34% | 843 |
| Kakdari | 1,670 | 52.81% | 862 |
| Amora | 1,650 | 49.52% | 875 |
| Badokhara | 1,638 | 37% | 909 |
| Rakhwara | 1,603 | 47.54% | 1085 |
| Kuraura | 1,591 | 58.14% | 917 |
| Toria | 1,587 | 43.79% | 850 |
| Bhonta | 1,583 | 61.4% | 862 |
| Jaraoli | 1,571 | 44.18% | 837 |
| Bhondi | 1,570 | 54.97% | 862 |
| Nainwara | 1,567 | 60.94% | 854 |
| Udaipura | 1,557 | 53.31% | 819 |
| Bamhorighat | 1,553 | 54.35% | 906 |
| Bhikhampur | 1,538 | 50.78% | 918 |
| Bachhrai | 1,513 | 60.74% | 889 |
| Sukadi | 1,505 | 50.43% | 874 |
| Bamrana | 1,496 | 55.68% | 911 |
| Pahadi Kalan | 1,495 | 57.12% | 922 |
| Daroni | 1,494 | 47.46% | 925 |
| Imilia Kalan | 1,493 | 46.22% | 944 |
| Madanpur | 1,472 | 43.68% | 902 |
| Dawari | 1,452 | 59.16% | 923 |
| Surikalan | 1,445 | 51.63% | 857 |
| Karonda | 1,437 | 56.78% | 911 |
| Naikora | 1,422 | 49.09% | 924 |
| Jalandhar | 1,407 | 51.67% | 917 |
| Pisnari | 1,406 | 44.74% | 903 |
| Manikpur | 1,397 | 56.19% | 948 |
| Pindar | 1,391 | 44.86% | 860 |
| Budani Madawara | 1,373 | 58.7% | 931 |
| Gadora | 1,368 | 57.89% | 932 |
| Guryana | 1,362 | 54.48% | 853 |
| Naiguwan | 1,359 | 56.88% | 898 |
| Baron | 1,326 | 56.26% | 1009 |
| Ikona | 1,322 | 32.6% | 881 |
| Simariya | 1,317 | 54.97% | 1045 |
| Agori | 1,310 | 42.21% | 877 |
| Baryo | 1,305 | 49.58% | 908 |
| Pura Dhadkuwa | 1,292 | 37.46% | 875 |
| Khatora | 1,287 | 51.2% | 968 |
| Chhaprat | 1,273 | 42.11% | 914 |
| Kisarda | 1,264 | 55.78% | 1003 |
| Semaria | 1,220 | 48.2% | 961 |
| Gurha Mahdawara | 1,210 | 51.98% | 915 |
| Sarkhadi | 1,209 | 56.66% | 928 |
| Dailwara | 1,207 | 51.62% | 916 |
| Dhurwara | 1,190 | 47.39% | 970 |
| Kurrat | 1,187 | 26.28% | 855 |
| Bilata | 1,182 | 36.97% | 897 |
| Agora | 1,168 | 52.91% | 890 |
| Uldana Khurd | 1,157 | 52.81% | 857 |
| Keolari | 1,132 | 50.44% | 976 |
| Khakron | 1,129 | 50.49% | 907 |
| Banyana | 1,115 | 60.54% | 916 |
| Sarkaura | 1,115 | 38.92% | 913 |
| Gora Kachhya | 1,105 | 48.14% | 905 |
| Khiriya Ubari | 1,104 | 61.23% | 937 |
| Baraudiya | 1,103 | 51.86% | 814 |
| Khiriabharanju | 1,102 | 55.72% | 874 |
| Digwar | 1,091 | 42.25% | 998 |
| Pachaunda | 1,070 | 49.81% | 953 |
| Suri Khurd | 1,050 | 52% | 996 |
| Badgana | 1,043 | 56.66% | 924 |
| Ajnora | 1,040 | 50.29% | 951 |
| Bhonti Madawra | 1,034 | 51.45% | 863 |
| Chauki | 1,017 | 63.03% | 912 |
| Lidhora | 999 | 37.94% | 982 |
| Pyasa | 988 | 57.09% | 933 |
| Barchon | 987 | 56.23% | 1014 |
| Dangli | 975 | 49.54% | 897 |
| Lahrain | 966 | 30.12% | 1142 |
| Taraoli | 962 | 64.14% | 805 |
| Bangaruwa | 942 | 48.83% | 808 |
| Dainpura | 898 | 59.35% | 911 |
| Bareja | 898 | 64.81% | 887 |
| Pathrai | 897 | 51.17% | 846 |
| Deorankhurd | 889 | 54.22% | 916 |
| Chhilla | 888 | 47.64% | 906 |
| Deoran Kalan | 882 | 49.55% | 978 |
| Umari | 879 | 48.01% | 945 |
| Khutguwan | 878 | 34.97% | 892 |
| Tori | 878 | 35.88% | 788 |
| Parsata | 878 | 40.89% | 921 |
| Udya | 860 | 41.4% | 911 |
| Bachhraoni | 853 | 63.31% | 930 |
| Bamhori Khurd | 850 | 48.71% | 797 |
| Jagara | 815 | 46.87% | 799 |
| Balna | 809 | 24.23% | 877 |
| Navai | 801 | 44.82% | 993 |
| Piprat | 782 | 42.33% | 931 |
| Singarwara | 781 | 50.32% | 982 |
| Ajana | 778 | 52.83% | 995 |
| Hansero | 778 | 53.47% | 970 |
| Badwar | 772 | 29.27% | 869 |
| Jhankar | 765 | 20.92% | 796 |
| Neemkhera | 756 | 53.57% | 885 |
| Darona | 754 | 50.4% | 984 |
| Didonia | 753 | 50.6% | 951 |
| Lakhanger | 748 | 42.78% | 889 |
| Teela | 743 | 34.72% | 848 |
| Bangra | 742 | 17.52% | 828 |
| Deori | 735 | 63.81% | 828 |
| Niwari | 735 | 61.22% | 950 |
| Khairpura | 735 | 45.03% | 880 |
| Digwar | 731 | 52.53% | 884 |
| Kailoni | 728 | 42.17% | 926 |
| Hansari | 719 | 48.68% | 964 |
| Dholpura | 712 | 59.13% | 1006 |
| Pali | 709 | 49.08% | 781 |
| Mahraj Pura | 708 | 44.63% | 919 |
| Amoda | 707 | 54.31% | 1020 |
| Chadra | 706 | 44.33% | 858 |
| Tisgina | 702 | 57.55% | 887 |
| Sukal Guan | 683 | 37.77% | 892 |
| Semara Bujurg | 673 | 54.38% | 1052 |
| Chhitra Pur | 673 | 47.1% | 951 |
| Gangchari | 669 | 56.35% | 939 |
| Nagara | 667 | 45.28% | 837 |
| Sunoni | 664 | 32.38% | 959 |
| Tikra | 663 | 34.84% | 811 |
| Semar Khera | 658 | 42.4% | 913 |
| Teekri | 647 | 48.84% | 1047 |
| Kawrata | 616 | 57.14% | 1013 |
| Gora Khurd | 607 | 52.55% | 977 |
| Gahrao | 604 | 52.15% | 853 |
| Makripur | 599 | 47.75% | 977 |
| Bartala | 591 | 49.07% | 894 |
| Budhi | 588 | 57.31% | 960 |
| Padariya | 587 | 64.57% | 1024 |
| Solda | 586 | 36.69% | 934 |
| Hansara | 579 | 52.33% | 905 |
| Garrolimauf | 564 | 35.99% | 945 |
| Chirola | 552 | 54.17% | 865 |
| Chandora | 540 | 48.33% | 901 |
| Bighai | 534 | 42.13% | 786 |
| Jaitupura | 530 | 23.77% | 985 |
| Bharoni | 522 | 53.26% | 851 |
| Parsai | 520 | 54.04% | 1047 |
| Mudiya | 511 | 63.6% | 943 |
| Lalitapur | 508 | 54.72% | 1000 |
| Booti | 487 | 35.73% | 888 |
| Khiriqamisar | 483 | 62.94% | 932 |
| Pipariya | 472 | 19.7% | 858 |
| Chauka | 463 | 43.41% | 1013 |
| Nadari | 463 | 34.56% | 852 |
| Saktu | 460 | 64.35% | 855 |
| Bironda | 457 | 45.51% | 912 |
| Manpura | 455 | 37.36% | 717 |
| Banguan | 453 | 36.64% | 895 |
| Jamora | 434 | 53.69% | 879 |
| Baijnath | 434 | 49.08% | 1009 |
| Gangasagar | 434 | 51.15% | 920 |
| Bakspur | 433 | 54.04% | 899 |
| Chhaproni | 413 | 49.64% | 886 |
| Gadoli Khurd | 399 | 56.14% | 891 |
| Darutalla | 375 | 41.6% | 1155 |
| Naya Gaon | 359 | 48.47% | 973 |
| Bhaunrat | 344 | 47.97% | 870 |
| Satlinga | 311 | 58.2% | 932 |
| Bamhori Sindwaha | 311 | 51.77% | 920 |
| Barkhera | 296 | 51.69% | 885 |
| Gaganiya | 295 | 55.25% | 891 |
| Daulatpur | 290 | 41.72% | 1042 |
| Pahari Khurd | 288 | 27.43% | 973 |
| Daulat Pur | 275 | 44% | 897 |
| Didauli | 274 | 40.51% | 877 |
| Jilauni | 273 | 47.99% | 923 |
| Budhni Narhat | 271 | 73.8% | 856 |
| Talau | 271 | 39.11% | 882 |
| Thangana | 270 | 35.93% | 971 |
| Barai | 269 | 51.67% | 703 |
| Chaumahu | 245 | 50.61% | 914 |
| Bandwa | 170 | 41.18% | 789 |
| Bhoosra | 140 | 45.71% | 892 |
| Bhonti Narhat | 139 | 56.12% | 1172 |
| Khairai | 129 | 39.53% | 1048 |
| Papro | 121 | 19.83% | 1161 |
| Bhartia | 116 | 58.62% | 1109 |
| Mudiya | 114 | 58.77% | 754 |
| Deora | 99 | 28.28% | 833 |
| Imiliya Khurd | 93 | 30.11% | 824 |
| Agra | 77 | 29.87% | 833 |
| Shyampura | 63 | 49.21% | 800 |
| Gonthra | 56 | 37.5% | 600 |
| Baidpur | 24 | 50% | 714 |
| Sunwahagrant | 24 | 37.5% | 1400 |
| Patna Sindwaha | 5 | 80% | 250 |
| Chhapra | 4 | 75% | 3000 |
| Bamhori Baliram | 0 | 0 | 0 |
| Papora | 0 | 0 | 0 |
| Rampur | 0 | 0 | 0 |
| Asora | 0 | 0 | 0 |
| Patka | 0 | 0 | 0 |
| Atkana | 0 | 0 | 0 |
| Hadda | 0 | 0 | 0 |
| Chhipra | 0 | 0 | 0 |
| Bhainsar | 0 | 0 | 0 |
| Sakroni | 0 | 0 | 0 |
| Talguan | 0 | 0 | 0 |
| Silawangrant | 0 | 0 | 0 |
| Birgrant | 0 | 0 | 0 |
| Kanpura | 0 | 0 | 0 |
| Nainpur | 0 | 0 | 0 |
| Chhayan | 0 | 0 | 0 |
| Agorigrant | 0 | 0 | 0 |
| Lahar | 0 | 0 | 0 |
| Amarpur | 0 | 0 | 0 |
| Khiriakumehri | 0 | 0 | 0 |
| Dagdagi | 0 | 0 | 0 |
| Jamunia Kalan | 0 | 0 | 0 |
| Khairi | 0 | 0 | 0 |
| Jamunia Khurd | 0 | 0 | 0 |
| Kunwarpura | 0 | 0 | 0 |
| Jaruwa | 0 | 0 | 0 |
| Malauwa | 0 | 0 | 0 |
| Hajariya | 0 | 0 | 0 |
| Machharka | 0 | 0 | 0 |
| Madkhera | 0 | 0 | 0 |
| Beejri | 0 | 0 | 0 |
| Piyara | 0 | 0 | 0 |
| Tikra Grant | 0 | 0 | 0 |
| Mahuwa Khera | 0 | 0 | 0 |
Share your suggestions, thoughts