Lalganj is a Tehsil located in Pratapgarh district of Uttar Pradesh. It is one of 5 Tehsils of Pratapgarh district. There are 446 villages and 0 towns in Lalganj Tehsil.
As per the Census India 2011, Lalganj Tehsil has 106,274 households, population of 610,526 of which 303,372 are males and 307,154 are females. The population of children between age 0-6 is 84,951 which is 13.91% of total population.
The sex-ratio of Lalganj Tehsil is around
1012 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Lalganj Tehsil is 58.13% out of which 67.93% males are literate and 48.46% females are literate. The total area of Lalganj is 818 sq.km with population density of 746 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 23.35% Scheduled Caste (SC) and 0.03% Scheduled Tribe (ST) of total population in Lalganj Tehsil.
Lalganj Religion Population
Description | Population | Percentage |
---|
Total | 610,526 | 100% |
Hindu | 529,179 | 86.68% |
Muslim | 77,348 | 12.67% |
Religion not stated | 2,141 | 0.35% |
Christian | 742 | 0.12% |
Buddhist | 692 | 0.11% |
Sikh | 360 | 0.06% |
Jain | 56 | 0.01% |
Other religions and persuasions | 8 | 0% |
Lalganj Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 0 | 106,274 |
Total Population | 0 | 610,526 |
Population (%) | 0 | 50.31% |
Male Population | 0 | 303,372 |
Female Population | 0 | 307,154 |
Sex Ratio | 0 | 1012 |
Literacy (%) | 0 | 58.13% |
List of Villages in Lalganj
Check out complete list of all villages of Lalganj in Lalganj district, Uttar Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Agai | 9,989 | 55.51% | 982 |
Jethwara | 7,038 | 66.62% | 952 |
Rehualalganj | 6,138 | 56.66% | 1032 |
Mustafabad | 6,119 | 53.06% | 1055 |
Purwara | 6,050 | 48.02% | 900 |
Dhingwas | 5,991 | 57.92% | 1069 |
Ajgra | 5,865 | 63.94% | 1020 |
Naudhiya | 5,853 | 54.84% | 967 |
Shitalmau | 5,573 | 70.64% | 938 |
Handaur | 5,308 | 58.48% | 949 |
Belha | 5,285 | 58.22% | 930 |
Kumbhiaima | 5,272 | 57.02% | 986 |
Rahatikar | 5,134 | 55.59% | 951 |
Mangapur | 5,064 | 61.55% | 925 |
Raki | 4,821 | 59.53% | 1101 |
Dandi | 4,491 | 64.28% | 940 |
Sagra Sundarpur | 4,382 | 63.4% | 930 |
Darra | 4,201 | 58.11% | 1036 |
Paharpur | 4,167 | 59.83% | 1050 |
Dihmehdi | 4,157 | 65.77% | 888 |
Kamapatti | 4,115 | 55.46% | 935 |
Amawan Khas | 3,971 | 57.87% | 1090 |
Sindhaur | 3,922 | 57.96% | 1102 |
Kachha | 3,907 | 60.81% | 996 |
Deoli | 3,855 | 60.7% | 1008 |
Dharupur | 3,826 | 58% | 1034 |
Rajmatipur | 3,692 | 59.67% | 970 |
Jewain | 3,691 | 55.19% | 987 |
Rajapur | 3,621 | 57.66% | 1062 |
Narayanpur | 3,480 | 52.44% | 976 |
Arro | 3,424 | 52.77% | 981 |
Ajhara | 3,411 | 62.39% | 974 |
Bhadrikala | 3,351 | 53.63% | 1126 |
Raipurtiyae | 3,295 | 53.47% | 979 |
Motin | 3,236 | 52.9% | 965 |
Khanipur | 3,186 | 55.4% | 1042 |
Nanautee | 3,155 | 57.15% | 969 |
Bhojpur | 3,150 | 60.03% | 1063 |
Deum Purab | 3,099 | 66.92% | 1015 |
Patulki | 3,083 | 64.48% | 945 |
Amrauna | 3,072 | 67.35% | 999 |
Nasirpur | 3,034 | 59.53% | 962 |
Sarai Anadeo | 3,011 | 60.25% | 955 |
Salem Bhadari | 2,997 | 60.83% | 960 |
Murainy | 2,953 | 55.71% | 1084 |
Rampur Khas | 2,951 | 56.39% | 975 |
Umrar | 2,909 | 50.67% | 971 |
Kaushlyapur | 2,897 | 64.69% | 935 |
Buboopur | 2,861 | 64% | 1108 |
Dhigausi | 2,663 | 59.11% | 1055 |
Atheha | 2,636 | 63.13% | 1003 |
Katehti | 2,609 | 66.23% | 965 |
Khalsasadat | 2,578 | 55.59% | 928 |
Medhawan | 2,553 | 54.64% | 967 |
Aoripur Naugir | 2,543 | 56.9% | 1192 |
Sujakhar | 2,497 | 63.36% | 977 |
Khanapatti | 2,481 | 58.69% | 1002 |
Gokhari | 2,467 | 53.3% | 1032 |
Chamrupur | 2,393 | 59.17% | 1088 |
Jamalpur | 2,390 | 45.06% | 1039 |
Sandwa Khas | 2,379 | 64.69% | 994 |
Chahin | 2,344 | 55.25% | 1123 |
Khandwa | 2,342 | 49.74% | 1003 |
Sangipur | 2,326 | 67.02% | 946 |
Uchhapur | 2,325 | 51.4% | 1102 |
Shukulpur | 2,324 | 64.5% | 1058 |
Pure Loka | 2,322 | 54.82% | 1220 |
Payagipur | 2,288 | 50.79% | 981 |
Jagannathpur | 2,287 | 45.39% | 898 |
Shahbari | 2,280 | 65.57% | 1099 |
Asaon | 2,262 | 57.96% | 1085 |
Gondwa | 2,254 | 56.52% | 1005 |
Pedariya | 2,241 | 45.6% | 1094 |
Kutilya Sanddei | 2,222 | 58.33% | 1143 |
Sarai Sangramsingh | 2,207 | 45.45% | 997 |
Teliyahi | 2,185 | 57.67% | 1209 |
Bhaisana | 2,162 | 60.87% | 1075 |
Kharagpur | 2,153 | 66.88% | 1050 |
Purmai Sultanpur | 2,141 | 52.87% | 957 |
Silaudhi | 2,138 | 58.51% | 1076 |
Amishankerpur | 2,128 | 53.76% | 1036 |
Udaipur | 2,092 | 61.14% | 1035 |
Saraijagat Singh | 2,084 | 59.88% | 951 |
Pure Naryandas | 2,078 | 54.04% | 1002 |
Alipur | 2,067 | 47.22% | 1045 |
Lilapur | 2,058 | 68.56% | 945 |
Deum Paschim | 2,053 | 58.01% | 1003 |
Pijari | 2,036 | 52.21% | 1054 |
Kethola | 2,031 | 57.61% | 1193 |
Dhansari | 2,013 | 60.85% | 1128 |
Edilpur | 1,987 | 61.5% | 962 |
Madamai | 1,985 | 63.63% | 901 |
Kalyanpur | 1,950 | 54% | 1099 |
Phoolpur | 1,939 | 62.25% | 943 |
Katwao | 1,915 | 52.17% | 948 |
Tina | 1,909 | 56.89% | 1016 |
Multanipur | 1,905 | 71.6% | 1035 |
Pure Tilakram | 1,880 | 62.07% | 948 |
Gazi Mahubavan | 1,866 | 51.88% | 958 |
Asrhi | 1,866 | 42.82% | 1270 |
Tarapur | 1,862 | 57.84% | 1158 |
Dewari | 1,837 | 55.58% | 1055 |
Sangipur | 1,823 | 70.98% | 915 |
Gopalpur | 1,801 | 55.52% | 1026 |
Kothar Mangolepur | 1,788 | 62.3% | 987 |
Pichura | 1,776 | 65.77% | 1037 |
Gahri | 1,774 | 65.11% | 1032 |
Madhukarpur | 1,772 | 55.81% | 901 |
Pure Bansi | 1,769 | 55.79% | 1111 |
Basupur | 1,757 | 60.5% | 1029 |
Kotwashukulpur | 1,752 | 62.04% | 1086 |
Kalyanpur | 1,738 | 59.26% | 931 |
Naubasta | 1,727 | 63.35% | 883 |
Jogapur | 1,727 | 58.08% | 985 |
Bahloolpur | 1,720 | 65.81% | 1036 |
Puranpur Khas | 1,718 | 58.21% | 1234 |
Puranpur Khajoor | 1,713 | 56.98% | 1044 |
Dhadhuwa Gajan | 1,709 | 63.49% | 967 |
Bijoomau | 1,701 | 55.2% | 869 |
Maruhar | 1,696 | 54.01% | 919 |
Birsinghpur | 1,654 | 55.44% | 1015 |
Shiv Bojh | 1,652 | 64.71% | 1086 |
Kedaura | 1,639 | 55.83% | 947 |
Delhupur | 1,629 | 56.54% | 977 |
Lakhanpur Soor | 1,623 | 55.82% | 1036 |
Chaemar Saraiya | 1,617 | 60.54% | 1100 |
Bhatani | 1,607 | 54.39% | 922 |
Katariya | 1,607 | 53.27% | 1106 |
Hernahar | 1,606 | 61.27% | 975 |
Umarura | 1,600 | 68.19% | 882 |
Domipur | 1,589 | 60.29% | 957 |
Dondpur | 1,583 | 58.75% | 921 |
Samapur | 1,575 | 47.56% | 1149 |
Baribojh | 1,574 | 49.3% | 1116 |
Budhiyapur | 1,571 | 60.53% | 1014 |
Gharaura | 1,566 | 51.98% | 960 |
Mahmadpure Charpura | 1,562 | 46.8% | 880 |
Sarua | 1,551 | 48.68% | 1035 |
Daulatpur | 1,543 | 54.83% | 951 |
Pure Birbal | 1,519 | 70.57% | 918 |
Dagarara | 1,517 | 64.54% | 911 |
Bhogapur | 1,513 | 64.11% | 1001 |
Semra | 1,509 | 46.26% | 1039 |
Thriya | 1,495 | 58.39% | 914 |
Lakuri | 1,480 | 53.65% | 935 |
Basupur | 1,464 | 65.16% | 1000 |
Sarai Janmati | 1,464 | 41.33% | 1239 |
Kishungarh | 1,461 | 58.73% | 1001 |
Dalapatti | 1,458 | 57.2% | 1170 |
Narayanpur | 1,452 | 69.08% | 833 |
Dulhepur | 1,446 | 66.8% | 1087 |
Itauri | 1,433 | 61.34% | 1036 |
Ragauli | 1,411 | 49.96% | 1291 |
Babhanpur | 1,391 | 54.57% | 948 |
Pure Sewkram | 1,372 | 50.73% | 932 |
Bhagaura | 1,360 | 58.38% | 1030 |
Saripur | 1,356 | 49.71% | 1119 |
Redi | 1,352 | 61.32% | 1213 |
Patti Kachehra | 1,330 | 59.92% | 1206 |
Kotya Newada | 1,321 | 67.07% | 1064 |
Rampur Kashiha | 1,321 | 62.07% | 1084 |
Barahua | 1,319 | 56.18% | 1020 |
Sarai Makai | 1,318 | 58.19% | 1021 |
Sarbajpur | 1,313 | 58.49% | 1048 |
Bachhwal | 1,313 | 55.52% | 951 |
Birbhadrapur | 1,310 | 55.11% | 949 |
Jasmerha | 1,288 | 52.8% | 1202 |
Majhwara | 1,280 | 61.48% | 969 |
Pandri | 1,278 | 63.07% | 1065 |
Kusauli | 1,270 | 58.82% | 1052 |
Umarpur | 1,267 | 49.96% | 983 |
Ramgarhraila | 1,266 | 63.98% | 975 |
Aharbihar | 1,263 | 61.52% | 1077 |
Kalyanpur | 1,257 | 64.92% | 940 |
Ghuripur | 1,256 | 58.28% | 1023 |
Singhgarh | 1,254 | 64.91% | 906 |
Rampur Bheriyani | 1,247 | 57.74% | 1005 |
Pure Basantrai | 1,241 | 54.31% | 1055 |
Paranipur | 1,237 | 58.29% | 1069 |
Dewapur | 1,229 | 61.68% | 1052 |
Daalatpur | 1,229 | 60.7% | 982 |
Narwal | 1,227 | 49.8% | 941 |
Harakpurasaon | 1,221 | 57.82% | 992 |
Sarai Raijoo | 1,218 | 51.72% | 965 |
Khairapure Chhemi | 1,215 | 45.84% | 932 |
Umarpur | 1,195 | 64.94% | 1039 |
Amawa | 1,193 | 50.54% | 1093 |
Usmanpur | 1,171 | 56.11% | 1073 |
Hariherpur Kailha | 1,166 | 51.72% | 1184 |
Bojhwa | 1,165 | 59.91% | 1044 |
Pure Chhattu | 1,164 | 56.36% | 1031 |
Lohangpur | 1,150 | 48.7% | 1043 |
Batauli | 1,145 | 50.83% | 951 |
Rampur Bhatani | 1,134 | 46.56% | 1077 |
Hadirahi | 1,134 | 59.52% | 1032 |
Ashapur | 1,131 | 62.86% | 991 |
Asainapur | 1,131 | 57.03% | 943 |
Kumbhidiha | 1,123 | 58.68% | 1107 |
Gadiyan | 1,115 | 62.06% | 1016 |
Paraspur | 1,109 | 50.14% | 1085 |
Badshahpur | 1,108 | 49.91% | 1059 |
Sarai Lalmati | 1,107 | 54.65% | 984 |
Lalupur | 1,097 | 63.35% | 977 |
Barapur Bhikh | 1,084 | 61.72% | 929 |
Bhawanigarh | 1,082 | 69.13% | 1093 |
Udapur | 1,074 | 57.73% | 1054 |
Pure Birbal | 1,067 | 65.98% | 827 |
Udharanpur | 1,061 | 58.81% | 1009 |
Raghuwapur | 1,060 | 75.09% | 978 |
Hulasgarh | 1,060 | 58.96% | 1260 |
Sandwa Sombansian | 1,056 | 63.45% | 985 |
Alawalpur | 1,055 | 50.05% | 1002 |
Pure Bhagwat | 1,053 | 53.75% | 1106 |
Bewali | 1,048 | 53.63% | 1254 |
Lakhahra | 1,037 | 62.87% | 949 |
Pure Noti | 1,035 | 54.98% | 1165 |
Pure Anurudh | 1,032 | 48.26% | 1085 |
Khajuri | 1,030 | 60.39% | 985 |
Ranjeetpur | 1,023 | 48.29% | 1054 |
Kumbhapur | 1,019 | 61.04% | 1071 |
Bhawari | 1,014 | 49.21% | 1057 |
Maheshpur | 1,003 | 56.83% | 914 |
Anehra | 997 | 41.73% | 1777 |
Arjunpur | 990 | 54.95% | 941 |
Mishrainpur | 989 | 55.71% | 935 |
Dandupur Padan | 989 | 60.67% | 932 |
Manipur | 988 | 51.82% | 1020 |
Pure Murli | 987 | 58.66% | 1056 |
Shakuhabad | 983 | 52.19% | 912 |
Haidarpur | 982 | 58.66% | 945 |
Sarai Bagmani | 982 | 61.1% | 933 |
Sarai Lalshah | 981 | 55.66% | 1142 |
Babupur | 979 | 54.65% | 908 |
Pure Ichharam | 961 | 56.5% | 1240 |
Pure Herkishun | 960 | 55.42% | 1192 |
Bhundaha | 950 | 56.42% | 1074 |
Salwahanpur | 946 | 54.23% | 1052 |
Todarpur | 945 | 55.03% | 913 |
Balipur Katra | 943 | 56.31% | 1198 |
Hasanpur | 941 | 62.81% | 875 |
Sariyapur | 936 | 57.26% | 1089 |
Karmain | 935 | 53.9% | 881 |
Kaudhyadih | 933 | 73.1% | 892 |
Pathariya | 931 | 52.74% | 1073 |
Basoya | 926 | 52.27% | 913 |
Khemsari | 923 | 59.05% | 943 |
Jariyari | 922 | 39.05% | 1086 |
Balipur Person | 920 | 65% | 917 |
Basuapur | 920 | 69.02% | 840 |
Chandapur | 919 | 73.78% | 1024 |
Tenda | 915 | 60.33% | 943 |
Etaila | 912 | 64.25% | 1241 |
Sarai Lohangrai | 908 | 60.02% | 900 |
Rohara | 904 | 56.42% | 944 |
Tilauri | 902 | 60.75% | 1000 |
Dabhiyar | 899 | 63.96% | 1187 |
Sirsa | 899 | 64.74% | 1120 |
Puregoviwdrai | 893 | 56.77% | 1039 |
Garapur | 874 | 53.32% | 1469 |
Makhdumpur | 870 | 56.32% | 1138 |
Mahimapur Khas | 866 | 55.66% | 950 |
Bhemaura | 866 | 63.74% | 903 |
Chichihara | 865 | 72.72% | 984 |
Kaitha Dandi | 861 | 49.25% | 1002 |
Pure Ramchandra | 855 | 68.07% | 917 |
Bhavram Bojhi | 844 | 70.85% | 958 |
Newada Mustarka | 835 | 59.76% | 902 |
Masine | 832 | 53.25% | 1139 |
Dewapur Sakli | 826 | 60.05% | 873 |
Pure Bhikhari | 808 | 51.11% | 938 |
Sarawan | 805 | 47.83% | 1193 |
Padmakerpur | 798 | 61.03% | 918 |
Pure Gulab Rai | 798 | 64.66% | 928 |
Sondwa Duban | 790 | 57.47% | 1090 |
Keshvpur | 787 | 48.03% | 1192 |
Pure Gopal Pandey | 775 | 59.48% | 942 |
Kalhwari | 752 | 58.38% | 1032 |
Raipur Khurd | 745 | 67.38% | 925 |
Pure Janai | 736 | 51.77% | 912 |
Balipur Bodawa | 730 | 53.97% | 1160 |
Mahasinpur | 728 | 50.82% | 952 |
Khaprahi | 714 | 33.33% | 1034 |
Madangarh Khas | 710 | 24.79% | 873 |
Misirpur | 704 | 65.06% | 1023 |
Umapur | 697 | 67.29% | 894 |
Ramnagar Kol | 693 | 55.56% | 1100 |
Harmapur | 693 | 61.33% | 986 |
Chandapur | 692 | 74.86% | 896 |
Pure Fattesingh | 691 | 59.77% | 1009 |
Pure Shanker | 690 | 65.36% | 983 |
Husainpur | 683 | 58.13% | 924 |
Kanhaiya Dullapur | 681 | 50.07% | 908 |
Chitari | 679 | 57.14% | 1051 |
Pure Tikaram | 677 | 66.47% | 980 |
Pure Matha | 674 | 63.2% | 883 |
Govindrasoolpur | 664 | 52.26% | 953 |
Pure Gosain | 655 | 61.22% | 955 |
Bhagatpur | 649 | 60.25% | 1246 |
Ramgarh | 647 | 61.67% | 1201 |
Harspur Kotwa | 644 | 69.57% | 1058 |
Lakhapur | 641 | 58.5% | 1054 |
Jodhepur | 641 | 44.77% | 1173 |
Reoli | 640 | 52.81% | 1105 |
Katra Sangramsingh | 638 | 48.59% | 945 |
Padnathpur | 636 | 75.94% | 843 |
Dinapur | 626 | 58.47% | 1006 |
Upadhyapur | 617 | 46.52% | 1244 |
Nagapur | 616 | 60.71% | 872 |
Gajrahi | 614 | 76.55% | 968 |
Jurapur | 614 | 52.44% | 987 |
Saona | 613 | 57.75% | 869 |
Kansapur | 604 | 59.77% | 955 |
Itaora | 597 | 67.5% | 997 |
Pure Gajai | 594 | 52.36% | 862 |
Naubasta | 593 | 76.05% | 1031 |
Salhapur | 590 | 62.54% | 973 |
Jagdishpur | 589 | 60.61% | 1111 |
Pure Jodha | 588 | 47.62% | 941 |
Devigarh | 583 | 63.81% | 1167 |
Sarai Naryansingh | 582 | 40.55% | 1035 |
Dhrushahpur | 575 | 69.04% | 1032 |
Shukulpur | 570 | 60.35% | 894 |
Sonpur | 559 | 45.44% | 955 |
Bibipur | 557 | 57.27% | 1228 |
Turkiniya | 554 | 61.01% | 1037 |
Benipur | 546 | 68.13% | 1167 |
Rampur Kasiha | 544 | 60.48% | 1142 |
Dewapur | 544 | 50.55% | 1015 |
Pure Todar | 543 | 61.88% | 1235 |
Pure Bhagmani | 542 | 50% | 801 |
Rampur Khajoor | 542 | 69.37% | 1346 |
Pure Shiva Vaishya | 542 | 55.17% | 964 |
Nanhopur | 537 | 61.45% | 1050 |
Neknampur | 537 | 58.47% | 989 |
Pipartali | 535 | 61.87% | 851 |
Pure Roop | 534 | 53% | 1198 |
Biliamgarh | 528 | 57.39% | 978 |
Shahpur | 524 | 55.53% | 919 |
Bankati | 521 | 68.33% | 797 |
Bhatni | 520 | 62.69% | 962 |
Jainpur | 518 | 69.88% | 911 |
Bhikhampur | 518 | 61.97% | 1282 |
Bhagdhara | 516 | 63.95% | 933 |
Sohagpur | 507 | 58.38% | 864 |
Kamapursaraiya | 507 | 56.61% | 1326 |
Saraidalpat | 503 | 56.46% | 1187 |
Sarai Sansara | 499 | 72.34% | 835 |
Jogapur | 492 | 72.15% | 976 |
Chakodar | 486 | 52.06% | 1068 |
Pure Keval | 486 | 42.39% | 1113 |
Kaira | 486 | 62.76% | 1122 |
Kirat Pur | 484 | 46.07% | 1190 |
Darehat | 479 | 32.15% | 1047 |
Rabatpur | 478 | 65.06% | 1115 |
Dhaurahra | 477 | 69.6% | 1013 |
Laxmanpur | 476 | 57.35% | 927 |
Dewapur | 471 | 52.87% | 1131 |
Jalilpur | 467 | 61.88% | 891 |
Mattupur Bhoji | 464 | 63.79% | 1199 |
Devigarh | 463 | 40.39% | 1013 |
Pure Dinanath | 462 | 64.29% | 1063 |
Sarai Dasu | 461 | 69.2% | 979 |
Baijalpur | 459 | 62.75% | 1186 |
Pure Bhattacharya | 459 | 57.52% | 929 |
Madipur | 455 | 66.59% | 1146 |
Bhimpur | 453 | 33.77% | 1117 |
Pithapur | 443 | 62.3% | 995 |
Bhawn Ka Purwa | 441 | 46.94% | 1262 |
Pure Karanrai | 431 | 61.02% | 986 |
Kajipur | 428 | 57.01% | 1173 |
Mohanpur | 426 | 44.84% | 1000 |
Karamchandrapur | 424 | 63.21% | 1000 |
Pure Bhadur | 419 | 70.17% | 879 |
Pure Newaji Lal | 419 | 60.38% | 1054 |
Makra | 416 | 64.66% | 841 |
Majre Chopsingh | 414 | 52.42% | 962 |
Kambhit | 411 | 34.06% | 1283 |
Lakhansenpur | 410 | 63.41% | 1020 |
Nauhajaya | 408 | 76.47% | 838 |
Kundri | 401 | 55.61% | 1291 |
Puretula Upadhyay | 392 | 64.03% | 980 |
Rampur | 391 | 52.43% | 1091 |
Juhi | 389 | 73.01% | 1037 |
Pati | 378 | 54.23% | 1185 |
Umarpur | 376 | 62.23% | 989 |
Rahima Kuli | 363 | 54.27% | 1063 |
Pure Vasi | 361 | 54.57% | 870 |
Nauwanar | 358 | 57.26% | 1118 |
Shivgarh Mitae | 357 | 48.46% | 1204 |
Purevijaisingh | 339 | 66.96% | 1018 |
Gosainpur | 336 | 53.27% | 1168 |
Govind Naryanpur | 333 | 67.27% | 1068 |
Bankati | 331 | 53.17% | 1149 |
Sarai Seten | 328 | 59.15% | 1231 |
Sukhaupur | 323 | 58.51% | 970 |
Prataprudrapur | 317 | 55.84% | 969 |
Gobardhanpur | 317 | 68.77% | 742 |
Pure Balbhadra | 317 | 71.92% | 1099 |
Pure Nirmal Girdhar | 313 | 57.19% | 1301 |
Pure Sadhoram | 312 | 43.27% | 987 |
Pure Shyampur | 310 | 50% | 975 |
Ainthi | 306 | 60.46% | 1318 |
Saraideo Kunwar | 303 | 51.16% | 1047 |
Samaspur | 303 | 53.8% | 1331 |
Antpur | 301 | 44.52% | 1007 |
Purenandan | 294 | 52.38% | 1178 |
Puredhram Tulai | 291 | 50.86% | 1094 |
Nauhalaloo | 287 | 66.2% | 1021 |
Jalalabad | 281 | 60.14% | 1342 |
Gajehari | 280 | 73.57% | 905 |
Ranjitgarh | 271 | 57.56% | 1420 |
Dihhardo | 268 | 55.97% | 985 |
Saiyd Kasimpur | 254 | 47.24% | 1153 |
Sarai Amma | 246 | 52.44% | 850 |
Pure Paulha | 244 | 45.9% | 1140 |
Pure Gangaram | 241 | 68.46% | 799 |
Sarai Barmati | 239 | 61.51% | 1043 |
Majhgava | 231 | 54.55% | 1538 |
Bhikhipur | 212 | 59.43% | 963 |
Tarapur | 210 | 60.95% | 1386 |
Ridhi | 208 | 54.33% | 1019 |
Harrya | 194 | 75.26% | 1021 |
Pure Jiwan | 186 | 56.99% | 1268 |
Pure Jora | 182 | 49.45% | 1045 |
Sagarpur | 168 | 66.07% | 1154 |
Usra Patti | 160 | 58.75% | 1078 |
Kavra | 153 | 41.18% | 1391 |
Bhawanipur | 148 | 59.46% | 1114 |
Pure Hiranand | 146 | 60.27% | 973 |
Hindupur | 139 | 61.87% | 1356 |
Mishrpur | 130 | 66.92% | 1281 |
Rampur Bhaso | 120 | 58.33% | 1182 |
Pure Chaube | 114 | 78.07% | 652 |
Pure Roop | 106 | 63.21% | 1038 |
Purewan | 85 | 54.12% | 1361 |
Kalikapur | 82 | 58.54% | 708 |
Parsurampur | 80 | 52.5% | 860 |
Nauhadal Singh | 78 | 76.92% | 1053 |
Jugdishpur | 64 | 43.75% | 1000 |
Pureghanshyam | 32 | 90.63% | 684 |
Chaturipur | 18 | 55.56% | 1571 |
Pure Rohniram | 3 | 33.33% | 2000 |
Shreepur | 0 | 0 | 0 |
Medapur | 0 | 0 | 0 |
Pure Harjoo | 0 | 0 | 0 |
Bhabrahar | 0 | 0 | 0 |
Share your suggestions, thoughts