Rampur is a Tehsil located in Rampur district of Uttar Pradesh. It is one of 6 Tehsils of Rampur district. There are 171 villages and 3 towns in Rampur Tehsil.
As per the Census India 2011, Rampur Tehsil has 115,488 households, population of 670,879 of which 350,777 are males and 320,102 are females. The population of children between age 0-6 is 101,049 which is 15.06% of total population.
The sex-ratio of Rampur Tehsil is around
913 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Rampur Tehsil is 45.31% out of which 50.25% males are literate and 39.89% females are literate. The total area of Rampur is 329 sq.km with population density of 2,041 per sq.km.
Out of total population, 47.94% of population lives in Urban area and 52.06% lives in Rural area. There are 6.8% Scheduled Caste (SC) and 0.03% Scheduled Tribe (ST) of total population in Rampur Tehsil.
Rampur Religion Population
| Description | Population | Percentage |
|---|
| Total | 670,879 | 100% |
| Muslim | 413,144 | 61.58% |
| Hindu | 249,196 | 37.14% |
| Sikh | 4,784 | 0.71% |
| Christian | 2,292 | 0.34% |
| Jain | 658 | 0.1% |
| Religion not stated | 658 | 0.1% |
| Buddhist | 137 | 0.02% |
| Other religions and persuasions | 10 | 0% |
Rampur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 63,071 | 52,417 |
| Total Population | 349,258 | 321,621 |
| Population (%) | 52.17% | 47.59% |
| Male Population | 182,206 | 168,571 |
| Female Population | 167,052 | 153,050 |
| Sex Ratio | 917 | 908 |
| Literacy (%) | 50.98% | 39.15% |
List of Cities in Rampur
Check out complete list of all town cities of Rampur in Rampur district, Uttar Pradesh
List of Villages in Rampur
Check out complete list of all villages of Rampur in Rampur district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Kashipur | 13,683 | 33.98% | 910 |
| Nagaliya Aqil | 12,267 | 35.61% | 922 |
| Chamrauwa | 8,670 | 30.73% | 975 |
| Kakrawwa | 7,950 | 42.83% | 895 |
| Koyla | 6,053 | 39.63% | 930 |
| Khandiya | 5,289 | 35.07% | 942 |
| Bhot | 5,227 | 36.48% | 922 |
| Aghapur | 5,019 | 39.13% | 956 |
| Bagarkha | 4,888 | 40.06% | 896 |
| Naugawan | 4,802 | 26.3% | 948 |
| Juthia | 4,707 | 33.74% | 930 |
| Bhandpura | 4,405 | 41.36% | 878 |
| Punjab Nagar | 4,400 | 40.16% | 892 |
| Lalu Nagla | 4,262 | 26.68% | 873 |
| Mamrawwa | 4,127 | 26.63% | 894 |
| Aanga | 3,912 | 41.97% | 924 |
| Ratan Pura North | 3,830 | 37.34% | 981 |
| Dabka | 3,646 | 31.93% | 896 |
| Bisra | 3,564 | 35.07% | 889 |
| Khaud Pura | 3,563 | 41.17% | 919 |
| Mominpur Ahmadabad | 3,312 | 44.99% | 912 |
| Faizullah Nagar | 3,262 | 42.92% | 923 |
| Tumaria | 3,223 | 35.4% | 898 |
| Chikti Ram Nagar | 3,051 | 43.17% | 869 |
| Ahamd Nagar Jagir | 3,025 | 35.9% | 916 |
| Dhakka Haji Nagar | 3,025 | 36.5% | 926 |
| Mandaiyan Shadi | 2,960 | 42.6% | 944 |
| Bagi | 2,886 | 33.06% | 937 |
| Dilpura | 2,886 | 50.35% | 857 |
| Raipur | 2,880 | 38.13% | 907 |
| Haraita | 2,853 | 41.29% | 934 |
| Bans Nagli | 2,817 | 32.73% | 863 |
| Lalavpur | 2,708 | 24.34% | 843 |
| Dudai | 2,646 | 46.56% | 867 |
| Pipal Gaon | 2,544 | 34.36% | 887 |
| Ali Nagar Janoobi | 2,538 | 36.6% | 940 |
| Magermau | 2,532 | 40.56% | 877 |
| Davrania North | 2,524 | 32.96% | 911 |
| Madhauli | 2,523 | 44.95% | 869 |
| Bagrwwa | 2,492 | 29.09% | 927 |
| Jatpura | 2,456 | 49.06% | 984 |
| Dhanupura | 2,400 | 17.33% | 891 |
| Koyli | 2,380 | 41.55% | 852 |
| Bhayapura | 2,378 | 42.68% | 922 |
| Kesarpur | 2,350 | 27.02% | 970 |
| Indra | 2,333 | 36.43% | 992 |
| Afzalpur Patti | 2,274 | 34.61% | 908 |
| Milak Mirza Faiyaz | 2,256 | 19.81% | 948 |
| Indri | 2,156 | 56.26% | 927 |
| Kishanpur Panchakki | 2,139 | 37.49% | 852 |
| Mansurpur | 2,026 | 23.15% | 825 |
| Durgu Nagla | 2,009 | 45.2% | 895 |
| Shahzad Nagar | 1,988 | 47.43% | 884 |
| Fatehpur | 1,874 | 52.51% | 918 |
| Bakainiya | 1,848 | 49.35% | 945 |
| Chikna | 1,820 | 48.08% | 894 |
| Mandaiyan Udairaj | 1,817 | 53.71% | 883 |
| Nasrat Nagar | 1,798 | 43.49% | 913 |
| Pratappur Hardaspur | 1,789 | 48.91% | 911 |
| Azim Nagar | 1,781 | 47.89% | 942 |
| Kisraul | 1,749 | 40.59% | 909 |
| Haji Nagar | 1,742 | 46.15% | 944 |
| Pahari | 1,742 | 43% | 898 |
| Rampura | 1,739 | 31.05% | 888 |
| Ahmad Nagar Tarana | 1,705 | 27.39% | 931 |
| Ladaura Narainpur | 1,704 | 37.79% | 900 |
| Gazeedpur | 1,704 | 36.56% | 854 |
| Karimpur Sharqi | 1,703 | 46.21% | 896 |
| Barhpura Sharqi | 1,681 | 39.74% | 882 |
| Sainaya Sukh | 1,678 | 30.63% | 846 |
| Benazeerpura Urf Ghatampur | 1,656 | 37.02% | 901 |
| Ajaipur | 1,654 | 30.47% | 846 |
| Faiz Nagar | 1,635 | 43.49% | 813 |
| Khimotiya Bakhti | 1,606 | 38.04% | 898 |
| Sikraul | 1,564 | 52.88% | 840 |
| Khajuriya | 1,542 | 50.58% | 967 |
| Chamarpura | 1,533 | 36.59% | 931 |
| Pasiapura Janoobi | 1,531 | 38.08% | 847 |
| Daniyapur Shankarpur | 1,512 | 54.96% | 902 |
| Dinpur | 1,486 | 53.57% | 872 |
| Haryal | 1,472 | 42.73% | 902 |
| Darya Garh | 1,457 | 45.09% | 961 |
| Ashokpur | 1,452 | 50.83% | 836 |
| Patti Kalyanpur | 1,446 | 49.24% | 856 |
| Painda Nagar | 1,414 | 51.27% | 924 |
| Nawada | 1,406 | 28.45% | 840 |
| Nagla Ganesh | 1,399 | 42.96% | 965 |
| Paimpur | 1,395 | 36.7% | 867 |
| Mutiyapura Near Bhot | 1,387 | 36.91% | 937 |
| Mandaiyan Kali | 1,380 | 46.3% | 898 |
| Bijaiya | 1,379 | 50.83% | 822 |
| Kalyanpur | 1,335 | 50.34% | 894 |
| Ali Nagar North | 1,323 | 33.64% | 966 |
| Raja Rampur | 1,318 | 51.06% | 843 |
| Nagla Bans Nagli | 1,299 | 23.17% | 864 |
| Bhatpuri | 1,295 | 36.83% | 930 |
| Milak Hasham | 1,259 | 44.56% | 928 |
| Patti Ashokpur | 1,257 | 38.82% | 893 |
| Sainaya Jat | 1,251 | 37.17% | 884 |
| Nayagaon | 1,246 | 54.01% | 879 |
| Bhaiya Nagla | 1,239 | 47.62% | 874 |
| Misri Nagar Jonoobi | 1,230 | 54.39% | 974 |
| Mandaiyan Kallu | 1,228 | 44.95% | 801 |
| Khimotiya Khera | 1,213 | 41.71% | 956 |
| Lalpur Patti Kundan | 1,190 | 43.03% | 954 |
| Khursheed Nagar | 1,156 | 45.67% | 966 |
| Paiga | 1,089 | 52.89% | 934 |
| Naurangpur | 1,087 | 40.85% | 987 |
| Mankara | 1,079 | 53.38% | 883 |
| Milak Nibbi Singh | 1,078 | 44.53% | 859 |
| Kalrakh | 1,026 | 48.73% | 985 |
| Mahmoodpur | 1,007 | 50.45% | 907 |
| Ghanshyampur | 999 | 38.14% | 903 |
| Thakur Dwara | 998 | 57.52% | 792 |
| Jaulpur | 996 | 50% | 883 |
| Mundiya Khera | 983 | 46.08% | 865 |
| Kukri Khera | 981 | 40.88% | 920 |
| Mehndi Nagar North | 960 | 39.27% | 947 |
| Lalpur Patti Khurd | 959 | 40.88% | 969 |
| Jithaniyan Sharqi | 953 | 37.78% | 937 |
| Sainaya Ahmad | 918 | 33.66% | 1009 |
| Ahmad Nagar Thaiga | 902 | 56.1% | 982 |
| Mandaiyan Ramjee | 862 | 42.11% | 822 |
| Kajarhai | 860 | 42.79% | 861 |
| Hazratpur | 837 | 39.78% | 933 |
| Chak Shadi Nagar | 820 | 23.05% | 911 |
| Ahmad Nagar Khera | 792 | 52.53% | 913 |
| Naimganj | 785 | 45.48% | 892 |
| Pasiapura North. | 782 | 57.67% | 1036 |
| Mehdi Nagar Janoobi | 768 | 42.71% | 944 |
| Shahdara Urf Thunapur | 762 | 43.83% | 863 |
| Milak Sainaya | 759 | 39.66% | 982 |
| Ladauri | 750 | 43.73% | 1089 |
| Patther Khera | 746 | 46.65% | 1016 |
| Hasanpur | 729 | 44.58% | 796 |
| Milak Sikraul | 728 | 49.59% | 906 |
| Rehpura | 724 | 62.71% | 900 |
| Mannu Nagar | 712 | 34.97% | 967 |
| Lalpur Patti Qadar Khan | 695 | 40.14% | 773 |
| Kherullahpur | 690 | 36.52% | 911 |
| Milak Badulla | 686 | 37.46% | 983 |
| Mohammadpur Shumali | 664 | 33.73% | 814 |
| Wazir Nagar | 662 | 36.1% | 839 |
| Sainpur | 647 | 42.35% | 849 |
| Mandaiyan Jolpur | 612 | 37.75% | 779 |
| Bisri | 559 | 40.97% | 851 |
| Devraniya Sharqi | 550 | 42.18% | 986 |
| Tikatganj | 536 | 25.75% | 935 |
| Ratanpura Jonoobi | 527 | 43.64% | 909 |
| Raitganj | 504 | 51.79% | 853 |
| Milak Inchharam | 476 | 39.08% | 912 |
| Abbas Nagar | 475 | 45.26% | 779 |
| Mohanpur | 470 | 43.19% | 934 |
| Milak Lahwar Ali Khan | 468 | 33.97% | 895 |
| Milak Arif | 462 | 64.5% | 933 |
| Milak Yakub Khan | 447 | 36.24% | 910 |
| Saidabad | 446 | 48.88% | 835 |
| Rasulpur | 400 | 71.5% | 835 |
| Gauharpur | 370 | 36.49% | 832 |
| Sainaya Chak | 357 | 10.92% | 899 |
| Milak Deori Inayat Rasul Khan | 347 | 33.43% | 928 |
| Lalpur Patti Saidganj | 242 | 40.5% | 779 |
| Said Nagar Jonoobi | 240 | 48.33% | 805 |
| Bahadargarh | 229 | 29.26% | 877 |
| Ahamad Nagar Pahari | 164 | 21.95% | 802 |
| Ahamad Nagar Near Anga | 150 | 54% | 829 |
| Milak Ibrahim Shah | 0 | 0 | 0 |
| Thaiga | 0 | 0 | 0 |
| Milak Sadi Nagar | 0 | 0 | 0 |
| Nawab Ganj Janoobi | 0 | 0 | 0 |
| Milak Gulam Hazrat Khan | 0 | 0 | 0 |
Share your suggestions, thoughts