Musafirkhana is a Tehsil located in Sultanpur district of Uttar Pradesh. It is one of 7 Tehsils of Sultanpur district. There are 345 villages and 4 towns in Musafirkhana Tehsil.
As per the Census India 2011, Musafirkhana Tehsil has 120,943 households, population of 709,816 of which 359,507 are males and 350,309 are females. The population of children between age 0-6 is 113,005 which is 15.92% of total population.
The sex-ratio of Musafirkhana Tehsil is around
974 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Musafirkhana Tehsil is 52.77% out of which 61.59% males are literate and 43.71% females are literate. The total area of Musafirkhana is 790 sq.km with population density of 899 per sq.km.
Out of total population, 95.4% of population lives in Urban area and 4.6% lives in Rural area. There are 24.85% Scheduled Caste (SC) and 0.01% Scheduled Tribe (ST) of total population in Musafirkhana Tehsil.
Musafirkhana Religion Population
| Description | Population | Percentage |
|---|
| Total | 709,816 | 100% |
| Hindu | 509,614 | 71.8% |
| Muslim | 196,810 | 27.73% |
| Religion not stated | 1,431 | 0.2% |
| Christian | 997 | 0.14% |
| Buddhist | 606 | 0.09% |
| Sikh | 197 | 0.03% |
| Jain | 95 | 0.01% |
| Other religions and persuasions | 66 | 0.01% |
Musafirkhana Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 5,464 | 115,479 |
| Total Population | 32,651 | 677,165 |
| Population (%) | 51.96% | 49.42% |
| Male Population | 16,965 | 342,542 |
| Female Population | 15,686 | 334,623 |
| Sex Ratio | 925 | 977 |
| Literacy (%) | 67.18% | 52.07% |
List of Cities in Musafirkhana
Check out complete list of all town cities of Musafirkhana in Musafirkhana district, Uttar Pradesh
List of Villages in Musafirkhana
Check out complete list of all villages of Musafirkhana in Musafirkhana district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Mahauna Paschim | 11,220 | 41.59% | 1046 |
| Huliyapur | 9,256 | 53.13% | 956 |
| Mawaiya Rahmat Garh | 7,795 | 58.24% | 962 |
| Nara Adhanpur | 7,544 | 52.93% | 940 |
| Hemnapur | 7,457 | 57.96% | 1033 |
| Sindhiyawan | 7,418 | 49.34% | 972 |
| Thauri | 6,916 | 50.49% | 931 |
| Daulatpur Lonhat | 6,910 | 49.23% | 954 |
| Dadra | 6,220 | 58.34% | 903 |
| Kisuni | 6,032 | 38.53% | 941 |
| Kanpa | 6,020 | 55.9% | 972 |
| Isauli | 5,978 | 56.61% | 947 |
| Tanda | 5,851 | 56.73% | 941 |
| Gajanpur Duwariya | 5,703 | 52.13% | 920 |
| Barsanda | 5,584 | 41.96% | 977 |
| Sendurwa | 5,506 | 49.6% | 968 |
| Dih | 5,389 | 60.29% | 992 |
| Jarai Kalan | 5,284 | 56.83% | 923 |
| Bihinidura | 5,234 | 57.43% | 1038 |
| Fatte Pur | 5,057 | 51.67% | 959 |
| Kachnaaw | 4,989 | 48.09% | 937 |
| Dobhiyara | 4,955 | 58.06% | 915 |
| Banbhariya | 4,800 | 39.35% | 990 |
| Makhdum Kalan | 4,798 | 40.43% | 924 |
| Baharpur | 4,778 | 40.14% | 986 |
| Deokali | 4,602 | 45.98% | 1048 |
| Dakkhin Gaon Kyar | 4,566 | 51.01% | 934 |
| Mau Atwara | 4,551 | 46.5% | 928 |
| Unch Gaon | 4,537 | 48.12% | 1028 |
| Dehariyawan | 4,534 | 54.83% | 979 |
| Sathin | 4,529 | 44.2% | 1011 |
| Kamrauli | 4,453 | 61.49% | 955 |
| Pali | 4,432 | 44.63% | 916 |
| Moh Mau | 4,412 | 52.33% | 901 |
| Imli Gaon | 4,386 | 51.48% | 971 |
| Mahauna Purab | 4,348 | 39.08% | 948 |
| Dichauli | 4,346 | 46.55% | 959 |
| Bhanauli | 4,325 | 58.36% | 987 |
| Rasulabad | 4,316 | 58.36% | 915 |
| Wallipur | 4,219 | 50.91% | 987 |
| Rasul Pur | 4,200 | 42.76% | 953 |
| Gadriya Dih | 4,187 | 40.39% | 1030 |
| Bubupur | 4,049 | 49.17% | 926 |
| Husain Ganj Kalan | 4,009 | 52.13% | 951 |
| Harimau | 4,001 | 51.44% | 954 |
| Rasta Mau | 3,943 | 45.37% | 979 |
| Umra | 3,894 | 60.4% | 936 |
| Soraun | 3,889 | 51.48% | 1020 |
| Koilesh Mubaraqpur | 3,841 | 42.28% | 1026 |
| Ahamadpur | 3,826 | 43.07% | 949 |
| Jalal Pur Tiwari | 3,588 | 58.14% | 900 |
| Palia Paschim | 3,541 | 53.66% | 975 |
| Mardanpur | 3,514 | 41.92% | 985 |
| Baghuna | 3,497 | 60.02% | 921 |
| Trihut | 3,468 | 57.64% | 944 |
| Pipri | 3,451 | 59.08% | 920 |
| Dakkhin Gaon Mau | 3,443 | 48.33% | 1036 |
| Gaura Bara Mau | 3,393 | 56.09% | 929 |
| Uttar Gaon | 3,272 | 53.18% | 906 |
| Raiya | 3,272 | 63.48% | 956 |
| Gunnaur | 3,252 | 51.01% | 906 |
| Daulatpur Nisura | 3,169 | 50.43% | 1008 |
| Besara Purab | 3,162 | 55.15% | 943 |
| Khemmau | 3,161 | 45.05% | 952 |
| Harkhu Mau | 3,119 | 47.58% | 1014 |
| Nandauli | 3,102 | 48.84% | 1162 |
| Dhudehri | 3,087 | 50.6% | 959 |
| Bahu Rawan | 3,027 | 61.31% | 988 |
| Jakha Shiwa Pur | 3,012 | 50.27% | 1003 |
| Pindarakarnai | 2,985 | 53.23% | 1047 |
| Saresar | 2,971 | 58.7% | 948 |
| Jamuwari | 2,964 | 55.23% | 983 |
| Naudand | 2,948 | 51.39% | 1056 |
| Mudupur Umraula | 2,938 | 55.41% | 989 |
| Urer Mau | 2,872 | 45.09% | 886 |
| Mangauli | 2,866 | 64.1% | 916 |
| Dulari Nagar | 2,846 | 46.66% | 975 |
| Sewara | 2,788 | 48.31% | 1014 |
| Niyawa | 2,760 | 52.1% | 929 |
| Pichhuti | 2,686 | 55.25% | 917 |
| Haidhana Kalan | 2,682 | 56.52% | 1073 |
| Purab Gaon | 2,680 | 55.41% | 958 |
| Babu Pur Sharia | 2,672 | 57.63% | 906 |
| Katehti | 2,658 | 59.89% | 981 |
| Paliya Purab | 2,636 | 63.96% | 963 |
| Kanjas | 2,629 | 55% | 956 |
| Byaure Mau | 2,587 | 51.1% | 915 |
| Rampur Babuwan | 2,575 | 60.93% | 914 |
| Utelwa | 2,552 | 61.01% | 980 |
| Asrafpur | 2,513 | 54.72% | 920 |
| Kochhit | 2,484 | 51.85% | 945 |
| Sauna | 2,461 | 46.93% | 1063 |
| Rudauli | 2,437 | 50.06% | 1004 |
| Sadipur | 2,427 | 54.55% | 959 |
| Tendua | 2,383 | 59.8% | 997 |
| Para | 2,381 | 61.23% | 945 |
| Taudhikpur | 2,377 | 53.01% | 1030 |
| Meghmau | 2,369 | 60.62% | 1004 |
| Mohabbat Pur | 2,341 | 55.28% | 1023 |
| Sitauli | 2,338 | 48.2% | 898 |
| Kaima | 2,332 | 52.79% | 1058 |
| Newaj Bhadar Garh | 2,315 | 50.45% | 928 |
| Tevar Pur | 2,313 | 40.16% | 989 |
| Nadi | 2,307 | 46.16% | 935 |
| Bagahi | 2,292 | 50% | 874 |
| Nisura | 2,283 | 55.98% | 951 |
| Khairatpur | 2,278 | 39.64% | 1018 |
| Surpur Kashipur | 2,238 | 52.46% | 1007 |
| Dewra | 2,225 | 60.04% | 854 |
| Newada | 2,194 | 57.89% | 984 |
| Birchhaura | 2,186 | 53.98% | 1002 |
| Mandwa | 2,178 | 42.19% | 980 |
| Indriya | 2,139 | 51.24% | 945 |
| Arwal | 2,131 | 45.61% | 950 |
| Manjh Gaon | 2,123 | 52.66% | 923 |
| Misharauli | 2,120 | 48.96% | 1009 |
| Badhauli | 2,111 | 54.62% | 995 |
| Pindara Thakur | 2,111 | 48.03% | 1030 |
| Itraur | 2,105 | 50.02% | 1113 |
| Mahuli | 2,102 | 57.47% | 1081 |
| Shivali | 2,069 | 45.87% | 948 |
| Husen Pur | 2,050 | 39.32% | 1090 |
| Narsara | 2,049 | 60.42% | 1007 |
| Pure Prem Shah | 2,039 | 55.32% | 972 |
| Besara Paschim | 2,035 | 61.47% | 970 |
| Baj Garh | 2,025 | 38.81% | 1009 |
| Dharauli | 2,020 | 52.92% | 984 |
| Bhaddaur | 2,005 | 43.69% | 985 |
| Aliabad | 2,005 | 60.25% | 932 |
| Gangerwa | 2,002 | 55.44% | 974 |
| Ashis Pur | 2,001 | 50.62% | 909 |
| Kankupur | 1,954 | 48.52% | 998 |
| Palia Chand Pur | 1,930 | 48.24% | 1058 |
| Kasthuni Purab | 1,927 | 51.32% | 999 |
| Gunge Mau | 1,893 | 59.59% | 966 |
| Nijamuddinpur | 1,843 | 50.35% | 1008 |
| Khalish Bahadur Pur | 1,832 | 49.13% | 996 |
| Lakhanipur | 1,817 | 47.5% | 1046 |
| Pindra Maharaj | 1,810 | 56.41% | 993 |
| Muhiuddinpur | 1,784 | 51.35% | 1014 |
| Mangrauli | 1,783 | 53.56% | 966 |
| Badal Garh | 1,768 | 42.59% | 1082 |
| Gayas Pur | 1,756 | 42.43% | 1042 |
| Dariyapur | 1,753 | 65.09% | 939 |
| Govindpur | 1,748 | 62.24% | 1012 |
| Kakartola | 1,745 | 53.7% | 1063 |
| Hasawa Sukhn Pur | 1,721 | 46.66% | 1025 |
| Sonbarsa | 1,706 | 55.92% | 1021 |
| Kundan Pur | 1,682 | 47.15% | 884 |
| Pure Mohammad Newaj | 1,664 | 51.5% | 1027 |
| Mubarakpur | 1,658 | 51.63% | 1022 |
| Mau | 1,651 | 63.72% | 1013 |
| Bhikhanpur | 1,643 | 64.39% | 949 |
| Sighni | 1,641 | 50.03% | 1016 |
| Vishambher Patti | 1,633 | 51.26% | 1011 |
| Chitai Pur | 1,628 | 52.33% | 1079 |
| Gaimau | 1,617 | 54.61% | 962 |
| Pure Pahlwan | 1,608 | 54.79% | 1113 |
| Dhanesha Rajput | 1,602 | 58.11% | 949 |
| Durgapur | 1,586 | 58.01% | 1039 |
| Dakkhin Gaun | 1,586 | 59.84% | 895 |
| Mangraura | 1,585 | 51.29% | 976 |
| Khaudiya | 1,577 | 56.25% | 942 |
| Sansarpur | 1,570 | 42.42% | 896 |
| Ekkatajpur | 1,550 | 55.81% | 972 |
| Nihal Pur | 1,525 | 43.34% | 948 |
| Madha Urf Bhusanda | 1,521 | 53.45% | 1170 |
| Nichooti | 1,505 | 61.99% | 957 |
| Akhari | 1,498 | 55.94% | 1078 |
| Malawa | 1,496 | 54.95% | 1030 |
| Kasba Mafiyat | 1,472 | 56.11% | 957 |
| Kasthuni Paschim | 1,461 | 62.77% | 953 |
| Karpiya | 1,458 | 54.12% | 976 |
| Salpur | 1,458 | 48.08% | 1092 |
| Nihal Garh Saida Patti | 1,439 | 49.69% | 1092 |
| Tenwasi | 1,438 | 46.66% | 844 |
| Uska Mau | 1,431 | 58.63% | 926 |
| Saini | 1,420 | 57.75% | 978 |
| Bhawanipur | 1,387 | 57.61% | 959 |
| Sarai Baggha | 1,366 | 60.32% | 935 |
| Mahesh Pur | 1,352 | 54.73% | 957 |
| Para | 1,342 | 52.61% | 968 |
| Shesh Pur | 1,315 | 51.18% | 881 |
| Manshahpur | 1,300 | 58.69% | 1077 |
| Majhagawaan | 1,299 | 52.12% | 1046 |
| Saidullapur | 1,283 | 55.96% | 1121 |
| Chak Kari Bhit | 1,279 | 46.36% | 1017 |
| Chakmusi | 1,269 | 55.79% | 1098 |
| Bhikhipur | 1,255 | 58.49% | 1002 |
| Bagmira | 1,255 | 48.61% | 882 |
| Daranagar | 1,255 | 52.11% | 1034 |
| Hasai Mukundpur | 1,252 | 64.38% | 975 |
| Bhandara Shekh Pur | 1,241 | 42.39% | 1125 |
| Bechu Garh | 1,237 | 44.62% | 939 |
| Kapuripur | 1,235 | 51.66% | 979 |
| Aurangabad | 1,233 | 54.5% | 995 |
| Sukhbaderi | 1,229 | 63.63% | 1008 |
| Nimpur | 1,227 | 47.35% | 960 |
| Sariya Parijad | 1,224 | 48.86% | 918 |
| Ashrafpur | 1,224 | 45.92% | 1054 |
| Maraucha Tetarpur | 1,216 | 60.94% | 987 |
| Mishra Pur | 1,215 | 51.69% | 947 |
| Barna | 1,201 | 50.04% | 1184 |
| Bhatmau | 1,201 | 53.62% | 982 |
| Bhawani Garh | 1,197 | 59.65% | 1012 |
| Sohrat Singh | 1,175 | 65.7% | 952 |
| Atanagar | 1,175 | 54.04% | 1080 |
| Natauli | 1,170 | 57.18% | 960 |
| Alamau | 1,166 | 57.38% | 1108 |
| Matiyari Kalan | 1,165 | 53.22% | 897 |
| Kotwa | 1,140 | 56.58% | 1253 |
| Mohammad Kajipur | 1,137 | 62.53% | 1049 |
| Bakhtawar Nagar | 1,131 | 41.73% | 1002 |
| Keshaw Pur | 1,130 | 54.34% | 976 |
| Nandrai | 1,127 | 59.63% | 943 |
| Nandaur | 1,122 | 49.47% | 1055 |
| Jodil Mau | 1,105 | 46.88% | 1005 |
| Siryari | 1,094 | 50.55% | 1004 |
| Uttarpati | 1,091 | 55.73% | 917 |
| Ranjitpur | 1,087 | 56.58% | 1028 |
| Muhiuddin Pur | 1,081 | 47.09% | 1036 |
| Patela | 1,075 | 65.21% | 930 |
| Dauno | 1,058 | 65.6% | 941 |
| Mirapur | 1,058 | 67.77% | 945 |
| Urwa | 1,047 | 38.97% | 883 |
| Kapoorchand Pur | 1,040 | 44.9% | 955 |
| Parwej Pur | 1,039 | 44.37% | 1078 |
| Alinagar | 1,024 | 52.54% | 900 |
| Mana Madan Pur | 1,018 | 63.06% | 1052 |
| Pure Paerwani | 1,010 | 41.78% | 1016 |
| Kaji Pur | 1,009 | 43.51% | 937 |
| Chak Shiwapur | 1,003 | 58.03% | 878 |
| Kadipur | 997 | 51.65% | 1031 |
| Gaura Parani | 993 | 42.5% | 906 |
| Haighana Khurd | 991 | 59.03% | 895 |
| Sidhauli | 988 | 45.95% | 1004 |
| Jamuwari | 972 | 60.49% | 869 |
| Bar Sawan | 970 | 64.02% | 902 |
| Rondawa | 963 | 54.52% | 986 |
| Pure Jorai | 954 | 56.39% | 1000 |
| Rampur Urf Lokrai | 945 | 52.49% | 1028 |
| Chak Tenduwa | 927 | 31.72% | 1272 |
| Makhdum Pur | 918 | 63.94% | 970 |
| Tikra | 904 | 61.73% | 1266 |
| Chandipur | 897 | 44.7% | 1096 |
| Loharia | 885 | 59.1% | 984 |
| Fazil Pur | 883 | 49.94% | 975 |
| Garha | 874 | 59.73% | 888 |
| Nasirabad | 870 | 56.09% | 1000 |
| Nishasin | 869 | 60.64% | 1026 |
| Makhdum Pur | 865 | 52.95% | 970 |
| Kodaili | 863 | 46.23% | 944 |
| Mohuddinpur | 854 | 49.77% | 954 |
| Fatte Pur | 848 | 49.53% | 986 |
| Sidhana Mau | 845 | 35.98% | 886 |
| Hasanpur Tiwari | 844 | 56.16% | 995 |
| Chhatauna | 835 | 55.81% | 1114 |
| Ranka Pur | 835 | 58.32% | 937 |
| Banarpur | 819 | 33.33% | 1127 |
| Saflepur | 802 | 58.35% | 1089 |
| Shahpur Allad Husain | 793 | 52.59% | 1039 |
| Purab Gaon | 779 | 59.56% | 886 |
| Khanoha | 776 | 59.92% | 1156 |
| Khau Pur | 761 | 58.34% | 1051 |
| Ankhara | 755 | 58.81% | 873 |
| Ramraipur | 740 | 56.62% | 963 |
| Rajkheta | 725 | 51.59% | 1014 |
| Balapur | 723 | 58.37% | 949 |
| Namadar Pur | 722 | 35.46% | 1075 |
| Saraiya Sabal Shah | 717 | 60.67% | 933 |
| Lahurepur | 716 | 57.4% | 1112 |
| Ankara | 701 | 60.49% | 1044 |
| Mohammad Pur | 701 | 59.91% | 889 |
| Jalalpur Mafi | 691 | 52.53% | 941 |
| Adampur | 690 | 59.71% | 971 |
| Kuwasi | 682 | 65.1% | 932 |
| Jalali | 660 | 45.15% | 935 |
| Sarai Alam | 652 | 54.75% | 929 |
| Kondri | 639 | 44.76% | 1116 |
| Mawai | 631 | 64.98% | 1096 |
| Kalyan Pur | 617 | 45.54% | 904 |
| Ankhari | 609 | 60.1% | 1010 |
| Sariya Urf Musafirkhana | 596 | 29.36% | 910 |
| Ramnagar Urf Nayakot | 593 | 52.61% | 1059 |
| Jagdishpur | 593 | 58.85% | 1141 |
| Rasulpur | 584 | 66.1% | 872 |
| Bhaidpur | 576 | 56.42% | 1165 |
| Madiyana | 558 | 46.42% | 1259 |
| Saraiya Talukedadra | 556 | 53.06% | 911 |
| Baradand | 527 | 49.53% | 1187 |
| Chak Baher | 511 | 44.23% | 1103 |
| Mubarakpur | 478 | 46.44% | 1025 |
| Jamalpur | 477 | 60.38% | 1030 |
| Nathupur | 475 | 49.89% | 1021 |
| Rampur Gosai | 473 | 46.3% | 1057 |
| Sujanpur | 462 | 40.48% | 991 |
| Chhajju Pur | 462 | 43.94% | 958 |
| Loshan Pur | 461 | 47.72% | 970 |
| Rainapur | 461 | 66.38% | 1154 |
| Sarai Hetan | 447 | 26.85% | 952 |
| Chak Shikra | 446 | 51.35% | 922 |
| Ramnagar | 422 | 49.76% | 1164 |
| Gangapur | 413 | 58.11% | 886 |
| Ganapur | 411 | 64.48% | 860 |
| Bhagupur | 404 | 52.23% | 933 |
| Upri | 402 | 51% | 942 |
| Sahabgarh | 401 | 49.13% | 1168 |
| Rampurthuan | 401 | 49.13% | 975 |
| Chakdohri | 384 | 37.24% | 930 |
| Nirhi Garh | 379 | 35.09% | 1038 |
| Pure Moti Shukul | 366 | 62.02% | 1033 |
| Laliha Mau | 357 | 22.41% | 1151 |
| Khargipur Madhaw | 350 | 47.71% | 989 |
| Gopalapur | 344 | 49.42% | 944 |
| Usri | 343 | 57.14% | 916 |
| Phulpur | 341 | 56.3% | 1079 |
| Hasan Pur Jareye | 338 | 52.37% | 1036 |
| Pure Siddhi | 336 | 34.82% | 988 |
| Vishwanath Pur | 329 | 46.5% | 924 |
| Umapur | 326 | 71.47% | 918 |
| Pauli | 321 | 43.93% | 1154 |
| Malpur | 319 | 42.95% | 1099 |
| Chak Fajilpur | 309 | 59.22% | 956 |
| Puredip Chand | 302 | 52.98% | 756 |
| Arifpur | 296 | 36.82% | 1792 |
| Marha Sarswatigiri | 296 | 61.15% | 1226 |
| Mirapur Nisura | 288 | 46.18% | 1380 |
| Kishundaspur | 271 | 66.79% | 1203 |
| Mirpur | 267 | 72.66% | 880 |
| Pure Beijnath | 258 | 66.28% | 870 |
| Ranmusepur | 256 | 55.47% | 1081 |
| Khargipur Dubey | 243 | 60.91% | 1025 |
| Pure Dayagir | 236 | 49.58% | 1034 |
| Kailashpur | 231 | 38.96% | 958 |
| Ranipur | 211 | 72.04% | 936 |
| Sarai Sulemani | 210 | 64.29% | 1039 |
| Shahpur Shamshul Haque | 195 | 34.87% | 875 |
| Wallopur | 163 | 53.37% | 852 |
| Chak Jangali | 121 | 31.4% | 1017 |
| Bharatpur | 114 | 24.56% | 932 |
| Tiwari Pur | 38 | 60.53% | 900 |
| Pipri Amirgiri | 0 | 0 | 0 |
| Tirai | 0 | 0 | 0 |
| Pakesar | 0 | 0 | 0 |
| Chak Raghunandan | 0 | 0 | 0 |
Share your suggestions, thoughts