Haldwani-cum-Kathgodam (NPP + OG) is a Town and Nagar Palika Parishad located in Haldwani Tehsil of Nainital district in Uttarakhand. Haldwani-cum-Kathgodam city has 2,566 housholds and town is divided into 36 wards. Haldwani-cum-Kathgodam city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Haldwani-cum-Kathgodam city has population of 12,791 of which 6,555 are males and 6,236 are females. The population of children between age 0-6 is 1,719 which is 13.44% of total population.
The sex-ratio of Haldwani-cum-Kathgodam city is around
951 compared to
963 which is average of Uttarakhand state. The literacy rate of Haldwani-cum-Kathgodam city is 74.95% out of which 80.52% males are literate and 69.1% females are literate. There are 57.28% Scheduled Caste (SC) and 0.4% Scheduled Tribe (ST) of total population in Haldwani-cum-Kathgodam city.
List of Wards in Haldwani-cum-Kathgodam
Check out complete list of all wards of Haldwani-cum-Kathgodam
| Ward | Population | Literacy | Sex-ratio |
|---|
| Bamori Malli (OG) (Part) WARD NO.-0035 (Rural MDDS CODE:055151) | 2,463 | 84.94% | 912 |
| Bamori Talli Bandobasti (OG) WARD NO.-0028 (Rural MDDS CODE:055303) | 6,886 | 82.3% | 943 |
| Bamori Talli Kham (OG) (Part) WARD NO.-0036 (Rural MDDS CODE:055155) | 232 | 86.64% | 871 |
| Bithoria No.1 (OG) WARD NO.-0033 (Rural MDDS CODE:055296) | 12,564 | 80.21% | 936 |
| Byura (OG) WARD NO.-0027 (Rural MDDS CODE:055298) | 2,992 | 81.99% | 961 |
| Damua Dhunga Bandobasti (OG) WARD NO.-0026 (Rural MDDS CODE:055297) | 3,537 | 85.47% | 932 |
| Gaujajally Uttar (OG) WARD NO.-0031 (Rural MDDS CODE:055302) | 6,136 | 78.05% | 924 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0001 | 5,528 | 63.08% | 865 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0002 | 10,112 | 66.54% | 795 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0003 | 8,873 | 84.18% | 940 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0004 | 7,585 | 63.24% | 901 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0005 | 5,534 | 77.45% | 891 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0006 | 5,246 | 79.28% | 935 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0007 | 4,800 | 83.44% | 897 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0008 | 2,498 | 80.86% | 888 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0009 | 6,116 | 84.09% | 1039 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0010 | 4,221 | 85.88% | 914 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0011 | 4,127 | 85.73% | 912 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0012 | 6,955 | 79.07% | 880 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0013 | 8,954 | 80.76% | 899 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0014 | 18,624 | 51.77% | 906 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0015 | 3,294 | 84.12% | 884 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0016 | 4,682 | 85.97% | 952 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0017 | 3,904 | 84.89% | 942 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0018 | 5,194 | 61.47% | 889 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0019 | 4,900 | 87.57% | 928 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0020 | 6,640 | 58.63% | 898 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0021 | 8,557 | 53.51% | 929 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0022 | 4,330 | 57.94% | 839 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0023 | 4,199 | 69.73% | 928 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0024 | 6,492 | 49.66% | 888 |
| Haldwani-cum-Kathgodam (NPP) WARD NO.-0025 | 4,713 | 69.55% | 960 |
| Haripur Sukha (OG) WARD NO.-0030 (Rural MDDS CODE:055300) | 857 | 75.38% | 952 |
| Korta (Chanmari Mohalla) (OG) (Part) WARD NO.-0034 (Rural MDDS CODE:055153) | 524 | 84.35% | 871 |
| Kusum Khera (OG) WARD NO.-0032 (Rural MDDS CODE:055299) | 7,619 | 83.5% | 895 |
| Manpur Uttar (OG) WARD NO.-0029 (Rural MDDS CODE:055301) | 1,573 | 79.15% | 758 |
Share your suggestions, thoughts