Sankrail is a Taluk located in Haora district of West Bengal. It is one of 15 Taluks of Haora district. There are 14 villages and 23 towns in Sankrail Taluk.
As per the Census India 2011, Sankrail Taluk has 74,342 households, population of 330,828 of which 169,930 are males and 160,898 are females. The population of children between age 0-6 is 36,020 which is 10.89% of total population.
The sex-ratio of Sankrail Taluk is around
947 compared to
950 which is average of West Bengal state. The literacy rate of Sankrail Taluk is 74.13% out of which 77.16% males are literate and 70.94% females are literate. The total area of Sankrail is 63 sq.km with population density of 5,239 per sq.km.
Out of total population, 10.64% of population lives in Urban area and 89.36% lives in Rural area. There are 23.25% Scheduled Caste (SC) and 0.38% Scheduled Tribe (ST) of total population in Sankrail Taluk.
Sankrail Religion Population
| Description | Population | Percentage |
|---|
| Total | 330,828 | 100% |
| Hindu | 216,749 | 65.52% |
| Muslim | 112,312 | 33.95% |
| Christian | 691 | 0.21% |
| Religion not stated | 479 | 0.14% |
| Sikh | 439 | 0.13% |
| Other religions and persuasions | 68 | 0.02% |
| Jain | 59 | 0.02% |
| Buddhist | 31 | 0.01% |
Sankrail Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 66,304 | 8,038 |
| Total Population | 295,633 | 35,195 |
| Population (%) | 51.39% | 48.81% |
| Male Population | 151,913 | 18,017 |
| Female Population | 143,720 | 17,178 |
| Sex Ratio | 946 | 953 |
| Literacy (%) | 74.61% | 70.13% |
List of Cities in Sankrail
Check out complete list of all town cities of Sankrail in Sankrail district, West Bengal
| Town | Population | Literacy | Sex-ratio |
|---|
| Sankrail (CT) | 29,114 | 72.79% | 951 |
| Sarenga (CT) | 25,200 | 67.62% | 969 |
| Dhulagari (CT) | 23,740 | 73.33% | 929 |
| Podara (CT) | 21,589 | 82.45% | 924 |
| Dhuilya (CT) | 20,962 | 83.33% | 983 |
| Manikpur (CT) | 19,804 | 67.55% | 906 |
| Panchpara (CT) | 19,283 | 73.26% | 933 |
| Jhorhat (CT) | 16,940 | 80.95% | 957 |
| Raghudebbati (CT) | 14,165 | 70.43% | 963 |
| Masila (CT) | 12,239 | 79.87% | 955 |
| Argari (CT) | 10,715 | 76.12% | 929 |
| Ramchandrapur (CT) | 10,312 | 79.03% | 952 |
| Banupur (CT) | 9,626 | 66.5% | 848 |
| Sankrailjala (CT) | 8,812 | 65.27% | 963 |
| Nalpur (CT) | 6,911 | 69.64% | 992 |
| Ula (CT) | 6,738 | 68.98% | 963 |
| Kendua (CT) | 6,338 | 72.64% | 950 |
| Andul (CT) | 6,302 | 89.27% | 981 |
| Hatgachha (CT) | 5,980 | 80.97% | 938 |
| Nabghara (CT) | 5,875 | 70.45% | 965 |
| Osmanpur (CT) | 5,289 | 64.78% | 997 |
| Mirjapur (CT) | 5,114 | 80.54% | 942 |
| Kamranga (CT) | 4,585 | 87.55% | 932 |
List of Villages in Sankrail
Check out complete list of all villages of Sankrail in Sankrail district, West Bengal
| Village | Population | Literacy | Sex-ratio |
|---|
| Alampur | 4,188 | 73.38% | 919 |
| Kanyamani | 3,574 | 61.89% | 943 |
| Sulati | 3,555 | 68.47% | 888 |
| Bhagabatipur | 3,087 | 63.14% | 940 |
| Manoharpur | 3,066 | 81.12% | 960 |
| Betiari | 2,633 | 74.86% | 980 |
| Chatur Bhujkathi | 2,489 | 69.26% | 974 |
| Sandhipur | 2,478 | 74.98% | 965 |
| Mahishgot | 2,313 | 70.26% | 1029 |
| Ghoraghat | 1,987 | 66.78% | 979 |
| Jangalpur | 1,902 | 76.18% | 919 |
| Dadpur | 1,759 | 62.59% | 1008 |
| Chak Radhadasi | 1,385 | 69.96% | 981 |
| Jala Dhulagiri | 779 | 64.57% | 967 |
Share your suggestions, thoughts