Bhatpara (M) is a City and Municipality located in North Twenty Four Parganas district in West Bengal. Bhatpara city has 30,232 housholds and town is divided into 36 wards. Bhatpara city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Bhatpara city has population of 121,592 of which 61,236 are males and 60,356 are females. The population of children between age 0-6 is 9,091 which is 7.48% of total population.
The sex-ratio of Bhatpara city is around
986 compared to
950 which is average of West Bengal state. The literacy rate of Bhatpara city is 85.11% out of which 87.71% males are literate and 82.48% females are literate. There are 24.91% Scheduled Caste (SC) and 1.02% Scheduled Tribe (ST) of total population in Bhatpara city.
List of Wards in Bhatpara
Check out complete list of all wards of Bhatpara
| Ward | Population | Literacy | Sex-ratio |
|---|
| Bhatpara (M) WARD NO.-0001 | 3,904 | 85.27% | 971 |
| Bhatpara (M) WARD NO.-0002 | 3,781 | 78.95% | 819 |
| Bhatpara (M) WARD NO.-0003 | 3,212 | 88.33% | 961 |
| Bhatpara (M) WARD NO.-0004 | 3,020 | 92.15% | 1090 |
| Bhatpara (M) WARD NO.-0005 | 4,565 | 84.45% | 850 |
| Bhatpara (M) WARD NO.-0006 | 12,686 | 81.27% | 926 |
| Bhatpara (M) WARD NO.-0007 | 11,914 | 85.44% | 905 |
| Bhatpara (M) WARD NO.-0008 | 26,406 | 66.91% | 834 |
| Bhatpara (M) WARD NO.-0009 | 13,873 | 73.13% | 869 |
| Bhatpara (M) WARD NO.-0010 | 13,483 | 80.35% | 923 |
| Bhatpara (M) WARD NO.-0011 | 10,991 | 69.85% | 895 |
| Bhatpara (M) WARD NO.-0012 | 16,464 | 68.05% | 790 |
| Bhatpara (M) WARD NO.-0013 | 11,269 | 69.1% | 841 |
| Bhatpara (M) WARD NO.-0014 | 16,477 | 69.28% | 875 |
| Bhatpara (M) WARD NO.-0015 | 13,488 | 79.54% | 938 |
| Bhatpara (M) WARD NO.-0016 | 19,210 | 70% | 815 |
| Bhatpara (M) WARD NO.-0017 | 19,674 | 64.99% | 834 |
| Bhatpara (M) WARD NO.-0018 | 23,832 | 71.11% | 741 |
| Bhatpara (M) WARD NO.-0019 | 8,782 | 83.39% | 915 |
| Bhatpara (M) WARD NO.-0020 | 5,167 | 84.36% | 941 |
| Bhatpara (M) WARD NO.-0021 | 10,013 | 78.99% | 857 |
| Bhatpara (M) WARD NO.-0022 | 7,162 | 71.63% | 710 |
| Bhatpara (M) WARD NO.-0023 | 14,710 | 82.81% | 976 |
| Bhatpara (M) WARD NO.-0024 | 8,400 | 83.87% | 974 |
| Bhatpara (M) WARD NO.-0025 | 8,813 | 91.21% | 977 |
| Bhatpara (M) WARD NO.-0026 | 8,083 | 84.21% | 975 |
| Bhatpara (M) WARD NO.-0027 | 8,239 | 84.91% | 968 |
| Bhatpara (M) WARD NO.-0028 | 8,947 | 79.57% | 929 |
| Bhatpara (M) WARD NO.-0029 | 5,360 | 85.67% | 997 |
| Bhatpara (M) WARD NO.-0030 | 8,131 | 82.33% | 957 |
| Bhatpara (M) WARD NO.-0031 | 7,008 | 81.54% | 924 |
| Bhatpara (M) WARD NO.-0032 | 10,249 | 84.28% | 964 |
| Bhatpara (M) WARD NO.-0033 | 10,405 | 82.94% | 952 |
| Bhatpara (M) WARD NO.-0034 | 10,448 | 84.12% | 988 |
| Bhatpara (M) WARD NO.-0035 | 15,596 | 79.32% | 931 |
| Panpur (OG) (Part) WARD NO.-0036 (Rural MDDS CODE:645596) | 2,257 | 84.54% | 1010 |
Share your suggestions, thoughts