Madanapalle (M + OG) (Part) is a City and Municipality located in Madanapalle Mandal of Chittoor district in Andhra Pradesh. Madanapalle city has 43,920 housholds and town is divided into 26 wards. Madanapalle city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Madanapalle city has population of 180,180 of which 90,700 are males and 89,480 are females. The population of children between age 0-6 is 18,745 which is 10.4% of total population.
The sex-ratio of Madanapalle city is around
987 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Madanapalle city is 70.45% out of which 75.72% males are literate and 65.1% females are literate. There are 6.86% Scheduled Caste (SC) and 2.99% Scheduled Tribe (ST) of total population in Madanapalle city.
List of Wards in Madanapalle
Check out complete list of all wards of Madanapalle
| Ward | Population | Literacy | Sex-ratio |
|---|
| Ankisettipalle (OG) WARD NO.-0021 (Rural MDDS CODE:596147) | 1,268 | 67.59% | 1032 |
| Basinikonda (OG) (Part) WARD NO.-0026 (Rural MDDS CODE:596142) | 17,116 | 61.6% | 938 |
| Chippili (OG) WARD NO.-0022 (Rural MDDS CODE:596145) | 322 | 71.74% | 917 |
| Kollabaylu (OG) (Part) WARD NO.-0018 (Rural MDDS CODE:596131) | 4,849 | 60.45% | 980 |
| Madanapalle (M) WARD NO.-0001 | 9,336 | 67.37% | 976 |
| Madanapalle (M) WARD NO.-0002 | 19,076 | 75.42% | 979 |
| Madanapalle (M) WARD NO.-0003 | 40,837 | 65.62% | 1011 |
| Madanapalle (M) WARD NO.-0004 | 12,400 | 74.32% | 965 |
| Madanapalle (M) WARD NO.-0005 | 7,248 | 70.12% | 951 |
| Madanapalle (M) WARD NO.-0006 | 5,613 | 71.6% | 909 |
| Madanapalle (M) WARD NO.-0007 | 1,020 | 80.1% | 969 |
| Madanapalle (M) WARD NO.-0008 | 1,308 | 83.1% | 952 |
| Madanapalle (M) WARD NO.-0009 | 3,167 | 69.62% | 947 |
| Madanapalle (M) WARD NO.-0010 | 1,182 | 76.73% | 987 |
| Madanapalle (M) WARD NO.-0011 | 1,232 | 79.55% | 949 |
| Madanapalle (M) WARD NO.-0012 | 1,617 | 72.73% | 939 |
| Madanapalle (M) WARD NO.-0013 | 1,341 | 67.71% | 921 |
| Madanapalle (M) WARD NO.-0014 | 3,134 | 81.78% | 979 |
| Madanapalle (M) WARD NO.-0015 | 7,604 | 79.13% | 1010 |
| Madanapalle (M) WARD NO.-0016 | 7,686 | 76.46% | 1004 |
| Madanapalle (M) WARD NO.-0017 | 12,613 | 80.81% | 1126 |
| Madanapalle (R) (OG) (Part) WARD NO.-0020 (Rural MDDS CODE:596137) | 12,299 | 66.92% | 991 |
| Pamaiahgaripalle (OG) WARD NO.-0024 (Rural MDDS CODE:596148) | 228 | 94.3% | 452 |
| PappireddiPalle (OG) WARD NO.-0023 (Rural MDDS CODE:596149) | 1,834 | 76.99% | 714 |
| Ponnetipalem (OG) (Part) WARD NO.-0019 (Rural MDDS CODE:596132) | 4,895 | 66.31% | 1025 |
| Venkappakota (OG) WARD NO.-0025 (Rural MDDS CODE:596146) | 955 | 77.8% | 1076 |
Share your suggestions, thoughts