Andhra Pradesh is one of state in India with population of 84,580,777. There are 13 districts, 664 Mandals, 16,009 villages and 261 towns in Andhra Pradesh.
As per the Census India 2011, Andhra Pradesh has 21,022,588 households, population of 84,580,777 of which 42,442,146 are males and 42,138,631 are females. The population of children between age 0-6 is 9,142,802 which is 10.81% of total population.
The sex-ratio of Andhra Pradesh state is around
993 compared to
943 which is national average of India. The literacy rate of Andhra Pradesh state is 59.77% out of which 66.56% males are literate and 52.93% females are literate. The total area of Andhra Pradesh is 275,045 sq.km with population density of 308 per sq.km.
Out of total population, 66.64% of population lives in Urban area and 33.36% lives in Rural area. There are 16.41% Scheduled Caste (SC) and 7% Scheduled Tribe (ST) of total population in Andhra Pradesh.
Andhra Pradesh Religion Population
Description | Population | Percentage |
---|
Total | 84,580,777 | 100% |
Hindu | 74,824,149 | 88.46% |
Muslim | 8,082,412 | 9.56% |
Christian | 1,129,784 | 1.34% |
Religion not stated | 404,100 | 0.48% |
Jain | 53,849 | 0.06% |
Sikh | 40,244 | 0.05% |
Buddhist | 36,692 | 0.04% |
Other religions and persuasions | 9,547 | 0.01% |
Andhra Pradesh Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 7,855 | 267,191 |
Number of households | 6,788,201 | 14,234,387 |
Total Population | 28,219,075 | 56,361,702 |
Population (%) | 50.32% | 49.89% |
Male Population | 14,198,905 | 28,243,241 |
Female Population | 14,020,170 | 28,118,461 |
Sex Ratio | 987 | 996 |
Literacy (%) | 71.6% | 53.85% |
List of Districts in Andhra Pradesh
Check out complete list of all districts in Andhra Pradesh
District | Population | Area (km2) | Po. Density | Sex-ratio |
---|
East Godavari | 5,154,296 | 10,807 | 477 | 1006 |
Guntur | 4,887,813 | 11,391 | 429 | 1003 |
Krishna | 4,517,398 | 8,727 | 518 | 992 |
Visakhapatnam | 4,290,589 | 11,161 | 384 | 1006 |
Chittoor | 4,174,064 | 15,152 | 275 | 997 |
Anantapur | 4,081,148 | 19,130 | 213 | 977 |
Kurnool | 4,053,463 | 17,658 | 230 | 988 |
West Godavari | 3,936,966 | 7,742 | 509 | 1004 |
Prakasam | 3,397,448 | 17,626 | 193 | 981 |
Sri Potti Sriramulu Nellore | 2,963,557 | 13,076 | 227 | 985 |
Y.S.R. | 2,882,469 | 15,359 | 188 | 985 |
Srikakulam | 2,703,114 | 5,837 | 463 | 1015 |
Vizianagaram | 2,344,474 | 6,539 | 359 | 1019 |
Share your suggestions, thoughts