Pedanandipadu is a Mandal located in Guntur district of Andhra Pradesh. It is one of 57 Mandals of Guntur district. There are 12 villages and 0 towns in Pedanandipadu Mandal.
As per the Census India 2011, Pedanandipadu Mandal has 12,212 households, population of 41,980 of which 20,643 are males and 21,337 are females. The population of children between age 0-6 is 3,531 which is 8.41% of total population.
The sex-ratio of Pedanandipadu Mandal is around
1034 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Pedanandipadu Mandal is 64.81% out of which 72.21% males are literate and 57.66% females are literate. The total area of Pedanandipadu is 141 sq.km with population density of 297 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 29.39% Scheduled Caste (SC) and 3.34% Scheduled Tribe (ST) of total population in Pedanandipadu Mandal.
Pedanandipadu Religion Population
| Description | Population | Percentage |
|---|
| Total | 41,980 | 100% |
| Hindu | 38,750 | 92.31% |
| Muslim | 2,592 | 6.17% |
| Christian | 610 | 1.45% |
| Religion not stated | 25 | 0.06% |
| Sikh | 3 | 0.01% |
| Other religions and persuasions | 0 | 0% |
| Jain | 0 | 0% |
| Buddhist | 0 | 0% |
Pedanandipadu Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 12,212 |
| Total Population | 0 | 41,980 |
| Population (%) | 0 | 50.83% |
| Male Population | 0 | 20,643 |
| Female Population | 0 | 21,337 |
| Sex Ratio | 0 | 1034 |
| Literacy (%) | 0 | 64.81% |
List of Villages in Pedanandipadu
Check out complete list of all villages of Pedanandipadu in Pedanandipadu district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Pedanandipadu | 6,090 | 69.2% | 1001 |
| Katrapadu | 5,393 | 62.88% | 1041 |
| Varagani | 3,874 | 63.76% | 1078 |
| Ravipadu | 3,815 | 64.85% | 1061 |
| Uppalapadu | 3,641 | 69.35% | 1057 |
| Kopparru | 3,638 | 61.54% | 999 |
| Pusulur | 3,530 | 59.38% | 1079 |
| Gorijavoluguntapalem | 3,448 | 65.43% | 1013 |
| Palaparru | 3,027 | 66.44% | 1056 |
| Annaparru | 2,538 | 62.96% | 964 |
| Annavaram | 2,060 | 64.03% | 1048 |
| Rajupalem | 926 | 66.52% | 966 |
Share your suggestions, thoughts