Sattenapalle (M) is a City and Municipality located in Sattenapalle Mandal of Guntur district in Andhra Pradesh. Sattenapalle city has 14,618 housholds and town is divided into 23 wards. Sattenapalle city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Sattenapalle city has population of 56,721 of which 28,350 are males and 28,371 are females. The population of children between age 0-6 is 5,827 which is 10.27% of total population.
The sex-ratio of Sattenapalle city is around
1001 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Sattenapalle city is 66.02% out of which 72.36% males are literate and 59.69% females are literate. There are 12.2% Scheduled Caste (SC) and 3.28% Scheduled Tribe (ST) of total population in Sattenapalle city.
List of Wards in Sattenapalle
Check out complete list of all wards of Sattenapalle
Ward | Population | Literacy | Sex-ratio |
---|
Sattenapalle (M) WARD NO.-0001 | 4,777 | 59.07% | 1025 |
Sattenapalle (M) WARD NO.-0002 | 762 | 42.52% | 984 |
Sattenapalle (M) WARD NO.-0003 | 2,076 | 58.57% | 1068 |
Sattenapalle (M) WARD NO.-0004 | 4,341 | 72.13% | 966 |
Sattenapalle (M) WARD NO.-0005 | 3,793 | 82.86% | 1045 |
Sattenapalle (M) WARD NO.-0006 | 2,435 | 73.72% | 1036 |
Sattenapalle (M) WARD NO.-0007 | 2,069 | 76.37% | 967 |
Sattenapalle (M) WARD NO.-0008 | 1,135 | 84.49% | 974 |
Sattenapalle (M) WARD NO.-0009 | 920 | 82.17% | 974 |
Sattenapalle (M) WARD NO.-0010 | 2,200 | 79.64% | 1050 |
Sattenapalle (M) WARD NO.-0011 | 3,905 | 74.83% | 1001 |
Sattenapalle (M) WARD NO.-0012 | 1,672 | 47.19% | 946 |
Sattenapalle (M) WARD NO.-0013 | 2,666 | 53.98% | 988 |
Sattenapalle (M) WARD NO.-0014 | 853 | 60.02% | 1096 |
Sattenapalle (M) WARD NO.-0015 | 2,643 | 63.49% | 975 |
Sattenapalle (M) WARD NO.-0016 | 2,671 | 68.21% | 973 |
Sattenapalle (M) WARD NO.-0017 | 1,628 | 80.34% | 1090 |
Sattenapalle (M) WARD NO.-0018 | 4,103 | 67.15% | 973 |
Sattenapalle (M) WARD NO.-0019 | 3,212 | 57.04% | 980 |
Sattenapalle (M) WARD NO.-0020 | 3,300 | 47.15% | 1027 |
Sattenapalle (M) WARD NO.-0021 | 1,558 | 66.62% | 1031 |
Sattenapalle (M) WARD NO.-0022 | 1,821 | 59.2% | 873 |
Sattenapalle (M) WARD NO.-0023 | 2,181 | 56.95% | 1021 |
Share your suggestions, thoughts