Adoni (M) is a City and Municipality located in Adoni Mandal of Kurnool district in Andhra Pradesh. Adoni city has 36,650 housholds and town is divided into 32 wards. Adoni city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Adoni city has population of 184,625 of which 91,736 are males and 92,889 are females. The population of children between age 0-6 is 21,967 which is 11.9% of total population.
The sex-ratio of Adoni city is around
1013 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Adoni city is 58.03% out of which 65.18% males are literate and 50.96% females are literate. There are 16.62% Scheduled Caste (SC) and 1.25% Scheduled Tribe (ST) of total population in Adoni city.
List of Wards in Adoni
Check out complete list of all wards of Adoni
| Ward | Population | Literacy | Sex-ratio |
|---|
| Adoni (M) WARD NO.-0001 | 19,319 | 61.31% | 1048 |
| Adoni (M) WARD NO.-0002 | 2,547 | 72.12% | 959 |
| Adoni (M) WARD NO.-0003 | 3,028 | 57.53% | 1031 |
| Adoni (M) WARD NO.-0004 | 11,117 | 49.85% | 1012 |
| Adoni (M) WARD NO.-0005 | 12,034 | 55.45% | 990 |
| Adoni (M) WARD NO.-0006 | 6,871 | 51.33% | 993 |
| Adoni (M) WARD NO.-0007 | 2,358 | 53.18% | 1085 |
| Adoni (M) WARD NO.-0008 | 2,691 | 73.13% | 992 |
| Adoni (M) WARD NO.-0009 | 3,305 | 61.97% | 1048 |
| Adoni (M) WARD NO.-0010 | 2,465 | 60.28% | 964 |
| Adoni (M) WARD NO.-0011 | 3,605 | 70.74% | 962 |
| Adoni (M) WARD NO.-0012 | 1,768 | 78.11% | 982 |
| Adoni (M) WARD NO.-0013 | 2,373 | 76.61% | 1026 |
| Adoni (M) WARD NO.-0014 | 3,619 | 50.76% | 1012 |
| Adoni (M) WARD NO.-0015 | 8,459 | 61.46% | 1035 |
| Adoni (M) WARD NO.-0016 | 4,151 | 46.25% | 1004 |
| Adoni (M) WARD NO.-0017 | 19,589 | 48.09% | 1005 |
| Adoni (M) WARD NO.-0018 | 2,183 | 66.65% | 974 |
| Adoni (M) WARD NO.-0019 | 3,252 | 61.78% | 1045 |
| Adoni (M) WARD NO.-0020 | 4,264 | 68.88% | 928 |
| Adoni (M) WARD NO.-0021 | 28,030 | 59.83% | 1049 |
| Adoni (M) WARD NO.-0022 | 3,190 | 59.25% | 1028 |
| Adoni (M) WARD NO.-0023 | 3,826 | 58.18% | 1037 |
| Adoni (M) WARD NO.-0024 | 2,153 | 62.7% | 1010 |
| Adoni (M) WARD NO.-0025 | 5,761 | 64.85% | 995 |
| Adoni (M) WARD NO.-0026 | 4,386 | 51.76% | 1013 |
| Basapuram (OG) WARD NO.-0029 (Rural MDDS CODE:594104) | 2,644 | 38.84% | 1025 |
| Dhanapuram (OG) WARD NO.-0030 (Rural MDDS CODE:594105) | 5,241 | 59.89% | 962 |
| Gonabavi (OG) WARD NO.-0032 (Rural MDDS CODE:594106) | 1,285 | 37.82% | 956 |
| Isvi (OG) WARD NO.-0027 (Rural MDDS CODE:594102) | 2,768 | 51.95% | 1006 |
| Mandagiri (OG) WARD NO.-0031 (Rural MDDS CODE:594101) | 6,246 | 68.65% | 952 |
| V.Kondapuram (OG) WARD NO.-0028 (Rural MDDS CODE:594103) | 97 | 61.86% | 830 |
Share your suggestions, thoughts