Pedacherlo Palle is a Mandal located in Prakasam district of Andhra Pradesh. It is one of 56 Mandals of Prakasam district. There are 22 villages and 0 towns in Pedacherlo Palle Mandal.
As per the Census India 2011, Pedacherlo Palle Mandal has 8,480 households, population of 36,985 of which 18,842 are males and 18,143 are females. The population of children between age 0-6 is 4,362 which is 11.79% of total population.
The sex-ratio of Pedacherlo Palle Mandal is around
963 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Pedacherlo Palle Mandal is 50.29% out of which 60.68% males are literate and 39.5% females are literate. The total area of Pedacherlo Palle is 358 sq.km with population density of 103 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 22.81% Scheduled Caste (SC) and 1.71% Scheduled Tribe (ST) of total population in Pedacherlo Palle Mandal.
Pedacherlo Palle Religion Population
| Description | Population | Percentage |
|---|
| Total | 36,985 | 100% |
| Hindu | 36,579 | 98.9% |
| Muslim | 338 | 0.91% |
| Religion not stated | 56 | 0.15% |
| Christian | 9 | 0.02% |
| Other religions and persuasions | 3 | 0.01% |
| Jain | 0 | 0% |
| Buddhist | 0 | 0% |
| Sikh | 0 | 0% |
Pedacherlo Palle Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 8,480 |
| Total Population | 0 | 36,985 |
| Population (%) | 0 | 49.06% |
| Male Population | 0 | 18,842 |
| Female Population | 0 | 18,143 |
| Sex Ratio | 0 | 963 |
| Literacy (%) | 0 | 50.29% |
List of Villages in Pedacherlo Palle
Check out complete list of all villages of Pedacherlo Palle in Pedacherlo Palle district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Peda Alavala Padu | 6,385 | 49.77% | 938 |
| Peda Irla Padu | 6,296 | 46.78% | 932 |
| Pedacherlo Palle | 4,299 | 56.32% | 1016 |
| Guntu Palle | 3,626 | 55.9% | 975 |
| Neredu Palle | 2,498 | 53.6% | 949 |
| Talakondapadu | 2,147 | 46.44% | 990 |
| Murugammi | 1,884 | 42.68% | 979 |
| Chinthagum Palle | 1,815 | 46.45% | 973 |
| Marella | 1,557 | 42.71% | 951 |
| Muddapadu | 1,353 | 59.28% | 1007 |
| Pothavaram | 901 | 53.39% | 1007 |
| Battupalle | 805 | 46.34% | 930 |
| Vepagum Palle | 746 | 53.35% | 903 |
| Chinavari Madugu | 697 | 52.94% | 920 |
| Lakshmakka Palle | 615 | 43.9% | 922 |
| Pedavari Madugu | 595 | 50.92% | 983 |
| Chowta Gogula Palle | 563 | 52.22% | 1047 |
| Sankara Puram | 182 | 47.25% | 1000 |
| Rama Govinda Puram | 21 | 19.05% | 1100 |
| Gosigundala | 0 | 0 | 0 |
| Pitchi Gunta Palle | 0 | 0 | 0 |
| Vittala Puram | 0 | 0 | 0 |
Share your suggestions, thoughts