Kotauratla is a Mandal located in Visakhapatnam district of Andhra Pradesh. It is one of 43 Mandals of Visakhapatnam district. There are 21 villages and 0 towns in Kotauratla Mandal.
As per the Census India 2011, Kotauratla Mandal has 14,978 households, population of 54,510 of which 26,911 are males and 27,599 are females. The population of children between age 0-6 is 5,665 which is 10.39% of total population.
The sex-ratio of Kotauratla Mandal is around
1026 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Kotauratla Mandal is 49.09% out of which 56.21% males are literate and 42.15% females are literate. The total area of Kotauratla is 233 sq.km with population density of 234 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 11.84% Scheduled Caste (SC) and 2.33% Scheduled Tribe (ST) of total population in Kotauratla Mandal.
Kotauratla Religion Population
| Description | Population | Percentage |
|---|
| Total | 54,510 | 100% |
| Hindu | 53,808 | 98.71% |
| Muslim | 347 | 0.64% |
| Christian | 308 | 0.57% |
| Religion not stated | 41 | 0.08% |
| Buddhist | 2 | 0% |
| Sikh | 2 | 0% |
| Other religions and persuasions | 1 | 0% |
| Jain | 1 | 0% |
Kotauratla Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 14,978 |
| Total Population | 0 | 54,510 |
| Population (%) | 0 | 50.63% |
| Male Population | 0 | 26,911 |
| Female Population | 0 | 27,599 |
| Sex Ratio | 0 | 1026 |
| Literacy (%) | 0 | 49.09% |
List of Villages in Kotauratla
Check out complete list of all villages of Kotauratla in Kotauratla district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Kotauratla | 7,003 | 60.06% | 951 |
| Kodavatipudi | 6,901 | 44.94% | 1026 |
| Bapiraju Kothapalle | 4,029 | 47.41% | 1013 |
| Pippalla Kothapalle | 3,806 | 43.9% | 1014 |
| Bodapalem | 3,417 | 44.66% | 1001 |
| Panduru | 3,380 | 41.42% | 1032 |
| Pamulavaka | 2,858 | 49.69% | 1036 |
| Lingapuram | 2,280 | 47.63% | 1205 |
| Thangedu | 2,274 | 52.46% | 1020 |
| Kailasapatnam | 2,229 | 48.9% | 1010 |
| Chowduvada | 2,093 | 52.08% | 993 |
| Annavaram | 2,001 | 50.82% | 1025 |
| Yendapalle | 1,997 | 48.07% | 1118 |
| Rajupeta | 1,923 | 51.59% | 1037 |
| Sunkapuru | 1,771 | 47.94% | 1088 |
| Gottivada | 1,680 | 46.55% | 1072 |
| Tadaparthi Jangampeta | 1,462 | 44.19% | 1025 |
| Jalluru | 1,426 | 61.99% | 1122 |
| Chinaboddepalle | 1,358 | 50.88% | 980 |
| Ramannapalem | 622 | 39.71% | 968 |
| Krishnambhotla Agraharam | 0 | 0 | 0 |
Share your suggestions, thoughts