Bhogapuram is a Mandal located in Vizianagaram district of Andhra Pradesh. It is one of 34 Mandals of Vizianagaram district. There are 21 villages and 0 towns in Bhogapuram Mandal.
As per the Census India 2011, Bhogapuram Mandal has 13,644 households, population of 54,891 of which 27,403 are males and 27,488 are females. The population of children between age 0-6 is 6,400 which is 11.66% of total population.
The sex-ratio of Bhogapuram Mandal is around
1003 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Bhogapuram Mandal is 45.25% out of which 51.71% males are literate and 38.81% females are literate. The total area of Bhogapuram is 140 sq.km with population density of 392 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 6.66% Scheduled Caste (SC) and 0.19% Scheduled Tribe (ST) of total population in Bhogapuram Mandal.
Bhogapuram Religion Population
Description | Population | Percentage |
---|
Total | 54,891 | 100% |
Hindu | 54,534 | 99.35% |
Christian | 189 | 0.34% |
Muslim | 108 | 0.2% |
Religion not stated | 38 | 0.07% |
Sikh | 11 | 0.02% |
Jain | 9 | 0.02% |
Other religions and persuasions | 1 | 0% |
Buddhist | 1 | 0% |
Bhogapuram Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 0 | 13,644 |
Total Population | 0 | 54,891 |
Population (%) | 0 | 50.08% |
Male Population | 0 | 27,403 |
Female Population | 0 | 27,488 |
Sex Ratio | 0 | 1003 |
Literacy (%) | 0 | 45.25% |
List of Villages in Bhogapuram
Check out complete list of all villages of Bhogapuram in Bhogapuram district, Andhra Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Bhogapuram | 9,341 | 57.61% | 1011 |
Kongavanipalem | 6,872 | 32.49% | 1036 |
Kancheru | 5,163 | 33.47% | 963 |
Polipalle | 4,494 | 49.71% | 975 |
Gudivada | 3,852 | 60.54% | 1005 |
Munjeru | 3,571 | 42.79% | 1008 |
Savaravilli | 3,477 | 41.85% | 952 |
Ravada | 2,934 | 50.07% | 915 |
Rajapulova | 2,580 | 45.27% | 1053 |
Gudepuvalasa | 2,184 | 37.77% | 1020 |
Kavulavada | 2,118 | 36.69% | 1105 |
Amatam Ravivalasa | 1,805 | 43.27% | 1008 |
Basavapalem | 1,636 | 35.7% | 1100 |
Cherakupalle | 1,568 | 56.12% | 1102 |
Chakivalasa | 1,172 | 41.13% | 993 |
Nandigam | 1,060 | 47.55% | 917 |
Jaggayyapeta | 863 | 45.65% | 939 |
Subbannapeta @ Pilakavani Agraharam | 168 | 44.64% | 867 |
Kancherupalem | 33 | 24.24% | 571 |
Kotabhogapuram | 0 | 0 | 0 |
Lakshmipuram | 0 | 0 | 0 |
Share your suggestions, thoughts