Tanuku (M) is a City and Municipality located in Tanuku Mandal of West Godavari district in Andhra Pradesh. Tanuku city has 20,909 housholds and town is divided into 36 wards. Tanuku city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Tanuku city has population of 77,962 of which 38,325 are males and 39,637 are females. The population of children between age 0-6 is 6,882 which is 8.83% of total population.
The sex-ratio of Tanuku city is around
1034 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Tanuku city is 77.96% out of which 80.78% males are literate and 75.23% females are literate. There are 9.88% Scheduled Caste (SC) and 1.04% Scheduled Tribe (ST) of total population in Tanuku city.
List of Wards in Tanuku
Check out complete list of all wards of Tanuku
| Ward | Population | Literacy | Sex-ratio |
|---|
| Mandapaka (OG) (Part) WARD NO.-0036 (Rural MDDS CODE:588546) | 5,614 | 82.51% | 984 |
| Tanuku (M) WARD NO.-0001 | 2,464 | 67.09% | 1058 |
| Tanuku (M) WARD NO.-0002 | 4,885 | 64.5% | 1162 |
| Tanuku (M) WARD NO.-0003 | 818 | 82.76% | 1103 |
| Tanuku (M) WARD NO.-0004 | 1,844 | 72.94% | 1072 |
| Tanuku (M) WARD NO.-0005 | 520 | 85.58% | 985 |
| Tanuku (M) WARD NO.-0006 | 1,285 | 75.41% | 1135 |
| Tanuku (M) WARD NO.-0007 | 1,074 | 75.05% | 1094 |
| Tanuku (M) WARD NO.-0008 | 694 | 87.32% | 1006 |
| Tanuku (M) WARD NO.-0009 | 930 | 70.22% | 1044 |
| Tanuku (M) WARD NO.-0010 | 3,859 | 69.42% | 1036 |
| Tanuku (M) WARD NO.-0011 | 702 | 66.24% | 1102 |
| Tanuku (M) WARD NO.-0012 | 5,892 | 73.4% | 1035 |
| Tanuku (M) WARD NO.-0013 | 1,272 | 73.74% | 960 |
| Tanuku (M) WARD NO.-0014 | 1,481 | 67.12% | 1092 |
| Tanuku (M) WARD NO.-0015 | 1,600 | 70.63% | 1010 |
| Tanuku (M) WARD NO.-0016 | 4,981 | 76.97% | 980 |
| Tanuku (M) WARD NO.-0017 | 2,282 | 73.18% | 1021 |
| Tanuku (M) WARD NO.-0018 | 545 | 81.47% | 996 |
| Tanuku (M) WARD NO.-0019 | 670 | 84.03% | 982 |
| Tanuku (M) WARD NO.-0020 | 671 | 89.12% | 979 |
| Tanuku (M) WARD NO.-0021 | 1,563 | 79.65% | 973 |
| Tanuku (M) WARD NO.-0022 | 2,669 | 76.73% | 1058 |
| Tanuku (M) WARD NO.-0023 | 3,483 | 84.9% | 1050 |
| Tanuku (M) WARD NO.-0024 | 3,629 | 70.87% | 1040 |
| Tanuku (M) WARD NO.-0025 | 723 | 83.82% | 1090 |
| Tanuku (M) WARD NO.-0026 | 1,595 | 87.21% | 1011 |
| Tanuku (M) WARD NO.-0027 | 1,821 | 86% | 1060 |
| Tanuku (M) WARD NO.-0028 | 1,906 | 85.31% | 969 |
| Tanuku (M) WARD NO.-0029 | 1,346 | 78.68% | 1027 |
| Tanuku (M) WARD NO.-0030 | 2,108 | 86.24% | 1008 |
| Tanuku (M) WARD NO.-0031 | 1,680 | 82.56% | 991 |
| Tanuku (M) WARD NO.-0032 | 1,453 | 86.99% | 974 |
| Tanuku (M) WARD NO.-0033 | 1,208 | 90.15% | 987 |
| Tanuku (M) WARD NO.-0034 | 2,260 | 87.65% | 1023 |
| Tanuku (M) WARD NO.-0035 | 6,435 | 86.92% | 1055 |
Share your suggestions, thoughts