Pandaul is a Taluk located in Madhubani district of Bihar. It is one of 21 Taluks of Madhubani district. There are 75 villages and 0 towns in Pandaul Taluk.
As per the Census India 2011, Pandaul Taluk has 54,966 households, population of 270,642 of which 140,092 are males and 130,550 are females. The population of children between age 0-6 is 46,544 which is 17.2% of total population.
The sex-ratio of Pandaul Taluk is around
932 compared to
918 which is average of Bihar state. The literacy rate of Pandaul Taluk is 48.96% out of which 57.92% males are literate and 39.35% females are literate. The total area of Pandaul is 175 sq.km with population density of 1,544 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 13.42% Scheduled Caste (SC) and 0.09% Scheduled Tribe (ST) of total population in Pandaul Taluk.
Pandaul Religion Population
| Description | Population | Percentage |
|---|
| Total | 270,642 | 100% |
| Hindu | 209,440 | 77.39% |
| Muslim | 60,032 | 22.18% |
| Religion not stated | 869 | 0.32% |
| Christian | 236 | 0.09% |
| Sikh | 34 | 0.01% |
| Jain | 16 | 0.01% |
| Buddhist | 13 | 0% |
| Other religions and persuasions | 2 | 0% |
Pandaul Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 54,966 |
| Total Population | 0 | 270,642 |
| Population (%) | 0 | 48.24% |
| Male Population | 0 | 140,092 |
| Female Population | 0 | 130,550 |
| Sex Ratio | 0 | 932 |
| Literacy (%) | 0 | 48.96% |
List of Villages in Pandaul
Check out complete list of all villages of Pandaul in Pandaul district, Bihar
| Village | Population | Literacy | Sex-ratio |
|---|
| Pandaul | 32,689 | 50.61% | 919 |
| Sakuri | 18,101 | 39.75% | 933 |
| Sarso | 17,864 | 52.27% | 977 |
| Dahibhat Madhopur | 15,483 | 52.87% | 923 |
| Sripur Hati | 14,435 | 51.62% | 966 |
| Udaypur Bitthwar | 12,347 | 46.02% | 896 |
| Bhawanipur | 9,809 | 56.56% | 890 |
| Makrampur | 9,745 | 48.62% | 906 |
| Bhaur | 8,828 | 43.65% | 936 |
| Narpatnagar | 7,860 | 52.19% | 949 |
| Mohanbariam | 7,827 | 46.68% | 921 |
| Mohanpur | 7,477 | 42.76% | 898 |
| Sagarpur | 6,832 | 55.37% | 982 |
| Bhagwatipur | 6,129 | 44.23% | 925 |
| Bikrampur Balia | 6,089 | 51.5% | 874 |
| Biraul | 5,988 | 44.62% | 939 |
| Belahi | 5,746 | 51.44% | 937 |
| Nahar | 5,052 | 49.76% | 981 |
| Sankorth | 4,931 | 46.08% | 960 |
| Salempur | 4,718 | 43.15% | 930 |
| Bathne | 4,543 | 45.37% | 961 |
| Bihnagar | 3,949 | 59.61% | 898 |
| Nawhath | 3,902 | 47.51% | 971 |
| Khangaon | 3,527 | 47.29% | 934 |
| Dabhari | 3,284 | 44.43% | 974 |
| Majhaul | 3,282 | 54.78% | 846 |
| Dahibhat Narottam | 2,973 | 41.61% | 979 |
| Bijai | 2,788 | 55.81% | 899 |
| Haidarpur | 2,383 | 51.28% | 905 |
| Bhitthi | 2,178 | 55.28% | 879 |
| Ruchaul | 2,154 | 53.25% | 905 |
| Pacharhi | 2,050 | 69.37% | 971 |
| Baraghoria | 1,832 | 54.09% | 987 |
| Gangauli | 1,775 | 39.38% | 900 |
| Fatehpur Ekdiha | 1,726 | 58.46% | 882 |
| Gurmha | 1,720 | 59.77% | 935 |
| Madhopur | 1,614 | 44.36% | 980 |
| Kamlabari | 1,549 | 32.09% | 919 |
| Rampur | 1,416 | 51.34% | 953 |
| Isahpur | 1,365 | 55.97% | 1007 |
| Harpur | 1,265 | 41.98% | 891 |
| Shubhankarpur | 1,223 | 41.54% | 911 |
| Kalyanpur | 1,066 | 49.16% | 963 |
| Shankarpur | 1,034 | 25.92% | 981 |
| kanakpur | 1,016 | 42.03% | 896 |
| Baluaha | 1,003 | 45.56% | 882 |
| Harpur | 906 | 54.75% | 1036 |
| Bhaur | 821 | 36.91% | 1207 |
| Belahi | 594 | 36.36% | 910 |
| Andah (Khajuri) | 583 | 46.83% | 794 |
| Az Rakbe Nawhath | 468 | 55.98% | 872 |
| Bishunpur Murliahi | 377 | 45.89% | 1154 |
| Andah (Manmohanpur) | 362 | 64.92% | 967 |
| Andah (Manoharpur) | 338 | 49.41% | 920 |
| Kalyanpur | 334 | 34.73% | 953 |
| Bahengra | 279 | 47.67% | 951 |
| Lakshmipur | 250 | 26.8% | 969 |
| Shankar Sarai | 219 | 30.59% | 825 |
| Baturc (Pandaul) | 185 | 66.49% | 814 |
| Shankarpur | 137 | 65.69% | 986 |
| Bhaur | 114 | 23.68% | 1375 |
| Bagban | 60 | 53.33% | 1000 |
| Ajodhya | 48 | 64.58% | 600 |
| Arazi Bhawanipur | 0 | 0 | 0 |
| Arazi Bhaur | 0 | 0 | 0 |
| Bhagwatipur Inamat | 0 | 0 | 0 |
| Arazi Rampur | 0 | 0 | 0 |
| Ramkhetari | 0 | 0 | 0 |
| Lachhmipur | 0 | 0 | 0 |
| Shekhjore | 0 | 0 | 0 |
| Shyampur | 0 | 0 | 0 |
| Gurmha | 0 | 0 | 0 |
| Shekhpur | 0 | 0 | 0 |
| Andah (Khajuri) | 0 | 0 | 0 |
| Pahalbadh | 0 | 0 | 0 |
Share your suggestions, thoughts