Chandigarh (M.Corp.) is a City and Municipal Corporation/Corporation located in Chandigarh Tehsil of Chandigarh district in Chandigarh. Chandigarh city has 2,200 housholds and town is divided into 28 wards. Chandigarh city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Chandigarh city has population of 8,281 of which 4,711 are males and 3,570 are females. The population of children between age 0-6 is 1,234 which is 14.9% of total population.
The sex-ratio of Chandigarh city is around
758 compared to
818 which is average of Chandigarh state. The literacy rate of Chandigarh city is 77.29% out of which 81.85% males are literate and 71.26% females are literate. There are 12.79% Scheduled Caste (SC) and 0 Scheduled Tribe (ST) of total population in Chandigarh city.
Chandigarh Religion Population
Description | Population | Percentage |
---|
Total | 970,602 | 100% |
Hindu | 782,866 | 80.66% |
Sikh | 128,161 | 13.2% |
Muslim | 47,115 | 4.85% |
Christian | 8,233 | 0.85% |
Jain | 1,940 | 0.2% |
Buddhist | 1,082 | 0.11% |
Religion not stated | 976 | 0.1% |
Other religions and persuasions | 229 | 0.02% |
List of Wards in Chandigarh
Check out complete list of all wards of Chandigarh
Ward | Population | Literacy | Sex-ratio |
---|
Chandigarh (M Corp.) WARD NO.-0001 | 24,686 | 87.17% | 854 |
Chandigarh (M Corp.) WARD NO.-0002 | 32,047 | 89.12% | 866 |
Chandigarh (M Corp.) WARD NO.-0003 | 21,058 | 86.77% | 816 |
Chandigarh (M Corp.) WARD NO.-0004 | 25,441 | 86.66% | 914 |
Chandigarh (M Corp.) WARD NO.-0005 | 39,075 | 71.97% | 860 |
Chandigarh (M Corp.) WARD NO.-0006 | 27,654 | 69.87% | 850 |
Chandigarh (M Corp.) WARD NO.-0007 | 28,972 | 69.31% | 854 |
Chandigarh (M Corp.) WARD NO.-0008 | 39,585 | 85.28% | 927 |
Chandigarh (M Corp.) WARD NO.-0009 | 27,567 | 88.08% | 920 |
Chandigarh (M Corp.) WARD NO.-0010 | 38,088 | 84.83% | 836 |
Chandigarh (M Corp.) WARD NO.-0011 | 47,491 | 69.98% | 813 |
Chandigarh (M Corp.) WARD NO.-0012 | 47,367 | 71.85% | 763 |
Chandigarh (M Corp.) WARD NO.-0013 | 56,671 | 68.35% | 823 |
Chandigarh (M Corp.) WARD NO.-0014 | 51,859 | 76.45% | 687 |
Chandigarh (M Corp.) WARD NO.-0015 | 30,957 | 88.22% | 916 |
Chandigarh (M Corp.) WARD NO.-0016 | 26,593 | 87.67% | 878 |
Chandigarh (M Corp.) WARD NO.-0017 | 25,215 | 86.44% | 890 |
Chandigarh (M Corp.) WARD NO.-0018 | 30,964 | 85.37% | 878 |
Chandigarh (M Corp.) WARD NO.-0019 | 33,859 | 64.39% | 820 |
Chandigarh (M Corp.) WARD NO.-0020 | 39,389 | 67.15% | 791 |
Chandigarh (M Corp.) WARD NO.-0021 | 29,654 | 86.44% | 900 |
Chandigarh (M Corp.) WARD NO.-0022 | 29,625 | 85.73% | 924 |
Chandigarh (M Corp.) WARD NO.-0023 | 74,187 | 70.78% | 695 |
Chandigarh (M Corp.) WARD NO.-0024 | 52,070 | 65.59% | 834 |
Chandigarh (M Corp.) WARD NO.-0025 | 45,216 | 79.42% | 859 |
Chandigarh (M Corp.) WARD NO.-0026 | 36,297 | 69.29% | 825 |
Khuda Jassu (OG) WARD NO.-0028 (Rural MDDS CODE:040100) | 2,919 | 73.93% | 642 |
Lahora (OG) WARD NO.-0027 (Rural MDDS CODE:040099) | 6,096 | 80.04% | 673 |
Share your suggestions, thoughts